
Trescal Sweden AB
Accreditation no: 0011
- Postal and visiting address:
- Fraktgatan 6, 633 46 Eskilstuna · Show on map
Calibration, SS-EN ISO/IEC 17025:2018
Latest decision date: 2024-05-30
| Mätstorhet | Metod/procedur | Produkt/objekt | Utvidgad mätosäkerhet ± | Utrustning/Mätprincip | Mätområde/mätnivå | Anmärkning | Flex | Business unit |
|---|---|---|---|---|---|---|---|---|
| Length | Inhouse method; 11-02 | Spud | 0,05 µm | Interferometrically calibrated | 0,1-25 mm | - | ||
| Length | Inhouse method; 11-02 | Spud | 0,06 µm | Interferometrically calibrated | 25-50 mm | - | ||
| Length | Inhouse method; 11-02 | Spud | 0,07 µm | Mechanically calibrated | 0,1-25 mm | - | ||
| Length | Inhouse method; 11-02 | Spud | 0,08 µm | Interferometrically calibrated | 50-75 mm | - | ||
| Length | Inhouse method; 11-02 | Spud | 0,09 µm | Interferometrically calibrated | 75-100 mm | - | ||
| Length | Inhouse method; 11-02 | Spud | 0,09 µm | Mechanically calibrated | 25-50 mm | - | ||
| Length | Inhouse method; 11-02 | Spud | 0,11 µm | Mechanically calibrated | 50-75 mm | - | ||
| Length | Inhouse method; 11-02 | Spud | 0,12 µm | Interferometrically calibrated | 100-150 mm | - | ||
| Length | Inhouse method; 11-02 | Spud | 0,14 µm | Mechanically calibrated | 75-100 mm | - | ||
| Length | Inhouse method; 11-02 | Spud | 0,18 µm | Interferometrically calibrated | 150-250 mm | - | ||
| Length | Inhouse method; 11-02 | Spud | 0,19 µm | Mechanically calibrated | 100-150 mm | - | ||
| Length | Inhouse method; 11-02 | Spud | 0,30 µm | Mechanically calibrated | 150-250 mm | - | ||
| Length | Inhouse method; 11-02 | Spud | 0,35 µm | Interferometrically calibrated | 250-500 mm | - | ||
| Length | Inhouse method; 11-02 | Spud | 0,50 µm | Interferometrically calibrated | 500-750 mm | - | ||
| Length | Inhouse method; 11-02 | Spud | 0,50 µm | Mechanically calibrated | 250-500 mm | - | ||
| Length | Inhouse method; 11-02 | Spud | 0,65 µm | Interferometrically calibrated | 750-1000 mm | - | ||
| Length | Inhouse method; 11-02 | Spud | 0,80 µm | Mechanically calibrated | 500-750 mm | - | ||
| Length | Inhouse method; 11-02 | Spud | 1,0 µm | Mechanically calibrated | 750-1000 mm | - | ||
| Length | Inhouse method; 11-05 | Straightness ruler | 2,5 µm | Angle measurement | 800 mm | - | ||
| Length | Inhouse method; 11-05 | Straightness ruler | 3,0 µm | Angle measurement | 1000 mm | - | ||
| Length | Inhouse method; 11-05 | Straightness ruler | 3,3 µm | Angle measurement | 1200 mm | - | ||
| Length | Inhouse method; 11-05 | Straightness ruler | 4,1 µm | Angle measurement | 1600 mm | - | ||
| Length | Inhouse method; 11-05 | Straightness ruler | 4,9 µm | Angle measurement | 2000 mm | - | ||
| Length | Inhouse method; 11-05 | Straightness ruler | 5,9 µm | Angle measurement | 2500 mm | - | ||
| Length | Inhouse method; 11-05 | Straightness ruler | 6,9 µm | Angle measurement | 3000 mm | - | ||
| Length | Inhouse method; 11-06 | Surface plate | 3,8 µm | Angle measurement | 800 × 500 mm | - | ||
| Length | Inhouse method; 11-06 | Surface plate | 4,2 µm | Angle measurement | 1000 × 630 mm | - | ||
| Length | Inhouse method; 11-06 | Surface plate | 4,5 µm | Angle measurement | 1200 × 800 mm | - | ||
| Length | Inhouse method; 11-06 | Surface plate | 5,3 µm | Angle measurement | 1600 × 1000 mm | - | ||
| Length | Inhouse method; 11-06 | Surface plate | 6,1 µm | Angle measurement | 2000 × 1000 mm | - | ||
| Length | Inhouse method; 11-06 | Surface plate | 7,1 µm | Angle measurement | 2500 × 1500 mm | - | ||
| Length | Inhouse method; 11-06 | Surface plate | 8,0 µm | Angle measurement | 3000 × 2000 mm | - | ||
| Length | Inhouse method; 11-07 | Control measures | 1,5 µm | - | >0-50 mm | - | ||
| Length | Inhouse method; 11-07 | Control measures | 2,0 µm | - | 50-300 mm | - | ||
| Length | Inhouse method; 11-07 | Control measures | 2,5 µm | - | 300-500 mm | - | ||
| Length | Inhouse method; 11-07 | Control measures | 3,0 µm | - | 500-1000 mm | - | ||
| Length | Inhouse method; 11-09 | Gang ring | 2,1 µm | - | 1-50 mm | - | ||
| Length | Inhouse method; 11-09 | Gang ring | 2,4 µm | - | 50-100 mm | - | ||
| Length | Inhouse method; 11-09 | Gang ring | 2,5 µm | - | 100-150 mm | - | ||
| Length | Inhouse method; 11-09 | Gang ring | 2,7 µm | - | 150-200 mm | - | ||
| Length | Inhouse method; 11-09 | Gang ring | 2,8 µm | - | 200-250 mm | - | ||
| Length | Inhouse method; 11-09 | Gang ring | 3 µm | - | 3-100 mm | - | ||
| Length | Inhouse method; 11-09 | Gang ring | 4 µm | - | 100-160 mm | - | ||
| Length | Inhouse method; 11-11 | Thread interpreter | 2,3 µm | - | 1-50 mm | - | ||
| Length | Inhouse method; 11-11 | Thread interpreter | 2,4 µm | - | 50-100 mm | - | ||
| Length | Inhouse method; 11-11 | Thread interpreter | 2,6 µm | - | 100-150 mm | - | ||
| Length | Inhouse method; 11-11 | Thread interpreter | 2,7 µm | - | 150-200 mm | - | ||
| Length | Inhouse method; 11-11 | Thread interpreter | 2,9 µm | - | 200-250 mm | - | ||
| Length | Inhouse method; 11-11 | Thread interpreter | 3 µm | - | 1-100 mm | - | ||
| Length | Inhouse method; 11-11 | Thread interpreter | 3,0 µm | - | 250-290 mm | - | ||
| Length | Inhouse method; 11-11 | Thread interpreter | 4 µm | - | 100-200 mm | - | ||
| Length | Inhouse method; 11-12 | Cylindrical ring | 0,6 µm | - | 1-3 mm | - | ||
| Length | Inhouse method; 11-12 | Cylindrical ring | 0,7 µm | - | 3-50 mm | - | ||
| Length | Inhouse method; 11-12 | Cylindrical ring | 0,8 µm | - | 50-80 mm | - | ||
| Length | Inhouse method; 11-12 | Cylindrical ring | 0,9 µm | - | 80-120 mm | - | ||
| Length | Inhouse method; 11-12 | Cylindrical ring | 1,0 µm | - | 120-180 mm | - | ||
| Length | Inhouse method; 11-12 | Cylindrical ring | 1,1 µm | - | 180-200 mm | - | ||
| Length | Inhouse method; 11-12 | Cylindrical ring | 1,3 µm | - | 200-250 mm | - | ||
| Length | Inhouse method; 11-12 | Cylindrical ring | 1,5 µm | - | 250-300 mm | - | ||
| Length | Inhouse method; 11-15 | Measuring sticks | 0,63µm | - | 0,1-20,0 mm | - | ||
| Length | Inhouse method; 11-15 | Thread gauge | 0,63µm | - | 0,1-20,0 mm | - | ||
| Length | Inhouse method; 11-17 | Cylindrical interpreter | 0,5 µm | - | 1-25 mm | - | ||
| Length | Inhouse method; 11-17 | Cylindrical interpreter | 0,6 µm | - | 25-50 mm | - | ||
| Length | Inhouse method; 11-17 | Cylindrical interpreter | 0,7 µm | - | 50-75 mm | - | ||
| Length | Inhouse method; 11-17 | Cylindrical interpreter | 0,8 µm | - | 75-100 mm | - | ||
| Length | Inhouse method; 11-17 | Cylindrical interpreter | 0,9 µm | - | 100-150 mm | - | ||
| Length | Inhouse method; 11-17 | Cylindrical interpreter | 1,0 µm | - | 150-200 mm | - | ||
| Length | Inhouse method; 11-17 | Cylindrical interpreter | 1,2 µm | - | 200-250 mm | - | ||
| Length | Inhouse method; 11-18 | Care | 0,45 µm + 2,76 x 10⁻⁶ L | - | 3-50 mm | - | ||
| Length | Inhouse method; 11-20 | Spud | 0,05 µm | Interferometrically calibrated | 0,5-25 mm | - | ||
| Length | Inhouse method; 11-20 | Spud | 0,06 µm | Interferometrically calibrated | 25-50 mm | - | ||
| Length | Inhouse method; 11-20 | Spud | 0,07 µm | Mechanically calibrated | 0,5-25 mm | - | ||
| Length | Inhouse method; 11-20 | Spud | 0,08 µm | Interferometrically calibrated | 50-75 mm | - | ||
| Length | Inhouse method; 11-20 | Spud | 0,09 µm | Interferometrically calibrated | 75-100 mm | - | ||
| Length | Inhouse method; 11-20 | Spud | 0,09 µm | Mechanically calibrated | 25-50 mm | - | ||
| Length | Inhouse method; 11-20 | Spud | 0,11 µm | Mechanically calibrated | 50-75 mm | - | ||
| Length | Inhouse method; 11-20 | Spud | 0,12 µm | Interferometrically calibrated | 100-150 mm | - | ||
| Length | Inhouse method; 11-20 | Spud | 0,14 µm | Mechanically calibrated | 75-100 mm | - | ||
| Length | Inhouse method; 11-20 | Spud | 0,18 µm | Interferometrically calibrated | 150-250 mm | - | ||
| Length | Inhouse method; 11-20 | Spud | 0,19 µm | Mechanically calibrated | 100-150 mm | - | ||
| Length | Inhouse method; 11-20 | Spud | 0,30 µm | Mechanically calibrated | 150-250 mm | - | ||
| Length | Inhouse method; 11-20 | Spud | 0,35 µm | Interferometrically calibrated | 250-500 mm | - | ||
| Length | Inhouse method; 11-20 | Spud | 0,50 µm | Mechanically calibrated | 250-500 mm | - | ||
| Length | Inhouse method; 11-26 | dial guage | 0,6 µm + 3,4 x 10⁻⁶ L | - | >0 - ≤1 mm | Upplösning 0,001 mm | ||
| Length | Inhouse method; 11-26 | Digital measuring clock | 1,0 µm + 3,4 x 10⁻⁶ L | - | >0 - ≤50 mm | Upplösning 0,001 mm | ||
| Length | Inhouse method; 11-26 | Length indicator/microcatheter | 0,46 µm + 3,4 x 10⁻⁶ L | - | >0 - ≤10 mm | Upplösning 0,0005 mm | ||
| Length | Inhouse method; 11-26 | Measuring clock | 4,6 µm + 3,4 x 10⁻⁶ L | - | >0 - ≤100 mm | Upplösning 0,01 mm | ||
| Length | Inhouse method; 11-27 | Altimeter | 0,8 µm + 2,8 x 10⁻⁶ L | - | >0 – 500 mm | Upplösning 0,0001 mm | ||
| Length | Inhouse method; 11-27 | Altimeter | 1,5 µm + 2,8 x 10⁻⁶ L | - | >500 – 1000 mm | Upplösning 0,0001 mm | ||
| Length | Inhouse method; 11-28 | Caliper micrometer | 3,2 µm+2,8 x 10⁻⁶ L | - | >0 - ≤150 mm | Upplösning 0,001 mm | ||
| Length | Inhouse method; 11-28 | Caliper micrometer | 3,9 µm + 2,8 x 10⁻⁶ L | - | >150 - ≤300 mm | Upplösning 0,001 mm | ||
| Length | Inhouse method; 11-28 | Caliper micrometer | 4,7 µm + 2,8 x 10⁻⁶ L | - | >300 - ≤500 mm | Upplösning 0,001 mm | ||
| Length | Inhouse method; 11-29 | Three point micrometer | 2,6 µm + 3,9 x 10⁻⁶ L | - | 3 - ≤225 mm | Upplösning 0,001 mm | ||
| Length | Inhouse method; 11-30 | Calliper | 23 µm + 2,8 x 10⁻⁶ L | - | Upp till 150 mm | Upplösning 0,01 mm | ||
| Length | Inhouse method; 11-30 | Calliper | 29 µm + 2,8 x 10⁻⁶ L | - | 150-1000 mm | Upplösning 0,01 mm | ||
| Length | Inhouse method; 11-31 | Depth gauge | 20 µm + 2,8 x 10⁻⁶ L | - | >0 – ≤150 mm | Upplösning 0,01 mm | ||
| Length | Inhouse method; 11-31 | Depth gauge | 25 µm + 2,8 x 10⁻⁶ L | - | >150 – ≤500 mm | Upplösning 0,01 mm | ||
| Length | Inhouse method; 11-31 | Depth gauge | 28 µm + 2,8 x 10⁻⁶ L | - | >500 – ≤1000 mm | Upplösning 0,01 mm | ||
| Length | Inhouse method; 11-32 | Depth micrometer | 2 µm + 2,8 x 10⁻⁶ L | - | >0 – 25 mm | Upplösning 0,001 mm | ||
| Length | Inhouse method; 11-41 | Cylindrical interpreter | 0,7 µm | - | 1-25 mm | - | ||
| Length | Inhouse method; 11-41 | Cylindrical interpreter | 0,8 µm | - | 25-50 mm | - | ||
| Length | Inhouse method; 11-41 | Cylindrical interpreter | 0,9 µm | - | 50-75 mm | - | ||
| Length | Inhouse method; 11-41 | Cylindrical interpreter | 1,0 µm | - | 75-100 mm | - | ||
| Length | Inhouse method; 11-41 | Cylindrical interpreter | 1,1 µm | - | 100-150 mm | - | ||
| Length | Inhouse method; 11-41 | Cylindrical interpreter | 1,3 µm | - | 150-250 mm | - |
| Mätstorhet | Metod/procedur | Produkt/objekt | Utvidgad mätosäkerhet ± | Mätområde/mätnivå | Flex | Business unit |
|---|---|---|---|---|---|---|
| Temperature | Inhouse method; 11-57 | Pyrometer | 3 °C | 23 – 1200 °C | ||
| Temperature | Inhouse method; 11-64 | Temperature sensors | 0,03 °C | -80 – 200 °C | ||
| Temperature | Inhouse method; 11-65 | Temperature sensors/Thermocouple | 1,5 °C | 200 – 1200 °C |
- The calibration and measurement capability (CMC) includes measureand (technology area), method, measurement range and expanded measurement uncertainty. The expanded measurement uncertainty corresponds to a coverage probability (confidence level) of ~95%.
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering