
Vattenfall Services Nordic AB
Accreditation no: 0034
- Org no:
- 556417-0859
- Phone:
- 0141-227321
- Postal and visiting address:
- Energy Services - Mätning, . · Show on map
Calibration, SS-EN ISO/IEC 17025:2018
Latest decision date: 2023-07-04
| Mätstorhet | Metod/procedur | Produkt/objekt | Parameter/Egenskaper | Utvidgad mätosäkerhet ± | Mätområde/mätnivå | Anmärkning | Business unit |
|---|---|---|---|---|---|---|---|
| Current | Inhouse method; VS-MB-00013 Utg 5 | Current showing | AC | 0,02 mA | 5 mA - 50mA | - | |
| Current | Inhouse method; VS-MB-00013 Utg 5 | Current showing | AC | 0,07 mA | > 50 mA - 200 mA | - | |
| Current | Inhouse method; VS-MB-00013 Utg 5 | Current showing | AC | 0,37 mA | > 0,2 A - 1 A | - | |
| Current | Inhouse method; VS-MB-00013 Utg 5 | Current showing | AC | 2,22 mA | > 1A - 6 A | - | |
| Current | Inhouse method; VS-MB-00013 Utg 5 | Current showing | AC | 3,7 mA | > 6 A - 10 A | - | |
| Current | Inhouse method; VS-MB-00013 Utg 5 | Current showing | AC | 53 mA | > 10 A - 100 A | - | |
| Effect | Inhouse method; VS-MB-00013 Utg 5 | Effect showing | Active | 0,06 % | 55-255V, 0,005 - 100A | Effektfaktor: cosf = 1 | |
| Effect | Inhouse method; VS-MB-00013 Utg 5 | Effect showing | Active | 0,07 % | 55-255V, 0,005 - 100A | Effektfaktor: cosf = 0,5 | |
| Effect | Inhouse method; VS-MB-00013 Utg 5 | Effect showing | Reactive | 0,06 % | 55-255V, 0,005 - 5A | Effektfaktor: cosf = 1 | |
| Effect | Inhouse method; VS-MB-00013 Utg 5 | Effect showing | Reactive | 0,1 % | 55-255V, 0,005 - 5A | Effektfaktor: cosf = 0,5 | |
| Effect | Inhouse method; VS-MB-00013 Utg 5 | Effect showing | Reactive | 0,17 % | 55-255V, 0,005 - 5A | Effektfaktor: cosf = 0,25 | |
| Energy | Inhouse method; VS-MB-00013 Utg 5 | Electricity meters | Active | 0,03 % | 55-255V, 0,05 - 6A | Effektfaktor: cosf = 1 | |
| Energy | Inhouse method; VS-MB-00013 Utg 5 | Electricity meters | Active | 0,04 % | 55-255V, 0,005 - 0,05A | Effektfaktor: cosf = 1 | |
| Energy | Inhouse method; VS-MB-00013 Utg 5 | Electricity meters | Active | 0,05 % | 55-255V, 0,05 - 6A | Effektfaktor: cosf = 0,5 | |
| Energy | Inhouse method; VS-MB-00013 Utg 5 | Electricity meters | Active | 0,06 % | 55-255V, 0,005 - 0,05A | Effektfaktor: cosf = 0,5 | |
| Energy | Inhouse method; VS-MB-00013 Utg 5 | Electricity meters | Active | 0,06 % | 55-255V, 6 - 100A | Effektfaktor: cosf = 1 | |
| Energy | Inhouse method; VS-MB-00013 Utg 5 | Electricity meters | Active | 0,07 % | 55-255V, 6 - 100A | Effektfaktor: cosf = 0,5 | |
| Energy | Inhouse method; VS-MB-00013 Utg 5 | Electricity meters | Reactive | 0,05 % | 50-255V, 5A | Effektfaktor: cosf = 1 | |
| Energy | Inhouse method; VS-MB-00013 Utg 5 | Electricity meters | Reactive | 0,06 % | 50-255V, 0,005 - 5A | Effektfaktor: cosf = 1 | |
| Energy | Inhouse method; VS-MB-00013 Utg 5 | Electricity meters | Reactive | 0,08 % | 50-255V, 5A | Effektfaktor: cosf = 0,5 | |
| Energy | Inhouse method; VS-MB-00013 Utg 5 | Electricity meters | Reactive | 0,1 % | 50-255V, 0,005 - 5A | Effektfaktor: cosf = 0,5 | |
| Energy | Inhouse method; VS-MB-00013 Utg 5 | Electricity meters | Reactive | 0,13 % | 50-255V, 5A | Effektfaktor: cosf = 0,25 | |
| Energy | Inhouse method; VS-MB-00013 Utg 5 | Electricity meters | Reactive | 0,17 % | 50-255V, 0,005 - 5A | Effektfaktor: cosf = 0,25 | |
| Voltage | Inhouse method; VS-MB-00013 Utg 5 | Voltage showing | AC | 0,01 V | 1 - 40 V | - | |
| Voltage | Inhouse method; VS-MB-00013 Utg 5 | Voltage showing | AC | 0,02 V | > 40-60 V | - | |
| Voltage | Inhouse method; VS-MB-00013 Utg 5 | Voltage showing | AC | 0,03 V | > 60-80 V | - | |
| Voltage | Inhouse method; VS-MB-00013 Utg 5 | Voltage showing | AC | 0,04 V | > 80-120 V | - | |
| Voltage | Inhouse method; VS-MB-00013 Utg 5 | Voltage showing | AC | 0,05 V | > 120-160 V | - | |
| Voltage | Inhouse method; VS-MB-00013 Utg 5 | Voltage showing | AC | 0,11 V | > 160 - 260 V | - | |
| Voltage | Inhouse method; VS-MB-00013 Utg 5 | Voltage showing | AC | 0,17 V | > 260 - 320 V | - | |
| Voltage | Inhouse method; VS-MB-00013 Utg 5 | Voltage showing | AC | 0,19 V | > 320 - 480 V | - |
- The calibration and measurement capability (CMC) includes measureand (technology area), method, measurement range and expanded measurement uncertainty. The expanded measurement uncertainty corresponds to a coverage probability (confidence level) of ~95%.
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
Inspection, SS-EN ISO/IEC 17020:2012
Latest decision date: 2024-01-26
| Type | Kravspecifikation | Typ av kontroll | Business unit |
|---|---|---|---|
| C | Arbetsmiljöverkets föreskrifter och allmänna råd om risker vid vissa typer av arbeten. Kap 12 | Testing with positive or negative pressure |
| Type | Kravspecifikation | Kontrollobjekt | Kontrollområde | Typ av kontroll | Business unit |
|---|---|---|---|---|---|
| C | STAFS 2022:9 | Electricity metering system | Category 1 | Control | |
| C | STAFS 2022:9 | Electricity metering system | Category 2-5 | Control |
Regulations
- AFS 2023:13 Kap 12
- Arbetsmiljöverkets föreskrifter och allmänna råd (AFS 2023:13) om risker vid vissa typer av arbeten. Kap 12 - Provning med över- eller undertryck
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2009:8
- Swedacs föreskrifter och allmänna råd om mätsystem för mätning av överförd el
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
- STAFS 2022:9
- Styrelsen för ackreditering och teknisk kontrolls föreskrifter om mätsystem för mätning av överförd el