
Göteborgs Stad
Accreditation no: 0045
- Org no:
- 212000-1355
- Phone:
- 031-3687000
- Postal address:
- Box 123, 424 23 Angered
- Visiting address:
- Gamlestadsvägen 309, Göteborg · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-06-18
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå |
|---|---|---|---|---|---|
| Inorganic chemistry | SS EN ISO 17294-1:2024/SS EN ISO 17294-2:2023 | Drinking water | Magnesium, Mg | ICP-MS | 0,05 – 10 mg/l |
| Inorganic chemistry | SS EN ISO 17294-1:2024/SS EN ISO 17294-2:2023 | Fresh water | Magnesium, Mg | ICP-MS | 0,05 – 10 mg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | - | Hardness, total | Calculation | - |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Aluminum, Al | ICP-MS | 0,001– 1 mg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Antimony, Sb | ICP-MS | 0,05 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Arsenic, As | ICP-MS | 0,05 – 100 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Barium, Ba | ICP-MS | 0,5 – 100 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Bismut, Bi | ICP-MS | 0,01 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Boron, B | ICP-MS | 5 – 100 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Cadmium, Cd | ICP-MS | 0,01 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Calcium, Ca | ICP-MS | 0,1 – 50 mg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Chromium, Cr | ICP-MS | 0,1 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Cobalt, Co | ICP-MS | 0,01 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Copper, Cu | ICP-MS | 0,1 – 1000 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Iron, Fe | ICP-MS | 0,001 – 10 mg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Lead, Pb | ICP-MS | 0,01 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Manganese, Mn | ICP-MS | 0,001 – 1 mg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Mercury, Hg | ICP-MS | 0,01 – 0,8 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Molybdenum, Mo | ICP-MS | 0,05 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Nickel, Ni | ICP-MS | 0,1 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Potassium, K | ICP-MS | 0,05 – 10 mg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Selenium, Se | ICP-MS | 0,1 – 100 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Sodium, Na | ICP-MS | 0,05 – 50 mg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Strontium, Sr | ICP-MS | 0,1 – 100 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Uranium, U | ICP-MS | 0,01 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Vanadium, V | ICP-MS | 0,1 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Drinking water | Zinc, Zn | ICP-MS | 1 – 100 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Aluminum, Al | ICP-MS | 0,001– 1 mg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Antimony, Sb | ICP-MS | 0,05 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Arsenic, As | ICP-MS | 0,05 – 100 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Barium, Ba | ICP-MS | 0,5 – 100 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Bismut, Bi | ICP-MS | 0,01 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Boron, B | ICP-MS | 5 – 100 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Cadmium, Cd | ICP-MS | 0,01 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Calcium, Ca | ICP-MS | 0,1 – 50 mg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Chromium, Cr | ICP-MS | 0,1 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Cobalt, Co | ICP-MS | 0,01 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Copper, Cu | ICP-MS | 0,1 – 1000 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Iron, Fe | ICP-MS | 0,001 – 10 mg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Lead, Pb | ICP-MS | 0,01 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Manganese, Mn | ICP-MS | 0,001 – 1 mg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Mercury, Hg | ICP-MS | 0,01 – 0,8 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Molybdenum, Mo | ICP-MS | 0,05 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Nickel, Ni | ICP-MS | 0,1 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Potassium, K | ICP-MS | 0,05 – 10 mg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Selenium, Se | ICP-MS | 0,1 – 100 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Sodium, Na | ICP-MS | 0,05 – 50 mg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Strontium, Sr | ICP-MS | 0,1 – 100 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Uranium, U | ICP-MS | 0,01 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Vanadium, V | ICP-MS | 0,1 – 10 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023 | Fresh water | Zinc, Zn | ICP-MS | 1 – 100 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023/EPA Method 3015A rev 1 | Waste water/Leach water | Aluminum, Al | ICP-MS | 0,04 – 4 mg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023/EPA Method 3015A rev 1 | Waste water/Leach water | Cadmium, Cd | ICP-MS | 0,1 – 40 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023/EPA Method 3015A rev 1 | Waste water/Leach water | Chromium, Cr | ICP-MS | 0,5 – 25 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023/EPA Method 3015A rev 1 | Waste water/Leach water | Copper, Cu | ICP-MS | 1 – 1000 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023/EPA Method 3015A rev 1 | Waste water/Leach water | Iron, Fe | ICP-MS | 0,1 – 40 mg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023/EPA Method 3015A rev 1 | Waste water/Leach water | Lead, Pb | ICP-MS | 0,1 – 40 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023/EPA Method 3015A rev 1 | Waste water/Leach water | Mercury, Hg | ICP-MS | 0,1 – 2,5 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023/EPA Method 3015A rev 1 | Waste water/Leach water | Nickel, Ni | ICP-MS | 1 – 40 µg/l |
| Inorganic chemistry | SS-EN ISO 17294-2:2023/EPA Method 3015A rev 1 | Waste water/Leach water | Zinc, Zn | ICP-MS | 5 – 400 µg/l |
| Sampling | SS 028185, utg 1 | - | Drinking- and bathing water, sampling for chemical analysis | - | - |
| Sampling | SS 028194, utg 1 | - | Water, sampling trace metals | - | - |
| Sampling | SS-EN ISO 5667–6:2016 | Fresh water | Rivers and streams, sampling | - | - |
| Water analysis | Hach Lange LCK 385 | Fresh water | Total organic carbon, TOC | Photometry | 3 - 30 mg/l |
| Water analysis | Inhouse method; Odour and taste Version 3, 2022-08-09 | Drinking water | Odour | - | - |
| Water analysis | Inhouse method; Odour and taste Version 3, 2022-08-09 | Drinking water | Taste | - | - |
| Water analysis | Inhouse method; Odour and taste Version 3, 2022-08-09 | Fresh water | Odour | - | - |
| Water analysis | Intern metod; Analysbeskrivning extinktion 254 nm 2014-05-16 | Drinking water | Extinction | Photometry | 0,015 – 0,7 ae/cm |
| Water analysis | Intern metod; Analysbeskrivning extinktion 254 nm 2014-05-16 | Fresh water | Extinction | Photometry | 0,015 – 0,7 ae/cm |
| Water analysis | Intern metod; Transmission 254 nm, 2011-11-03 | Drinking water | Transmittance | Photometry | 39,8 – 99,0 % |
| Water analysis | Intern metod; Transmission 254 nm, 2011-11-03 | Fresh water | Transmittance | Photometry | 39,8 – 99,0 % |
| Water analysis | SS 028113, utg 1 | Drinking water | Dry matter | Gravimetry | 20 – 500 mg/l |
| Water analysis | SS 028113, utg 1 | Drinking water | Dry matter, Residue of ignition | Gravimetry | 20 – 500 mg/l |
| Water analysis | SS 028113, utg 1 | Fresh water | Dry matter | Gravimetry | 20 – 500 mg/l |
| Water analysis | SS 028113, utg 1 | Fresh water | Dry matter, Residue of ignition | Gravimetry | 20 – 500 mg/l |
| Water analysis | SS 028113, utg 1 | Waste water/Leach water | Dry matter | Gravimetry | 20 – 500 mg/l |
| Water analysis | SS 028113, utg 1 | Waste water/Leach water | Dry matter, Residue of ignition | Gravimetry | 20 – 500 mg/l |
| Water analysis | SS 028118, utg 1 | Drinking water | Chemical oxygen demand, COD-Mn | Titration | 1 - 10 mg/l |
| Water analysis | SS 028118, utg 1 | Fresh water | Chemical oxygen demand, COD-Mn | Titration | 1 - 10 mg/l |
| Water analysis | SS 028121, utg 2 | Drinking water | Hardness, total | Titration | 2 - 60 mg/l |
| Water analysis | SS 028121, utg 2 | Fresh water | Hardness, total | Titration | 2 - 60 mg/l |
| Water analysis | SS 028125, utg 2 | Drinking water | Turbidity | Photometry | 0,05 – 100 FNU |
| Water analysis | SS 028125, utg 2 | Fresh water | Turbidity | Photometry | 0,05 – 100 FNU |
| Water analysis | SS 028125, utg 2 | Sea water | Turbidity | Photometry | 0,05 – 100 FNU |
| Water analysis | SS 028125, utg 2 | Waste water/Leach water | Turbidity | Photometry | 0,05 – 100 FNU |
| Water analysis | SS 028210, utg 1 | Drinking water | Aluminum, Al | Photometry | 0,02 – 0,4 mg/l |
| Water analysis | SS 028210, utg 1 | Fresh water | Aluminum, Al | Photometry | 0,02 – 0,4 mg/l |
| Water analysis | SS-EN 25813, utg 1 | Fresh water | Oxygen, dissolved | Titration | 0,1 – 20 mg/l |
| Water analysis | SS-EN 25813, utg 1 | Waste water/Leach water | Oxygen, dissolved | Titration | 0,1 – 20 mg/l |
| Water analysis | SS-EN 26777, utg 1 | Drinking water | Nitrite nitrogen | Photometry | 1 – 150 µg/l |
| Water analysis | SS-EN 26777, utg 1 | Fresh water | Nitrite nitrogen | Photometry | 1 – 150 µg/l |
| Water analysis | SS-EN 26777, utg 1 | Waste water/Leach water | Nitrite nitrogen | Photometry | 1 – 150 µg/l |
| Water analysis | SS-EN 27888, utg 1 | Drinking water | Conductivity | Electrode | 1 – 2000 mS/m |
| Water analysis | SS-EN 27888, utg 1 | Fresh water | Conductivity | Electrode | 1 – 2000 mS/m |
| Water analysis | SS-EN 27888, utg 1 | Sea water | Conductivity | Electrode | 1 – 2000 mS/m |
| Water analysis | SS-EN 27888, utg 1 | Waste water/Leach water | Conductivity | Electrode | 1 – 2000 mS/m |
| Water analysis | SS-EN ISO 10304-1:2009 | Drinking water | Chloride | Ion chromatography | 1 - 80 mg/l |
| Water analysis | SS-EN ISO 10304-1:2009 | Drinking water | Fluoride | Ion chromatography | 0,1 – 4 mg/l |
| Water analysis | SS-EN ISO 10304-1:2009 | Drinking water | Nitrate nitrogen | Ion chromatography | 100 – 1000 µg/l |
| Water analysis | SS-EN ISO 10304-1:2009 | Drinking water | Sulfate | Ion chromatography | 1 - 80 mg/l |
| Water analysis | SS-EN ISO 10304-1:2009 | Fresh water | Chloride | Ion chromatography | 1 - 80 mg/l |
| Water analysis | SS-EN ISO 10304-1:2009 | Fresh water | Fluoride | Ion chromatography | 0,1 – 4 mg/l |
| Water analysis | SS-EN ISO 10304-1:2009 | Fresh water | Nitrate nitrogen | Ion chromatography | 100 – 1000 µg/l |
| Water analysis | SS-EN ISO 10304-1:2009 | Fresh water | Sulfate | Ion chromatography | 1 - 80 mg/l |
| Water analysis | SS-EN ISO 10304-4:2022 | Drinking water | Chlorate | Ion chromatography | 0.05-1.0 mg/l |
| Water analysis | SS-EN ISO 10304-4:2022 | Drinking water | Chlorite | Ion chromatography | 0.05-1.0 mg/l |
| Water analysis | SS-EN ISO 10523:2012 | Drinking water | pH | Electrode | 3 – 11 |
| Water analysis | SS-EN ISO 10523:2012 | Fresh water | pH | Electrode | 3 – 11 |
| Water analysis | SS-EN ISO 10523:2012 | Waste water/Leach water | pH | Electrode | 3 – 11 |
| Water analysis | SS-EN ISO 11732:2005, mod | Drinking water | Ammonium as nitrogen | Flow analysis/Spectrometry | 10 – 800 µg/l |
| Water analysis | SS-EN ISO 11732:2005, mod | Fresh water | Ammonium as nitrogen | Flow analysis/Spectrometry | 10 – 800 µg/l |
| Water analysis | SS-EN ISO 11732:2005, mod | Waste water/Leach water | Ammonium as nitrogen | Flow analysis/Spectrometry | 10 – 800 µg/l |
| Water analysis | SS-EN ISO 11905-1:1998 | Drinking water | Nitrogen, total | Flow analysis/Spectrometry | 80 – 2000 µg/l |
| Water analysis | SS-EN ISO 11905-1:1998 | Fresh water | Nitrogen, total | Flow analysis/Spectrometry | 80 – 2000 µg/l |
| Water analysis | SS-EN ISO 11905-1:1998 | Waste water/Leach water | Nitrogen, total | Flow analysis/Spectrometry | 80 – 2000 µg/l |
| Water analysis | SS-EN ISO 15681-2:2018 | Drinking water | Phosphate phosphorous | Flow analysis/Spectrometry | 5 – 800 µg/l |
| Water analysis | SS-EN ISO 15681-2:2018 | Drinking water | Phosphorous, total | Flow analysis/Spectrometry | 5 – 800 µg/l |
| Water analysis | SS-EN ISO 15681-2:2018 | Fresh water | Phosphate phosphorous | Flow analysis/Spectrometry | 5 – 800 µg/l |
| Water analysis | SS-EN ISO 15681-2:2018 | Fresh water | Phosphorous, total | Flow analysis/Spectrometry | 5 – 800 µg/l |
| Water analysis | SS-EN ISO 15681-2:2018 | Waste water/Leach water | Phosphate phosphorous | Flow analysis/Spectrometry | 5 – 800 µg/l |
| Water analysis | SS-EN ISO 15681-2:2018 | Waste water/Leach water | Phosphorous, total | Flow analysis/Spectrometry | 5 – 800 µg/l |
| Water analysis | SS-EN ISO 16264:2004, mod | Drinking water | Silicon, Si | Flow analysis/Spectrometry | 100 – 2000 µg/l |
| Water analysis | SS-EN ISO 16264:2004, mod | Fresh water | Silicon, Si | Flow analysis/Spectrometry | 100 – 2000 µg/l |
| Water analysis | SS-EN ISO 5815-1:2019/SS-EN ISO 5814:2012 | Fresh water | Biochemical oxygen demand, 7 days, BOD7 | Electrode | > 3 mg/l |
| Water analysis | SS-EN ISO 5815-1:2019/SS-EN ISO 5814:2012 | Waste water/Leach water | Biochemical oxygen demand, 7 days, BOD7 | Electrode | > 3 mg/l |
| Water analysis | SS-EN ISO 7393-2:2018 | Drinking water | Chlorine, total | Photometry | 0,03 – 1,0 mg/l |
| Water analysis | SS-EN ISO 7887:2012, del C | Drinking water | Colour | Photometry | 5 - 100 mg/l Pt |
| Water analysis | SS-EN ISO 7887:2012, del C | Fresh water | Colour | Photometry | 5 - 100 mg/l Pt |
| Water analysis | SS-EN ISO 9963-2, utg 1 | Drinking water | Alkalinity | Titration | 0,01 – 4 mmol/l |
| Water analysis | SS-EN ISO 9963-2, utg 1 | Fresh water | Alkalinity | Titration | 0,01 – 4 mmol/l |
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper |
|---|---|---|---|
| Sampling | SS-EN ISO 19458:2006 | - | Water quality, sampling for microbiological analysis |
| Water analysis | SS 028212, ed 1 | Drinking water | Actinomycetes |
| Water analysis | SS 028212, ed 1 | Fresh water | Actinomycetes |
| Water analysis | SS-EN ISO 10705-2:2000, mod | Drinking water | Coliphages |
| Water analysis | SS-EN ISO 10705-2:2000, mod | Fresh water | Coliphages |
| Water analysis | SS-EN ISO 10705-2:2000, mod | Waste water/Leach water | Coliphages |
| Water analysis | SS-EN ISO 14189:2016 | Drinking water | Presumptive Clostridium perfringens |
| Water analysis | SS-EN ISO 14189:2016 | Fresh water | Presumptive Clostridium perfringens |
| Water analysis | SS-EN ISO 14189:2016 | Waste water/Leach water | Presumptive Clostridium perfringens |
| Water analysis | SS-EN ISO 6222, ed 1 | Drinking water | Total count of culturable micro-organisms 22°C, 3 days |
| Water analysis | SS-EN ISO 6222, ed 1 | Fresh water | Total count of culturable micro-organisms 22°C, 3 days |
| Water analysis | SS-EN ISO 6222, ed 1 | Sea water | Total count of culturable micro-organisms 22°C, 3 days |
| Water analysis | SS-EN ISO 6222, ed 1, mod | Drinking water | Slowgrowing bacteria 22°C, 7 days |
| Water analysis | SS-EN ISO 6222, ed 1, mod | Fresh water | Slowgrowing bacteria 22°C, 7 days |
| Water analysis | SS-EN ISO 7899-2, ed 1 | Drinking water | Intestinal enterococci |
| Water analysis | SS-EN ISO 7899-2, ed 1 | Fresh water | Intestinal enterococci |
| Water analysis | SS-EN ISO 7899-2, ed 1 | Sea water | Intestinal enterococci |
| Water analysis | SS-EN ISO 7899-2, ed 1 | Waste water/Leach water | Intestinal enterococci |
| Water analysis | SS-EN ISO 9308-2:2014 | Drinking water | Coliform bacteria |
| Water analysis | SS-EN ISO 9308-2:2014 | Drinking water | Escherichia coli |
| Water analysis | SS-EN ISO 9308-2:2014 | Fresh water | Coliform bacteria |
| Water analysis | SS-EN ISO 9308-2:2014 | Fresh water | Escherichia coli |
| Water analysis | SS-EN ISO 9308-2:2014 | Waste water/Leach water | Coliform bacteria |
| Water analysis | SS-EN ISO 9308-2:2014 | Waste water/Leach water | Escherichia coli |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering