
Pentronic AB
Accreditation no: 0076
- Org no:
- 556042-5141
- Phone:
- 0490-25 85 00
- Postal and visiting address:
- Box 36, 593 21 Västervik · Show on map
Calibration, SS-EN ISO/IEC 17025:2018
Latest decision date: 2021-03-26
| Mätstorhet | Metod/procedur | Produkt/objekt | Parameter/Egenskaper | Utvidgad mätosäkerhet ± | Mätområde/mätnivå | Business unit |
|---|---|---|---|---|---|---|
| Current | Inhouse method; 1.31, edition 1.3 | Current showing | DC | 400mA | 2 – 20mA | |
| Current | Inhouse method; 1.31, edition 1.3 | Current showing | DC | 40mA | 0,001 – 2mA |
| Mätstorhet | Metod/procedur | Produkt/objekt | Parameter/Egenskaper | Utvidgad mätosäkerhet ± | Utrustning/Mätprincip | Mätområde/mätnivå | Business unit |
|---|---|---|---|---|---|---|---|
| Temperature | Inhouse method; 2.50 utg 2.0 | Resistance thermometer | Resistance | 0,0016 °C | Water | 0,01 °C | |
| Temperature | Inhouse method; 2.50 utg 2.0 | Resistance thermometer | Resistance | 0,002 °C | Gallium | 29,7646 °C | |
| Temperature | Inhouse method; 2.50 utg 2.0 | Resistance thermometer | Resistance | 0,002 °C | Quicksilver | -38,8344 °C | |
| Temperature | Inhouse method; 2.50 utg 2.0 | Resistance thermometer | Resistance | 0,003 °C | Indium | 156,5985 °C | |
| Temperature | Inhouse method; 2.50 utg 2.0 | Resistance thermometer | Resistance | 0,004 °C | Tin | 231,928 °C | |
| Temperature | Inhouse method; 2.50 utg 2.0 | Resistance thermometer | Resistance | 0,005 °C | Zinc | 419,527 °C | |
| Temperature | Inhouse method; 2.50 utg 2.0 | Resistance thermometer | Resistance | 0,008 °C | Aluminum | 660,323 °C | |
| Temperature | Inhouse method; 2.60 Utg 1.7 | Resistance thermometer | Contact | 0,015 °C | - | -80 – 200 °C | |
| Temperature | Inhouse method; 2.60 Utg 1.7 | Resistance thermometer | Contact | 0,02 °C | - | -80 – 250 °C | |
| Temperature | Inhouse method; 2.60 Utg 1.7 | Resistance thermometer | Contact | 0,02 °C | - | 200 – 550 °C | |
| Temperature | Inhouse method; 2.60 Utg 1.7 | Resistance thermometer | Contact | 0,1 °C | - | 550 – 650 °C | |
| Temperature | Inhouse method; 2.60 Utg 1.7 | Resistance thermometer | Contact | 0,25 °C | - | 250 – 425 °C | |
| Temperature | Inhouse method; 3.60 Utg 1.9 | Thermocouple | Contact | 0,07 °C | - | -80 – 550 °C | |
| Temperature | Inhouse method; 3.60 Utg 1.9 | Thermocouple | Contact | 0,1 °C | - | -80 – 250 °C | |
| Temperature | Inhouse method; 3.60 Utg 1.9 | Thermocouple | Contact | 0,1 °C | - | 550 – 650 °C | |
| Temperature | Inhouse method; 3.60 Utg 1.9 | Thermocouple | Contact | 0,4 °C | - | 250 – 425 °C | |
| Temperature | Inhouse method; 3.60 Utg 1.9 | Thermocouple | Contact | 0,5 °C | - | 425 – 700 °C | |
| Temperature | Inhouse method; 3.60 Utg 1.9 | Thermocouple | Contact | 0,7 °C | - | 650 – 1100 °C | |
| Temperature | Inhouse method; 3.60 Utg 1.9 | Thermocouple | Contact | 0,7 °C | - | 700 – 1100 °C | |
| Temperature | Inhouse method; 3.60 Utg 1.9 | Thermocouple | Contact | 1 °C | - | 1100 – 1200 °C | |
| Temperature | Inhouse method; 5.11 utg 1.0 | Temperature sensors | Contact | 0,015 °C | - | -200 – 850 °C | |
| Temperature | Inhouse method; 5.21 utg 1.4 | Temperature sensors | Contact | 0,07 °C | - | -200 – 1750 °C | |
| Temperature | Inhouse method; 5.50 utg 1.5 | Temperature sensors | Contact | 0,0016 °C | Water | 0,01 °C | |
| Temperature | Inhouse method; 5.50 utg 1.5 | Temperature sensors | Contact | 0,002 °C | Gallium | 29,7646 °C | |
| Temperature | Inhouse method; 5.50 utg 1.5 | Temperature sensors | Contact | 0,002 °C | Quicksilver | -38,8344 °C | |
| Temperature | Inhouse method; 5.50 utg 1.5 | Temperature sensors | Contact | 0,003 °C | Indium | 156,5985 °C | |
| Temperature | Inhouse method; 5.50 utg 1.5 | Temperature sensors | Contact | 0,004 °C | Tin | 231,928 °C | |
| Temperature | Inhouse method; 5.50 utg 1.5 | Temperature sensors | Contact | 0,005 °C | Zinc | 419,527 °C | |
| Temperature | Inhouse method; 5.50 utg 1.5 | Temperature sensors | Contact | 0,008 °C | Aluminum | 660,323 °C | |
| Temperature | Inhouse method; 5.50 utg 1.5 | Temperature sensors | Contact | 0,1 (med t/e) °C | Silver | 961,78 °C | |
| Temperature | Inhouse method; 5.60 Utg 1.8 | Temperature sensors | Contact | 0,015 °C | - | -80 – 200 °C | |
| Temperature | Inhouse method; 5.60 Utg 1.8 | Temperature sensors | Contact | 0,02 °C | - | -80 – 250 °C | |
| Temperature | Inhouse method; 5.60 Utg 1.8 | Temperature sensors | Contact | 0,02 °C | - | 200 – 550 °C | |
| Temperature | Inhouse method; 5.60 Utg 1.8 | Temperature sensors | Contact | 0,1 °C | - | 550 – 650 °C | |
| Temperature | Inhouse method; 5.60 Utg 1.8 | Temperature sensors | Contact | 0,25 °C | - | 250 – 425 °C | |
| Temperature | Inhouse method; 5.60 Utg 1.8 | Temperature sensors | Contact | 0,5 °C | - | 425 – 700 °C | |
| Temperature | Inhouse method; 5.60 Utg 1.8 | Temperature sensors | Contact | 0,7 °C | - | 650 – 1100 °C | |
| Temperature | Inhouse method; 5.60 Utg 1.8 | Temperature sensors | Contact | 0,7 °C | - | 700 – 1100 °C | |
| Temperature | Inhouse method; 5.60 Utg 1.8 | Temperature sensors | Contact | 1 °C | - | 1100 – 1200 °C | |
| Temperature | Inhouse method; 5.81 utg 1.1 | Temperature sensors | Non-contact thermometry | 2 °C | - | 0 – 200 °C | |
| Temperature | Inhouse method; 5.83 utg 1.5 | Temperature sensors | Non-contact thermometry | 3 °C | - | -10 – 550 °C | |
| Temperature | Inhouse method; 6.20 Utg 1.5 | Block calibrator | Contact | 0,1 °C | - | -80 – 200 °C | |
| Temperature | Inhouse method; 6.20 Utg 1.5 | Block calibrator | Contact | 0,2 °C | - | >200 – 650 °C | |
| Temperature | Inhouse method; 6.20 Utg 1.5 | Block calibrator | Contact | 1 °C | - | >650 – 1100 °C | |
| Temperature | Inhouse method; 6.20 Utg 1.5 | Temperature sensors | Contact | 0,1 °C | - | -80 – 200 °C | |
| Temperature | Inhouse method; 6.20 Utg 1.5 | Temperature sensors | Contact | 0,2 °C | - | 200 – 650 °C | |
| Temperature | Inhouse method; 6.20 Utg 1.5 | Temperature sensors | Contact | 1 °C | - | 650 – 1100 °C | |
| Temperature | Inhouse method; 7.10 Utg 1.1 | Temperature sensors | Contact | 0,1 °C | - | -200 – 1750 °C | |
| Temperature | Inhouse method; 7.40 Utg 1.0 | Temperature sensors | Contact | 0,1 °C | - | -80 – 400 °C | |
| Temperature | Inhouse method; 7.40 Utg 1.0 | Temperature sensors | Contact | 0,2 °C | - | 400 – 650 °C | |
| Temperature | Inhouse method; 7.40 Utg 1.0 | Temperature sensors | Contact | 1 °C | - | 650 – 1200 °C | |
| Temperature | Inhouse method; 7.60 Utg 1.0 | Temperature sensors | Contact | 0,1 °C | - | -80 – 400 °C | |
| Temperature | Inhouse method; 7.60 Utg 1.0 | Temperature sensors | Contact | 0,2 °C | - | 400 – 650 °C | |
| Temperature | Inhouse method; 7.60 Utg 1.0 | Temperature sensors | Contact | 1 °C | - | 650 – 1200 °C | |
| Temperature | Inhouse method; 7.80 Utg 1.1 | Temperature sensors | Non-contact thermometry | 5 °C | - | -10 – 550 °C | |
| Temperature | Inhouse method; 7.80 Utg 1.1 | Temperature sensors | Non-contact thermometry | 5 °C | - | -10 – 550 °C | |
| Temperature | Intern method; 2.85 utg 1.0 | Temperature sensors | Resistance | 0,015 °C | - | -200 - 850 °C | |
| Temperature | Intern method; 3.84 utg 1.2 | Temperature sensors | Contact | 0,1 °C | - | -200 - 1750 °C | |
| Temperature | Intern metod; 3.50 Utg 1.6 | Thermocouple | - | 0,07 °C | Indium | 156,5985 °C | |
| Temperature | Intern metod; 3.50 Utg 1.6 | Thermocouple | - | 0,07 °C | Tin | 231,928 °C | |
| Temperature | Intern metod; 3.50 Utg 1.6 | Thermocouple | - | 0,1 °C | Aluminum | 660,323 °C | |
| Temperature | Intern metod; 3.50 Utg 1.6 | Thermocouple | - | 0,1 °C | Silver | 961,78 °C | |
| Temperature | Intern metod; 3.50 Utg 1.6 | Thermocouple | - | 0,1 °C | Zinc | 419,527 °C | |
| Temperature | Intern metod; 3.50 Utg 1.6 | Thermocouple | Contact | 0,07 °C | Indium | 156,5985 °C | |
| Temperature | Intern metod; 3.50 Utg 1.6 | Thermocouple | Contact | 0,07 °C | Tin | 231,928 °C | |
| Temperature | Intern metod; 3.50 Utg 1.6 | Thermocouple | Contact | 0,1 °C | Aluminum | 660,323 °C | |
| Temperature | Intern metod; 3.50 Utg 1.6 | Thermocouple | Contact | 0,1 °C | Silver | 961,78 °C | |
| Temperature | Intern metod; 3.50 Utg 1.6 | Thermocouple | Contact | 0,1 °C | Zinc | 419,527 °C |
- The calibration and measurement capability (CMC) includes measureand (technology area), method, measurement range and expanded measurement uncertainty. The expanded measurement uncertainty corresponds to a coverage probability (confidence level) of ~95%.
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering