
Statens Energimyndighet
Accreditation no: 10028
- Postal address:
- Box 310, 631 04 Eskilstuna
- Visiting address:
- Gredbyvägen 10, 632 21 Eskilstuna · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2023-12-11
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Anmärkning | Flex |
|---|---|---|---|---|---|
| EMC | SS-EN 61000-3-2 | Luminaires | Harmonic | Kap: 3.11, 6.3.1, 6.3.2, 6.3.3.1, A2, B5 |
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Anmärkning | Flex |
|---|---|---|---|---|---|
| Electrical quantities | SS-EN 50563 | Electrical equipment | Energy consumption | - | |
| Electrical quantities | SS-EN 50564 | Electrical equipment | Energy consumption | - | |
| Electrical quantities | SS-EN 62087-1 | Electrical equipment | Energy consumption | - | |
| Electrical quantities | SS-EN 62087-2 | Electrical equipment | Energy consumption | Endast CD-skiva | |
| Electrical quantities | SS-EN 62087-3 | Electrical equipment | Energy consumption | - | |
| Optical Quantities | CIE 013.3 | Luminaires | Color rendering | Kap: 5.4, 5.5, 6 | |
| Optical Quantities | CIE 015 | Luminaires | Color measurement | Kap: 7.1, 7.3, 9.4 | |
| Optical Quantities | CIE 018 | Luminaires | Photometry | Kap: 2.1, 4, 4.1, 4.2, 4.5, 6.2, 6.3 | |
| Optical Quantities | CIE 084 | Luminaires | Luminous flux | Kap: 5.3, 5.6, 5.7, 6.5.1, 6.5.2, 6.5.4, 6.8, 6.9, 6.10.4, 6.11, 8.2, 8.3, 8.4, 8.6, 8.7.1, 8.7.3, 8.9 | |
| Optical Quantities | CIE S 025 | Luminaires | Luminous flux | Kap: 3.17, 3.33, 4.1.2, 4.2.1, 4.2.2, 4.2.4, 4.2.5, 4.3 | |
| Optical Quantities | EU 2019/2020 | Luminaires | Perfomance | Bilaga V | |
| Optical Quantities | IEC 60969 | Luminaires | Perfomance | Kap: 3, Annex A.1, Annex A.3, Annex G | |
| Optical Quantities | SS-EN 13032-1 | Luminaires | Photometry | Kap: 5.2, 6.1.1.4, 6.2 | |
| Optical Quantities | SS-EN 60357 | Luminaires | Perfomance | Kap: 1.3, 1.4.1, Annex A | |
| Optical Quantities | SS-EN 61341 | Luminaires | Luminous flux | Kap: 2.1, 2.2, 2.3, 2.4 | |
| Optical Quantities | SS-EN 62612 | Luminaires | Perfomance | Kap A1, 3, 11.1, 11.2 |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering