
Lantmännen Lantbruk ek för
Accreditation no: 10204
- Org no:
- 769605-2856
- Phone:
- 0705617231
- Postal address:
- Lantmännen Lantbruk , 268 81 Svalöv
- Visiting address:
- Udda Lundqvists väg 11, 268 31 Svalöv · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-01-10
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå | Anmärkning | Business unit |
|---|---|---|---|---|---|---|---|
| Food analysis | Analytica EBC 3.11.1:2002 | Vegetable products | Sift | Gravimetry | >1 % | - | |
| Food analysis | Analytica EBC 3.11.1:2002, mod | Vegetable products | Sift | Gravimetry | >1 % | - | |
| Food analysis | Analytica EBC 3.5.2:2004 | Vegetable products | Germination capacity | Ocular assessment | > 80 % | - | |
| Food analysis | Analytica EBC 3.5.2:2004, mod | Vegetable products | Germination capacity | Ocular assessment | > 80 % | - | |
| Food analysis | ICC 107/1 | Vegetable products | Falling number | - | >65 sek | - | |
| Food analysis | ICC 107/1 | Vegetable products | Falling number | time measurment | >65 sek | - | |
| Food analysis | Intern method; SOP A002, rev 11 | Vegetable products | Waste | Gravimetry | >0,1 % | - | |
| Food analysis | Intern method; SOP A024, rev 5 | Vegetable products | Green kernels | Gravimetry | >0,1 % | - | |
| Food analysis | Intern method; SOP A042, rev 7 | Vegetable products | Waste | Gravimetry | > 0,1 % | - | |
| Food analysis | Intern method; SOP A042, rev 7 | Vegetable products | Waste | Gravimetry | >0,1 % | - | |
| Food analysis | SJVFS 1991:59 | Vegetable products | Wild oat | Gravimetry | 0-40 st/kg | Indragen metod, användning motiverad av laboratorium | |
| Food analysis | SS-EN 15587:2019 | Vegetable products | Ergot sclerotia | Gravimetry | > 100 mg/kg | - | |
| Food analysis | SS-EN 15587:2019 | Vegetable products | Foreign kernels | Gravimetry | >0,1 % | - | |
| Food analysis | SS-EN 15587:2019 | Vegetable products | Germinated kernels | Gravimetry | >0,5 % | - | |
| Food analysis | SS-EN 15587:2019 | Vegetable products | Shattered cores | Gravimetry | >1,5 % | - | |
| Food analysis | SS-EN 15587:2019, mod | Vegetable products | Other components | Gravimetry | >0,2 % | - | |
| Food analysis | SS-EN 15891:2010/Ridascreen DON | Vegetable products | Deoxynivalenol (DON) | Photometry | 20-2500 µg/kg | - | |
| Food analysis | SS-EN ISO 10519:2015 | Vegetable products | Chlorophyll | Photometry | 0-48 mg/kg olja i TS | - | |
| Food analysis | SS-EN ISO 10565:1999 | Vegetable products | Oil content | NMR | 40-54 % i TS | - | |
| Food analysis | SS-EN ISO 12099:2017 | Vegetable products | Protein | NIT | 6-23 % av TS | - | |
| Food analysis | SS-EN ISO 12099:2017 | Vegetable products | Protein | NIT | 6-23 % TS | - | |
| Food analysis | SS-EN ISO 12099:2017 | Vegetable products | Water content | NIT | 5-15 % | - | |
| Food analysis | SS-EN ISO 12099:2017 | Vegetable products | Water content | NIT | 6,2-30 % | - | |
| Food analysis | SS-EN ISO 16634:2016 | Vegetable products | Crude protein | Combustion | - | Beräknat från kväve | |
| Food analysis | SS-EN ISO 665:2001 | Vegetable products | Water content | Gravimetry | 3-30 % | - | |
| Food analysis | SS-EN ISO 712:2009 | Vegetable products | Water content | Gravimetry | 0-35 % | - | |
| Food analysis | SS-EN ISO 7971-1:2009, SS-EN ISO 7971-2,3:2019 | Vegetable products | Bulk density | Gravimetry Kern | 275-950 g/l | - | |
| Food analysis | SS-EN ISO 7971-1:2009, SS-EN ISO 7971-2,3:2019 | Vegetable products | Bulk density | Gravimetry NIT | 275-950 g/l | - |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering