Lantmännen Lantbruk ek för
Accreditation no: 10204
- Org no:
- 769605-2856
- Phone:
- 0705617231
- Postal address:
- Lantmännen Lantbruk , 268 81 Svalöv
- Visiting address:
- Udda Lundqvists väg 11, 268 31 Svalöv · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2026-07-02
| Technical area | Method / procedure | Sample type / System / Product | Parameter / Properties | Equipment / Measurement principle | Measuring range / measuring level | Remark | Business unit |
|---|---|---|---|---|---|---|---|
| Food analysis | Analytica EBC 3.11.1:2002 | Vegetable products | Sift | Gravimetry | >1 % | - | |
| Food analysis | Analytica EBC 3.11.1:2002, mod | Vegetable products | Sift | Gravimetry | >1 % | - | |
| Food analysis | Analytica EBC 3.11.1:2002, mod | Vegetable products | Sift | Image analysis/gravimetry | 70-100% | - | |
| Food analysis | Analytica EBC 3.5.2:2004 | Vegetable products | Germination capacity | Ocular assessment | > 80 % | - | |
| Food analysis | Analytica EBC 3.5.2:2004, mod | Vegetable products | Germination capacity | Ocular assessment | > 80 % | - | |
| Food analysis | ICC 107/1 | Vegetable products | Falling number | - | >65 sek | - | |
| Food analysis | ICC 107/1 | Vegetable products | Falling number | time measurment | >65 sek | - | |
| Food analysis | Inhouse method; SOP A033, rev 8 | Vegetable products | Wild oat | Ocular assessment | 0-100 st/kg | - | |
| Food analysis | Intern method; SOP A002, rev 11 | Vegetable products | Waste | Gravimetry | >0,1 % | - | |
| Food analysis | Intern method; SOP A024, rev 6 | Vegetable products | Green kernels | Ocular assessment | >0,1 % | - | |
| Food analysis | Intern method; SOP A042, rev 7 | Vegetable products | Waste | Gravimetry | > 0,1 % | - | |
| Food analysis | Intern method; SOP A042, rev 8 | Vegetable products | Waste | Gravimetry | >0,1 % | - | |
| Food analysis | ISO 24557:2024 mod | Vegetable products | Water content | Gravimetry | 10-33 % | - | |
| Food analysis | SS-EN 15587:2019 | Vegetable products | Ergot sclerotia | Ocular assessment | > 100 mg/kg | - | |
| Food analysis | SS-EN 15587:2019 | Vegetable products | Foreign kernels | Ocular assessment | >0,1 % | - | |
| Food analysis | SS-EN 15587:2019 | Vegetable products | Germinated kernels | Ocular assessment | >0,5 % | - | |
| Food analysis | SS-EN 15587:2019 | Vegetable products | Shattered cores | Ocular assessment | >0,1 % | - | |
| Food analysis | SS-EN 15587:2019, mod | Vegetable products | Other components | Ocular assessment | >0,1 % | - | |
| Food analysis | SS-EN 15891:2010/Ridascreen DON | Vegetable products | Deoxynivalenol (DON) | Photometry | 20-2500 µg/kg | - | |
| Food analysis | SS-EN ISO 10519:2015 | Vegetable products | Chlorophyll | Photometry | 0-48 mg/kg olja i TS | - | |
| Food analysis | SS-EN ISO 10565:1999 | Vegetable products | Oil content | NMR | 40-54 % i TS | - | |
| Food analysis | SS-EN ISO 12099:2017 | Vegetable products | Protein | NIT | 6-23 % av TS | - | |
| Food analysis | SS-EN ISO 12099:2017 | Vegetable products | Protein | NIT | 6-23 % TS | - | |
| Food analysis | SS-EN ISO 12099:2017 | Vegetable products | Water content | NIT | 5-15 % | - | |
| Food analysis | SS-EN ISO 12099:2017 | Vegetable products | Water content | NIT | 6,2-30 % | - | |
| Food analysis | SS-EN ISO 16634:2016 | Vegetable products | Crude protein | Combustion | - | Beräknat från kväve | |
| Food analysis | SS-EN ISO 665:2001 | Vegetable products | Water content | Gravimetry | 3-30 % | - | |
| Food analysis | SS-EN ISO 712-1:2024 | Vegetable products | Water content | Gravimetry | 0-35 % | - | |
| Food analysis | SS-EN ISO 7971-1:2009, SS-EN ISO 7971-2,3:2019 | Vegetable products | Bulk density | Gravimetry Kern | 275-950 g/l | - | |
| Food analysis | SS-EN ISO 7971-1:2009, SS-EN ISO 7971-2,3:2019 | Vegetable products | Bulk density | Gravimetry NIT | 275-950 g/l | - |
| Method / procedure | Sample type / System / Product | Parameter / Properties | Equipment / Measurement principle | Measuring range / measuring level | Business unit |
|---|---|---|---|---|---|
| Inhouse method; SOP U504 | Vegetable products | Sample cleaning | Gravimetry | ≥75% | |
| ISTA International rules for seed testing 2026 | Vegetable products | Germination grain crops | Ocular assessment | 50-99% | |
| ISTA International rules for seed testing 2026 | Vegetable products | Germination threshing grain | Ocular assessment | 75-99% | |
| ISTA International rules for seed testing 2026 | Vegetable products | Other types | Ocular assessment | ≥0 st |
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering