
Nouryon Pulp and Performance Chemicals AB
Accreditation no: 1031
- Org no:
- 556022-9972
- Phone:
- 031-587000
- Postal address:
- ', 445 80 Bohus
- Visiting address:
- Färjevägen 1, 445 34 Bohus · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2026-05-05
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå | Anmärkning | Business unit |
|---|---|---|---|---|---|---|---|
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Waste water/Leach water | Silicon, Si | ICP-AES | 1 - 100 mg/l | - | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Waste water/Leach water | Sulfur, S | ICP-AES | 0,5 – 500 mg/l | - | |
| Inorganic chemistry | SS-EN ISO 12846:2012 | Waste water/Leach water | Mercury, Hg | FIMS | 0,2 – 10 µg/l | - | |
| Inorganic chemistry | SS-EN ISO 17852:2008/SS-EN ISO 12846:2012 | Waste water/Leach water | Mercury, Hg | AFS | 0,02 - 1,0 µg/l | - | |
| Sampling | ISO 5667-11:2009 | - | Groundwater, sampling | - | - | - | |
| Sampling | SS 028148, utg 1 | - | Wastewater, sampling | - | - | - | |
| Sampling | SS-EN ISO 5667-6:2016 | - | Rivers and streams, sampling | - | - | - | |
| Water analysis | Analytical Chemistry 28, 1981 | Colloidal silica | Specific surface area | Titration | 20-1575 m2/g | Metod enligt Analytical Chemistry vol. 28, sida 1981, årg. 1956. | |
| Water analysis | ASTM D2196-18E1 | Chemicals | Viscosity | Viscometer | 1,8/-2000 cP | - | |
| Water analysis | ASTM D4052-22 + Report CS98-164, Density Chart | Colloidal silica | SiO2 in Colloidal Silica And Sodium Silicate by Density | Density measurement | 0-60 % | - | |
| Water analysis | ASTM D4052-22 + Report CS98-164, Density Chart | Colloidal silica/Chemicals | Density | Density measurement | 0,5-2 g/cm3 | - | |
| Water analysis | Hach Lange LCK 014 | Waste water/Leach water | Chemical oxygen demand, COD-Cr | Photometry | 1000 - 10000 mg/l | - | |
| Water analysis | Hach Lange LCK 325 | Waste water/Leach water | Formaldehyde | Photometry | 0,5 – 10 mg/l | - | |
| Water analysis | ISO 20236:2018 | Waste water/Leach water | Nitrogen, total | Combustion | 1 – 50 mg/l | - | |
| Water analysis | SS 028136, utg 1 | Waste water/Leach water | Chloride | Titration | 0,5 – 15 g/l | - | |
| Water analysis | SS-EN 1484, ed 1/ISO 20236:2018 | Waste water/Leach water | Total organic carbon, TOC | Combustion | 1 - 100 mg/l | - | |
| Water analysis | SS-EN 1484, utg 1 | Fresh water | Total organic carbon, TOC | Combustion | 5 – 500 mg/l | - | |
| Water analysis | SS-EN 1484, utg 1 | Waste water/Leach water | Total organic carbon, TOC | Combustion | 0,5 – 125 mg/l | - | |
| Water analysis | SS-EN 1484, utg 1 | Waste water/Leach water | Total organic carbon, TOC | Combustion | 5 – 500 mg/l | - | |
| Water analysis | SS-EN 27888, utg 1 | Colloidal silica/Chemicals | Conductivity | Electrode | 15-12900 µS/cm | - | |
| Water analysis | SS-EN 27888, utg 1 | Drinking water | Conductivity | Electrode | 5 – 2480 mS/m | - | |
| Water analysis | SS-EN 27888, utg 1 | Fresh water | Conductivity | Electrode | 5 – 2480 mS/m | - | |
| Water analysis | SS-EN 27888, utg 1 | Sea water | Conductivity | Electrode | 5 – 2480 mS/m | - | |
| Water analysis | SS-EN 27888, utg 1 | Waste water/Leach water | Conductivity | Electrode | 5 – 2480 mS/m | - | |
| Water analysis | SS-EN 872:2005 | Waste water/Leach water | Suspended solids | Gravimetry | > 10 mg/l | - | |
| Water analysis | SS-EN 872:2005 | Waste water/Leach water | Suspended solids | Gravimetry | ≥ 2 mg/l | - | |
| Water analysis | SS-EN ISO 10304-4:2022 | Fresh water | Chlorate | Ion chromatography | 0,003 - 0,2 mg/l | - | |
| Water analysis | SS-EN ISO 10304-4:2022 | Waste water/Leach water | Chlorate | Ion chromatography | 0,003 - 0,2 mg/l | - | |
| Water analysis | SS-EN ISO 10304-4:2022 | Waste water/Leach water | Sodium chlorate | Ion chromatography | 0,1 – 5 mg/l | - | |
| Water analysis | SS-EN ISO 10523:2012 | Chemicals | pH | Electrode | 2 – 12 | - | |
| Water analysis | SS-EN ISO 10523:2012 | Colloidal silica | pH | Electrode | 2 – 12 | - | |
| Water analysis | SS-EN ISO 10523:2012 | Drinking water | pH | Electrode | 3 – 10 | - | |
| Water analysis | SS-EN ISO 10523:2012 | Fresh water | pH | Electrode | 3 – 10 | - | |
| Water analysis | SS-EN ISO 10523:2012 | Sea water | pH | Electrode | 3 – 10 | - | |
| Water analysis | SS-EN ISO 10523:2012 | Waste water/Leach water | pH | Electrode | 3 – 10 | - | |
| Water analysis | SS-EN ISO 20236:2021 | Waste water/Leach water | Nitrogen, total | Combustion | 2 - 50 mg/l | - | |
| Water analysis | SS-EN ISO 9562:2005 | Waste water/Leach water | Adsorbable organically bound halogens, AOX | Adsorption/Coulometric titration | 10 – 250 µg/l | - | |
| Water analysis | SS-EN ISO 9963-1 | Colloidal silica | Sodium oxide, Na20 | Titration | 0,01-4,0 % | - |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering