
Hjortens Laboratorium AB
Accreditation no: 1034
- Postal and visiting address:
- Hyggesvägen 21B, 831 48 Östersund · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-02-07
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper |
|---|---|---|---|
| Food analysis | - | Food | Listeria monocytogenes, qualitative |
| Food analysis | NMKL 125, 2024 | Food | Escherichia coli |
| Food analysis | NMKL 144, 2005 | Food | Enterobacteriaceae |
| Food analysis | NMKL 66, 2009 | Food | Coagulase positive staphylococci |
| Food analysis | NMKL 67, 2021 | Food | Presumptive Bacillus cereus |
| Food analysis | NMKL 68, 2011 | Food | Enterococcus |
| Food analysis | NMKL 71, 1999 | Food | Salmonella |
| Food analysis | NMKL 86, 2013 | Food | Aerobic microorganisms |
| Food analysis | NMKL 95, 2009 | Food | Clostridium perfringens |
| Food analysis | NMKL 98, 2005 | Feed | Moulds and yeasts |
| Food analysis | NMKL 98, 2005 | Food | Moulds and yeasts |
| Water analysis | SS 028167, ed 2 | Drinking water | Coliform bacteria |
| Water analysis | SS 028167, ed 2 | Fresh water | Coliform bacteria |
| Water analysis | SS 028167, ed 2 | Waste water/Leach water | Coliform bacteria |
| Water analysis | SS 028167, ed 2, mod | Drinking water | Escherichia coli |
| Water analysis | SS 028167, ed 2, mod | Fresh water | Escherichia coli |
| Water analysis | SS 028167, ed 2, mod | Waste water/Leach water | Escherichia coli |
| Water analysis | SS 028192, ed 1 | Drinking water | Microfungi, membrane filtration |
| Water analysis | SS 028192, ed 1 | Fresh water | Microfungi, membrane filtration |
| Water analysis | SS 028212, ed 1 | Drinking water | Actinomycetes |
| Water analysis | SS 028212, ed 1 | Fresh water | Actinomycetes |
| Water analysis | SS-EN ISO 14189:2016 | Drinking water | Presumptive Clostridium perfringens |
| Water analysis | SS-EN ISO 14189:2016 | Waste water/Leach water | Presumptive Clostridium perfringens |
| Water analysis | SS-EN ISO 16266:2008 | Drinking water | Pseudomonas aeruginosa |
| Water analysis | SS-EN ISO 16266:2008 | Fresh water | Pseudomonas aeruginosa |
| Water analysis | SS-EN ISO 6222, ed 1 | Drinking water | Total count of culturable micro-organisms 22°C, 3 days |
| Water analysis | SS-EN ISO 6222, ed 1 | Drinking water | Total count of culturable micro-organisms 37°C, 1 day |
| Water analysis | SS-EN ISO 6222, ed 1 | Fresh water | Total count of culturable micro-organisms 22°C, 3 days |
| Water analysis | SS-EN ISO 6222, ed 1 | Fresh water | Total count of culturable micro-organisms 37°C, 1 day |
| Water analysis | SS-EN ISO 6222, ed 1 | Waste water/Leach water | Total count of culturable micro-organisms 22°C, 3 days |
| Water analysis | SS-EN ISO 6222, ed 1 | Waste water/Leach water | Total count of culturable micro-organisms 37°C, 1 day |
| Water analysis | SS-EN ISO 6222, ed 1, mod | Drinking water | Slowgrowing bacteria 22°C, 7 days |
| Water analysis | SS-EN ISO 6222, ed 1, mod | Fresh water | Total count of culturable bacteria 36 °C, 2 days |
| Water analysis | SS-EN ISO 7899-2, ed 1 | Drinking water | Intestinal enterococci |
| Water analysis | SS-EN ISO 7899-2, ed 1 | Fresh water | Intestinal enterococci |
| Water analysis | SS-EN ISO 7899-2, ed 1 | Waste water/Leach water | Intestinal enterococci |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering