
Microbial Analytics Sweden AB
Accreditation no: 10351
- Postal and visiting address:
- Bruksgatan 17, 435 35 Mölnlycke · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-09-26
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Anmärkning | Flex |
|---|---|---|---|---|---|---|
| - | Ph. Eur. 2.6.1. Sterility | Medical devices | Sterility control, qualitative, Membran filtration method | - | - | |
| - | Ph. Eur. 2.6.1. Sterility | Medical devices | Sterility, qualitative, Direct inoculation | - | - | |
| - | Ph. Eur. 2.6.12. Microbiological examination of nonsterile products: Microbial enumeration tests | Medical devices | Total viable aerobic count, quantitative, membrane filtration | - | - | |
| - | Ph. Eur. 2.6.12. Microbiological examination of nonsterile products: Microbial enumeration tests | Medical devices | Total viable aerobic count, quantitative, pour plate | - | - | |
| - | Ph. Eur. 2.6.12. Microbiological examination of nonsterile products: Microbial enumeration tests | Medical devices | Total viable aerobic count, quantitative, surface spread | - | - | |
| - | Ph. Eur. 2.6.14. Bacterial endotoxins | Liquids | Endotoxin, quantitative | Chromogenic kinetic | - | |
| - | Ph. Eur. 2.6.14. Bacterial endotoxins | Medical devices | Endotoxin, quantitative | Chromogenic kinetic | - | |
| - | SS-EN ISO 11737-1 | Medical devices | Total viable aerobic count, quantitative, membrane filtration | - | - | |
| - | SS-EN ISO 11737-1 | Medical devices | Total viable aerobic count, quantitative, pour plate | - | - | |
| - | SS-EN ISO 11737-1 | Medical devices | Total viable aerobic count, quantitative, surface spread | - | - | |
| - | SS-EN ISO 11737-2 | Medical devices | Sterility control, qualitative, Membran filtration method | - | - | |
| - | SS-EN ISO 11737-2 | Medical devices | Sterility, qualitative, Direct inoculation | - | - | |
| - | USP <61> Microbial examination of nonsterile products: Microbial Enumeration Test | Medical devices | Total viable aerobic count, quantitative, membrane filtration | - | - | |
| - | USP <61> Microbial examination of nonsterile products: Microbial Enumeration Test | Medical devices | Total viable aerobic count, quantitative, pour plate | - | - | |
| - | USP <61> Microbial examination of nonsterile products: Microbial Enumeration Test | Medical devices | Total viable aerobic count, quantitative, surface spread | - | - | |
| - | USP <71> Sterility Test | Medical devices | Sterility control, qualitative, Membran filtration method | - | - | |
| - | USP <71> Sterility Test | Medical devices | Sterility, qualitative, Direct inoculation | - | - | |
| - | USP <85> Bacterial endotoxins test | Liquids | Endotoxin, quantitative | Chromogenic kinetic | - | |
| - | USP <85> Bacterial endotoxins test | Medical devices | Endotoxin, quantitative | Chromogenic kinetic | - | |
| Water analysis | ASTM D4455 | Fresh water | Enumeration of bacteria | Microscopic measurement | - | |
| Water analysis | ASTM D4455 | Water | Enumeration of bacteria | Microscopic measurement | Vatten från konstruerade vattensystem t.ex. tappvarmvatten, avjoniserat vatten, kyltorn, biorening, industrivatten | |
| Water analysis | Legionella latex test | Bacterial isolate | Legionella pneumophila & species, typning | Agglutination | - | |
| Water analysis | SS-EN ISO 11731 | Water | Legionella | - | Vatten från konstruerade vattensystem t.ex. tappvarmvatten, avjoniserat vatten, kyltorn, biorening, industrivatten | |
| Water analysis | SS-EN ISO 6222 | Drinking water | Slowgrowing bacteria 22°C, 7 days | - | - | |
| Water analysis | SS-EN ISO 6222 | Drinking water | Total count of culturable micro-organisms 22°C, 3 days | - | - | |
| Water analysis | SS-EN ISO 6222 | Drinking water | Total count of culturable micro-organisms 36°C, 2 days | - | - | |
| Water analysis | SS-EN ISO 6222 | Fresh water | Slowgrowing bacteria 22°C, 7 days | - | - | |
| Water analysis | SS-EN ISO 6222 | Fresh water | Total count of culturable micro-organisms 22°C, 3 days | - | - | |
| Water analysis | SS-EN ISO 6222 | Fresh water | Total count of culturable micro-organisms 36°C, 2 days | - | - | |
| Water analysis | SS-EN ISO 9308-1 | Drinking water | Coliform bacteria | - | - | |
| Water analysis | SS-EN ISO 9308-1 | Drinking water | Escherichia coli | - | - | |
| Water analysis | Van der Kooij, D, Visser A and Hijuen W.A. (1982) /Van der Kooij, D, and Hijuen W,A. (1984) | Drinking water | Assimilable Organic Carbod, AOC | - | - | |
| Water analysis | Van der Kooij, D, Visser A and Hijuen W.A. (1982) /Van der Kooij, D, and Hijuen W,A. (1984) | Fresh water | Assimilable Organic Carbod, AOC | - | - | |
| Water analysis | Van der Kooij, D, Visser A and Hijuen W.A. (1982) /Van der Kooij, D, and Hijuen W,A. (1984) | Waste water/Leach water | Assimilable Organic Carbod, AOC | - | - |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering