
Mitta AB
Accreditation no: 10381
- Postal address:
- Gamla Tanneforsvägen 16, 582 54 Linköping
- Visiting address:
- Sjögatan 27, 591 30 Motala · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2026-05-11
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Anmärkning | Business unit |
|---|---|---|---|---|---|---|
| Road- and constructions materials | SS 27105:1990 | Soil | Loss on ignition | Gravimetry | - | |
| Road- and constructions materials | SS 27111:1989 | Soil | Permeability | - | - | |
| Road- and constructions materials | SS 27126:1991 | Soil | Constant Rate of Strain test (CRS), compression properties | - | - | |
| Road- and constructions materials | SS 27127:1991 | Soil | Shear strength, direct shear test | - | Odränerade CU-försök, metod A | |
| Road- and constructions materials | SS-EN 1097-1:2024 | Aggregat | Resistance to wear, micro-Deval | - | - | |
| Road- and constructions materials | SS-EN 1097-2:2020 | Aggregat | Resistance to fragmentation | - | - | |
| Road- and constructions materials | SS-EN 1097-6:2022 | Aggregat | Particle density and water absorption | - | - | |
| Road- and constructions materials | SS-EN 1097-9:2014 | Aggregat | Resistance to wear by abrasion from studded tyres | - | - | |
| Road- and constructions materials | SS-EN 13286-2:2010/AC:2013 | Aggregat | Reference density and water content-Proctor compaction | - | - | |
| Road- and constructions materials | SS-EN 1744-1:2009+A1:2012 | Aggregat | Humus | - | Kap 15.1 Förekomst av humus | |
| Road- and constructions materials | SS-EN 932-2:1999 | Aggregat | Sample preparation | - | - | |
| Road- and constructions materials | SS-EN 933-1:2012 | Aggregat | Particle size distribution | - | - | |
| Road- and constructions materials | SS-EN 933-3:2012 | Aggregat | Flakiness index | - | - | |
| Road- and constructions materials | SS-EN 933-4:2008 | Aggregat | LT-index, shape index | - | - | |
| Road- and constructions materials | SS-EN 933-5:2022 | Aggregat | Percentage of crushed and broken surfaces | - | - | |
| Road- and constructions materials | SS-EN ISO 17892-1:2014+A1:2022 | Soil | Water content | - | - | |
| Road- and constructions materials | SS-EN ISO 17892-12:2018+A2:2022 | Soil | Liquid limit | - | Flytgräns, fallkonsmetoden | |
| Road- and constructions materials | SS-EN ISO 17892-2:2014 | Soil | Bulk density | - | - | |
| Road- and constructions materials | SS-EN ISO 17892-2:2014 | Soil | Bulk density | - | Linjära mätmetoden | |
| Road- and constructions materials | SS-EN ISO 17892-4:2016 | Soil | Particle size distribution | - | Endast siktning | |
| Road- and constructions materials | SS-EN ISO 17892-4:2016 | Soil | Particle size distribution, sedimentation | - | Hydrometermetoden och siktning | |
| Road- and constructions materials | SS-EN ISO 17892-6:2017 | Soil | Shear strength, Fall cone test | - | - | |
| Road- and constructions materials | SS-EN ISO 17892-6:2017 | Soil | Shear strength, Fall cone test | - | Odränerade CU-försök, metod A | |
| Road- and constructions materials | SS-EN ISO 17892-7:2018 | Soil | Unconfined compression test | - | - | |
| Sampling | SS–EN 932-1:1997 | Aggregat | Sampling | - | - |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering