Gryaab AB
Accreditation no: 10621
- Org no:
- 556137-2177
- Phone:
- 031-647400
- Postal address:
- Box 8984, 402 74 Göteborg
- Visiting address:
- Norra Fågelrovägen 3, 418 34 Göteborg · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2026-07-01
| Technical area | Method / procedure | Sample type / System / Product | Parameter / Properties | Equipment / Measurement principle | Measuring range / measuring level |
|---|---|---|---|---|---|
| Water analysis | EPA-112-C rev 0 | Waste water/Leach water | Nitrite nitrogen | Discrete analysis/Photometry | 0,10 – 1,5 mg/l |
| Water analysis | EPA-118-D rev 1 | Waste water/Leach water | Phosphate phosphorous | Discrete analysis/Photometry | 0,01 – 1,0 mg/l |
| Water analysis | EPA-126-C rev 0 | Waste water/Leach water | Nitrite nitrogen and nitrate nitrogen | Discrete analysis/Photometry | 0,20 – 5,0 mg/l |
| Water analysis | EPA-153-C rev 0 | Waste water/Leach water | Ammonium as nitrogen | Discrete analysis/Photometry | 0,20 – 10 mg/l |
| Water analysis | Hach Lange APC 114 | Waste water/Leach water | Chemical oxygen demand, COD-Cr | Photometry | 30 – 1000 mg/l |
| Water analysis | SS-EN ISO 20236:2025 | Waste water/Leach water | Nitrogen, total, TNb | Combustion | 2 – 50 mg/l |
| Water analysis | SS-EN ISO 20236:2025 | Waste water/Leach water | Total organic carbon, TOC | Combustion | 5 – 100 mg/l |
| Water analysis | SS-EN ISO 5815-1:2019 | Waste water/Leach water | Biochemical oxygen demand, 7 days, BOD7 | Optical sensor | > 3 mg/l |
| Water analysis | SS-EN ISO 6878:2005, mod | Waste water/Leach water | Phosphorous, total | Photometry | 0,03 – 0,80 mg/l |
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering