
Luossavaara-Kiirunavaara Aktiebolag
Accreditation no: 1086
- Postal address:
- Box 952, 971 28 Luleå
- Visiting address:
- Varvsgatan 45, 972 33 Luleå · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2026-01-30
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå | Business unit |
|---|---|---|---|---|---|---|
| Inorganic chemistry | ASTM E415-21 mod | Steel | Aluminum, Al | OES | 0,008-0,055 vikt % | |
| Inorganic chemistry | ASTM E415-21 mod | Steel | Arsenic, As | OES | 0,011-0,055 vikt % | |
| Inorganic chemistry | ASTM E415-21 mod | Steel | Boron, B | OES | 0,001-0,0054 vikt % | |
| Inorganic chemistry | ASTM E415-21 mod | Steel | Carbon, C | OES | 0,02-1,03 vikt % | |
| Inorganic chemistry | ASTM E415-21 mod | Steel | Chromium, Cr | OES | 0,007-1,48 vikt % | |
| Inorganic chemistry | ASTM E415-21 mod | Steel | Copper, Cu | OES | 0,006-0,3 vikt % | |
| Inorganic chemistry | ASTM E415-21 mod | Steel | Lead, Pb | OES | 0,01-0,024 vikt % | |
| Inorganic chemistry | ASTM E415-21 mod | Steel | Manganese, Mn | OES | 0,03-2,0 vikt % | |
| Inorganic chemistry | ASTM E415-21 mod | Steel | Molybdenum, Mo | OES | 0,007-0,49 vikt % | |
| Inorganic chemistry | ASTM E415-21 mod | Steel | Nickel, Ni | OES | 0,01-1,99 vikt % | |
| Inorganic chemistry | ASTM E415-21 mod | Steel | Niob, Nb | OES | 0,005-0,12 vikt % | |
| Inorganic chemistry | ASTM E415-21 mod | Steel | Phosphorus, P | OES | 0,006-0,040 vikt % | |
| Inorganic chemistry | ASTM E415-21 mod | Steel | Silicon, Si | OES | 0,02-0,63 vikt % | |
| Inorganic chemistry | ASTM E415-21 mod | Steel | Sulfur, S | OES | 0,002-0,035 vikt % | |
| Inorganic chemistry | ASTM E415-21 mod | Steel | Tin, Sn | OES | 0,008-0,046 vikt % | |
| Inorganic chemistry | ASTM E415-21 mod | Steel | Titanium, Ti | OES | 0,006-0,18 vikt % | |
| Inorganic chemistry | ASTM E415-21 mod | Steel | Vanadium, V | OES | 0,004-0,2 vikt % | |
| Inorganic chemistry | ASTM E415-21 mod | Steel | Zirconium, Zr | OES | 0,01-0,044 vikt % | |
| Water analysis | Egen metod; LKAB-947-101 Utgåva 2 | Drinking water | Odour | - | - | |
| Water analysis | Hach Lange LCK 304 | Drinking water | Ammonium as nitrogen | Photometry | 0,015 - 2,0 mg/l | |
| Water analysis | Hach Lange LCK 304 | Fresh water | Ammonium as nitrogen | Photometry | 0,015 - 2,0 mg/l | |
| Water analysis | Hach Lange LCK 304 | Waste water/Leach water | Ammonium as nitrogen | Photometry | 0,015 - 2,0 mg/l | |
| Water analysis | Hach Lange LCK 339 | Drinking water | Nitrate nitrogen | Photometry | 0,23 - 13,5 mg/l | |
| Water analysis | Hach Lange LCK 339 | Fresh water | Nitrate nitrogen | Photometry | 0,23 - 13,5 mg/l | |
| Water analysis | Hach Lange LCK 339 | Waste water/Leach water | Nitrate nitrogen | Photometry | 0,23 - 13,5 mg/l | |
| Water analysis | Hach Lange LCK 340 | Drinking water | Nitrate nitrogen | Photometry | 5 - 35 mg/l | |
| Water analysis | Hach Lange LCK 340 | Fresh water | Nitrate nitrogen | Photometry | 5 - 35 mg/l | |
| Water analysis | Hach Lange LCK 340 | Waste water/Leach water | Nitrate nitrogen | Photometry | 5 - 35 mg/l | |
| Water analysis | Hach Lange LCK 341 | Drinking water | Nitrite nitrogen | Photometry | 0,015 - 0,6 mg/l | |
| Water analysis | Hach Lange LCK 341 | Fresh water | Nitrite nitrogen | Photometry | 0,015 - 0,6 mg/l | |
| Water analysis | Hach Lange LCK 341 | Waste water/Leach water | Nitrite nitrogen | Photometry | 0,015 - 0,6 mg/l | |
| Water analysis | Hach Lange LCK 342 | Drinking water | Nitrite nitrogen | Photometry | 0,6 - 6 mg/l | |
| Water analysis | Hach Lange LCK 342 | Fresh water | Nitrite nitrogen | Photometry | 0,6 - 6 mg/l | |
| Water analysis | Hach Lange LCK 342 | Waste water/Leach water | Nitrite nitrogen | Photometry | 0,6 - 6 mg/l | |
| Water analysis | ISO 7027-1: 2016 | Drinking water | Turbidity | Photometry | 0,2 – 1000 FNU | |
| Water analysis | ISO 7027-1: 2016 | Fresh water | Turbidity | Photometry | 0,2 – 1000 FNU | |
| Water analysis | ISO 7027-1: 2016 | Waste water/Leach water | Turbidity | Photometry | 0,2 – 1000 FNU | |
| Water analysis | SS 028112, utg 3 | Fresh water | Suspended solids, Residue of ignition | Gravimetry | > 4 mg/l | |
| Water analysis | SS 028112, utg 3 | Waste water/Leach water | Suspended solids, Residue of ignition | Gravimetry | > 4 mg/l | |
| Water analysis | SS 028118, utg 1 | Drinking water | Chemical oxygen demand, COD-Mn | Titration | 1 - 10 mg/l | |
| Water analysis | SS 028118, utg 1 | Fresh water | Chemical oxygen demand, COD-Mn | Titration | 1 - 10 mg/l | |
| Water analysis | SS 028118, utg 1 | Waste water/Leach water | Chemical oxygen demand, COD-Mn | Titration | 1 - 10 mg/l | |
| Water analysis | SS-EN 27888, utg 1 | Drinking water | Conductivity | Electrode | 1 – 1000 mS/m | |
| Water analysis | SS-EN 27888, utg 1 | Fresh water | Conductivity | Electrode | 1 – 1000 mS/m | |
| Water analysis | SS-EN 27888, utg 1 | Waste water/Leach water | Conductivity | Electrode | 1 – 1000 mS/m | |
| Water analysis | SS-EN 872:2005 | Fresh water | Suspended solids | Gravimetry | > 4 mg/l | |
| Water analysis | SS-EN 872:2005 | Waste water/Leach water | Suspended solids | Gravimetry | > 4 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Drinking water | Chloride | Ion chromatography | 0,65 - 65 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Drinking water | Fluoride | Ion chromatography | 0,1 - 5 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Drinking water | Nitrate nitrogen | Ion chromatography | 0,1 - 10 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Drinking water | Sulfate | Ion chromatography | 1,2 - 120 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Fresh water | Chloride | Ion chromatography | 0,65 - 65 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Fresh water | Fluoride | Ion chromatography | 0,1 - 5 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Fresh water | Nitrate nitrogen | Ion chromatography | 0,1 - 10 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Fresh water | Sulfate | Ion chromatography | 1,2 - 120 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Waste water/Leach water | Chloride | Ion chromatography | 0,65 - 65 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Waste water/Leach water | Fluoride | Ion chromatography | 0,1 - 5 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Waste water/Leach water | Nitrate nitrogen | Ion chromatography | 0,1 - 10 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Waste water/Leach water | Sulfate | Ion chromatography | 1,2 - 120 mg/l | |
| Water analysis | SS-EN ISO 10523:2012 | Drinking water | pH | Electrode | 4 – 11 | |
| Water analysis | SS-EN ISO 10523:2012 | Fresh water | pH | Electrode | 4 – 11 | |
| Water analysis | SS-EN ISO 10523:2012 | Waste water/Leach water | pH | Electrode | 4 – 11 | |
| Water analysis | SS-EN ISO 20236:2021 | Drinking water | Total organic carbon, TOC | Combustion | 1 - 10 mg/l | |
| Water analysis | SS-EN ISO 20236:2021 | Fresh water | Nitrogen, total, TNb | Combustion | 0,1 - 10 mg/l | |
| Water analysis | SS-EN ISO 20236:2021 | Fresh water | Total organic carbon, TOC | Combustion | 1 - 10 mg/l | |
| Water analysis | SS-EN ISO 20236:2021 | Waste water/Leach water | Nitrogen, total, TNb | Combustion | 0,1 - 10 mg/l | |
| Water analysis | SS-EN ISO 20236:2021 | Waste water/Leach water | Total organic carbon, TOC | Combustion | 1 - 10 mg/l | |
| Water analysis | SS-EN ISO 6878:2005, mod | Drinking water | Phosphate phosphorous | Photometry | 5 – 800 µg/l | |
| Water analysis | SS-EN ISO 6878:2005, mod | Fresh water | Phosphate phosphorous | Photometry | 5 – 800 µg/l | |
| Water analysis | SS-EN ISO 6878:2005, mod | Waste water/Leach water | Phosphate phosphorous | Photometry | 5 – 800 µg/l | |
| Water analysis | SS-EN ISO 7887:2012, del B, mod | Drinking water | Absorbance | Photometry | 0,2-3,2 Absenheter/5cm | |
| Water analysis | SS-EN ISO 7887:2012, del B, mod | Fresh water | Absorbance | Photometry | 0,2-3,2 Absenheter/5cm | |
| Water analysis | SS-EN ISO 7887:2012, del B, mod | Waste water/Leach water | Absorbance | Photometry | 0,2-3,2 Absenheter/5cm | |
| Water analysis | SS-EN ISO 9963-2, utg 1 | Drinking water | Alkalinity | Titration | 0,050 – 6 mmol/l | |
| Water analysis | SS-EN ISO 9963-2, utg 1 | Fresh water | Alkalinity | Titration | 0,050 – 6 mmol/l | |
| Water analysis | SS-EN ISO 9963-2, utg 1 | Waste water/Leach water | Alkalinity | Titration | 0,050 – 6 mmol/l |
| Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Business unit |
|---|---|---|---|---|
| SS-EN ISO 6507-1:2023 | Metallic materials | Hardness Testing | Vickers | |
| SS-EN ISO 6508-1:2016 | Metallic materials | Hardness Testing | Rockwell |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering