
Nyköpings kommun
Accreditation no: 1104
- Org no:
- 212000-2940
- Phone:
- 0155-248000
- Postal address:
- Nyköpings Kommun, 611 83 Nyköping
- Visiting address:
- Aurore Holmbergs väg 3, 611 36 Nyköping · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2024-02-06
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå |
|---|---|---|---|---|---|
| Sampling | ISO 5667-11:2009 | - | Groundwater, sampling | - | - |
| Sampling | SS 028148, utg 1 | - | Wastewater, sampling | - | - |
| Sampling | SS 028185, utg 1 | - | Drinking- and bathing water, sampling for chemical analysis | - | - |
| Water analysis | Hach Lange LCK 385 | Fresh water | Total organic carbon, TOC | Photometry | 3 – 30 mg/l |
| Water analysis | Hach Lange LCK 385 | Waste water/Leach water | Total organic carbon, TOC | Photometry | 3 – 30 mg/l |
| Water analysis | Hach Lange LCK 386 | Fresh water | Total organic carbon, TOC | Photometry | 30 – 300 mg/l |
| Water analysis | Hach Lange LCK 386 | Waste water/Leach water | Total organic carbon, TOC | Photometry | 30 – 300 mg/l |
| Water analysis | ISO 7027-1: 2016 | Drinking water | Turbidity | Photometry | 0,1 – 200 FNU |
| Water analysis | ISO 7027-1: 2016 | Fresh water | Turbidity | Photometry | 0,1 – 200 FNU |
| Water analysis | SS 028118, utg 1 | Drinking water | Chemical oxygen demand, COD-Mn | Titration | 1,5 – 10 mg/l |
| Water analysis | SS 028118, utg 1 | Fresh water | Chemical oxygen demand, COD-Mn | Titration | 1,5 – 10 mg/l |
| Water analysis | SS 028129, utg 1 | Drinking water | Iron, Fe | Photometry | 0,03 – 1,5 mg/l |
| Water analysis | SS 028129, utg 1 | Fresh water | Iron, Fe | Photometry | 0,03 – 1,5 mg/l |
| Water analysis | SS 028129, utg 1 | Waste water/Leach water | Iron, Fe | Photometry | 0,03 – 1,5 mg/l |
| Water analysis | SS 028130, utg 1 | Drinking water | Manganese, Mn | Photometry | 0,04 – 1 mg/l |
| Water analysis | SS 028130, utg 1 | Fresh water | Manganese, Mn | Photometry | 0,04 – 1 mg/l |
| Water analysis | SS-EN 26777, utg 1 | Drinking water | Nitrite | Photometry | 0,007 – 0,8 mg/l |
| Water analysis | SS-EN 26777, utg 1 | Fresh water | Nitrite | Photometry | 0,007 – 0,8 mg/l |
| Water analysis | SS-EN 26777, utg 1 | Waste water/Leach water | Nitrite | Photometry | 0,16 – 0,8 mg/l |
| Water analysis | SS-EN 27888, utg 1 | Drinking water | Conductivity | Electrode | 1 – 1250 mS/m |
| Water analysis | SS-EN 27888, utg 1 | Fresh water | Conductivity | Electrode | 1 – 1250 mS/m |
| Water analysis | SS-EN 27888, utg 1 | Waste water/Leach water | Conductivity | Electrode | 1 – 1250 mS/m |
| Water analysis | SS-EN 872:2005 | Fresh water | Suspended solids | Gravimetry | > 5 mg/l |
| Water analysis | SS-EN 872:2005 | Waste water/Leach water | Suspended solids | Gravimetry | > 5 mg/l |
| Water analysis | SS-EN ISO 10304-1:2009 | Drinking water | Chloride | Ion chromatography | 2 - 100 mg/l |
| Water analysis | SS-EN ISO 10304-1:2009 | Drinking water | Fluoride | Ion chromatography | 0,2 – 10 mg/l |
| Water analysis | SS-EN ISO 10304-1:2009 | Drinking water | Nitate | Ion chromatography | 0,8 - 40 mg/l |
| Water analysis | SS-EN ISO 10304-1:2009 | Drinking water | Phosphate | Ion chromatography | 0,1 – 5 mg/l |
| Water analysis | SS-EN ISO 10304-1:2009 | Drinking water | Sulfate | Ion chromatography | 2 - 100 mg/l |
| Water analysis | SS-EN ISO 10304-1:2009 | Fresh water | Chloride | Ion chromatography | 2 - 100 mg/l |
| Water analysis | SS-EN ISO 10304-1:2009 | Fresh water | Fluoride | Ion chromatography | 0,2 – 10 mg/l |
| Water analysis | SS-EN ISO 10304-1:2009 | Fresh water | Nitate | Ion chromatography | 0,8 - 40 mg/l |
| Water analysis | SS-EN ISO 10304-1:2009 | Fresh water | Phosphate | Ion chromatography | 0,1 – 5 mg/l |
| Water analysis | SS-EN ISO 10304-1:2009 | Fresh water | Sulfate | Ion chromatography | 2 - 100 mg/l |
| Water analysis | SS-EN ISO 10304-1:2009 | Waste water/Leach water | Chloride | Ion chromatography | 2 - 100 mg/l |
| Water analysis | SS-EN ISO 10523:2012 | Drinking water | pH | Electrode | 4 – 11 |
| Water analysis | SS-EN ISO 10523:2012 | Fresh water | pH | Electrode | 4 – 11 |
| Water analysis | SS-EN ISO 10523:2012 | Sea water | pH | Electrode | 4 – 11 |
| Water analysis | SS-EN ISO 10523:2012 | Waste water/Leach water | pH | Electrode | 4 – 11 |
| Water analysis | SS-EN ISO 11732:2005, mod | Drinking water | Ammonium as nitrogen | Flow analysis/Spectrometry | 0,1 – 3 mg/l |
| Water analysis | SS-EN ISO 11732:2005, mod | Fresh water | Ammonium as nitrogen | Flow analysis/Spectrometry | 0,1 – 3 mg/l |
| Water analysis | SS-EN ISO 11732:2005, mod | Waste water/Leach water | Ammonium as nitrogen | Flow analysis/Spectrometry | 0,1 – 3 mg/l |
| Water analysis | SS-EN ISO 11905-1:1998, mod | Fresh water | Nitrogen, total | Flow analysis/Spectrometry | 0,1 – 6 mg/l |
| Water analysis | SS-EN ISO 11905-1:1998, mod | Waste water/Leach water | Nitrogen, total | Flow analysis/Spectrometry | 0,1 – 6 mg/l |
| Water analysis | SS-EN ISO 13395, utg 1, mod | Drinking water | Nitrite nitrogen and nitrate nitrogen | Flow analysis/Spectrometry | 0,1 – 5 mg/l |
| Water analysis | SS-EN ISO 13395, utg 1, mod | Fresh water | Nitrite nitrogen and nitrate nitrogen | Flow analysis/Spectrometry | 0,1 – 5 mg/l |
| Water analysis | SS-EN ISO 13395, utg 1, mod | Waste water/Leach water | Nitrite nitrogen and nitrate nitrogen | Flow analysis/Spectrometry | 0,1 – 5 mg/l |
| Water analysis | SS-EN ISO 13395, utg 1/SS-EN 26777, utg 1 | - | Nitate | Calculation | - |
| Water analysis | SS-EN ISO 14911:2000 | - | Hardness, total | Calculation | - |
| Water analysis | SS-EN ISO 14911:2000 | Drinking water | Ammonium | Ion chromatography | 0,08 – 4 mg/l |
| Water analysis | SS-EN ISO 14911:2000 | Drinking water | Calcium, Ca | Ion chromatography | 2 - 100 mg/l |
| Water analysis | SS-EN ISO 14911:2000 | Drinking water | Magnesium, Mg | Ion chromatography | 2 - 100 mg/l |
| Water analysis | SS-EN ISO 14911:2000 | Drinking water | Potassium, K | Ion chromatography | 0,4 – 20 mg/l |
| Water analysis | SS-EN ISO 14911:2000 | Drinking water | Sodium, Na | Ion chromatography | 2 - 100 mg/l |
| Water analysis | SS-EN ISO 14911:2000 | Fresh water | Ammonium | Ion chromatography | 0,08 – 4 mg/l |
| Water analysis | SS-EN ISO 14911:2000 | Fresh water | Calcium, Ca | Ion chromatography | 2 - 100 mg/l |
| Water analysis | SS-EN ISO 14911:2000 | Fresh water | Magnesium, Mg | Ion chromatography | 2 - 100 mg/l |
| Water analysis | SS-EN ISO 14911:2000 | Fresh water | Potassium, K | Ion chromatography | 0,4 – 20 mg/l |
| Water analysis | SS-EN ISO 14911:2000 | Fresh water | Sodium, Na | Ion chromatography | 2 - 100 mg/l |
| Water analysis | SS-EN ISO 5815-1:2019/ISO 17289:2014 | Fresh water | Biochemical oxygen demand, 7 days, BOD7 | Optical sensor | > 3 mg/l |
| Water analysis | SS-EN ISO 5815-1:2019/ISO 17289:2014 | Waste water/Leach water | Biochemical oxygen demand, 7 days, BOD7 | Optical sensor | > 3 mg/l |
| Water analysis | SS-EN ISO 6878:2005 | Drinking water | Phosphorous, total | Photometry | 0,01 – 0,8 mg/l |
| Water analysis | SS-EN ISO 6878:2005 | Fresh water | Phosphorous, total | Photometry | 0,01 – 0,8 mg/l |
| Water analysis | SS-EN ISO 6878:2005 | Waste water/Leach water | Phosphorous, total | Photometry | 0,01 – 0,8 mg/l |
| Water analysis | SS-EN ISO 7887:2012, del D | Drinking water | Colour | Comparator | 5 – 70 mg/l Pt |
| Water analysis | SS-EN ISO 7887:2012, del D | Fresh water | Colour | Comparator | 5 – 70 mg/l Pt |
| Water analysis | SS-EN ISO 9963-2, utg 1 | Drinking water | Alkalinity | Titration | 5 - 380 mg/l |
| Water analysis | SS-EN ISO 9963-2, utg 1 | Fresh water | Alkalinity | Titration | 5 - 380 mg/l |
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper |
|---|---|---|---|
| Sampling | HVMFS 2012:14/SS-EN ISO 19458:2006 | - | Water, sampling, microbiology, bathing water |
| Sampling | SS-EN ISO 19458:2006 | - | Water quality, sampling for microbiological analysis |
| Water analysis | IDEXX Enterolert®-E | Fresh water | Intestinal enterococci |
| Water analysis | IDEXX Enterolert®-E | Sea water | Intestinal enterococci |
| Water analysis | SS 028192, ed 1 | Drinking water | Microfungi, membrane filtration |
| Water analysis | SS 028192, ed 1 | Fresh water | Microfungi, membrane filtration |
| Water analysis | SS-EN ISO 14189:2016 | Drinking water | Presumptive Clostridium perfringens |
| Water analysis | SS-EN ISO 14189:2016 | Fresh water | Presumptive Clostridium perfringens |
| Water analysis | SS-EN ISO 14189:2016 | Sea water | Presumptive Clostridium perfringens |
| Water analysis | SS-EN ISO 14189:2016 | Waste water/Leach water | Presumptive Clostridium perfringens |
| Water analysis | SS-EN ISO 16266-2:2018 | Fresh water | Pseudomonas aeruginosa |
| Water analysis | SS-EN ISO 6222, ed 1 | Drinking water | Total count of culturable micro-organisms 22°C, 3 days |
| Water analysis | SS-EN ISO 6222, ed 1 | Fresh water | Total count of culturable micro-organisms 22°C, 3 days |
| Water analysis | SS-EN ISO 6222, ed 1, mod | Drinking water | Slowgrowing bacteria 22°C, 7 days |
| Water analysis | SS-EN ISO 6222, ed 1, mod | Drinking water | Total count of culturable bacteria 35°C, 2 days |
| Water analysis | SS-EN ISO 6222, ed 1, mod | Fresh water | Slowgrowing bacteria 22°C, 7 days |
| Water analysis | SS-EN ISO 6222, ed 1, mod | Fresh water | Total count of culturable bacteria 35°C, 2 days |
| Water analysis | SS-EN ISO 7899-2, ed 1 | Drinking water | Intestinal enterococci |
| Water analysis | SS-EN ISO 7899-2, ed 1 | Fresh water | Intestinal enterococci |
| Water analysis | SS-EN ISO 7899-2, ed 1 | Sea water | Intestinal enterococci |
| Water analysis | SS-EN ISO 7899-2, ed 1 | Waste water/Leach water | Intestinal enterococci |
| Water analysis | SS-EN ISO 9308-2:2014 | Drinking water | Coliform bacteria |
| Water analysis | SS-EN ISO 9308-2:2014 | Drinking water | Escherichia coli |
| Water analysis | SS-EN ISO 9308-2:2014 | Fresh water | Coliform bacteria |
| Water analysis | SS-EN ISO 9308-2:2014 | Fresh water | Escherichia coli |
| Water analysis | SS-EN ISO 9308-2:2014 | Sea water | Escherichia coli |
| Water analysis | SS-EN ISO 9308-2:2014 | Waste water/Leach water | Coliform bacteria |
| Water analysis | SS-EN ISO 9308-2:2014 | Waste water/Leach water | Escherichia coli |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering