Billerud Skog & Industri Aktiebolag
Accreditation no: 1120
- Org no:
- 556023-8338
- Phone:
- 026-151000
- Postal and visiting address:
- Billerud Skog & Industri Aktiebolag, 801 81 Gävle · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2026-06-16
| Technical area | Method / procedure | Sample type / System / Product | Parameter / Properties | Equipment / Measurement principle | Measuring range / measuring level | Business unit |
|---|---|---|---|---|---|---|
| Sampling | SS 028148, utg 1 | - | Wastewater, sampling | - | - | |
| Water analysis | Hach Lange LCK 349 | Waste water/Leach water | Phosphorous, total | Photometry | 0,05 – 1,5 mg/l | |
| Water analysis | Hach Lange LCK 349 | Waste water/Leach water | Phosphorous, total | Photometry | 0,1 – 1,2 mg/l | |
| Water analysis | SS-EN 1484, utg 1 | Waste water/Leach water | Total organic carbon, TOC | Combustion | 10- 200 mg/l | |
| Water analysis | SS-EN 27888, utg 1 | Waste water/Leach water | Conductivity | Electrode | 2 – 1300 mS/m | |
| Water analysis | SS-EN 872:2005 | Waste water/Leach water | Suspended solids | Gravimetry | > 5 mg/l | |
| Water analysis | SS-EN ISO 10304-4:2022 | Waste water/Leach water | Chlorate | Ion chromatography | 0,1 - 4,0 mg/l | |
| Water analysis | SS-EN ISO 10523:2012 | Waste water/Leach water | pH | Electrode | 3 – 10 | |
| Water analysis | SS-EN ISO 20236:2021 | Waste water/Leach water | Total organic carbon, TOC | Combustion | 4-100 mg/l | |
| Water analysis | SS-EN ISO 20236:2025 | Waste water/Leach water | Nitrogen, total, TNb | Combustion | 1 – 10 mg/l |
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering