
VTI - Statens väg- och transportforskningsinstitut
Accreditation no: 1132
- Postal address:
- Statens Väg-transportforskning, 581 95 Linköping
- Visiting address:
- Olaus Magnus väg 35, 583 30 Linköping · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-11-14
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Anmärkning | Flex |
|---|---|---|---|---|---|
| Brake testing | 71/320/EEG | Vehicle components | Force | Annex 2, points 1 to 2.1.4.2. Vehicle type M1, M2, N1 and N2. No air systems and trailers. Does not cover fading in hill | |
| Brake testing | 98/12/EG | Vehicle components | Force | Annex 2, points 1 to 2.1.4.2. Vehicle type M1, M2, N1 and N2. No air systems and trailers. Does not cover fading in hill | |
| Brake testing | UNECE Regulation No. 13 | Vehicle components | Force | Annex 4. Does not cover fading in hill | |
| Brake testing | UNECE Regulation No. 13H | Vehicle components | Force | Annex 3 | |
| Crash safety testing | MASH 2016 | Road equipment | Safety evaluation | - | |
| Crash safety testing | SS-EN 12767 | Road equipment | Safety evaluation | - | |
| Crash safety testing | SS-EN 1317-1 | Road equipment | Safety evaluation | - | |
| Crash safety testing | SS-EN 1317-2 | Road equipment | Safety evaluation | - | |
| Crash safety testing | SS-EN 1317-3 | Road equipment | Safety evaluation | - | |
| Crash safety testing | SS-ENV 1317-4 | Road equipment | Safety evaluation | - | |
| Crash safety testing | SS-ISO 16840-4 | Wheelchair seating | Crashworthiness | Kapitel 5.1 | |
| Crash safety testing | UNECE Regulation No. 44 | Child restraint seat | Crashworthiness | Does not include flammability, toxicity or dust sensibility | |
| Crash safety testing | UNECE Regulation R 129 | Child restraint seat | Crashworthiness | - |
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Anmärkning | Flex |
|---|---|---|---|---|---|
| Noise/Vibration | 70/157/EEG | Vehicle | Sound level | Annex 1, points 5 to 5.4 amendment to Directive 2006/96 / EC. Vehicle type M1, M2, N1, N2 and N3. No trailers. | |
| Road- and constructions materials | FAS 454 | Asphalt | Stiffness modulus | - | |
| Road- and constructions materials | FAS 468 | Asphalt | Deformation | - | |
| Road- and constructions materials | FAS 480 | Asphalt | Binder content | - | |
| Road- and constructions materials | LFV 2-98 | Asphalt | Resistance, de-icing fluids | - | |
| Road- and constructions materials | SS-EN 1097-1 | Aggregat | Resistance to wear (Micro-Deval) | - | |
| Road- and constructions materials | SS-EN 1097-2 | Aggregat | Resistance to fragmentation | Method 5 only | |
| Road- and constructions materials | SS-EN 1097-5 | Aggregat | Water content | - | |
| Road- and constructions materials | SS-EN 1097-6 | Aggregat | Particle density and water absorption | - | |
| Road- and constructions materials | SS-EN 1097-9 | Aggregat | Resistance to wear by abrasion from studded tyres | - | |
| Road- and constructions materials | SS-EN 12592 | Bitumen | Solubility | - | |
| Road- and constructions materials | SS-EN 12593 | Bitumen | Breaking point, Fraass | - | |
| Road- and constructions materials | SS-EN 12594 | Bitumen | Sample preparation | - | |
| Road- and constructions materials | SS-EN 12595 | Bitumen | Kinematic viscosity | - | |
| Road- and constructions materials | SS-EN 12596 | Bitumen | Dynamic viscosity | - | |
| Road- and constructions materials | SS-EN 12607-1 | Bitumen | Hardening, RTFOT | - | |
| Road- and constructions materials | SS-EN 12697-1 | Asphalt | Binder content | - | |
| Road- and constructions materials | SS-EN 12697-11 | Asphalt | Adhesion | Method 5 only | |
| Road- and constructions materials | SS-EN 12697-12 | Asphalt | Water sensitivity | Method A only | |
| Road- and constructions materials | SS-EN 12697-16 | Asphalt | Resistance to wear (Prall) | Method A only | |
| Road- and constructions materials | SS-EN 12697-2 | Asphalt | Particle size distribution | - | |
| Road- and constructions materials | SS-EN 12697-23 | Asphalt | Tensile Testing | - | |
| Road- and constructions materials | SS-EN 12697-25 | Asphalt | Creep test | Method A only | |
| Road- and constructions materials | SS-EN 12697-26 | Asphalt | Stiffness modulus | Appendix C only | |
| Road- and constructions materials | SS-EN 12697-29 | Asphalt | Dimensions of bituminous specimen | - | |
| Road- and constructions materials | SS-EN 12697-3 | Asphalt | Bitumen recovery, rotary evaporator | - | |
| Road- and constructions materials | SS-EN 12697-30 | Asphalt | Marshall compaction | - | |
| Road- and constructions materials | SS-EN 12697-36 | Asphalt | Thickness, bituminous pavement | - | |
| Road- and constructions materials | SS-EN 12697-41 | Asphalt | Resistance, de-icing fluids | - | |
| Road- and constructions materials | SS-EN 12697-5 | Asphalt | Maximum density | - | |
| Road- and constructions materials | SS-EN 12697-6 | Asphalt | Bulk density | - | |
| Road- and constructions materials | SS-EN 12697-8 | Asphalt | Void characteristics | - | |
| Road- and constructions materials | SS-EN 13286-2 | Aggregat | Reference density and water content-Proctor compaction | - | |
| Road- and constructions materials | SS-EN 13398 | Bitumen | Elastic recovery | - | |
| Road- and constructions materials | SS-EN 13399 | Bitumen | Storage stability | - | |
| Road- and constructions materials | SS-EN 13589 | Bitumen | Tensile Testing | - | |
| Road- and constructions materials | SS-EN 1367-1 | Aggregat | Frost resistance | - | |
| Road- and constructions materials | SS-EN 1367-6 | Aggregat | Frost resistance | - | |
| Road- and constructions materials | SS-EN 1426 | Bitumen | Penetration | - | |
| Road- and constructions materials | SS-EN 1427 | Bitumen | Softening point (Ring and Ball) | - | |
| Road- and constructions materials | SS-EN 15326 | Bitumen | Density | - | |
| Road- and constructions materials | SS-EN 932-3 | Aggregat | Petrographic examination | - | |
| Road- and constructions materials | SS-EN 933-1 | Aggregat | Particle size distribution | - | |
| Road- and constructions materials | SS-EN 933-3 | Aggregat | Flakiness index | - | |
| Road- and constructions materials | SS-EN 933-4 | Aggregat | LT-index, shape index | - | |
| Road- and constructions materials | SS-EN 933-8 | Aggregat | Sand equivalent test | - | |
| Road- and constructions materials | SS-EN ISO 2592 | Bitumen | Flash point | - | |
| Road- and constructions materials | TDOK 2014:0145 | Aggregat | Particle size distribution | - | |
| Road- and constructions materials | TDOK 2017:0650 | Asphalt | Water sensitivity | - |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering