
Käppalaförbundet
Accreditation no: 1139
- Org no:
- 222000-0117
- Phone:
- 08-766 67 00
- Postal and visiting address:
- Box 3095, 181 03 Lidingö · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-06-09
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå |
|---|---|---|---|---|---|
| Sampling | SS 028148, utg 1 | - | Wastewater, sampling | - | - |
| Sampling | SS-EN ISO 5667-13:2011 | - | Sludge, sampling | - | - |
| Water analysis | EPA 126-D | Waste water/Leach water | Nitrite nitrogen and nitrate nitrogen | Discrete analysis/Spectrometry | 0,04-5 mg/l |
| Water analysis | EPA-118-C rev 0 | Waste water/Leach water | Phosphate phosphorous | Discrete analysis/Photometry | 0,02 - 1 mg/l |
| Water analysis | EPA-153-D rev A | Waste water/Leach water | Ammonium as nitrogen | Discrete analysis/Photometry | 0,2 - 10 mg/l |
| Water analysis | Hach Lange LCK 114/814 | Waste water/Leach water | Chemical oxygen demand, COD-Cr | Photometry | 25 - 1000 mg/l |
| Water analysis | Hach Lange LCK 138 | Waste water/Leach water | Nitrogen, total | Photometry | 1 - 16 mg/l |
| Water analysis | Hach Lange LCK 338 | Waste water/Leach water | Nitrogen, total | Photometry | 20 - 100 mg/l |
| Water analysis | Hach Lange LCK 385 | Waste water/Leach water | Total organic carbon, TOC | Photometry | 3 – 30 mg/l |
| Water analysis | Hach Lange LCK 386 | Waste water/Leach water | Total organic carbon, TOC | Photometry | 30 – 300 mg/l |
| Water analysis | SS 028112, utg 3, mod | Waste water/Leach water | Suspended solids, Residue of ignition | Gravimetry | > 2 mg/l |
| Water analysis | SS 028113, utg 1, mod | Sludges/sediments | Dry matter | Gravimetry | > 10000 mg/l |
| Water analysis | SS 028113, utg 1, mod | Sludges/sediments | Residue of ignition | Gravimetry | > 10000 mg/l |
| Water analysis | SS 028129, utg 1 | Waste water/Leach water | Iron, Fe | Photometry | 0,1 – 1,5 mg/l |
| Water analysis | SS-EN 1899-2, ed 1 | Waste water/Leach water | Biochemical oxygen demand, 7 days, BOD7 | Optical sensor | 2 – 3 mg/l |
| Water analysis | SS-EN 872:2005, mod | Waste water/Leach water | Suspended solids | Gravimetry | > 2 mg/l |
| Water analysis | SS-EN ISO 10523:2012 | Waste water/Leach water | pH | Electrode | 6 – 8 |
| Water analysis | SS-EN ISO 20236:2025 | Waste water/Leach water | Nitrogen, total | Combustion | 1 - 80 mg/l |
| Water analysis | SS-EN ISO 20236:2025 | Waste water/Leach water | Total organic carbon, TOC | Combustion | 1 – 500 mg/l |
| Water analysis | SS-EN ISO 5815-1:2019 | Waste water/Leach water | Biochemical oxygen demand, 7 days, BOD7 | Optical sensor | 2 – 6000 mg/l |
| Water analysis | SS-EN ISO 6878:2005, mod | Waste water/Leach water | Phosphate phosphorous | Photometry | 0,05 – 0,6 mg/l |
| Water analysis | SS-EN ISO 6878:2005, mod | Waste water/Leach water | Phosphorous, total | Photometry | 0,05 – 0,8 mg/l |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering