
Jönköpings kommun, Tekniska kontoret
Accreditation no: 1176
- Visiting address:
- Västra Storgatan 16, 553 15 Jönköping · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-07-24
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå | Business unit |
|---|---|---|---|---|---|---|
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Drinking water | Calcium, Ca | ICP-AES | > 1 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Drinking water | Copper, Cu | ICP-AES | > 0,02 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Drinking water | Iron, Fe | ICP-AES | > 0,05 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Drinking water | Magnesium, Mg | ICP-AES | > 1 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Drinking water | Manganese, Mn | ICP-AES | > 0,02 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Drinking water | Potassium, K | ICP-AES | > 2 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Drinking water | Sodium, Na | ICP-AES | > 2 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Drinking water | Zinc, Zn | ICP-AES | > 0,02 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Fresh water | Cadmium, Cd | ICP-AES | > 0,01 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Fresh water | Chromium, Cr | ICP-AES | > 0,02 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Fresh water | Cobalt, Co | ICP-AES | > 0,01 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Fresh water | Copper, Cu | ICP-AES | >0,1 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Fresh water | Iron, Fe | ICP-AES | > 0,05 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Fresh water | Lead, Pb | ICP-AES | > 0,05 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Fresh water | Manganese, Mn | ICP-AES | > 0,02 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Fresh water | Nickel, Ni | ICP-AES | > 0,02 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Fresh water | Zinc, Zn | ICP-AES | > 0,02 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Waste water/Leach water | Cadmium, Cd | ICP-AES | > 0,01 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Waste water/Leach water | Chromium, Cr | ICP-AES | > 0,02 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Waste water/Leach water | Cobalt, Co | ICP-AES | > 0,01 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Waste water/Leach water | Copper, Cu | ICP-AES | > 0,10 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Waste water/Leach water | Iron, Fe | ICP-AES | > 0,05 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Waste water/Leach water | Lead, Pb | ICP-AES | > 0,05 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Waste water/Leach water | Manganese, Mn | ICP-AES | > 0,02 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Waste water/Leach water | Nickel, Ni | ICP-AES | > 0,02 mg/l | |
| Inorganic chemistry | SS-EN ISO 11885:2009/SS-EN ISO 15587-2:2002 | Waste water/Leach water | Zinc, Zn | ICP-AES | > 0,02 mg/l | |
| Sampling | SS 028185, utg 1 | - | Drinking- and bathing water, sampling for chemical analysis | - | - | |
| Water analysis | Hach Lange LCK 114/814 | Fresh water | Chemical oxygen demand, COD-Cr | Photometry | 30 - 1000 mg/l | |
| Water analysis | Hach Lange LCK 114/814 | Waste water/Leach water | Chemical oxygen demand, COD-Cr | Photometry | 30 - 1000 mg/l | |
| Water analysis | Inhouse method; 013-Smell | Drinking water | Odour | - | - | |
| Water analysis | Inhouse method; 021-Taste | Drinking water | Taste | - | - | |
| Water analysis | ISO 7027-1: 2016 | Drinking water | Turbidity | Photometry | 0,1 – 200 FNU | |
| Water analysis | ISO 7027-1: 2016 | Fresh water | Turbidity | Photometry | 0,1 – 200 FNU | |
| Water analysis | SS 028113, utg 1 | Sludges/sediments | Dry matter | Gravimetry | > 0,1 % | |
| Water analysis | SS 028113, utg 1 | Sludges/sediments | Residue of ignition | Gravimetry | > 0,1 % | |
| Water analysis | SS 028113, utg 1 | Waste water/Leach water | Dry matter | Gravimetry | > 0,1 % | |
| Water analysis | SS 028113, utg 1 | Waste water/Leach water | Residue of ignition | Gravimetry | > 0,1 % | |
| Water analysis | SS-EN 27888, utg 1 | Drinking water | Conductivity | Electrode | 1 – 1300 mS/m | |
| Water analysis | SS-EN 27888, utg 1 | Fresh water | Conductivity | Electrode | 1 – 1300 mS/m | |
| Water analysis | SS-EN 27888, utg 1 | Waste water/Leach water | Conductivity | Electrode | 1 – 1300 mS/m | |
| Water analysis | SS-EN 872:2005 | Waste water/Leach water | Suspended solids | Gravimetry | > 5 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Drinking water | Chloride | Ion chromatography | 2 - 25 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Drinking water | Fluoride | Ion chromatography | 0,2 - 2,5 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Drinking water | Nitrate nitrogen | Ion chromatography | 0,1 - 2 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Drinking water | Sulfate | Ion chromatography | 2 - 25 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Fresh water | Chloride | Ion chromatography | 2 - 25 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Fresh water | Nitrate nitrogen | Ion chromatography | 0,1 - 2 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Fresh water | Sulfate | Ion chromatography | 2 - 25 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Waste water/Leach water | Chloride | Ion chromatography | 2 - 25 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Waste water/Leach water | Nitrate nitrogen | Ion chromatography | 0,1 - 2 mg/l | |
| Water analysis | SS-EN ISO 10304-1:2009 | Waste water/Leach water | Sulfate | Ion chromatography | 2 - 25 mg/l | |
| Water analysis | SS-EN ISO 10523:2012 | Drinking water | pH | Electrode | 3 – 12 | |
| Water analysis | SS-EN ISO 10523:2012 | Fresh water | pH | Electrode | 3 – 12 | |
| Water analysis | SS-EN ISO 10523:2012 | Sludges/sediments | pH | Electrode | 3 – 12 | |
| Water analysis | SS-EN ISO 10523:2012 | Waste water/Leach water | pH | Electrode | 3 – 12 | |
| Water analysis | SS-EN ISO 15923-1:2024 | Drinking water | Ammonium as nitrogen | Discrete analysis/Photometry | 0,02 – 1,0 mg/l | |
| Water analysis | SS-EN ISO 15923-1:2024 | Drinking water | Nitrite nitrogen | Discrete analysis/Photometry | 0,002 – 0,2 mg/l | |
| Water analysis | SS-EN ISO 15923-1:2024 | Drinking water | Phosphate phosphorous | Discrete analysis/Photometry | 0,01 – 1,0 mg/l | |
| Water analysis | SS-EN ISO 15923-1:2024 | Fresh water | Ammonium as nitrogen | Discrete analysis/Photometry | 0,02 – 1,0 mg/l | |
| Water analysis | SS-EN ISO 15923-1:2024 | Fresh water | Nitrite nitrogen | Discrete analysis/Photometry | 0,002 – 0,2 mg/l | |
| Water analysis | SS-EN ISO 15923-1:2024 | Fresh water | Phosphate phosphorous | Discrete analysis/Photometry | 0,01 – 1,0 mg/l | |
| Water analysis | SS-EN ISO 15923-1:2024 | Waste water/Leach water | Ammonium as nitrogen | Discrete analysis/Photometry | 0,02 – 1,0 mg/l | |
| Water analysis | SS-EN ISO 15923-1:2024 | Waste water/Leach water | Nitrite nitrogen | Discrete analysis/Photometry | 0,002 – 0,2 mg/l | |
| Water analysis | SS-EN ISO 15923-1:2024 | Waste water/Leach water | Phosphate phosphorous | Discrete analysis/Photometry | 0,01 – 1,0 mg/l | |
| Water analysis | SS-EN ISO 15923-1:2024/SS-EN ISO 6878:2005 | Drinking water | Phosphorous, total | Discrete analysis/Photometry | 0,01 – 1,0 mg/l | |
| Water analysis | SS-EN ISO 15923-1:2024/SS-EN ISO 6878:2005 | Fresh water | Phosphorous, total | Discrete analysis/Photometry | 0,01 – 1,0 mg/l | |
| Water analysis | SS-EN ISO 15923-1:2024/SS-EN ISO 6878:2005 | Waste water/Leach water | Phosphorous, total | Discrete analysis/Photometry | 0,01 – 1,0 mg/l | |
| Water analysis | SS-EN ISO 20236:2021 | Drinking water | Total organic carbon, TOC | Combustion | 1 - 250 mg/l | |
| Water analysis | SS-EN ISO 20236:2021 | Fresh water | Nitrogen, total, TNb | Combustion | 1 – 100 mg/l | |
| Water analysis | SS-EN ISO 20236:2021 | Fresh water | Total organic carbon, TOC | Combustion | 1 - 250 mg/l | |
| Water analysis | SS-EN ISO 20236:2021 | Waste water/Leach water | Nitrogen, total, TNb | Combustion | 1 – 100 mg/l | |
| Water analysis | SS-EN ISO 20236:2021 | Waste water/Leach water | Total organic carbon, TOC | Combustion | 1 - 250 mg/l | |
| Water analysis | SS-EN ISO 5815-1:2019/SS-EN ISO 5814:2012 | Fresh water | Biochemical oxygen demand, 7 days, BOD7 | Electrode | > 3 mg/l | |
| Water analysis | SS-EN ISO 5815-1:2019/SS-EN ISO 5814:2012 | Waste water/Leach water | Biochemical oxygen demand, 7 days, BOD7 | Electrode | > 3 mg/l | |
| Water analysis | SS-EN ISO 7887:2012, del C | Drinking water | Colour | Discrete analysis/Photometry | 5 – 100 mg/l Pt | |
| Water analysis | SS-EN ISO 7887:2012, del C | Fresh water | Colour | Discrete analysis/Photometry | 5 – 100 mg/l Pt | |
| Water analysis | SS-EN ISO 7887:2012, del C | Waste water/Leach water | Colour | Discrete analysis/Photometry | 5 – 100 mg/l Pt | |
| Water analysis | SS-EN ISO 9963-2, utg 1 | Drinking water | Alkalinity | Titration | 2 - 240 mg/l | |
| Water analysis | SS-EN ISO 9963-2, utg 1 | Fresh water | Alkalinity | Titration | 2 - 240 mg/l | |
| Water analysis | SS-EN ISO 9963-2, utg 1 | Waste water/Leach water | Alkalinity | Titration | 2 - 240 mg/l |
| Teknikområde | Metod/procedur | Parameter/Egenskaper | Business unit |
|---|---|---|---|
| Sampling | SS-EN ISO 19458:2006 | Water quality, sampling for microbiological analysis |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
Inspection, SS-EN ISO/IEC 17020:2012
Latest decision date: 2020-03-25
| Type | Kravspecifikation | Kontrollobjekt | Kontrollområde | Typ av kontroll | Mätområde/mätnivå | Anmärkning | Business unit |
|---|---|---|---|---|---|---|---|
| C | STAFS 2007:2 | Volume meter | Cold water | Periodic inspection | Flöde 11 - 10 000 l/h | 9,95 - 1010 l, ansl.diam <= 40mm, temp max 30°C |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering