
St1 Refinery AB
Accreditation no: 1182
- Postal and visiting address:
- Shell Raffinaderi AB, INVOICE SSSC, 402 72 Göteborg · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-05-23
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå | Anmärkning | Flex | Business unit |
|---|---|---|---|---|---|---|---|---|
| Fuel analysis | ASTM D130 | Kerosene | Copper corrosion | - | 1-4 | - | ||
| Fuel analysis | ASTM D1322 | Kerosene | Smoke point | - | 10 – 40 mm | - | ||
| Fuel analysis | ASTM D1840 | Kerosene | Naphthalene | Photometry | 0,08 – 5,6 % (v/v) | - | ||
| Fuel analysis | ASTM D2624 | Kerosene | Conductivity | Electrode | 1 – 2000 pS/m | - | ||
| Fuel analysis | ASTM D3227 | Kerosene | Mercaptan sulfur | Titration | 0,0003 – 0,0100 % (m/m) | - | ||
| Fuel analysis | ASTM D3241 | Kerosene | Thermal oxidation stability, JFTOT, pressure drop | - | 0,0-250 mmHg | - | ||
| Fuel analysis | ASTM D3241 | Kerosene | Thermal oxidation stability, JFTOT, tube rating | - | 0-4 | - | ||
| Fuel analysis | ASTM D3242 | Kerosene | Acidity | Titration | 0,001 – 0,10 mgKOH/g | - | ||
| Fuel analysis | ASTM D3338 | Kerosene | Calorific value | Calculation | 40,2 – 44,7 MJ/kg | - | ||
| Fuel analysis | ASTM D3948 | Kerosene | Water separations characteristics, MSEP | Photometry | 50-100 | - | ||
| Fuel analysis | ASTM D4052 | Kerosene | Density | U-shaped oscillating tube | 600-1100 kg/m3 | - | ||
| Fuel analysis | ASTM D4176, proc 1 | Gas oil | Appearance | - | - | - | ||
| Fuel analysis | ASTM D4176, proc 1 | Gasoline | Appearance | - | - | - | ||
| Fuel analysis | ASTM D4176, proc 1 | Kerosene | Appearance | - | - | - | ||
| Fuel analysis | ASTM D4176, proc 2 | Gas oil | Appearance | - | 1-5 | - | ||
| Fuel analysis | ASTM D4294 | Kerosene | Sulfur, S | XRF | 0,01 – 1,0 % (m/m) | - | ||
| Fuel analysis | ASTM D4868 | Fuel oil | Calorific value | - | 41-47 MJ/kg | - | ||
| Fuel analysis | ASTM D4868 | Gas oil | Calorific value | - | 41-47 MJ/kg | - | ||
| Fuel analysis | ASTM D4952 | Gasoline | Doctor Test, Mercaptan Sulphur | - | - | - | ||
| Fuel analysis | ASTM D4952 | Kerosene | Doctor Test, Mercaptan Sulphur | - | - | - | ||
| Fuel analysis | ASTM D5452 | Kerosene | Particulate contamination | Gravimetry | >0,01 mg/l | - | ||
| Fuel analysis | ASTM D5453 | Gas oil | Sulfur, S | Combustion | 3 – 500 mg/kg | - | ||
| Fuel analysis | ASTM D5453 | Gasoline | Sulfur, S | Combustion | 3 – 500 mg/kg | - | ||
| Fuel analysis | ASTM D5453 | Kerosene | Sulfur, S | Combustion | 3 – 500 mg/kg | - | ||
| Fuel analysis | ASTM D6045 | Kerosene | Colour | Photometry | +30 / 0 Färgenheter | - | ||
| Fuel analysis | ASTM D6379 | Kerosene | Aromatics | HPLC | 10-30 % (v/v) | - | ||
| Fuel analysis | ASTM D6423 | Gasoline | pHe | Electrode | 6,5 – 9 | - | ||
| Fuel analysis | ASTM D7042 | Fuel oil | Viscosity, 50°C | Viscometer | 4 - 400 mm2/s | - | ||
| Fuel analysis | ASTM D7042 | Gas oil | Viscosity, 40°C | Viscometer | 1 – 30 mm2/s | - | ||
| Fuel analysis | ASTM D7042 | Kerosene | Viscosity, -20°C | Viscometer | 1,0 – 8,0 mm2/s | - | ||
| Fuel analysis | ASTM D7153 | Kerosene | Freezing point | - | -40 - -70 °C | - | ||
| Fuel analysis | ASTM D86 | Kerosene | Distillation | - | 100-380 °C | - | ||
| Fuel analysis | IP 170 | Kerosene | Flash point | Abel closed cup | 30-70 ˚C | - | ||
| Fuel analysis | IP 540 | Kerosene | Gum content | Gravimetry | > 1 mg/100 ml | - | ||
| Fuel analysis | ISO 8217, Annex F | Fuel oil | CCAI (Calculated Carbon Aromaticity Index) | Calculation | 790 - 930 | - | ||
| Fuel analysis | SS 155116 | Gas oil | Aromater, total | HPLC | 1,1-6,0 v/v % | - | ||
| Fuel analysis | SS 155138 | Fuel oil | Calorific value | Calculation | 41– 47 MJ/kg | - | ||
| Fuel analysis | SS 155138 | Gas oil | Calorific value | Calculation | 41– 47 MJ/kg | - | ||
| Fuel analysis | SS-EN 116 | Gas oil | Cold filter plugging point, CFPP | Filtration | +10 - -40 °C | - | ||
| Fuel analysis | SS-EN 12662-1 | Gas oil | Particulate contamination | Gravimetry | 12 – 26 mg/kg | - | ||
| Fuel analysis | SS-EN 13016-1 | Gasoline | Vapor pressure | - | 35.0 - 100.0 kPa | - | ||
| Fuel analysis | SS-EN 15491 | Liquid fuels | Acidity | - | 0,001-0,15 % m/m | Etanol | ||
| Fuel analysis | SS-EN 15938 | Liquid fuels | Conductivity | - | 0,3-5,0 µS/cm | Etanol | ||
| Fuel analysis | SS-EN 15984 | Fuel gases | Calorific value | Calculation | 48 – 120 MJ/kg | - | ||
| Fuel analysis | SS-EN 15984 | Fuel gases | Carbon, C | Calculation | 50 – 90 % vikt | - | ||
| Fuel analysis | SS-EN 15984 | Fuel gases | Hydrocarbons, C1-C4 | GC-FID | 0,1 – 100 % mol | - | ||
| Fuel analysis | SS-EN 15984 | Fuel gases | Hydrogen gas, H2 | GC-TCD | 0,1 – 100 % mol | - | ||
| Fuel analysis | SS-EN 16896 | Gas oil | Viscosity, 40°C | - | 2,0 - 6,0 cSt | - | ||
| Fuel analysis | SS-EN 228 | Gasoline | VLI Calculation | Calculation | 900 – 1300 | - | ||
| Fuel analysis | SS-EN 27941 | Gas | Hydrocarbons, LPG | GC-FID | 0.1 – 100 Mol% | - | ||
| Fuel analysis | SS-EN ISO 10370 | Fuel oil | Kokstal | Gravimetry | 0,01 – 20 m/m % | - | ||
| Fuel analysis | SS-EN ISO 10370 | Gas oil | Kokstal | Gravimetry | 0,01 – 20 m/m % | - | ||
| Fuel analysis | SS-EN ISO 12156-1 | Gas oil | HFRR, lubricity | - | 100 – 500 Microns | - | ||
| Fuel analysis | SS-EN ISO 12185 | Fuel oil | Density | U-shaped oscillating tube | 600-1000 kg/m³ | - | ||
| Fuel analysis | SS-EN ISO 12185 | Gas oil | Density | U-shaped oscillating tube | 600-1000 kg/m³ | - | ||
| Fuel analysis | SS-EN ISO 12185 | Gasoline | Density | U-shaped oscillating tube | 600-1000 kg/m³ | - | ||
| Fuel analysis | SS-EN ISO 12937 | Gas oil | Water content | Coulometric Karl Fischer | 30 – 3000 mg/kg | - | ||
| Fuel analysis | SS-EN ISO 12937 | Gasoline | Water content | Coulometric Karl Fischer | 30 – 3000 mg/kg | - | ||
| Fuel analysis | SS-EN ISO 13757 | Gas | Evaporation residue | - | 1 – 50 mg/kg | - | ||
| Fuel analysis | SS-EN ISO 20846 | Gas oil | Sulfur, S | Combustion | 3 – 500 mg/kg | - | ||
| Fuel analysis | SS-EN ISO 20846 | Gasoline | Sulfur, S | Combustion | 3 – 500 mg/kg | - | ||
| Fuel analysis | SS-EN ISO 20846 | Kerosene | Sulfur, S | Combustion | 3 – 500 mg/kg | - | ||
| Fuel analysis | SS-EN ISO 2160 | Gas oil | Copper corrosion | - | 1-4 | - | ||
| Fuel analysis | SS-EN ISO 2160 | Gasoline | Copper corrosion | - | 1-4 | - | ||
| Fuel analysis | SS-EN ISO 22854 | Gasoline | Aromatics | GC-FID | 20-40 v/v % | - | ||
| Fuel analysis | SS-EN ISO 22854 | Gasoline | Benzene | GC-FID | 0,4-1,5 v/v % | - | ||
| Fuel analysis | SS-EN ISO 22854 | Gasoline | ETBE | GC-FID | 1,0 – 15 v/v % | - | ||
| Fuel analysis | SS-EN ISO 22854 | Gasoline | Ethanol | GC-FID | 0,5 – 15 v/v % | - | ||
| Fuel analysis | SS-EN ISO 22854 | Gasoline | MTBE | GC-FID | 1,0 – 15 v/v % | - | ||
| Fuel analysis | SS-EN ISO 22854 | Gasoline | Olefiner | GC-FID | 1,5 – 13 v/v % | - | ||
| Fuel analysis | SS-EN ISO 22854 | Gasoline | Oxygen, O | Calculation | 1,5 - 4,0 m/m % | - | ||
| Fuel analysis | SS-EN ISO 2719 | Fuel oil | Flash point | Pensky-Martens Closed Cup | 40 – 200 °C | - | ||
| Fuel analysis | SS-EN ISO 2719 | Gas oil | Flash point | Pensky-Martens Closed Cup | 40 – 200 °C | - | ||
| Fuel analysis | SS-EN ISO 3015 | Gas oil | Cloud point | - | +35 - -40 °C | - | ||
| Fuel analysis | SS-EN ISO 3016 | Fuel oil | Pour point | - | +36 - -24 °C | - | ||
| Fuel analysis | SS-EN ISO 3016 | Gas oil | Pour point | - | +36 - -24 °C | - | ||
| Fuel analysis | SS-EN ISO 3405 | Gas oil | Distillation | - | 25 – 380 °C | - | ||
| Fuel analysis | SS-EN ISO 3405 | Gasoline | Distillation | - | 25 – 220 °C | - | ||
| Fuel analysis | SS-EN ISO 4264 | Gas oil | Cetane index | Calculation | 45 – 56,5 | - | ||
| Fuel analysis | SS-EN ISO 5163 | Gasoline | Octane number motor, MON | CRF Engine | 80 – 90 | - | ||
| Fuel analysis | SS-EN ISO 5164 | Gasoline | Octane number research, RON | CRF Engine | 85 - 99,9 | - | ||
| Fuel analysis | SS-EN ISO 6246 | Gasoline | Gum content | Gravimetry | 1 – 10 mg/100ml | - | ||
| Fuel analysis | SS-EN ISO 6976 | Fuel gases | Density | Calculation | 0,8 – 1,5 kg/m3 | - | ||
| Fuel analysis | SS-EN ISO 8754 | Fuel oil | Sulfur, S | XRF | 0.03 - 2.0 m/m % | - | ||
| Fuel analysis | SS-EN ISO 8754 | Gas oil | Sulfur, S | XRF | 0.03 - 2.0 m/m % | - | ||
| Fuel analysis | SS-EN ISO 8973 | Gas | Density | Calculation | 470-650 kg/m³ | - | ||
| Fuel analysis | SS-EN ISO 8973 | Gas | Vapor pressure | Calculation | - | - | ||
| Fuel analysis | SS-ISO 10307-1 | Fuel oil | Total sediment content, existing | Filtration | 0.01 - 0.30 m/m % | - | ||
| Fuel analysis | SS-ISO 10307-2 | Fuel oil | Total sediment content, accelerated | Filtration | 0.01 - 0.30 m/m % | - | ||
| Fuel analysis | SS-ISO 2049 | Gas oil | Colour | - | 0.5 - 8.0 | - | ||
| Fuel analysis | SS-ISO 6297 | Gas oil | Conductivity | Electrode | 1 – 2000 pS/m | - | ||
| Fuel analysis | SS-ISO 6297 | Gasoline | Conductivity | Electrode | 1 – 2000 pS/m | - | ||
| Organic chemistry | SS 028145, mod för tetrakloretylen | Sea water | Oil – non-polar aliphatic hydrocarbons | IR | > 0,1 mg/l | - | ||
| Organic chemistry | SS 028145, mod för tetrakloretylen | Sea water | Oil – total extractable aliphatic substances | IR | > 0,2 mg/l | - | ||
| Organic chemistry | SS 028145, mod för tetrakloretylen | Sea water | Oil – total extractable aromatic substances | IR | > 0,1 mg/l | - | ||
| Organic chemistry | SS 028145, mod för tetrakloretylen | Waste water/Leach water | Oil – non-polar aliphatic hydrocarbons | IR | > 0,1 mg/l | - | ||
| Organic chemistry | SS 028145, mod för tetrakloretylen | Waste water/Leach water | Oil – total extractable aliphatic substances | IR | > 0,2 mg/l | - | ||
| Organic chemistry | SS 028145, mod för tetrakloretylen | Waste water/Leach water | Oil – total extractable aromatic substances | IR | > 0,1 mg/l | - | ||
| Sampling | SS-EN ISO 10715 | Fuel gases | Combustion gas, sampling | - | - | - | ||
| Water analysis | Hach Lange LCK 238 | Waste water/Leach water | Nitrogen, total | Photometry | 5 - 40 mg/l | - | ||
| Water analysis | Hach Lange LCK 303 | Waste water/Leach water | Ammonium as nitrogen | Photometry | 2 - 47 mg/l | - | ||
| Water analysis | Hach Lange LCK 304 | Waste water/Leach water | Ammonium as nitrogen | Photometry | 0,04 – 2 mg/l | - | ||
| Water analysis | Hach Lange LCK 338 | Waste water/Leach water | Nitrogen, total | Photometry | 40 - 100 mg/l | - | ||
| Water analysis | Hach Lange LCK 339 | Waste water/Leach water | Nitrate nitrogen | Photometry | 0,23 – 13,5 mg/l | - | ||
| Water analysis | Hach Lange LCK 341 | Waste water/Leach water | Nitrite nitrogen | Photometry | 0,075 – 0,6 mg/l | - | ||
| Water analysis | Hach Lange LCK 345 | Waste water/Leach water | Phenols | Photometry | 0,2 – 5 mg/l | - | ||
| Water analysis | Hach Lange LCK 349 | Waste water/Leach water | Phosphorous, total | Photometry | 0,05 – 1,5 mg/l | - | ||
| Water analysis | Hach Lange LCK 653 | Waste water/Leach water | Sulfide | Photometry | 0,2 – 2 mg/l | - | ||
| Water analysis | Hach Lange LCK 814 | Waste water/Leach water | Chemical oxygen demand, COD-Cr | Photometry | 30 - 1000 mg/l | - | ||
| Water analysis | SS 028136 | Fresh water | Chloride | Titration | 3 – 100 mg/l | - | ||
| Water analysis | SS 028136 | Sea water | Chloride | Titration | 3 – 100 mg/l | - | ||
| Water analysis | SS 028136 | Waste water/Leach water | Chloride | Titration | 3 – 100 mg/l | - | ||
| Water analysis | SS-EN 872 | Waste water/Leach water | Suspended solids | Gravimetry | > 2 mg/l | - | ||
| Water analysis | SS-EN ISO 10304-1 | Sea water | Chloride | Ion chromatography | 3 – 300 mg/l | - | ||
| Water analysis | SS-EN ISO 10304-1 | Waste water/Leach water | Chloride | Ion chromatography | 3 – 300 mg/l | - | ||
| Water analysis | SS-EN ISO 10523 | Fresh water | pH | Electrode | 4 – 10 | - | ||
| Water analysis | SS-EN ISO 10523 | Sea water | pH | Electrode | 4 – 10 | - | ||
| Water analysis | SS-EN ISO 10523 | Waste water/Leach water | pH | Electrode | 4 – 10 | - | ||
| Water analysis | SS-EN ISO 20236 | Waste water/Leach water | Nitrogen, total | Combustion | 1 - 50 mg/l | - | ||
| Water analysis | SS-EN ISO 20236 | Waste water/Leach water | Total organic carbon (TOC) | Combustion | 1-25 mg/l | - |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
Inspection, SS-EN ISO/IEC 17020:2012
Latest decision date: 2026-04-21
| Type | Kravspecifikation | Kontrollobjekt | Typ av kontroll | Business unit |
|---|---|---|---|---|
| B | Arbetsmiljöverkets föreskrifter och allmänna råd om arbetsutrustning och personlig skyddsutrustning - säker användning. Kap 10 | Pipeline | Internal and external examination | |
| B | Arbetsmiljöverkets föreskrifter och allmänna råd om arbetsutrustning och personlig skyddsutrustning - säker användning. Kap 10 | Safety equipment | Function check |
| Type | Kravspecifikation | Kontrollobjekt | Typ av kontroll | Anmärkning | Business unit |
|---|---|---|---|---|---|
| B | Myndigheten för samhällsskydd och beredskaps föreskrifter och allmänna råd om cisterner med anslutna rörledningar för brandfarliga vätskor | Tanks and pipelines | Factory production control | Endast rörledningar | |
| B | Myndigheten för samhällsskydd och beredskaps föreskrifter och allmänna råd om cisterner med anslutna rörledningar för brandfarliga vätskor | Tanks and pipelines | Inspection of installation | Endast rörledningar | |
| B | Myndigheten för samhällsskydd och beredskaps föreskrifter och allmänna råd om cisterner med anslutna rörledningar för brandfarliga vätskor | Tanks and pipelines | Inspection of modification | - | |
| B | Myndigheten för samhällsskydd och beredskaps föreskrifter och allmänna råd om cisterner med anslutna rörledningar för brandfarliga vätskor | Tanks and pipelines | Periodic inspection | - |
Regulations
- AFS 2023:11 Kap 10
- Arbetsmiljöverkets föreskrifter och allmänna råd om arbetsutrustning och personlig skyddsutrustning – säker användning. Kap 10 - Kontroll av trycksatta anordningar
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- MSBFS 2018:3
- Myndigheten för samhällsskydd och beredskaps föreskrifter och allmänna råd om cisterner med anslutna rörledningar för brandfarliga vätskor
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering