
Motala kommun
Accreditation no: 1219
- Org no:
- 212000-2817
- Phone:
- 0141-22 51 18
- Postal and visiting address:
- -, 591 86 Motala · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2024-06-14
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå |
|---|---|---|---|---|---|
| Water analysis | EPA Method 350, mod | Waste water/Leach water | Ammonium as nitrogen | Electrode | 1 - 10 mg/l |
| Water analysis | Hach Lange LCK 339 | Waste water/Leach water | Nitrate nitrogen | Photometry | 0,3 – 13 mg/l |
| Water analysis | Hach Lange LCK 385 | Waste water/Leach water | Total organic carbon, TOC | Photometry | 3 – 30 mg/l |
| Water analysis | Hach Lange LCK 386 | Waste water/Leach water | Total organic carbon, TOC | Photometry | 30 – 300 mg/l |
| Water analysis | SS-EN 12879:2000 | Sludges/sediments | Residue of ignition | Gravimetry | 1 – 100 % |
| Water analysis | SS-EN 12880:2000 | Sludges/sediments | Dry matter | Gravimetry | 1 – 100 % |
| Water analysis | SS-EN 26777, utg 1 | Waste water/Leach water | Nitrite nitrogen | Photometry | 0,005 – 0,25 mg/l |
| Water analysis | SS-EN 27888, utg 1 | Drinking water | Conductivity | Electrode | 1 – 500 mS/m |
| Water analysis | SS-EN 27888, utg 1 | Fresh water | Conductivity | Electrode | 1 – 500 mS/m |
| Water analysis | SS-EN 27888, utg 1 | Waste water/Leach water | Conductivity | Electrode | 1 – 500 mS/m |
| Water analysis | SS-EN 872:2005 | Waste water/Leach water | Suspended solids | Gravimetry | > 2 mg/l |
| Water analysis | SS-EN ISO 10523:2012 | Drinking water | pH | Electrode | 2 – 10 |
| Water analysis | SS-EN ISO 10523:2012 | Fresh water | pH | Electrode | 2 – 10 |
| Water analysis | SS-EN ISO 10523:2012 | Sludges/sediments | pH | Electrode | 2 – 10 |
| Water analysis | SS-EN ISO 10523:2012 | Waste water/Leach water | pH | Electrode | 2 – 10 |
| Water analysis | SS-EN ISO 11905-1:1998, mod | Waste water/Leach water | Nitrogen, total | Photometry | 0,5 – 5 mg/l |
| Water analysis | SS-EN ISO 5815-1:2019 | Waste water/Leach water | Biochemical oxygen demand, 7 days, BOD7 | Electrode | > 4 mg/l |
| Water analysis | SS-EN ISO 6878:2005 | Waste water/Leach water | Phosphorous, total | Photometry | 0,05 – 0,5 mg/l |
| Water analysis | SS-EN ISO 9963-2, utg 1 | Drinking water | Alkalinity | Titration | 0,01 – 4 mmol/l |
| Water analysis | SS-EN ISO 9963-2, utg 1 | Fresh water | Alkalinity | Titration | 0,01 – 4 mmol/l |
| Water analysis | SS-EN ISO 9963-2, utg 1 | Waste water/Leach water | Alkalinity | Titration | 0,01 – 4 mmol/l |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering