
Växjö kommun
Accreditation no: 1261
- Org no:
- 212000-0662
- Phone:
- 0470-41000
- Postal address:
- Box 1222, 351 12 Växjö
- Visiting address:
- Norra Järnvägsgatan 7, 352 31 Växjö · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-05-07
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå |
|---|---|---|---|---|---|
| Sampling | SS 028185, utg 1 | - | Drinking- and bathing water, sampling for chemical analysis | - | - |
| Water analysis | Hach Lange LCK 385 | Waste water/Leach water | Total organic carbon, TOC | Photometry | 3 – 30 mg/l |
| Water analysis | Hach Lange LCK 386 | Waste water/Leach water | Total organic carbon, TOC | Photometry | 30 – 300 mg/l |
| Water analysis | SS 028129, utg 1 | Waste water/Leach water | Iron, Fe | Photometry | 0,03 - 0,5 mg/l |
| Water analysis | SS 028210, utg 1 | Waste water/Leach water | Aluminum, Al | Photometry | 0,20 – 0,40 mg/l |
| Water analysis | SS-EN 872:2005 | Waste water/Leach water | Suspended solids | Gravimetry | > 2 mg/l |
| Water analysis | SS-EN ISO 10523:2012 | Waste water/Leach water | pH | Electrode | 3 – 10 |
| Water analysis | SS-EN ISO 15923-1:2024 | Waste water/Leach water | Ammonium as nitrogen | Discrete analysis/Photometry | 0,2 – 2,0 mg/l |
| Water analysis | SS-EN ISO 15923-1:2024/SS-EN ISO 11905-1:1998 | Waste water/Leach water | Nitrogen, total | Discrete analysis/Photometry | 0,5 – 5,0 mg/l |
| Water analysis | SS-EN ISO 5815-1:2019/SS-EN ISO 5814:2012 | Waste water/Leach water | Biochemical oxygen demand, 7 days, BOD7 | Electrode | > 3 mg/l |
| Water analysis | SS-EN ISO 6878:2005 | Waste water/Leach water | Phosphorous, total | Photometry | 0,01 – 0,75 mg/l |
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper |
|---|---|---|---|
| Sampling | SS-EN ISO 19458:2006 | - | Water quality, sampling for microbiological analysis |
| Water analysis | SS 028192, ed 1 | Drinking water | Microfungi, membrane filtration |
| Water analysis | SS 028192, ed 1 | Fresh water | Microfungi, membrane filtration |
| Water analysis | SS 028212, ed 1 | Drinking water | Actinomycetes |
| Water analysis | SS 028212, ed 1 | Fresh water | Actinomycetes |
| Water analysis | SS-EN ISO 14189:2016 | Drinking water | Presumptive Clostridium perfringens |
| Water analysis | SS-EN ISO 14189:2016 | Fresh water | Presumptive Clostridium perfringens |
| Water analysis | SS-EN ISO 6222, ed 1 | Drinking water | Total count of culturable micro-organisms 22°C, 3 days |
| Water analysis | SS-EN ISO 6222, ed 1 | Fresh water | Total count of culturable micro-organisms 22°C, 3 days |
| Water analysis | SS-EN ISO 6222, ed 1, mod | Drinking water | Slowgrowing bacteria 22°C, 7 days |
| Water analysis | SS-EN ISO 6222, ed 1, mod | Fresh water | Slowgrowing bacteria 22°C, 7 days |
| Water analysis | SS-EN ISO 7899-2, ed 1 | Drinking water | Intestinal enterococci |
| Water analysis | SS-EN ISO 7899-2, ed 1 | Fresh water | Intestinal enterococci |
| Water analysis | SS-EN ISO 9308-2:2014 | Drinking water | Coliform bacteria |
| Water analysis | SS-EN ISO 9308-2:2014 | Drinking water | Escherichia coli |
| Water analysis | SS-EN ISO 9308-2:2014 | Fresh water | Coliform bacteria |
| Water analysis | SS-EN ISO 9308-2:2014 | Fresh water | Escherichia coli |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering