Metlab Miljö Aktiebolag
Accreditation no: 1288
- Postal and visiting address:
- Fjärdhundragatan 68, 745 31 Enköping · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2026-08-05
| Technical area | Method / procedure | Sample type / System / Product | Parameter / Properties | Equipment / Measurement principle | Flex | Performed in the field | Business unit |
|---|---|---|---|---|---|---|---|
| Air and smoke emission analysis | Energiforsk Emissionsmäthandbok 2015, kap 5.29 | Stationary source emissions | Temperature | Thermocouple | Performed in the field | ||
| Air and smoke emission analysis | Intern metod för CO, N2O, TOC, HCl, HF, NH3, Hg, SO2, fukt, temp | Stationary source emissions | Comparison measurement of fixed flue gas systems | Calculation | |||
| Air and smoke emission analysis | Naturvårdsverket Informationsblad: Beräkning av rökgasflöden, Kväveoxidavgiften dec 2006 | Stationary source emissions | Flue gas flow | Calculation | |||
| Air and smoke emission analysis | NFS 2016:13 | Stationary source emissions | Comparison measurement of fixed flue gas systems | Calculation | |||
| Air and smoke emission analysis | SS 028425 | Stationary source emissions | Nitric oxide, NO/Nox | IR | Performed in the field | ||
| Air and smoke emission analysis | SS 028425 | Stationary source emissions | Nitric oxide, NO/Nox | UV | Performed in the field | ||
| Air and smoke emission analysis | SS 028425 | Stationary source emissions | Nitrogen dioxide, NO2 | UV | Performed in the field | ||
| Air and smoke emission analysis | SS 028427 | Stationary source emissions | Hydrocarbon compounds, gaseous | FID | Performed in the field | ||
| Air and smoke emission analysis | SS-EN 12619 | Process gases | Total organic carbon, TOC | FID | Performed in the field | ||
| Air and smoke emission analysis | SS-EN 12619 | Stationary source emissions | Total organic carbon, TOC | FID | Performed in the field | ||
| Air and smoke emission analysis | SS-EN 13284-1 | Stationary source emissions | Stuff content | Gravimetry | Performed in the field | ||
| Air and smoke emission analysis | SS-EN 13284-2 | Stationary source emissions | Calibration function for AMS at QAL2 | Calculation | |||
| Air and smoke emission analysis | SS-EN 13284-2 | Stationary source emissions | Calibration function, extended for AMS, at AST | Calculation | |||
| Air and smoke emission analysis | SS-EN 14181 | Stationary source emissions | Calibration function for AMS at QAL2 | Calculation | |||
| Air and smoke emission analysis | SS-EN 14181 | Stationary source emissions | Calibration function, extended for AMS, at AST | Calculation | |||
| Air and smoke emission analysis | SS-EN 14789 | Stationary source emissions | Oxygen, O2 | Paramagnetic | Performed in the field | ||
| Air and smoke emission analysis | SS-EN 14790 | Stationary source emissions | Moisture content, water vapor | Gravimetry | Performed in the field | ||
| Air and smoke emission analysis | SS-EN 14792 | Stationary source emissions | Nitric oxide, NO/Nox | Chemiluminescence/converter | Performed in the field | ||
| Air and smoke emission analysis | SS-EN 14792 | Stationary source emissions | Nitrogen dioxide, NO2 | Chemiluminescence calculation | Performed in the field | ||
| Air and smoke emission analysis | SS-EN 15058 | Stationary source emissions | Carbon monoxide, CO | IR | Performed in the field | ||
| Air and smoke emission analysis | SS-EN 15058:2017 | Stationary source emissions | Carbon monoxide, CO | IR | Performed in the field | ||
| Air and smoke emission analysis | SS-EN ISO 16911-1 | Stationary source emissions | Gas velocity/Gas flow | Holding tube | Performed in the field | ||
| Air and smoke emission analysis | SS-EN ISO 16911-2 | Stationary source emissions | Calibration function for AMS at QAL2 | Calculation | |||
| Air and smoke emission analysis | SS-EN ISO 16911-2 | Stationary source emissions | Calibration function, extended for AMS, at AST | Calculation | |||
| Air and smoke emission analysis | SS-EN ISO 21258 | Stationary source emissions | Luaghing gas, N2O | IR | Performed in the field | ||
| Air and smoke emission analysis | SS-EN ISO 25140 | Stationary source emissions | Methane, CH4 | FID | Performed in the field | ||
| Air and smoke emission analysis | SS-EN ISO 25140 | Stationary source emissions | Non-methane hydrocarbons (NMHC) | Calculation | Performed in the field | ||
| Air and smoke emission analysis | SS-ISO 10780 | Stationary source emissions | Gas velocity/Gas flow | Holding tube | Performed in the field | ||
| Air and smoke emission analysis | SS-ISO 10780 | Stationary source emissions | Pressure | Differential pressure gauge | Performed in the field | ||
| Air and smoke emission analysis | SS-ISO 12039 | Stationary source emissions | Carbon dioxide, CO2 | IR | Performed in the field | ||
| Air and smoke emission analysis | SS-ISO 12039 | Stationary source emissions | Oxygen, O2 | Electrochemical cell | Performed in the field | ||
| Air and smoke emission analysis | SS-ISO 12039 | Stationary source emissions | Oxygen, O2 | Zirconium Oxide Cell | Performed in the field | ||
| Air and smoke emission analysis | SS-ISO 7935 | Stationary source emissions | Sulfur dioxide, SO2 | IR | Performed in the field | ||
| Air and smoke emission analysis | SS-ISO 7935 | Stationary source emissions | Sulfur dioxide, SO2 | UV | Performed in the field | ||
| Sampling | Energiforsk Emissionsmäthandbok 2015, kap 5.14 | Stationary source emissions | Sulfur trioxide, SO3 | Wet chemical | Performed in the field | ||
| Sampling | Energiforsk Emissionsmäthandbok 2015, kap 5.16 | Stationary source emissions | Hydrogen cyanide, HCN | Wet chemical | Performed in the field | ||
| Sampling | SIS-CEN/TS 17340 | Stationary source emissions | Hydrogen fluoride, HF | Wet chemical | Performed in the field | ||
| Sampling | SS 028427 | Stationary source emissions | Hydrocarbon aerosols | Filter | Performed in the field | ||
| Sampling | SS-EN 13211 | Stationary source emissions | Mercury, total, Hg | Wet chemical | Performed in the field | ||
| Sampling | SS-EN 14385 | Stationary source emissions | Metal elements, total | Wet chemical | Performed in the field | ||
| Sampling | SS-EN 14791 | Stationary source emissions | Sulfur dioxide, SO2 | Wet chemical | Performed in the field | ||
| Sampling | SS-EN 1911 | Stationary source emissions | Hydrochloric acid, HCl | Wet chemical | Performed in the field | ||
| Sampling | SS-EN 1911, mod | Stationary source emissions | Hydrogen bromide, HBr | Wet chemical | Performed in the field | ||
| Sampling | SS-EN 1948-1 | Stationary source emissions | Dioxins, PCDD/PCDF | Filter/cooling | Performed in the field | ||
| Sampling | SS-EN 1948-1, mod | Stationary source emissions | Chlorinated benzenes | Filter/cooling | Performed in the field | ||
| Sampling | SS-EN 1948-1, mod | Stationary source emissions | Chlorinated phenols | Filter/cooling | Performed in the field | ||
| Sampling | SS-EN 1948-4 | Stationary source emissions | PCB | Filter/cooling | Performed in the field | ||
| Sampling | SS-EN ISO 13833 | Stationary source emissions | Carbon dioxide biogenic/fossil | Constant-flow sampling gas wash bottle, gas sample bag | Performed in the field | ||
| Sampling | SS-EN ISO 13833 | Stationary source emissions | Carbon dioxide biogenic/fossil | Proportional-flow sampling gas wash bottle, gas sample bag | Performed in the field | ||
| Sampling | SS-EN ISO 21877 | Stationary source emissions | Ammonia, NH3 | Wet chemical | Performed in the field | ||
| Sampling | SS-ISO 11338-1 | Stationary source emissions | PAH | Filter/cooling | Performed in the field | ||
| Sampling | SS-ISO 15713 | Stationary source emissions | Hydrogen fluoride, HF | Wet chemical | Performed in the field | ||
| Sampling | VDI 3486-2 | Stationary source emissions | Hydrogen sulfide | Wet chemical | Performed in the field |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- NFS 2016:13
- Naturvårdsverkets föreskrifter om mätutrustning för bestämmande av miljöavgift på utsläpp av kväveoxider vid energiproduktion
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
Calibration, SS-EN ISO/IEC 17025:2018
Latest decision date: 2026-08-05
| Measured quantity | Method / procedure | Product / object | Parameter / Properties | Expanded measurement uncertainty ± | Equipment / Measurement principle | Measuring range / measuring level | Flex | Business unit |
|---|---|---|---|---|---|---|---|---|
| Speed | Intern metod; METLAB: C10 | Stationary source emissions | Gas flow | 1,1 % | Holding tube | 5 - 35 m/s |
| Measured quantity | Method / procedure | Product / object | Parameter / Properties | Expanded measurement uncertainty ± | Measuring range / measuring level | Flex | Business unit |
|---|---|---|---|---|---|---|---|
| Flow | Inhouse method; METLAB: C7 | Gas flow meter | Gas flow | 1,2 % | 1 - 140 l/min |
- The calibration and measurement capability (CMC) includes measureand (technology area), method, measurement range and expanded measurement uncertainty. The expanded measurement uncertainty corresponds to a coverage probability (confidence level) of ~95%.
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering