
Hitachi Energy Sweden AB
Accreditation no: 1297
- Org no:
- 556029-7029
- Phone:
- 010-7380000
- Postal address:
- -, 721 83 Västerås
- Visiting address:
- Forskargränd 7, 722 26 Västerås · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-06-17
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Anmärkning | Flex | Business unit |
|---|---|---|---|---|---|---|
| High power electrical testing | ANSI/IEEE C62.11 | Arresters | Ageing | sub-clause 7.2.2.3 and 8.5 | ||
| High power electrical testing | ANSI/IEEE C62.11 | Arresters | Electrical function verification | sub-clause 8.2, 8.12, 8.13, 8.14, 8.15, 8.16, 8.17, 8.18 and 8.21 | ||
| High power electrical testing | IEC 60044-6 | Instrument transformers | Electrical current | sub-clause 7.3.2 | ||
| High power electrical testing | IEC 60044-8 | Instrument transformers | Electrical current | sub-clause 8.1 | ||
| High power electrical testing | IEC 60044-8 | Instrument transformers | Temperature rise | sub-clause 8.2 | ||
| High power electrical testing | IEC 60076-5 | Transformers | Electrical current | sub-clause 4 | ||
| High power electrical testing | IEC 60076-6 | Transformers | Electrical current | sub-clause 8.9.13, 9.10.10 and 12.8.18 | ||
| High power electrical testing | IEC 60099-1 | Arresters | Electrical function verification | sub-clause 8.7 | ||
| High power electrical testing | IEC 60099-4 | Arresters | Ageing | sub-clause 8.4, 8.6 and Annex B | ||
| High power electrical testing | IEC 60099-4 | Arresters | Electrical function verification | sub-clause 7.2, 8.3, 8.4, 8.5, 8.7, 8.8, 8.9.1, 8.9.2, 8.10, 8.15, 10.8.10 and Annex H | ||
| High power electrical testing | IEC 60099-8 | Arresters | Electrical function verification | sub-clause 6.8, 8.3, 8.5 and 8.6 | ||
| High power electrical testing | IEC 60099-9 | Arresters | Ageing | sub-clause 9.11, 9.13 and Annex A | ||
| High power electrical testing | IEC 60099-9 | Arresters | Electrical function verification | sub-clause 8.2, 9.10, 9.12, 9.14, 9.15 Annex B | ||
| High power electrical testing | IEC 60137 | Insulators | Electrical current | sub-clause 8.9 | ||
| High power electrical testing | IEC 60137 | Insulators | Mechanical strength | sub-clause 8.10 | ||
| High power electrical testing | IEC 60137 | Insulators | Temperature rise | sub-clause 8.8 | ||
| High power electrical testing | IEC 60137 | Insulators | Tightness | sub-clause 9.9 | ||
| High power electrical testing | IEC 60143-2 | Arresters | Ageing | sub-clause 4.3.3.2.4 and 4.3.3.2.7 | ||
| High power electrical testing | IEC 60143-2 | Arresters | Electrical function verification | sub-clause 4.3.3.2.2, 4.3.3.2.3, 4.3.3.2.5 and 4.3.3.2.6 | ||
| High power electrical testing | IEC 60214-1 | Tap changer | Electrical current | sub-clause 5.2.4 | ||
| High power electrical testing | IEC 60214-1 | Tap changer | Electrical function verification | sub-clause 5.2.3 and 5.2.5 | ||
| High power electrical testing | IEC 60214-1 | Tap changer | Temperature rise | sub-clause 5.2.2 | ||
| High power electrical testing | IEC 60282-1 | Switchgear | Electrical function verification | sub-clause 13 and 14 | ||
| High power electrical testing | IEC 60282-1 | Switchgear | Temperature rise | sub-clause 12 | ||
| High power electrical testing | IEC 60282-2 | Switchgear | Electrical function verification | sub-clause 8.6 and 8.7 | ||
| High power electrical testing | IEC 60282-2 | Switchgear | Mechanical function verification | sub-clause 8.8 | ||
| High power electrical testing | IEC 60282-2 | Switchgear | Temperature rise | sub-clause 8.5 | ||
| High power electrical testing | IEC 60466 | Switchgear | Electrical current | sub-clause 6.5 | ||
| High power electrical testing | IEC 60466 | Switchgear | Electrical function verification | sub-clause 6.106 | ||
| High power electrical testing | IEC 60466 | Switchgear | Electrical voltage | sub-clause 6.1.10 | ||
| High power electrical testing | IEC 60466 | Switchgear | Mechanical function verification | sub-clause 6.102 | ||
| High power electrical testing | IEC 60466 | Switchgear | Resistance | sub-clause 6.4 | ||
| High power electrical testing | IEC 60466 | Switchgear | Temperature rise | sub-clause 6.3 | ||
| High power electrical testing | IEC 61230 | Switchgear | Electrical current | sub-clause 5.7 | ||
| High power electrical testing | IEC 61467 | Switchgear | Electrical function verification | - | ||
| High power electrical testing | IEC 61869-1 | Instrument transformers | Electrical function verification | sub-clause 6.9 and 7.4.6 | ||
| High power electrical testing | IEC 61869-1 | Instrument transformers | Mechanical strength | sub-clause 7.4.5 | ||
| High power electrical testing | IEC 61869-1 | Instrument transformers | Temperature rise | sub-clause 7.2.2 | ||
| High power electrical testing | IEC 61869-2 | Instrument transformers | Electrical current | sub-clause 7.2.201 | ||
| High power electrical testing | IEC 61869-2 | Instrument transformers | Electrical voltage | sub-clause 7.3.204 | ||
| High power electrical testing | IEC 61869-2 | Instrument transformers | Temperature rise | sub-clause 7.2.2.201 to 7.2.2.206 | ||
| High power electrical testing | IEC 61869-3 | Instrument transformers | Electrical current | sub-clause 7.2.301 | ||
| High power electrical testing | IEC 61869-3 | Instrument transformers | Temperature rise | sub-clause 7.2.2 | ||
| High power electrical testing | IEC 61869-5 | Instrument transformers | Electrical current | sub-clause 7.2.502 and 7.2.504 | ||
| High power electrical testing | IEC 61869-5 | Instrument transformers | Ferroresonance | sub-clause 7.2.503 | ||
| High power electrical testing | IEC 61869-5 | Instrument transformers | Temperature rise | sub-clause 7.2.2 | ||
| High power electrical testing | IEC 62271-1 | Switchgear | Electrical current | sub-clause 7.6 | ||
| High power electrical testing | IEC 62271-1 | Switchgear | Electrical voltage | sub-clause 7.10.5 and 7.2.12 | ||
| High power electrical testing | IEC 62271-1 | Switchgear | Resistance | sub-clause 7.4.4 | ||
| High power electrical testing | IEC 62271-1 | Switchgear | Temperature rise | sub-clause 7.5 | ||
| High power electrical testing | IEC 62271-1 | Switchgear | Tightness | sub-clause 7.8 | ||
| High power electrical testing | IEC 62271-100 | Switchgear | Electrical current | sub-clause 7.6 | ||
| High power electrical testing | IEC 62271-100 | Switchgear | Electrical function verification | sub-clause 7.102 to 7.112 | ||
| High power electrical testing | IEC 62271-100 | Switchgear | Electrical voltage | sub-clause 7.2.11 and 7.2.12 | ||
| High power electrical testing | IEC 62271-100 | Switchgear | Mechanical function verification | sub-clause 7.101.2 | ||
| High power electrical testing | IEC 62271-100 | Switchgear | Mechanical function verification | sub-clause 7.101.3 and 7.101.5 | ||
| High power electrical testing | IEC 62271-100 | Switchgear | Mechanical strength | sub-clause 6.106 | ||
| High power electrical testing | IEC 62271-100 | Switchgear | Resistance | sub-clause 7.4 | ||
| High power electrical testing | IEC 62271-100 | Switchgear | Temperature rise | sub-clause 7.5 | ||
| High power electrical testing | IEC 62271-100 | Switchgear | Tightness | sub-clause 7.8 | ||
| High power electrical testing | IEC 62271-101 | Switchgear | Electrical function verification | - | ||
| High power electrical testing | IEC 62271-102 | Switchgear | Electrical current | sub-clause 7.6 | ||
| High power electrical testing | IEC 62271-102 | Switchgear | Electrical function verification | sub-clause 7.101, 7.106 and 7.107 | ||
| High power electrical testing | IEC 62271-102 | Switchgear | Electrical voltage | sub-clause 7.10 and 7.2.12 | ||
| High power electrical testing | IEC 62271-102 | Switchgear | Mechanical function verification | sub-clause 7.102 | ||
| High power electrical testing | IEC 62271-102 | Switchgear | Mechanical function verification | sub-clause 7.103 and 7.104 | ||
| High power electrical testing | IEC 62271-102 | Switchgear | Mechanical strength | sub-clause 7.6 | ||
| High power electrical testing | IEC 62271-102 | Switchgear | Resistance | sub-clause 7.4 | ||
| High power electrical testing | IEC 62271-102 | Switchgear | Temperature rise | sub-clause 7.5 | ||
| High power electrical testing | IEC 62271-102 | Switchgear | Tightness | sub-clause 7.8 | ||
| High power electrical testing | IEC 62271-103 | Switchgear | Electrical current | sub-clause 6.6 | ||
| High power electrical testing | IEC 62271-103 | Switchgear | Electrical function verification | sub-clause 6.101 | ||
| High power electrical testing | IEC 62271-103 | Switchgear | Mechanical function verification | sub-clause 6.102 | ||
| High power electrical testing | IEC 62271-103 | Switchgear | Resistance | sub-clause 6.4 | ||
| High power electrical testing | IEC 62271-103 | Switchgear | Temperature rise | sub-clause 6.5 | ||
| High power electrical testing | IEC 62271-104 | Switchgear | Electrical current | sub-clause 6.6 | ||
| High power electrical testing | IEC 62271-104 | Switchgear | Electrical function verification | sub-clause 6.102 and 6.104 to 6.110 | ||
| High power electrical testing | IEC 62271-104 | Switchgear | Electrical voltage | sub-clause 6.10.6 | ||
| High power electrical testing | IEC 62271-104 | Switchgear | Mechanical function verification | sub-clause 6.101.1 to 6.101.4 | ||
| High power electrical testing | IEC 62271-104 | Switchgear | Mechanical function verification | sub-clause 6.101.5 | ||
| High power electrical testing | IEC 62271-104 | Switchgear | Resistance | sub-clause 6.4 | ||
| High power electrical testing | IEC 62271-104 | Switchgear | Temperature rise | sub-clause 6.5 | ||
| High power electrical testing | IEC 62271-104 | Switchgear | Tightness | sub-clause 6.8 | ||
| High power electrical testing | IEC 62271-105 | Switchgear | Electrical function verification | sub-clause 6.101 | ||
| High power electrical testing | IEC 62271-105 | Switchgear | Mechanical function verification | sub-clause 6.102 | ||
| High power electrical testing | IEC 62271-105 | Switchgear | Resistance | sub-clause 6.4 | ||
| High power electrical testing | IEC 62271-105 | Switchgear | Temperature rise | sub-clause 6.5 | ||
| High power electrical testing | IEC 62271-108 | Switchgear | Electrical current | sub-clause 7.6 | ||
| High power electrical testing | IEC 62271-108 | Switchgear | Electrical function verification | sub-clause 7.102 to 7.113 | ||
| High power electrical testing | IEC 62271-108 | Switchgear | Mechanical function verification | sub-clause 7.101 and 7.112 | ||
| High power electrical testing | IEC 62271-108 | Switchgear | Resistance | sub-clause 7.4 | ||
| High power electrical testing | IEC 62271-108 | Switchgear | Temperature rise | sub-clause 7.5 | ||
| High power electrical testing | IEC 62271-108 | Switchgear | Tightness | sub-clause 7.8 | ||
| High power electrical testing | IEC 62271-109 | Switchgear | Electrical current | sub-clause 7.6 | ||
| High power electrical testing | IEC 62271-109 | Switchgear | Electrical function verification | sub-clause 7.102 to 7.103 | ||
| High power electrical testing | IEC 62271-109 | Switchgear | Electrical voltage | sub-clause 7.2.12 | ||
| High power electrical testing | IEC 62271-109 | Switchgear | Mechanical function verification | sub-clause 7.101.2, 7.101.3 and 7.101.5 | ||
| High power electrical testing | IEC 62271-109 | Switchgear | Resistance | sub-clause 7.4 | ||
| High power electrical testing | IEC 62271-109 | Switchgear | Temperature rise | sub-clause 7.5 | ||
| High power electrical testing | IEC 62271-109 | Switchgear | Tightness | sub-clause 7.8 | ||
| High power electrical testing | IEC 62271-110 | Switchgear | Electrical function verification | sub-clause 4.4 | ||
| High power electrical testing | IEC 62271-200 | Switchgear | Electrical current | sub-clause 6.6 | ||
| High power electrical testing | IEC 62271-200 | Switchgear | Electrical function verification | sub-clause 6.106 | ||
| High power electrical testing | IEC 62271-200 | Switchgear | Electrical voltage | sub-clause 6.2.10 to 6.2.11 | ||
| High power electrical testing | IEC 62271-200 | Switchgear | Mechanical function verification | sub-clause 6.102 | ||
| High power electrical testing | IEC 62271-200 | Switchgear | Resistance | sub-clause 6.4 | ||
| High power electrical testing | IEC 62271-200 | Switchgear | Temperature rise | sub-clause 6.5 | ||
| High power electrical testing | IEC 62271-200 | Switchgear | Tightness | sub-clause 6.8 | ||
| High power electrical testing | IEC 62271-203 | Switchgear | Electrical current | sub-clause 7.6 | ||
| High power electrical testing | IEC 62271-203 | Switchgear | Electrical function verification | Annex B and sub-clause 6.103 | ||
| High power electrical testing | IEC 62271-203 | Switchgear | Electrical voltage | sub-clause 7.2.11 and 7.2.12 | ||
| High power electrical testing | IEC 62271-203 | Switchgear | Mechanical function verification | sub-clause 7.102 | ||
| High power electrical testing | IEC 62271-203 | Switchgear | Resistance | sub-clause 7.5.5 | ||
| High power electrical testing | IEC 62271-203 | Switchgear | Temperature rise | sub-clause 7.5 | ||
| High power electrical testing | IEC 62271-203 | Switchgear | Tightness | sub-clause 7.8 | ||
| High power electrical testing | IEC 62271-205 | Switchgear | Electrical current | sub-clause 6.6 | ||
| High power electrical testing | IEC 62271-205 | Switchgear | Mechanical function verification | sub-clause 6.101.2 | ||
| High power electrical testing | IEC 62271-205 | Switchgear | Mechanical function verification | sub-clause 6.101.3 and 6.101.4 | ||
| High power electrical testing | IEC 62271-205 | Switchgear | Mechanical strength | sub-clause 6.101.5 | ||
| High power electrical testing | IEC 62271-205 | Switchgear | Resistance | sub-clause 6.4 | ||
| High power electrical testing | IEC 62271-205 | Switchgear | Temperature rise | sub-clause 6.5 | ||
| High power electrical testing | IEC 62271-302 | Switchgear | Electrical current | sub-clause 6.6 | ||
| High power electrical testing | IEC 62271-302 | Switchgear | Electrical function verification | sub-clause 6.102 to 6.115 | ||
| High power electrical testing | IEC 62271-302 | Switchgear | Mechanical function verification | sub-clause 6.101.2 | ||
| High power electrical testing | IEC 62271-302 | Switchgear | Mechanical function verification | sub-clause 6.101.2.5 and 6.101.2.6 | ||
| High power electrical testing | IEC 62271-302 | Switchgear | Resistance | sub-clause 6.4 | ||
| High power electrical testing | IEC 62271-302 | Switchgear | Temperature rise | sub-clause 6.5 | ||
| High power electrical testing | IEC 62271-302 | Switchgear | Tightness | sub-clause 6.8 | ||
| High power electrical testing | IEC 62271-310 | Switchgear | Electrical function verification | - | ||
| High power electrical testing | IEC/IEEE 65700-19-03 | Switch | Temperature rise | sub-clause 8.5 | ||
| High power electrical testing | IEC/IEEE 65700-19-03 | Switchgear | Mechanical strength | sub-clause 8.6 | ||
| High power electrical testing | IEC/IEEE 65700-19-03 | Switchgear | Tightness | sub-clause 9.10 | ||
| High power electrical testing | IEEE 824 | Arresters | Ageing | sub-clause 7.3.1.1 | ||
| High power electrical testing | IEEE 824 | Arresters | Electrical function verification | sub-clause 7.3.1.3 | ||
| High power electrical testing | IEEE C37.09 | Switch | Electrical current | sub-clause 4.8.5.3 | ||
| High power electrical testing | IEEE C37.09 | Switch | Electrical function verification | sub-clause 4.6, 4.7, 4.8, 4.10, 4.11, 4.12 and 4.14 | ||
| High power electrical testing | IEEE C37.09 | Switch | Electrical voltage | sub-clause 4.8.5.4.3 and 4.8.6.7 | ||
| High power electrical testing | IEEE C37.09 | Switch | Mechanical function verification | sub-clause 4.13 | ||
| High power electrical testing | IEEE C37.09 | Switch | Temperature rise | sub-clause 4.4 | ||
| High power electrical testing | IEEE C37.122 | Switchgear | Electrical current | sub-clause 5.8.1.6 | ||
| High power electrical testing | IEEE C37.122 | Switchgear | Electrical function verification | sub-clause 5.8.1.12 | ||
| High power electrical testing | IEEE C37.122 | Switchgear | Mechanical function verification | sub-clause 5.8.1.8 | ||
| High power electrical testing | IEEE C37.122 | Switchgear | Temperature rise | sub-clause 5.8.1.1 | ||
| High power electrical testing | IEEE C37.20 | Switchgear | Electrical current | sub-clause 5.2.3 and 8.2.2.3 | ||
| High power electrical testing | IEEE C37.20 | Switchgear | Electrical function verification | sub-clause 5.2.4 and 6.4.8 | ||
| High power electrical testing | IEEE C37.20 | Switchgear | Temperature rise | sub-clause 5.2.2 and 8.2.2.2 | ||
| High power electrical testing | IEEE C37.20.2 | Switchgear | Electrical current | sub-clause 6.2.3 and 6.2.4 | ||
| High power electrical testing | IEEE C37.20.2 | Switchgear | Mechanical function verification | sub-clause 6.2.6 | ||
| High power electrical testing | IEEE C37.20.2 | Switchgear | Temperature rise | sub-clause 6.2.2 | ||
| High power electrical testing | IEEE C37.20.3 | Switchgear | Electrical current | sub-clause 6.2.3 and 6.2.4 | ||
| High power electrical testing | IEEE C37.20.3 | Switchgear | Mechanical function verification | sub-clause 6.2.5 | ||
| High power electrical testing | IEEE C37.20.3 | Switchgear | Temperature rise | sub-clause 6.2.2 | ||
| High power electrical testing | IEEE C37.30 | Switchgear | Electrical current | sub-clause 6 | ||
| High power electrical testing | IEEE C37.30 | Switchgear | Electrical function verification | sub-clause 6 | ||
| High power electrical testing | IEEE C37.30 | Switchgear | Mechanical function verification | sub-clause 6 | ||
| High power electrical testing | IEEE C37.30 | Switchgear | Temperature rise | sub-clause 6 | ||
| High power electrical testing | IEEE C37.34 | Switchgear | Electrical current | sub-clause 8 | ||
| High power electrical testing | IEEE C37.34 | Switchgear | Electrical function verification | sub-clause 9.2 and 9.3 | ||
| High power electrical testing | IEEE C37.34 | Switchgear | Mechanical function verification | sub-clause 11 | ||
| High power electrical testing | IEEE C37.34 | Switchgear | Temperature rise | sub-clause 6 | ||
| High power electrical testing | IEEE C37.41 | Switchgear | Electrical current | sub-clause 10 | ||
| High power electrical testing | IEEE C37.41 | Switchgear | Electrical function verification | sub-clause 6 and 12 | ||
| High power electrical testing | IEEE C57.12.00 | Transformers | Electrical current | sub-clause 7.1 | ||
| High power electrical testing | IEEE C57.12.20 | Transformers | Electrical current | sub-clause 6.1 | ||
| High power electrical testing | IEEE C57.12.90 | Transformers | Electrical current | sub-clause 12 | ||
| High power electrical testing | IEEE C57.13 | Transformers | Electrical current | sub-clause 8.6 | ||
| High power electrical testing | IEEE C57.13 | Transformers | Resistance | sub-clause 8.5 | ||
| High power electrical testing | IEEE C57.13 | Transformers | Temperature rise | sub-clause 8.7 | ||
| High power electrical testing | IEEE C57.131 | Tap changer | Electrical current | sub-clause 5.2.3 | ||
| High power electrical testing | IEEE C57.131 | Tap changer | Electrical function verification | sub-clause 5.2.2 and 5.2.4 | ||
| High power electrical testing | IEEE C57.131 | Tap changer | Mechanical function verification | sub-clause 5.2.5 | ||
| High power electrical testing | IEEE C57.131 | Tap changer | Temperature rise | sub-clause 5.2.1 | ||
| High power electrical testing | IEEE C57.19.00 | Bushings | Temperature rise | sub-clause 7.2.3 | ||
| High power electrical testing | IEEE C62.1 | Arresters | Electrical function verification | sub-clause 8.9 and 9.8 | ||
| High power electrical testing | IEEE C93.1 | Transformers | Electrical current | sub-clause 6.2.15 and 6.2.17 | ||
| High power electrical testing | IEEE C93.1 | Transformers | Ferroresonance | sub-clause 6.2.16 | ||
| High power electrical testing | IEEE C93.1 | Transformers | Temperature rise | sub-clause 6.2.14 | ||
| High voltage electrical testing | ANSI/SAIA A92.2-2021 | Live working on electrical installations | Electrical voltage | - | ||
| High voltage electrical testing | Cigré TB 722 | Cables | Electrical voltage | - | ||
| High voltage electrical testing | Cigré TB 852 | Cables | Electrical voltage | - | ||
| High voltage electrical testing | CISPR 16-1-1 | High-voltage equipment | Radio interferences | - | ||
| High voltage electrical testing | CISPR TR 18-2 | High-voltage equipment | Radio interferences | - | ||
| High voltage electrical testing | DIN IEC 62895 (VDE 0276-2895) | Cables | Electrical voltage | - | ||
| High voltage electrical testing | Electra No. 189 | Cables | Electrical voltage | - | ||
| High voltage electrical testing | GHOST R 52565-2006 | Switchgear | Electrical voltage | - | ||
| High voltage electrical testing | IEC 60044-8 | Instrument transformers | Electrical voltage | - | ||
| High voltage electrical testing | IEC 60060-1 | High-voltage equipment | Electrical voltage | - | ||
| High voltage electrical testing | IEC 60060-2 | High-voltage equipment | Electrical voltage | - | ||
| High voltage electrical testing | IEC 60068-2-1 | Environmental testing | Electrical voltage | - | ||
| High voltage electrical testing | IEC 60068-2-2 | Environmental testing | Electrical voltage | - | ||
| High voltage electrical testing | IEC 60068-2-78 | Environmental testing | Electrical voltage | - | ||
| High voltage electrical testing | IEC 60099-4 | Arresters | Electrical voltage | - | ||
| High voltage electrical testing | IEC 60137 | Insulators | Electrical voltage | - | ||
| High voltage electrical testing | IEC 60168 | Insulators | Electrical voltage | - | ||
| High voltage electrical testing | IEC 60214-1 | Switchgear | Electrical voltage | - | ||
| High voltage electrical testing | IEC 60230 | Cables | Electrical voltage | - | ||
| High voltage electrical testing | IEC 60270 | High-voltage equipment | Partial discharges | - | ||
| High voltage electrical testing | IEC 60358-1 | Capacitive couplings- and voltage dividers | Electrical voltage | - | ||
| High voltage electrical testing | IEC 60502-2 | Cables | Electrical voltage | - | ||
| High voltage electrical testing | IEC 60507 | Insulators | Electrical voltage | - | ||
| High voltage electrical testing | IEC 60811-401 | Cables | Electrical voltage | - | ||
| High voltage electrical testing | IEC 60840 | Cables | Electrical voltage | - | ||
| High voltage electrical testing | IEC 60885-3 | Cables | Electrical voltage | - | ||
| High voltage electrical testing | IEC 61057 | Live working on electrical installations | Electrical voltage | - | ||
| High voltage electrical testing | IEC 61284 | Mounting material | Electrical voltage | - | ||
| High voltage electrical testing | IEC 61869-1 | Instrument transformers | Temperature rise | - | ||
| High voltage electrical testing | IEC 61869-14 | Instrument transformers | Electrical voltage | - | ||
| High voltage electrical testing | IEC 61869-2 | Instrument transformers | Electrical voltage | - | ||
| High voltage electrical testing | IEC 61869-5 | Instrument transformers | Temperature rise | - | ||
| High voltage electrical testing | IEC 61952 | Insulators | Electrical voltage | - | ||
| High voltage electrical testing | IEC 61954 | Thyristor valves | Electrical voltage | - | ||
| High voltage electrical testing | IEC 62067 | Cables | Electrical voltage | - | ||
| High voltage electrical testing | IEC 62271-1 | Switchgear | Electrical voltage | - | ||
| High voltage electrical testing | IEC 62271-100 | Switchgear | Electrical voltage | - | ||
| High voltage electrical testing | IEC 62271-102 | Switchgear | Electrical voltage | - | ||
| High voltage electrical testing | IEC 62271-108 | Switchgear | Electrical voltage | - | ||
| High voltage electrical testing | IEC 62271-109 | Switchgear | Electrical voltage | - | ||
| High voltage electrical testing | IEC 62271-203 | Switchgear | Electrical voltage | - | ||
| High voltage electrical testing | IEC 62501 | Converter | Electrical voltage | - | ||
| High voltage electrical testing | IEC 62823 | Thyristor valves | Electrical voltage | - | ||
| High voltage electrical testing | IEC 62895 | Cables | Electrical voltage | - | ||
| High voltage electrical testing | IEC 62927 | Thyristor valves | Electrical voltage | - | ||
| High voltage electrical testing | IEC TS 61245 | Insulators | Electrical voltage | - | ||
| High voltage electrical testing | IEC/IEEE 61886-1 | Switchgear | Electrical voltage | - | ||
| High voltage electrical testing | IEC/IEEE 65700-19-03 | Bushings | Electrical voltage | - | ||
| High voltage electrical testing | IEC/TR 62730 | Insulators | Electrical voltage | - | ||
| High voltage electrical testing | IEEE 4 | High-voltage equipment | Electrical voltage | - | ||
| High voltage electrical testing | IEEE C37-04 | Switchgear | Electrical voltage | - | ||
| High voltage electrical testing | IEEE C37.09 | Switchgear | Electrical voltage | - | ||
| High voltage electrical testing | IEEE C57.13 | Instrument transformers | Electrical voltage | - | ||
| High voltage electrical testing | IEEE C57.131-2012 | Switchgear | Electrical voltage | - | ||
| High voltage electrical testing | IEEE C57.19.00 | Bushings | Electrical voltage | - | ||
| High voltage electrical testing | IEEE C62.11 | Arresters | Electrical voltage | - |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
Calibration, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-06-17
| Mätstorhet | Metod/procedur | Produkt/objekt | Parameter/Egenskaper | Utvidgad mätosäkerhet ± | Mätområde/mätnivå | Business unit |
|---|---|---|---|---|---|---|
| Voltage | Process 0411/Sample setup during calibration, version 2021-05-11 | High-voltage equipment | AC | Peak-Peak/√8: 0,8 % | 10 kV - 600 kV | |
| Voltage | Process 0411/Sample setup during calibration, version 2021-05-11 | High-voltage equipment | AC | RMS: 0,8 % | 10 kV - 600 kV | |
| Voltage | Process 0411/Sample setup during calibration, version 2021-05-11 | High-voltage equipment | DC | 0,6 % | 10 kV - 300 kV | |
| Voltage | Process 0411/Sample setup during calibration, version 2021-05-11 | High-voltage equipment | LI | Front time: 2,7 % | 50 kV - 700 kV | |
| Voltage | Process 0411/Sample setup during calibration, version 2021-05-11 | High-voltage equipment | LI | Test voltage: 0,93 % | 50 kV - 700 kV | |
| Voltage | Process 0411/Sample setup during calibration, version 2021-05-11 | High-voltage equipment | LI | Time to half-value: 2,3 % | 50 kV - 700 kV | |
| Voltage | Process 0411/Sample setup during calibration, version 2021-05-11 | High-voltage equipment | SI | Test voltage: 0,90 % | 60 kV - 700 kV | |
| Voltage | Process 0411/Sample setup during calibration, version 2021-05-11 | High-voltage equipment | SI | Time to half-value: 1,7 % | 60 kV - 700 kV | |
| Voltage | Process 0411/Sample setup during calibration, version 2021-05-11 | High-voltage equipment | SI | Time to peak: 4,1 % | 60 kV - 700 kV |
- The calibration and measurement capability (CMC) includes measureand (technology area), method, measurement range and expanded measurement uncertainty. The expanded measurement uncertainty corresponds to a coverage probability (confidence level) of ~95%.
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering