
Region Dalarna
Accreditation no: 1334
- Org no:
- 232100-0180
- Phone:
- 023-490000
- Postal address:
- Box 712, 791 29 Falun
- Visiting address:
- Vasagatan 27, 791 37 Falun · Show on map
Medical testing, SS-EN ISO 15189:2022
Latest decision date: 2025-04-24
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Coagulation | Sysmex CS | Human kroppsvätskor | Biochemical markers | Photometers | ||
| Coagulation | Sysmex CS | Human kroppsvätskor | Biochemical markers | Turbidimeters | ||
| Endocrinology | Roche Cobas | Human kroppsvätskor | Biochemical markers | CLIA | ||
| Endocrinology | Siemens Atellica | Human kroppsvätskor | Biochemical markers | CLIA | ||
| General chemistry | Abbott Alinity | Human kroppsvätskor | Biochemical markers | CLIA | ||
| General chemistry | Siemens Atellica | Human kroppsvätskor | Biochemical markers | Beräknad | ||
| General chemistry | Siemens Atellica | Human kroppsvätskor | Biochemical markers | CLIA | ||
| General chemistry | Siemens Atellica | Human kroppsvätskor | Biochemical markers | Nephelometers | ||
| General chemistry | Siemens Atellica | Human kroppsvätskor | Biochemical markers | Photometers | ||
| General chemistry | Siemens Atellica | Human kroppsvätskor | Biochemical markers | Potentiometry | ||
| General chemistry | Siemens Atellica | Human kroppsvätskor | Biochemical markers | Turbidimeters | ||
| General chemistry | Tosoh Bioscience Tosoh | Human kroppsvätskor | Biochemical markers | HPLC | ||
| Hematology | Sysmex pocH | Human kroppsvätskor | Biochemical markers | Beräknad | ||
| Hematology | Sysmex pocH | Human kroppsvätskor | Biochemical markers | Flow cytometry | ||
| Hematology | Sysmex pocH | Human kroppsvätskor | Biochemical markers | Impedansmätning | ||
| Hematology | Sysmex pocH | Human kroppsvätskor | Biochemical markers | Kolorimetri | ||
| Hematology | Sysmex XN | Human kroppsvätskor | Biochemical markers | Beräknad | ||
| Hematology | Sysmex XN | Human kroppsvätskor | Biochemical markers | Flow cytometry | ||
| Hematology | Sysmex XN | Human kroppsvätskor | Biochemical markers | Impedansmätning | ||
| Hematology | Sysmex XN | Human kroppsvätskor | Biochemical markers | Kolorimetri | ||
| Protein Chemistry | Siemens Atellica | Human kroppsvätskor | Biochemical markers | Beräknad | ||
| Protein Chemistry | Siemens Atellica | Human kroppsvätskor | Biochemical markers | Nephelometers | ||
| Protein Chemistry | Siemens Atellica | Human kroppsvätskor | Biochemical markers | Turbidimeters |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Clinical immunology | Abbott Alinity i | Human kroppsvätskor | Detektion av antikroppar | CMIA | ||
| Clinical immunology | Euroimmun EUROStar II | Human kroppsvätskor | Detektion av antikroppar | IF | ||
| Clinical immunology | Thermo Fisher Phadia 250 | Human kroppsvätskor | Detektion av antikroppar | EIA | ||
| Transfusion medicine | - | Human kroppsvätskor | Blood grouping | Direct agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Blood grouping | Indirect agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Determination of erythrocyte antigen | Direct agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Determination of erythrocyte antigen | Indirect agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Direct antiglobulin test (DAT) | Direct agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Erytrocyt-antikroppsundersökning | Indirect agglutination technique | ||
| Transfusion medicine | HemoCue Plasma/Low Hb | Human kroppsvätskor | Komponentkontroll | Fotometer | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Blood grouping | Direct agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Compatibility testing | Direct agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Compatibility testing | Indirect agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Direct antiglobulin test (DAT) | Direct agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION | Human kroppsvätskor | Blood grouping | Direct agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION | Human kroppsvätskor | Blood grouping | Indirect agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION | Human kroppsvätskor | Compatibility testing | Direct agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION | Human kroppsvätskor | Compatibility testing | Indirect agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION | Human kroppsvätskor | Determination of erythrocyte antigen | Direct agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION | Human kroppsvätskor | Direct antiglobulin test (DAT) | Direct agglutination technique |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Clinical bacteriology | Standard method | Främmande kroppsmaterial | Detektion av relevanta bakterier | Odling | ||
| Clinical bacteriology | Standard method | Human material | Antigen detection | EIA | ||
| Clinical bacteriology | Standard method | Human material | Detektion av antikroppar | Agglutinationstest | ||
| Clinical bacteriology | Standard method | Human material | Detektion av antikroppar | CLIA | ||
| Clinical bacteriology | Standard method | Human material | Detektion av antikroppar | EIA | ||
| Clinical bacteriology | Standard method | Human material | Detektion av relevanta bakterier | Odling | ||
| Clinical bacteriology | Standard method | Human material | Detektion av relevanta bakterier | Real-time PCR | ||
| Clinical bacteriology | Standard method | Human material | Detektion av specifika gener | EIA | ||
| Clinical bacteriology | Standard method | Human material | Identifikation | MALDI-TOF | ||
| Clinical bacteriology | Standard method | Human material | Resistensbestämning | Buljongspädning | ||
| Clinical bacteriology | Standard method | Human material | Resistensbestämning | Diskdiffusion | ||
| Clinical bacteriology | Standard method | Human material | Resistensbestämning | Gradienttest | ||
| Clinical bacteriology | Standard method | Human material | Resistensbestämning | Immunkromatografi | ||
| Clinical bacteriology | Standard method | Human material | Resistensbestämning | Odling | ||
| Clinical bacteriology | Standard method | Human material | Resistensbestämning | Real-time PCR | ||
| Clinical mycology | Standard method | Främmande kroppsmaterial | Detektion av relevanta jästsvampar | Odling | ||
| Clinical mycology | Standard method | Human material | Detektion av relevanta jästsvampar | Odling | ||
| Clinical mycology | Standard method | Human material | Identifikation | MALDI-TOF | ||
| Clinical mycology | Standard method | Human material | Resistensbestämning | Buljongpädning | ||
| Clinical virology | Abbott Alinity i | Human kroppsvätskor | Antigen detection | CMIA | ||
| Clinical virology | Abbott Alinity i | Human kroppsvätskor | Detektion av antikroppar | CMIA | ||
| Clinical virology | BD BD MAX | Human kroppsvätskor | Virus DNA and RNA | Extraction | ||
| Clinical virology | BD BD MAX | Human kroppsvätskor | Virus DNA and RNA | Real-time PCR | ||
| Clinical virology | BIO-RAD CFX96 | Human kroppsvätskor | Virus DNA and RNA | Real-time PCR | ||
| Clinical virology | BIO-RAD Geenius | Human kroppsvätskor | Detektion av antikroppar | Immunokromatografi | ||
| Clinical virology | Cepheid GeneXpert | Human kroppsvätskor | Virus DNA and RNA | Extraction | ||
| Clinical virology | Cepheid GeneXpert | Human kroppsvätskor | Virus DNA and RNA | Real-time PCR | ||
| Clinical virology | Roche cobas 4800 | Human kroppsvätskor | Virus DNA and RNA | Extraction | ||
| Clinical virology | Roche cobas 4800 | Human kroppsvätskor | Virus DNA and RNA | Real-time PCR | ||
| Clinical virology | Roche cobas 6800 | Human kroppsvätskor | Virus DNA and RNA | Extraction | ||
| Clinical virology | Roche cobas 6800 | Human kroppsvätskor | Virus DNA and RNA | Real-time PCR | ||
| Clinical virology | Seegene NIMBUS | Human kroppsvätskor | Virus DNA and RNA | Extraction |
| Teknikområde | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|
| Morphological Diagnostics | Cells | Exfoliativ cytologi cervixcytologi | Microscopic diagnostics | ||
| Morphological Diagnostics | Tissue | Bröstdiagnostik | Digital image diagnostics | ||
| Morphological Diagnostics | Tissue | Bröstdiagnostik | Microscopic diagnostics | ||
| Morphological Diagnostics | Tissue | Urological diagnostics prostate | Digital image diagnostics | ||
| Morphological Diagnostics | Tissue | Urological diagnostics prostate | Microscopic diagnostics |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Alcohol analyses | Shimadzu Prominence LC-20AD | Human kroppsvätskor | Alcohols | HPLC | ||
| Alcohol analyses | Waters Xevo TQ-S micro | Human kroppsvätskor | Alcohols | LC-MS/MS | ||
| Drug analysis | Abbott Alinity i | Human kroppsvätskor | Pharmaceuticals | CMIA | ||
| Drug analysis | Roche cobas e 411 | Human kroppsvätskor | Pharmaceuticals | ECLIA | ||
| Drug analysis | Siemens Atellica CH930 | Human kroppsvätskor | Pharmaceuticals | Photometers | ||
| Drug analysis | Siemens Atellica CH930 | Human kroppsvätskor | Pharmaceuticals | Turbidimeters | ||
| Drug analysis | Siemens Atellica CI | Human kroppsvätskor | Pharmaceuticals | Photometers | ||
| Drug analysis | Siemens Atellica CI | Human kroppsvätskor | Pharmaceuticals | Turbidimeters | ||
| Drug analysis | Siemens Atellica IM | Human kroppsvätskor | Pharmaceuticals | CLIA |
| Teknikområde | Provtyp/System/Provmaterial | Flex | Business unit |
|---|---|---|---|
| Sampling | Human material |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering