
Region Örebro Län
Accreditation no: 1351
- Org no:
- 232100-0164
- Phone:
- 019-6021000
- Postal and visiting address:
- Universitetssjukhuset Örebro, 701 85 Örebro · Show on map
Medical testing, SS-EN ISO 15189:2022
Latest decision date: 2025-08-20
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Coagulation | Sysmex CS | Human kroppsvätskor | Biochemical markers | Optisk koagulationstidsmätning | ||
| Coagulation | Sysmex CS | Human kroppsvätskor | Biochemical markers | Photometers | ||
| Coagulation | Sysmex CS | Human kroppsvätskor | Biochemical markers | Turbidimeters | ||
| Endocrinology | DiaSorin LIAISON | Human kroppsvätskor | Biochemical markers | CLIA | ||
| Endocrinology | Roche Cobas | Human kroppsvätskor | Biochemical markers | CLIA | ||
| Endocrinology | Siemena Atellica | Human kroppsvätskor | Biochemical markers | CLIA | ||
| Endocrinology | Siemens Atellica | Human kroppsvätskor | Biochemical markers | CLIA | ||
| Endocrinology | Siemens IMMULITE | Human kroppsvätskor | Biochemical markers | CLIA | ||
| Endocrinology | Waters | Human kroppsvätskor | Biochemical markers | LC-MS/MS | ||
| Funktionsundersökning | Funktionsundersökning | Patient | Glukosbelastning | Funktionsundersökning | ||
| Funktionsundersökning | Funktionsundersökning | Patient | Iohexolbelastning | Funktionsundersökning | ||
| Funktionsundersökning | Funktionsundersökning | Patient | Minirintest | Funktionsundersökning | ||
| General chemistry | Abbott Afinion | Human kroppsvätskor | Biochemical markers | Photometers | ||
| General chemistry | Accu-Chek Inform | Human kroppsvätskor | Biochemical markers | Amperometry | ||
| General chemistry | Advanced Instruments Osmometer | Human kroppsvätskor | Biochemical markers | Fryspunktsnedsättning | ||
| General chemistry | Beckman Coulter IMMAGE | Human kroppsvätskor | Biochemical markers | Photometers | ||
| General chemistry | Siemena Atellica | Human kroppsvätskor | Biochemical markers | CLIA | ||
| General chemistry | Siemens Atellica | Human kroppsvätskor | Biochemical markers | CLIA | ||
| General chemistry | Siemens Atellica | Human kroppsvätskor | Biochemical markers | Photometers | ||
| General chemistry | Siemens Atellica | Human kroppsvätskor | Biochemical markers | Potentiometry | ||
| General chemistry | Siemens Atellica | Human kroppsvätskor | Biochemical markers | Turbidimeters | ||
| General chemistry | Siemens BN II | Human kroppsvätskor | Biochemical markers | Nephelometers | ||
| General chemistry | Siemens IMMULITE | Human kroppsvätskor | Biochemical markers | CLIA | ||
| General chemistry | Tosoh Bioscience Tosoh | Human kroppsvätskor | Biochemical markers | HPLC | ||
| General chemistry | Waters | Human kroppsvätskor | Biochemical markers | HPLC | ||
| General chemistry | Werfen GEM | Human kroppsvätskor | Biochemical markers | Amperometry | ||
| General chemistry | Werfen GEM | Human kroppsvätskor | Biochemical markers | Potentiometry | ||
| Hematology | Sysmex XN | Human kroppsvätskor | Biochemical markers | Beräknad | ||
| Hematology | Sysmex XN | Human kroppsvätskor | Biochemical markers | Flow cytometry | ||
| Hematology | Sysmex XN | Human kroppsvätskor | Biochemical markers | Impedansmätning | ||
| Hematology | Sysmex XN | Human kroppsvätskor | Biochemical markers | Photometers | ||
| Närvårdsanalys | Abbott Afinion | Human kroppsvätskor | Biochemical markers | Photometers | ||
| Närvårdsanalys | HemoCue Hb | Human kroppsvätskor | Biochemical markers | Photometers | ||
| Protein Chemistry | Siemens Atellica | Human kroppsvätskor | Biochemical markers | Turbidimeters | ||
| Protein Chemistry | Siemens BN II | Human kroppsvätskor | Biochemical markers | Nephelometers |
| Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|
| Bio Molecular Systems MIC | DNA | Genotypning | LAMP | ||
| Biocartis Idylla | Human material | Detektion av fragmentlängder | Fragment length analysis | ||
| QIAGEN PyroMark Q24 | DNA | Detection of sequence variants | Pyrosequencing | ||
| QIAGEN QIAsymphony | Human material | Sample preparation | Extraction of DNA |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Clinical immunology | BD FACSLyric | Human material | Cellular immunology | Flow cytometry | ||
| Clinical immunology | Bioplex 2200 | Human material | Detektion av antikroppar | ALBIA | ||
| Clinical immunology | Euroimmun EuroArrayScan | Human material | Vävnadstypning | Microarray | ||
| Clinical immunology | Euroimmun EUROBlotOne | Human material | Detektion av antikroppar | Immunoblot | ||
| Clinical immunology | Euroimmun EUROStar III Plus | Human material | Detektion av antikroppar | IF | ||
| Clinical immunology | Nikon ECLIPSE 80i | Human material | Detektion av antikroppar | IF | ||
| Clinical immunology | Phadia ImmunoCAP 250 | Human material | Detektion av antikroppar | EIA | ||
| Clinical immunology | Siemens BN Prospec | Human material | Proteins | Nephelometers | ||
| Transfusion medicine | - | Human kroppsvätskor | Blood grouping | Direct agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Compatibility testing | Direct agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Compatibility testing | Indirect agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Determination of erythrocyte antigen | Direct agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Determination of erythrocyte antigen | Indirect agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Direct antiglobulin test (DAT) | Direct agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Blood grouping | Direct agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Blood grouping | Indirect agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Compatibility testing | Direct agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Compatibility testing | Indirect agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn QuidelOrtho BioVue | Human kroppsvätskor | Antikroppstitrering | Indirect agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn QuidelOrtho BioVue | Human kroppsvätskor | Blood grouping | Direct agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn QuidelOrtho BioVue | Human kroppsvätskor | Blood grouping | Indirect agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn QuidelOrtho BioVue | Human kroppsvätskor | Compatibility testing | Direct agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION Analyzer | Human kroppsvätskor | Blood grouping | Direct agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION Analyzer | Human kroppsvätskor | Blood grouping | Indirect agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION Analyzer | Human kroppsvätskor | Compatibility testing | Direct agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION Analyzer | Human kroppsvätskor | Compatibility testing | Indirect agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION Analyzer | Human kroppsvätskor | Determination of erythrocyte antigen | Direct agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION Analyzer | Human kroppsvätskor | Determination of erythrocyte antigen | Indirect agglutination technique |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Clinical bacteriology | Standard method | Främmande kroppsmaterial | Detektion av relevanta bakterier | Odling | ||
| Clinical bacteriology | Standard method | Främmande kroppsmaterial | Detektion av relevanta bakterier | Real-time PCR | ||
| Clinical bacteriology | Standard method | Human material | Detektion av antikroppar | Agglutinationstest | ||
| Clinical bacteriology | Standard method | Human material | Detektion av antikroppar | CLIA | ||
| Clinical bacteriology | Standard method | Human material | Detektion av antikroppar | EIA | ||
| Clinical bacteriology | Standard method | Human material | Detektion av relevanta bakterier | LAMP | ||
| Clinical bacteriology | Standard method | Human material | Detektion av relevanta bakterier | Odling | ||
| Clinical bacteriology | Standard method | Human material | Detektion av relevanta bakterier | Real-time PCR | ||
| Clinical bacteriology | Standard method | Human material | Detektion av relevanta bakterier | TMA | ||
| Clinical bacteriology | Standard method | Human material | Detektion av specifika gener | EIA | ||
| Clinical bacteriology | Standard method | Human material | Detektion av specifika gener | LAMP | ||
| Clinical bacteriology | Standard method | Human material | Resistensbestämning | Odling | ||
| Clinical bacteriology | Standard method | Isolate | Identifikation | MALDI-TOF | ||
| Clinical bacteriology | Standard method | Isolate | Resistensbestämning | Diskdiffusion | ||
| Clinical bacteriology | Standard method | Isolate | Resistensbestämning | Gradienttest | ||
| Clinical bacteriology | Standard method | Isolate | Resistensbestämning | Immunokromatografi | ||
| Clinical bacteriology | Standard method | Isolate | Resistensbestämning | LAMP | ||
| Clinical bacteriology | Standard method | Isolate | Resistensbestämning | Real-time PCR | ||
| Clinical mycology | Standard method | Främmande kroppsmaterial | Detektion av relevanta jästsvampar | Odling | ||
| Clinical mycology | Standard method | Human material | Detektion av relevanta jästsvampar | Odling | ||
| Clinical virology | BD BD MAX | Human material | Virus DNA and RNA | Real-time PCR | ||
| Clinical virology | BIO-RAD AutoBlot 3000 | Human material | Detektion av antikroppar | Immunoblot | ||
| Clinical virology | BIO-RAD CFX96 | Human material | Virus DNA and RNA | Real-time PCR | ||
| Clinical virology | bioMérieux BioFire FilmArray 2.0 | Human material | Virus DNA and RNA | Real-time PCR | ||
| Clinical virology | DiaSorin LIAISON MDX | Human material | Virus DNA and RNA | Real-time PCR | ||
| Clinical virology | DiaSorin LIAISON XL | Human material | Antigen detection | CLIA | ||
| Clinical virology | DiaSorin LIAISON XL | Human material | Detektion av antikroppar | CLIA | ||
| Clinical virology | Hologic Panther | Human material | Virus DNA and RNA | Real-time PCR | ||
| Clinical virology | QIAGEN Rotor-Gene Q | Human material | Virus DNA and RNA | Real-time PCR | ||
| Clinical virology | Siemens ADVIA XPT | Human material | Antigen detection | CLIA | ||
| Clinical virology | Siemens ADVIA XPT | Human material | Detektion av antikroppar | CLIA | ||
| Clinical virology | Siemens Immulite 2000XPi | Human material | Detektion av antikroppar | CLIA | ||
| Infection control diagnostics | Standard method | Cellprodukter | Endotoxin | Photometers | ||
| Infection control diagnostics | Standard method | Dialysvätska | Endotoxin | Photometers | ||
| Infection control diagnostics | Standard method | Tvättvätska | Detektion av relevanta bakterier | Odling | ||
| Infection control diagnostics | Standard method | Tvättvätska | Detektion av relevanta jästsvampar | Odling | ||
| Infection control diagnostics | Standard method | Vatten | Endotoxin | Photometers |
| Teknikområde | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|
| Morphological Diagnostics | Cells | Exfoliative cytology - Cervical cytology | Microscopic diagnostics |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Alcohol analyses | Sebia Capillarys 3 Tera | Human kroppsvätskor | Alcohols | - | ||
| Alcohol analyses | Siemens Atellica CH | Human kroppsvätskor | Alcohols | CLIA | ||
| Alcohol analyses | Siemens Atellica CH | Human kroppsvätskor | Alcohols | Photometers | ||
| Alcohol analyses | Waters HPLC | Human kroppsvätskor | Alcohols | HPLC | ||
| Drug analysis | Beckman Coulter AU480 | Human kroppsvätskor | Drugs | CLIA | ||
| Drug analysis | Roche cobas e 411 | Human kroppsvätskor | Pharmaceuticals | ECLIA | ||
| Drug analysis | Siemens Atellica CH | Human kroppsvätskor | Pharmaceuticals | CLIA | ||
| Drug analysis | Siemens Atellica CH | Human kroppsvätskor | Pharmaceuticals | Photometers | ||
| Drug analysis | Waters Xevo TQ | Human kroppsvätskor | Drugs | LC-MS/MS | ||
| Drug analysis workplace testing | Beckman Coulter AU480 | Human kroppsvätskor | Drugs | CLIA | ||
| Drug analysis workplace testing | Waters Xevo TQ | Human kroppsvätskor | Drugs | LC-MS/MS |
| Teknikområde | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Flex | Business unit |
|---|---|---|---|---|
| Sampling | Human material | - | ||
| Sampling drugs | Urine | Övervakad provtagning | ||
| Sampling drugs | Urine | Övervakad urinprovtagning |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-04-25
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå | Business unit |
|---|---|---|---|---|---|---|
| - | SS-ISO 21438-1:2022 | Air | Phosphoric acid, H3PO4 | Ion chromatography | > 6,7 µg/prov | |
| - | SS-ISO 21438-1:2022 | Air | Sulfuric acid, H2SO4 | Ion chromatography | > 7,7 µg/prov | |
| Inorganic chemistry | Inhouse method; AME 11:27, utg 21 | Blood | Cadmium, B-Cd | ICP-MS | 2,2 – 200 nmol/l | |
| Inorganic chemistry | Inhouse method; AME 11:27, utg 21 | Blood | LeadBly, B-Pb | ICP-MS | 40 – 3000 nmol/l | |
| Inorganic chemistry | NIOSH 7500:2003 | Air | Quartz | XRD | 2 – 400 µg/prov | |
| Inorganic chemistry | SS-EN ISO 21832:2020 | Air | Aluminum, Al | ICP-MS | > 20 µg/prov | |
| Inorganic chemistry | SS-EN ISO 21832:2020 | Air | Antimony, Sb | ICP-MS | > 0,1 µg/prov | |
| Inorganic chemistry | SS-EN ISO 21832:2020 | Air | Arsenic, As | ICP-MS | > 0,2 µg/prov | |
| Inorganic chemistry | SS-EN ISO 21832:2020 | Air | Barium, Ba | ICP-MS | > 0,2 µg/prov | |
| Inorganic chemistry | SS-EN ISO 21832:2020 | Air | Cadmium, Cd | ICP-MS | > 0,1 µg/prov | |
| Inorganic chemistry | SS-EN ISO 21832:2020 | Air | Chromium, Cr | ICP-MS | > 0,1 µg/prov | |
| Inorganic chemistry | SS-EN ISO 21832:2020 | Air | Cobalt, Co | ICP-MS | > 0,1 µg/prov | |
| Inorganic chemistry | SS-EN ISO 21832:2020 | Air | Copper, Cu | ICP-MS | > 0,1 µg/prov | |
| Inorganic chemistry | SS-EN ISO 21832:2020 | Air | Iron, Fe | ICP-MS | > 2,0 µg/prov | |
| Inorganic chemistry | SS-EN ISO 21832:2020 | Air | Lead, Pb | ICP-MS | > 0,03 µg/prov | |
| Inorganic chemistry | SS-EN ISO 21832:2020 | Air | Magnesium, Mg | ICP-MS | > 2,0 µg/prov | |
| Inorganic chemistry | SS-EN ISO 21832:2020 | Air | Manganese, Mn | ICP-MS | > 0,1 µg/prov | |
| Inorganic chemistry | SS-EN ISO 21832:2020 | Air | Molybdenum, Mo | ICP-MS | > 0,1 µg/prov | |
| Inorganic chemistry | SS-EN ISO 21832:2020 | Air | Nickel, Ni | ICP-MS | > 0,2 µg/prov | |
| Inorganic chemistry | SS-EN ISO 21832:2020 | Air | Vanadium, V | ICP-MS | > 0,1 µg/prov | |
| Inorganic chemistry | SS-EN ISO 21832:2020 | Air | Zinc, Zn | ICP-MS | > 0,2 µg/prov | |
| Inorganic chemistry | SS-ISO 15767:2010 | Air | Dust | Gravimetry | >0,1 mg/prov | |
| Organic chemistry | NIOSH 5524:2014 | Air | Cutting fluids | Gravimetry | 0,05 – 2,4 mg/prov | |
| Organic chemistry | OSHA 1007:2005 | Air | Formaldehyde | HPLC | 0,3 – 30 µg/prov | |
| Organic chemistry | SS-ISO 16200-1:2001 | Air | 1,2,4-Trimethylbenzene | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-1:2001 | Air | 2-Butanone | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-1:2001 | Air | 2-Propanol | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-1:2001 | Air | Acetone | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-1:2001 | Air | Ethanol | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-1:2001 | Air | Ethylacetat | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-1:2001 | Air | n-Butylacetate | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-1:2001 | Air | n-Heptane | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-1:2001 | Air | o-/m-/p-Xylene | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-1:2001 | Air | Propylene glycol monomethyl ether | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-1:2001 | Air | Propylene glycol monomethyl ether acetate | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-1:2001 | Air | Styrene | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-1:2001 | Air | Toluene | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-2:2000 | Air | 1,2,4-Trimethylbenzene | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-2:2000 | Air | 2-Butanone | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-2:2000 | Air | 2-Propanol | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-2:2000 | Air | Acetone | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-2:2000 | Air | Ethanol | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-2:2000 | Air | Ethylacetat | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-2:2000 | Air | n-Butylacetate | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-2:2000 | Air | n-Heptane | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-2:2000 | Air | o-/m-/p-Xylene | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-2:2000 | Air | Propylene glycol monomethyl ether | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-2:2000 | Air | Propylene glycol monomethyl ether acetate | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-2:2000 | Air | Styrene | GC-FID | 0,02 – 1,0 mg/prov | |
| Organic chemistry | SS-ISO 16200-2:2000 | Air | Toluene | GC-FID | 0,02 – 1,0 mg/prov | |
| Sampling | SS-EN 689:2018+AC:2019 | Air | Dust | - | - | |
| Sampling | SS-EN 689:2018+AC:2019 | Air | Formaldehyde | - | - | |
| Sampling | SS-EN 689:2018+AC:2019 | Air | Volatile hydrocarbons, sampling | - | - | |
| Sampling | SS-EN 689:2018+AC:2019 | Air | Volatile inorganic acids, sampling | - | - |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering