
Rättsmedicinalverket
Accreditation no: 1378
- Postal address:
- Box 206, 101 24 Stockholm
- Visiting address:
- Vasagatan 52, 111 20 Stockholm · Show on map
Inspection, SS-EN ISO/IEC 17020:2012
Latest decision date: 2026-01-21
| Type | Kravspecifikation | Kontrollobjekt | Typ av kontroll | Flex | Business unit |
|---|---|---|---|---|---|
| A | Inhouse method; According to updated internal list of accredited methods | Human body | Histopathological examination | ||
| A | Inhouse method; According to updated internal list of procedures | Human body | External inspection and autopsy |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-06-19
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Alkoholanalyser | Intern metod; H011 | Urine | Ethanol | HS-GC-FID | ||
| Alkoholanalyser | Intern metod; H013 | Blood | 1-butanol | HS-GC/MS | ||
| Alkoholanalyser | Intern metod; H013 | Blood | 1-propanol | HS-GC/MS | ||
| Alkoholanalyser | Intern metod; H013 | Blood | 2-Propanol | HS-GC/MS | ||
| Alkoholanalyser | Intern metod; H013 | Blood | Acetone | HS-GC/MS | ||
| Alkoholanalyser | Intern metod; H013 | Blood | Methanol | HS-GC/MS | ||
| Alkoholanalyser | Intern metod; H013 | Urine | 1-butanol | HS-GC/MS | ||
| Alkoholanalyser | Intern metod; H013 | Urine | 1-propanol | HS-GC/MS | ||
| Alkoholanalyser | Intern metod; H013 | Urine | 2-Propanol | HS-GC/MS | ||
| Alkoholanalyser | Intern metod; H013 | Urine | Acetone | HS-GC/MS | ||
| Alkoholanalyser | Intern metod; H013 | Urine | Ethanol | HS-GC-MS | ||
| Alkoholanalyser | Intern metod; H013 | Urine | Methanol | HS-GC/MS | ||
| Alkoholanalyser | Intern metod; H013 | Ögonvätska | 1-butanol | HS-GC/MS | ||
| Alkoholanalyser | Intern metod; H013 | Ögonvätska | 1-propanol | HS-GC/MS | ||
| Alkoholanalyser | Intern metod; H013 | Ögonvätska | 2-Propanol | HS-GC/MS | ||
| Alkoholanalyser | Intern metod; H013 | Ögonvätska | Acetone | HS-GC/MS | ||
| Alkoholanalyser | Intern metod; H013 | Ögonvätska | Ethanol | HS-GC/MS | ||
| Alkoholanalyser | Intern metod; H013 | Ögonvätska | Methanol | HS-GC/MS | ||
| Drug analysis | Intern metod; I020 | Blood | Cannabismetaboliter | ELISA | ||
| Drug analysis | Intern metod; I021 | Blood | Amfetaminer | ELISA | ||
| Drug analysis | Intern metod; I022 | Blood | Opiater | ELISA | ||
| Drug analysis | Intern metod; I023 | Blood | Bensodiazepiner | ELISA | ||
| Drug analysis | Intern metod; I024 | Blood | Kokainmetaboliter | ELISA | ||
| Drug analysis | Intern metod; I026 | Blood | Tramadol | ELISA | ||
| Drug analysis | Intern metod; I027 | Blood | Oxikodon | ELISA | ||
| Drug analysis | Intern metod; I028 | Blood | Metadon | ELISA | ||
| Drug analysis | Intern metod; I029 | Blood | Fentanyl | ELISA | ||
| Drug analysis | Intern metod; I030 | Blood | MDMA | ELISA | ||
| Drug analysis | Intern metod; I031 | Blood | Zolpidem | ELISA | ||
| Drug analysis | Intern metod; I032 | Urine | Cannabis-metaboliter | EMIT | ||
| Drug analysis | Intern metod; I033 | Urine | Amfetaminer | EMIT | ||
| Drug analysis | Intern metod; I034 | Urine | Opiater | EMIT | ||
| Drug analysis | Intern metod; I035 | Urine | Bensodiazepiner | CEDIA | ||
| Drug analysis | Intern metod; I036 | Urine | Kokainmetaboliter | EMIT | ||
| Drug analysis | Intern metod; I038 | Urine | Tramadol | EIA | ||
| Drug analysis | Intern metod; I039 | Urine | Oxikodon | LC-MS/MS | ||
| Drug analysis | Intern metod; I040 | Urine | Metadon | CEDIA | ||
| Drug analysis | Intern metod; I041 | Urine | Fentanyl | EIA | ||
| Drug analysis | Intern metod; I042 | Urine | MDMA-analoger | DRI | ||
| Drug analysis | Intern metod; I043 | Urine | Ritalinsyra | EIA | ||
| Drug analysis | Intern metod; I044 | Urine | Pregabalin | EIA | ||
| Drug analysis | Intern metod; I045 | Urine | GHB | Enzymatic | ||
| Drug analysis | Intern metod; I051 | Urine | Ketamin | EIA | ||
| Drug analysis | Intern metod; L004 | Blood | 7-amino-flunitrazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L004 | Blood | 7-amino-klonazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L004 | Blood | 7-amino-nitrazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L004 | Blood | Alprazolam | LC-MS/MS | ||
| Drug analysis | Intern metod; L004 | Blood | Diazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L004 | Blood | Flunitrazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L004 | Blood | Hydroxizin | LC-MS/MS | ||
| Drug analysis | Intern metod; L004 | Blood | Klonazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L004 | Blood | Nitrazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L004 | Blood | Nordazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L004 | Blood | Oxazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L004 | Blood | Temazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L004 | Blood | Zolpidem | LC-MS/MS | ||
| Drug analysis | Intern metod; L004 | Blood | Zopiklon | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | 3-Hydroxy-bromazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | 3-Hydroxy-fenazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | 7-amino-desmetyl-flunitrazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | 7-amino-flunitrazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | 7-amino-klonazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | 7-amino-nitrazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | Alfa-hydroxy-alprazolam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | Alfa-hydroxy-midazolam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | Alprazolam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | Bromazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | Fenazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | Klonazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | Lorazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | Lormetazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | Midazolam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | N-desmetyl-zopiklon | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | Nitrazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | Nordazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | Oxazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | Temazepam | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | Zolpidem | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | Zolpidem-fenyl-4-karboxylsyra | LC-MS/MS | ||
| Drug analysis | Intern metod; L006 | Urine | Zopiklon | LC-MS/MS | ||
| Drug analysis | Intern metod; L010 | Blood | Atenolol | LC-MS/MS | ||
| Drug analysis | Intern metod; L010 | Blood | Bisoprolol | LC-MS/MS | ||
| Drug analysis | Intern metod; L010 | Blood | Karvedilol | LC-MS/MS | ||
| Drug analysis | Intern metod; L010 | Blood | Metoprolol | LC-MS/MS | ||
| Drug analysis | Intern metod; L010 | Blood | Propranolol | LC-MS/MS | ||
| Drug analysis | Intern metod; L010 | Blood | Sotalol | LC-MS/MS | ||
| Drug analysis | Intern metod; L011 | Blood | Amfetamin | LC-MS/MS | ||
| Drug analysis | Intern metod; L011 | Blood | MDA | LC-MS/MS | ||
| Drug analysis | Intern metod; L011 | Blood | MDMA | LC-MS/MS | ||
| Drug analysis | Intern metod; L011 | Blood | Metamfetamin | LC-MS/MS | ||
| Drug analysis | Intern metod; L012 | Blood | Amfetamin | LC-MS/MS | ||
| Drug analysis | Intern metod; L012 | Blood | MDA | LC-MS/MS | ||
| Drug analysis | Intern metod; L012 | Blood | MDMA | LC-MS/MS | ||
| Drug analysis | Intern metod; L012 | Blood | Metamfetamin | LC-MS/MS | ||
| Drug analysis | Intern metod; L023 | Urine | Amfetamin | LC-MS/MS | ||
| Drug analysis | Intern metod; L023 | Urine | MDA | LC-MS/MS | ||
| Drug analysis | Intern metod; L023 | Urine | MDMA | LC-MS/MS | ||
| Drug analysis | Intern metod; L023 | Urine | Metamfetamin | LC-MS/MS | ||
| Drug analysis | Intern metod; L031 | Blood | 7-hydroxi-quetiapin | LC-MS/MS | ||
| Drug analysis | Intern metod; L031 | Blood | Alimemazin | LC-MS/MS | ||
| Drug analysis | Intern metod; L031 | Blood | Aripiprazol | LC-MS/MS | ||
| Drug analysis | Intern metod; L031 | Blood | Dehydro-aripiprazol | LC-MS/MS | ||
| Drug analysis | Intern metod; L031 | Blood | Desmetylalimemazin | LC-MS/MS | ||
| Drug analysis | Intern metod; L031 | Blood | Desmetylklozapin | LC-MS/MS | ||
| Drug analysis | Intern metod; L031 | Blood | Klozapin | LC-MS/MS | ||
| Drug analysis | Intern metod; L031 | Blood | Levomepromazin | LC-MS/MS | ||
| Drug analysis | Intern metod; L031 | Blood | Quetiapin | LC-MS/MS | ||
| Drug analysis | Intern metod; L032 | Urine | N-dm-Tramadol | LC-MS/MS | ||
| Drug analysis | Intern metod; L032 | Urine | O-dm-Tramadol | LC-MS/MS | ||
| Drug analysis | Intern metod; L032 | Urine | Tramadol | LC-MS/MS | ||
| Drug analysis | Intern metod; L033 | Urine | Amfetamin, dextro | LC-MS/MS | ||
| Drug analysis | Intern metod; L033 | Urine | Amfetamin, levo | LC-MS/MS | ||
| Drug analysis | Intern metod; L034 | Blood | Gabapentin | LC-MS/MS | ||
| Drug analysis | Intern metod; L034 | Blood | Karbamazepin | LC-MS/MS | ||
| Drug analysis | Intern metod; L034 | Blood | Lamotrigin | LC-MS/MS | ||
| Drug analysis | Intern metod; L034 | Blood | Levetiracetam | LC-MS/MS | ||
| Drug analysis | Intern metod; L034 | Blood | Pregabalin | LC-MS/MS | ||
| Drug analysis | Intern metod; L040 | Blood | Amiodaron | LC-MS/MS | ||
| Drug analysis | Intern metod; L040 | Blood | Amlodipin | LC-MS/MS | ||
| Drug analysis | Intern metod; L040 | Blood | Atropin | LC-MS/MS | ||
| Drug analysis | Intern metod; L040 | Blood | Diltiazem | LC-MS/MS | ||
| Drug analysis | Intern metod; L040 | Blood | Flekainid | LC-MS/MS | ||
| Drug analysis | Intern metod; L040 | Blood | N-desetylamiodaron | LC-MS/MS | ||
| Drug analysis | Intern metod; L040 | Blood | Norverapamil | LC-MS/MS | ||
| Drug analysis | Intern metod; L040 | Blood | Verapamil | LC-MS/MS | ||
| Drug analysis | Intern metod; L042 | Urine | Tetrahydro-cannabinolsyra | LC-MS/MS | ||
| Drug analysis | Intern metod; L044 | Urine | Pregabalin | LC-MS/MS | ||
| Drug analysis | Intern metod; L048 | Blood | Buprenorfin | LC-MS/MS | ||
| Drug analysis | Intern metod; L049 | Urine | Gamma-Hydroxybutyrat | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Amitriptylin | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Atomoxetin | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Citalopram | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Desmetylcitalopram | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Desmetylklomipramin | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Desmetylmianserin | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Desmetylmirtazapin | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Desmetylprometazin | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Duloxetin | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Fluoxetin | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Klomipramin | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Mianserin | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Mirtazapin | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Norfluoxetin | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Nortriptylin | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | O-desmetylvenlafaxin | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Paroxetin | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Prometazin | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Sertralin | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Venlafaxin | LC-MS/MS | ||
| Drug analysis | Intern metod; L050 | Blood | Vortioxetin | LC-MS/MS | ||
| Drug analysis | Intern metod; L058 | Blood | EDDP | LC-MS/MS | ||
| Drug analysis | Intern metod; L058 | Blood | Metadon | LC-MS/MS | ||
| Drug analysis | Intern metod; L058 | Blood | O-desmetyltramadol | LC-MS/MS | ||
| Drug analysis | Intern metod; L058 | Blood | Tramadol | LC-MS/MS | ||
| Drug analysis | Intern metod; L061 | Blood | Gamma-Hydroxybutyrat | LC-MS/MS | ||
| Drug analysis | Intern metod; L062 | Blood | Bupivakain | LC-MS/MS | ||
| Drug analysis | Intern metod; L062 | Blood | Lidokain | LC-MS/MS | ||
| Drug analysis | Intern metod; L062 | Blood | Prilokain | LC-MS/MS | ||
| Drug analysis | Intern metod; L062 | Blood | Ropivakain | LC-MS/MS | ||
| Drug analysis | Intern metod; L063 | Blood | Diklofenak | LC-MS/MS | ||
| Drug analysis | Intern metod; L063 | Blood | Ketoprofen | LC-MS/MS | ||
| Drug analysis | Intern metod; L064 | Blood | Ibuprofen | LC-MS/MS | ||
| Drug analysis | Intern metod; L064 | Blood | Naproxen | LC-MS/MS | ||
| Drug analysis | Intern metod; L064 | Blood | Salicylsyra | LC-MS/MS | ||
| Drug analysis | Intern metod; L065 | Blood | Apixaban | LC-MS/MS | ||
| Drug analysis | Intern metod; L065 | Blood | Dabigatran | LC-MS/MS | ||
| Drug analysis | Intern metod; L065 | Blood | Rivaroxaban | LC-MS/MS | ||
| Drug analysis | Intern metod; L066 | Blood | Paracetamol | LC-MS/MS | ||
| Drug analysis | Intern metod; L066 | Blood | Teofyllin | LC-MS/MS | ||
| Drug analysis | Intern metod; L068 | Blood | Ketamin | LC-MS/MS | ||
| Drug analysis | Intern metod; L068 | Blood | Loperamid | LC-MS/MS | ||
| Drug analysis | Intern metod; L068 | Blood | Orfenadrin | LC-MS/MS | ||
| Drug analysis | Intern metod; L068 | Blood | Tapentadol | LC-MS/MS | ||
| Drug analysis | Intern metod; L080 | Urine | Bensoylekgonin | LC-MS/MS | ||
| Drug analysis | Intern metod; L080 | Urine | Kokain | LC-MS/MS | ||
| Drug analysis | Intern metod; L082 | Blood | Bensoylekgonin | LC-MS/MS | ||
| Drug analysis | Intern metod; L082 | Blood | Kokain | LC-MS/MS | ||
| Drug analysis | Intern metod; L083 | Urine | 6-acetylmorphine | LC-MS/MS | ||
| Drug analysis | Intern metod; L083 | Urine | Kodein | LC-MS/MS | ||
| Drug analysis | Intern metod; L083 | Urine | Morfin | LC-MS/MS | ||
| Drug analysis | Intern metod; L083 | Urine | Oxikodon | LC-MS/MS | ||
| Drug analysis | Intern metod; L084 | Blood | 6-acetylmorphine | LC-MS/MS | ||
| Drug analysis | Intern metod; L084 | Blood | Morfin | LC-MS/MS | ||
| Drug analysis | Intern metod; L084 | Blood | Oxikodon | LC-MS/MS | ||
| Drug analysis | Intern metod; L085 | Blood | 11-Hydoxitetrahydrocannabinol | LC-MS/MS | ||
| Drug analysis | Intern metod; L085 | Blood | Tetrahydrocannabinol | LC-MS/MS | ||
| Drug analysis | Intern metod; L085 | Blood | Tetrahydrocannabinolsyra | LC-MS/MS | ||
| Drug analysis | Intern metod; L095 | Blood | Amfetamin, dextro | LC-MS/MS | ||
| Drug analysis | Intern metod; L095 | Blood | Amfetamin, levo | LC-MS/MS | ||
| Drug analysis | Intern metod; T001 | Blood | 6-acetylmorphine | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | 7-amino-flunitrazepam | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | 7-amino-klonazepam | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | 7-amino-nitrazepam | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | 7-hydroxi-quetiapin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | 9-hydroxi-risperidon | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Alimemazin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Alprazolam | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Amfetamin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Amiodaron | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Amitriptylin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Amlodipin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Apixaban | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Aripiprazol | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Atenolol | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Atomoxetin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Atropin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Baklofen | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Bensoylekgonin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Betaxolol | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Biperiden | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Bisoprolol | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Bromazepam | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Bupivakain | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Buprenorfin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Bupropion | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Buspiron | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Celecoxib | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Citalopram | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Dabigatran | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Dehydro-aripiprazol | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Desipramin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Desmetylalimemazin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Desmetylcitalopram | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Desmetylklomipramin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Desmetylklozapin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Desmetylmianserin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Desmetylmirtazapin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Desmetylolanzapin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Desmetylprometazin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Desmetylsertralin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Desmetyltrimipramin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Dexmedetomidin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Dextrometorfan | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Dextropropoxifen | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Diazepam | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Difenhydramin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Dihydro-propiomazin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Dihydrokodein | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Diklofenak | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Diltiazem | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Doxylamin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Duloxetin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | EDDP | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Fenmetrazin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Fentanyl | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Fentermin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Fenytoin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Flekainid | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Flufenazin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Flukonazol | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Flunitrazepam | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Fluoxetin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Flupentixol | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Fluvoxamin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Gabapentin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Glibenklamid | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Glipizid | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Haloperidol | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Haloperidol reducerad | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Hydrokodon | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Hydromorfon | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Hydroxibupropion | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Hydroxikarbazepin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Hydroxiklorokin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Hydroxizin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Imipramin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Karbamazepin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Karisoprodol | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Karvedilol | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Ketamin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Ketobemidon | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Ketoprofen | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Kinidin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Kinin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Klobazam | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Klometiazol | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Klomipramin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Klonazepam | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Klonidin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Klordiazepoxid | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Klorfenamin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Klorokin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Klorprotixen | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Klozapin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Kokain | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Labetalol | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Lakosamid | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Lamotrigin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Lerkanidipin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Levetiracetam | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Levomepromazin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Lidokain | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Loperamid | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Lorazepam | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Maprotilin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | MBDB | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | MDA | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | MDEA | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | MDMA | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Metadon | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Metakvalon | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Metamfetamin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Metformin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Metoklopramid | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Metoprolol | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Metronidazol | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Metylfenidat | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Metylskopolamin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Mianserin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Midazolam | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Mirtazapin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Moklobemid | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Morfin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | N-desetylamiodaron | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Naproxen | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Nifedipin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Nimodipin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Nitrazepam | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Nordazepam | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Norefedrin | LC-QTOF | ||
| Drug analysis | Intern metod; T001 | Blood | Norfluoxetin | LC-QTOF | ||
