
Opsis AB
Accreditation no: 1386
- Org no:
- 556124-0598
- Phone:
- 046-72 25 00
- Postal address:
- Box 244, 244 02 Furulund
- Visiting address:
- Skytteskogsv. 16, Furulund · Show on map
Calibration, SS-EN ISO/IEC 17025:2018
Latest decision date: 2024-03-05
| Mätstorhet | Metod/procedur | Produkt/objekt | Parameter/Egenskaper | Utvidgad mätosäkerhet ± | Utrustning/Mätprincip | Mätområde/mätnivå |
|---|---|---|---|---|---|---|
| Air and smoke emission analysis | Inhouse method; K203, ed 4 | Opsis, DOAS IR | Carbon dioxide, CO2 | 0,1 to 2,4 % Vol | Reference gas | 0,1-100 % vol |
| Air and smoke emission analysis | Inhouse method; K203, ed 4 | Opsis, DOAS IR | Carbon monoxide, CO | 2,0 to 239 mg/Nm3 | Reference gas | 2,0-10000 mg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K203, ed 4 | Opsis, DOAS IR | Methane, CH4 | 0,5 to 0,7 mg/Nm3 | Reference gas | 0,5-20 mg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K203, ed 4 | Opsis, DOAS IR | Nitrous oxide, N2O | 5,0 to 13,3 mg/Nm3 | Reference gas | 5,0-500 mg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K203, ed 4 | Opsis, DOAS UV | Ammonia, NH3 | 0,5 to 16,5 mg/Nm3 | Reference gas | 0,5-1000 mg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K203, ed 4 | Opsis, DOAS UV | Benzene | 1,0 to 33,0 mg/Nm3 | Reference gas | 1,0-2000 µg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K203, ed 4 | Opsis, DOAS UV | Formaldehyde | 0,6 to 32,2 mg/Nm3 | Reference gas | 1,0-1000 mg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K203, ed 4 | Opsis, DOAS UV | Mercury, Hg | 0,6 to 16,4 μg/Nm3 | Reference gas | 0,5-500 µg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K203, ed 4 | Opsis, DOAS UV | Mercury, total gaseous, Hg | 0,1 to 5,7 μg/Nm3 | Reference gas | 0,5-200 µg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K203, ed 4 | Opsis, DOAS UV | Nitric oxide, NO | 0,1 to 47,8 μg/Nm3 | Reference gas | 2,0-2000 µg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K203, ed 4 | Opsis, DOAS UV | Nitric oxide, NO | 0,5 to 47,8 mg/Nm3 | Reference gas | 0,5-2000 mg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K203, ed 4 | Opsis, DOAS UV | Nitrogen dioxide, NO2 | 0,5 to 12 mg/Nm3 | Reference gas | 0,5-500 mg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K203, ed 4 | Opsis, DOAS UV | Nitrogen dioxide, NO2 | 1,0 to 23,9 μg/Nm3 | Reference gas | 1,0-2000 µg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K203, ed 4 | Opsis, DOAS UV | Ozone, O3 | 2,0 to 36,2 μg/Nm3 | Reference gas | 2,0-1000 µg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K203, ed 4 | Opsis, DOAS UV | p-Xylene | 1,0 to 47,8 μg/Nm3 | Reference gas | 1,0 - 2000 µg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K203, ed 4 | Opsis, DOAS UV | Phenol | 1,0 to 35,0 mg/Nm3 | Reference gas | 1,0-2000 mg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K203, ed 4 | Opsis, DOAS UV | Sulfur dioxide, SO2 | 0,5 to 119,6 μg/Nm3 | Reference gas | 1,0-5000 µg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K203, ed 4 | Opsis, DOAS UV | Sulfur dioxide, SO2 | 0,5 to 47,8 mg/Nm3 | Reference gas | 0,5-2000 mg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K205, ed 1 | Gravimetry, beta radiation | Stuff content | 0,5 to 7,1 μg/Nm3 | - | 0,5-1000 µg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K220, ed 7 | Opsis, DOAS IR | Carbon dioxide, CO2 | 0,1 to 2,4 % Vol | Reference gas | 0,1-100 % vol |
| Air and smoke emission analysis | Inhouse method; K220, ed 7 | Opsis, DOAS IR | Carbon monoxide, CO | 2,0 to 246 mg/Nm3 | Reference gas | 2,0-10000 mg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K220, ed 7 | Opsis, DOAS IR | Methane, CH4 | 0,5 to 0,8 mg/Nm3 | Reference gas | 0,5-20 mg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K220, ed 7 | Opsis, DOAS IR | Nitrous oxide, N2O | 5,0 to 13,6 mg/Nm3 | Reference gas | 5,0-500 mg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K220, ed 7 | Opsis, DOAS UV | Ammonia, NH3 | 0,5 to 17,5 mg/Nm3 | Reference gas | 0,5-1000 mg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K220, ed 7 | Opsis, DOAS UV | Benzene | 1,0 to 33,0 mg/Nm3 | Reference gas | 1,0-2000 µg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K220, ed 7 | Opsis, DOAS UV | Nitric oxide, NO | 0,1 to 49,2 μg/Nm3 | Reference gas | 2,0-2000 µg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K220, ed 7 | Opsis, DOAS UV | Nitric oxide, NO | 0,5 to 49,2 mg/Nm3 | Reference gas | 0,5-2000 mg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K220, ed 7 | Opsis, DOAS UV | Nitrogen dioxide, NO2 | 0,5 to 12,3 mg/Nm3 | Reference gas | 0,5-500 mg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K220, ed 7 | Opsis, DOAS UV | Nitrogen dioxide, NO2 | 1,0 to 24,6 μg/Nm3 | Reference gas | 1,0-2000 µg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K220, ed 7 | Opsis, DOAS UV | Ozone, O3 | 2,0 to 36,7 μg/Nm3 | Reference gas | 2,0-1000 µg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K220, ed 7 | Opsis, DOAS UV | Sulfur dioxide, SO2 | 0,5 to 123,0 μg/Nm3 | Reference gas | 1,0-5000 µg/Nm3 |
| Air and smoke emission analysis | Inhouse method; K220, ed 7 | Opsis, DOAS UV | Sulfur dioxide, SO2 | 0,5 to 53,1 mg/Nm3 | Reference gas | 0,5 - 2000 mg/Nm3 |
| Air and smoke emission analysis | Inhouse method: K202; ed 1 | Zirconium cell | Oxygen, O2 | 0,1 to 0,5% vol | Reference gas | 0,1-25% vol |
| Mätstorhet | Metod/procedur | Produkt/objekt | Parameter/Egenskaper | Utvidgad mätosäkerhet ± | Mätområde/mätnivå |
|---|---|---|---|---|---|
| Humidity | Inhouse method; K203, ed 4 | Opsis, DOAS IR | Water vapor, H2O | 0,1 to 0,7 % Vol | 0,1-30 % vol |
- The calibration and measurement capability (CMC) includes measureand (technology area), method, measurement range and expanded measurement uncertainty. The expanded measurement uncertainty corresponds to a coverage probability (confidence level) of ~95%.
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering