
SMHI
Accreditation no: 1420
- Org no:
- 202100-0696
- Phone:
- 011-495 80 00
- Postal address:
- Göteborgseskaderns plats 3, 426 71 Västra Frölunda
- Visiting address:
- Göteborgseskaderns plats 3, Västra Frölunda · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2022-11-30
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Business unit |
|---|---|---|---|---|---|
| Biological analysis | Guidelines for monitoring phytoplankton species composition, abundance and biomas | Sea water | Phytoplanktion | Microscopic measurement | |
| Biological analysis | HELCOM COMBINE, 2014 | Sea water | Primary production, incubator, C14 uptake | - | |
| Biological analysis | HELCOM COMBINE, 2014 | Sea water | Primary production, incubator, C14 uptake | - | |
| Sampling | Guidelines for monitoring phytoplankton species composition, abundance and biomas | Sea water | Phytoplanktion | - |
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå | Business unit |
|---|---|---|---|---|---|---|
| Sampling | HELCOM Monitoring Guidelines 2017-2018 | Sea water | Marine water, sampling | - | - | |
| Water analysis | Grasshoff, Methods of Seawater Analysis, 1999 | - | Temperature | - | -3 – +35 o C | |
| Water analysis | Grasshoff, Methods of Seawater Analysis, 1999 | - | Temperature | CTD probe | -5 – +35 oC | |
| Water analysis | Grasshoff, Methods of Seawater Analysis, 1999 | Sea water | Alkalinity | Titration | 0,5 – 3,0 mmol/kg | |
| Water analysis | Grasshoff, Methods of Seawater Analysis, 1999 | Sea water | Hydrogen sulfide | Photometry | 4,0 – 300 µM | |
| Water analysis | Grasshoff, Methods of Seawater Analysis, 1999 | Sea water | Hydrogen sulfide | Photometry | 4,0 – 300 µM | |
| Water analysis | Grasshoff, Methods of Seawater Analysis, 1999 | Sea water | Nitrate nitrogen | Flow analysis/Spectrometry | 0,10 – 50 µM | |
| Water analysis | Grasshoff, Methods of Seawater Analysis, 1999 | Sea water | Nitrate nitrogen | Flow analysis/Spectrometry | 0,10 – 50 µM | |
| Water analysis | Grasshoff, Methods of Seawater Analysis, 1999 | Sea water | Nitrite nitrogen | Flow analysis/Spectrometry | 0,02 – 10 µM | |
| Water analysis | Grasshoff, Methods of Seawater Analysis, 1999 | Sea water | Nitrite nitrogen | Flow analysis/Spectrometry | 0,02 – 10 µM | |
| Water analysis | Grasshoff, Methods of Seawater Analysis, 1999 | Sea water | Oxygen, dissolved | Titration | 0,10 – 15 ml/l | |
| Water analysis | Grasshoff, Methods of Seawater Analysis, 1999 | Sea water | Oxygen, dissolved | Titration | 0,10 – 15 ml/l | |
| Water analysis | Grasshoff, Methods of Seawater Analysis, 1999 | Sea water | Phosphorous, total | Flow analysis/Spectrometry | 0,3 – 10,0 µM | |
| Water analysis | Grasshoff, Methods of Seawater Analysis, 1999 | Sea water | Salinity | CTD probe | 0,01 - 7 S/m | |
| Water analysis | Grasshoff, Methods of Seawater Analysis, 1999 | Sea water | Salinity | CTD probe | 0,01 – 7 Siemens/m) | |
| Water analysis | Grasshoff, Methods of Seawater Analysis, 1999 | Sea water | Salinity | Electrode | 2-36 PSU | |
| Water analysis | Grasshoff, Methods of Seawater Analysis, 1999 | Sea water | Silicate jelly | Flow analysis/Spectrometry | 0,1 – 200 µM | |
| Water analysis | Grasshoff, Methods of Seawater Analysis, 1999 | Sea water | Silicate jelly | Flow analysis/Spectrometry | 0,1 – 200 µM | |
| Water analysis | HELCOM COMBINE, 2014 | Sea water | Chlorophyll | Photometry | 0,2 – 25 µg/l | |
| Water analysis | Kérouel, Aminot, 1997 | Sea water | Ammonium as nitrogen | Flow analysis/Spectrometry | 0,20 – 10 µmol/l | |
| Water analysis | Kérouel, Aminot, 1997 | Sea water | Ammonium as nitrogen | Flow analysis/Spectrometry | 0,20 – 10 µmol/l | |
| Water analysis | Manual för CTD-sond | Sea water | Salinity | CTD probe | 0,1 - 40 (PSS78) | |
| Water analysis | Manual för STD/CTD-sond | - | Temperature | - | -2 – +40 oC | |
| Water analysis | Manual för STD/CTD-sond | - | Temperature | CTD probe | -2 – +40 oC | |
| Water analysis | Manual för STD/CTD-sond | Sea water | Pressure | - | 0,01 - 500dbar | |
| Water analysis | Manual för STD/CTD-sond | Sea water | Pressure | CTD probe | 0,01 – 500 dbar | |
| Water analysis | Manual för STD/CTD-sond | Sea water | Salinity | CTD probe | 0,1 – 40 (PSS78) | |
| Water analysis | SS-EN ISO 10523:2012 | Sea water | pH | Electrode | 7 – 9 | |
| Water analysis | SS-EN ISO 11905-1:1998 | Sea water | Nitrogen, total | Flow analysis/Spectrometry | 5 – 100 µM | |
| Water analysis | SS-EN ISO 6878:2005/Grasshoff, Methods of Seawater Analysis, 1999 | Sea water | Phosphate phosphorous | Flow analysis/Spectrometry | 0,02 – 10 µM | |
| Water analysis | SS-EN ISO 6878:2005/Grasshoff, Methods of Seawater Analysis, 1999 | Sea water | Phosphate phosphorous | Flow analysis/Spectrometry | 0,02 – 10 µM |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering