
Borealis Aktiebolag
Accreditation no: 1433
- Org no:
- 556078-6633
- Phone:
- 0303-87000
- Postal address:
- Industrivägen, 444 86 Stenungsund
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-10-10
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå | Anmärkning |
|---|---|---|---|---|---|---|
| Fuel analysis | ASTM D2163-07 | Fuel gases | Ethane, C2H6 | GC-FID | 0,05 – 100 mol% | LPG |
| Fuel analysis | ASTM D2163-07 | Fuel gases | Isobutane, iC4H10 | GC-FID | 0,05 – 100 mol % | LPG |
| Fuel analysis | ASTM D2163-07 | Fuel gases | Normalbutan, nC4H10 | GC-FID | 0,05 – 100 mol % | LPG |
| Fuel analysis | ASTM D2163-07 | Fuel gases | Propan, C3H8 | GC-FID | 0,05 – 100 mol % | LPG |
| Fuel analysis | ASTM D2712 -23 | Fuel gases | Ethane, C2H6 | GC-FID | 0,5-1000 vikt-ppm | - |
| Fuel analysis | ASTM D2712 -23 | Fuel gases | Propan, C3H8 | GC-FID | 0-3 vikt% | - |
| Fuel analysis | ASTM D2712 -23 | Fuel gases | Propene, C3H6 | GC-FID | 97-100 vikt% | - |
| Fuel analysis | SS-EN 15984:2017 | Fuel gases | Carbon monoxide, CO | GC-TCD | 0,1 – 1 mol % | - |
| Fuel analysis | SS-EN 15984:2017 | Fuel gases | Ethane, C2H6 | GC-FID | 0,05– 100 mol % | - |
| Fuel analysis | SS-EN 15984:2017 | Fuel gases | Hydrogen gas, H2 | GC-TCD | 0,1 – 100 mol % | - |
| Fuel analysis | SS-EN 15984:2017 | Fuel gases | Methane, CH4 | GC-FID | 0,05– 100 mol % | - |
| Fuel analysis | SS-EN 15984:2017 | Fuel gases | Propan, C3H8 | GC-FID | 0,05– 100 mol % | - |
| Fuel analysis | SS-EN 15984:2017 | Fuel gases | Propene, C3H6 | GC-FID | 0,05– 0,3 mol % | - |
| Organic chemistry | Inhouse method; BTM 21017, 2024-01-12 Extraktion med tetrakloretylen | Sea water | Oil – total extractable aromatic substances | IR | 0,3 – 6,25 mg/l | - |
| Organic chemistry | Inhouse method; BTM 21017, 2024-01-12 Extraktion med tetrakloretylen | Waste water/Leach water | Oil – total extractable aromatic substances | IR | 0,3 – 6,25 mg/l | - |
| Organic chemistry | Inhouse method; BTM 21558, 2025-05-23 | Waste water/Leach water | Benzene | GC-FID | 0,05 – 2,0 mg/l | - |
| Organic chemistry | Inhouse method; BTM 21558, 2025-05-23 | Waste water/Leach water | Ethylbenzene | GC-FID | 0,05 – 2,0 mg/l | - |
| Organic chemistry | Inhouse method; BTM 21558, 2025-05-23 | Waste water/Leach water | i-Pentane | GC-FID | 0,05 – 2,0 mg/l | - |
| Organic chemistry | Inhouse method; BTM 21558, 2025-05-23 | Waste water/Leach water | m-Xylene | GC-FID | 0,05 – 2,0 mg/l | - |
| Organic chemistry | Inhouse method; BTM 21558, 2025-05-23 | Waste water/Leach water | n-Heptane | GC-FID | 0,05 – 2,0 mg/l | - |
| Organic chemistry | Inhouse method; BTM 21558, 2025-05-23 | Waste water/Leach water | n-Hexane | GC-FID | 0,05 – 2,0 mg/l | - |
| Organic chemistry | Inhouse method; BTM 21558, 2025-05-23 | Waste water/Leach water | n-Pentane | GC-FID | 0,05 – 2,0 mg/l | - |
| Organic chemistry | Inhouse method; BTM 21558, 2025-05-23 | Waste water/Leach water | o-Xylene | GC-FID | 0,05 – 2,0 mg/l | - |
| Organic chemistry | Inhouse method; BTM 21558, 2025-05-23 | Waste water/Leach water | p-Xylene | GC-FID | 0,05 – 2,0 mg/l | - |
| Organic chemistry | Inhouse method; BTM 21558, 2025-05-23 | Waste water/Leach water | Styrene | GC-FID | 0,05 – 2,0 mg/l | - |
| Organic chemistry | Inhouse method; BTM 21558, 2025-05-23 | Waste water/Leach water | Toluene | GC-FID | 0,05 – 2,0 mg/l | - |
| Water analysis | API 716 - 57 | Sea water | Phenols | Photometry | 0,02 – 1 mg/l | - |
| Water analysis | API 716 - 57 | Waste water/Leach water | Phenols | Photometry | 0,02 – 1 mg/l | - |
| Water analysis | SS-EN 872:2005 | Sea water | Suspended solids | Gravimetry | 2,0 - 1000 mg/l | - |
| Water analysis | SS-EN 872:2005 | Waste water/Leach water | Suspended solids | Gravimetry | 2,0 - 1000 mg/l | - |
| Water analysis | SS-EN ISO 10523:2012 | Sea water | pH | Electrode | 7 – 10 | - |
| Water analysis | SS-EN ISO 10523:2012 | Waste water/Leach water | pH | Electrode | 7 – 10 | - |
| Water analysis | SS-EN ISO 20236:2021 | Sea water | Nitrogen, total, TNb | Combustion | 1,0 - 20,0 mg/l | - |
| Water analysis | SS-EN ISO 20236:2021 | Sea water | Total organic carbon (TOC) | Combustion | 1,0 - 20,0 mg/l | - |
| Water analysis | SS-EN ISO 20236:2021 | Waste water/Leach water | Nitrogen, total, TNb | Combustion | 1,0 -20,0 mg/l | - |
| Water analysis | SS-EN ISO 20236:2021 | Waste water/Leach water | Total organic carbon (TOC) | Combustion | 1,0 - 20,0 mg/l | - |
| Water analysis | SS-EN ISO 6878:2005 | Waste water/Leach water | Phosphate | Photometry | 0,1 – 0,8 mg/l | - |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering