
Region Kronoberg
Accreditation no: 1485
- Org no:
- 232100-0065
- Phone:
- 0470-588000
- Postal address:
- Region Kronoberg, 351 88 Växjö
- Visiting address:
- Nygatan 20, 352 31 Växjö · Show on map
Medical testing, SS-EN ISO 15189:2022
Latest decision date: 2025-04-15
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Coagulation | Sysmex CS | Human kroppsvätskor | Biochemical markers | Photometers | ||
| Coagulation | Sysmex CS | Human kroppsvätskor | Biochemical markers | Turbidimeters | ||
| Endocrinology | Roche Cobas | Human kroppsvätskor | Biochemical markers | Beräknad | ||
| Endocrinology | Roche Cobas | Human kroppsvätskor | Biochemical markers | CLIA | ||
| Endocrinology | Thermo Fisher Vanquish | Human kroppsvätskor | Biochemical markers | LC-MS/MS | ||
| General chemistry | Agilent | Human kroppsvätskor | Biochemical markers | GC-FID | ||
| General chemistry | BIO-RAD Hemoglobin Testing System | Human kroppsvätskor | Biochemical markers | HPLC | ||
| General chemistry | Radiometer ABL | Human kroppsvätskor | Biochemical markers | Amperiometri | ||
| General chemistry | Radiometer ABL | Human kroppsvätskor | Biochemical markers | Beräknad | ||
| General chemistry | Radiometer ABL | Human kroppsvätskor | Biochemical markers | Photometers | ||
| General chemistry | Radiometer ABL | Human kroppsvätskor | Biochemical markers | Potentiometry | ||
| General chemistry | Roche Cobas | Human kroppsvätskor | Biochemical markers | Beräknad | ||
| General chemistry | Roche Cobas | Human kroppsvätskor | Biochemical markers | CLIA | ||
| General chemistry | Roche Cobas | Human kroppsvätskor | Biochemical markers | Photometers | ||
| General chemistry | Roche Cobas | Human kroppsvätskor | Biochemical markers | Potentiometry | ||
| General chemistry | Roche Cobas | Human kroppsvätskor | Biochemical markers | Turbidimeters | ||
| Hematology | Sysmex XN | Human kroppsvätskor | Biochemical markers | Beräknad | ||
| Hematology | Sysmex XN | Human kroppsvätskor | Biochemical markers | Flow cytometry | ||
| Hematology | Sysmex XN | Human kroppsvätskor | Biochemical markers | Impedansmätning | ||
| Hematology | Sysmex XN | Human kroppsvätskor | Biochemical markers | Photometers | ||
| Protein Chemistry | Roche Cobas | Human kroppsvätskor | Biochemical markers | Beräknad | ||
| Protein Chemistry | Roche Cobas | Human kroppsvätskor | Biochemical markers | CLIA | ||
| Protein Chemistry | Roche Cobas | Human kroppsvätskor | Biochemical markers | Turbidimeters | ||
| Protein Chemistry | Sebia Hydrasys | Human kroppsvätskor | Biochemical markers | Elektrofores | ||
| Protein Chemistry | Sebia Hydrasys | Human kroppsvätskor | Biochemical markers | Eletrofores |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Clinical immunology | Canon, LiDE220 | Human kroppsvätskor | Detektion av antikroppar | Immunoblot | ||
| Clinical immunology | Olympus, AX-70 | Human kroppsvätskor | Detektion av antikroppar | IF | ||
| Clinical immunology | Thermo Fisher Phadia 250 | Human kroppsvätskor | Detektion av antikroppar | EIA | ||
| Transfusion medicine | - | Human kroppsvätskor | Blodgruppering och antikroppsscreen | Direct agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Blodgruppering och antikroppsscreen | Indirect agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Compatibility testing | Direct agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Compatibility testing | Indirect agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Erytrocyt-antikroppsundersökning | Direct agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Erytrocyt-antikroppsundersökning | Indirect agglutination technique | ||
| Transfusion medicine | BIO-RAD IH-500 | Human kroppsvätskor | Blodgruppering och antikroppsscreen | Direct agglutination technique | ||
| Transfusion medicine | BIO-RAD IH-500 | Human kroppsvätskor | Blodgruppering och antikroppsscreen | Indirect agglutination technique | ||
| Transfusion medicine | BIO-RAD IH-500 | Human kroppsvätskor | Compatibility testing | Direct agglutination technique | ||
| Transfusion medicine | BIO-RAD IH-500 | Human kroppsvätskor | Compatibility testing | Indirect agglutination technique | ||
| Transfusion medicine | BIO-RAD IH-500 | Human kroppsvätskor | Determination of erythrocyte antigen | Direct agglutination technique | ||
| Transfusion medicine | BIO-RAD IH-500 | Human kroppsvätskor | Determination of erythrocyte antigen | Indirect agglutination technique | ||
| Transfusion medicine | BIO-RAD IH-500 | Human kroppsvätskor | Erytrocyt-antikroppsundersökning | Direct agglutination technique | ||
| Transfusion medicine | BIO-RAD IH-500 | Human kroppsvätskor | Erytrocyt-antikroppsundersökning | Indirect agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Blodgruppering och antikroppsscreen | Direct agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Blodgruppering och antikroppsscreen | Indirect agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Compatibility testing | Direct agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Compatibility testing | Indirect agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Direct antiglobulin test (DAT) | Indirect agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Erytrocyt-antikroppsundersökning | Direct agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Erytrocyt-antikroppsundersökning | Indirect agglutination technique |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Anmärkning | Flex | Business unit |
|---|---|---|---|---|---|---|---|
| Clinical bacteriology | Standard method | Främmande kroppsmaterial | Detektion av relevanta bakterier | Odling | - | ||
| Clinical bacteriology | Standard method | Human material | Detektion av antikroppar | Agglutinationstest | - | ||
| Clinical bacteriology | Standard method | Human material | Detektion av antikroppar | CLIA | - | ||
| Clinical bacteriology | Standard method | Human material | Detektion av relevanta bakterier | Odling | - | ||
| Clinical bacteriology | Standard method | Human material | Detektion av relevanta bakterier | Odling | Utlokaliserat blododlingsskåp | ||
| Clinical bacteriology | Standard method | Human material | Detektion av relevanta bakterier | Real-time PCR | - | ||
| Clinical bacteriology | Standard method | Human material | Detektion av specifika gener | LAMP | - | ||
| Clinical bacteriology | Standard method | Human material | Resistensbestämning | Odling | - | ||
| Clinical bacteriology | Standard method | Isolate | Resistensbestämning | Odling | - | ||
| Clinical bacteriology | Standard method | Isolate | Resistensbestämning | Real-time PCR | - | ||
| Clinical mycology | Standard method | Främmande kroppsmaterial | Detektion av relevanta jästsvampar | Odling | - | ||
| Clinical mycology | Standard method | Human material | Detektion av relevanta jästsvampar | Odling | - | ||
| Clinical mycology | Standard method | Human material | Detektion av relevanta jästsvampar | Odling | Utlokaliserat blododlingsskåp | ||
| Clinical virology | Abbott Alinity i | Human kroppsvätskor | Antigen detection | CMIA | - | ||
| Clinical virology | Abbott Alinity i | Human kroppsvätskor | Detektion av antikroppar | CMIA | - | ||
| Clinical virology | Abbott Alinity m | Human kroppsvätskor | Virus DNA and RNA | Real-time PCR | - | ||
| Clinical virology | BIO-RAD CFX96 | Human kroppsvätskor | Virus DNA and RNA | Real-time PCR | - | ||
| Clinical virology | BIO-RAD Geenius | Human kroppsvätskor | Detektion av antikroppar | Immunokromatografi | - | ||
| Clinical virology | DiaSorin LIAISON XL | Human kroppsvätskor | Detektion av antikroppar | CLIA | - | ||
| Clinical virology | Precision System Science , MagLEAD 12gC | Human kroppsvätskor | Virus DNA and RNA | Extraction | - | ||
| Infection control diagnostics | Standard method | Dialysvätska | Detektion av svamp | Odling | - | ||
| Infection control diagnostics | Standard method | Dialysvätska | Endotoxin | Photometers | - | ||
| Infection control diagnostics | Standard method | Hemofiltrationsvätska | Endotoxin | Photometers | - | ||
| Infection control diagnostics | Standard method | Vatten | Detektion av legionella | Odling | - |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Alcohol analyses | Agilent | Human kroppsvätskor | Alcohols | GC-FID | ||
| Alcohol analyses | Shimadzu Prominence-I LC-2030C | Human kroppsvätskor | Alcohols | HPLC | ||
| Droger | Roche cobas c 502 | Human kroppsvätskor | Drugs | KIMS | ||
| Drug analysis | Roche cobas c 502 | Human kroppsvätskor | Pharmaceuticals | KIMS | ||
| Drug analysis | Roche cobas c 502 | Human kroppsvätskor | Pharmaceuticals | Photometers | ||
| Drug analysis | Roche cobas c 701 | Human kroppsvätskor | Pharmaceuticals | Photometers | ||
| Drug analysis | Roche cobas e 801 | Human kroppsvätskor | Pharmaceuticals | ECLIA |
| Teknikområde | Provtyp/System/Provmaterial | Flex | Business unit |
|---|---|---|---|
| Sampling | Human material |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering