Gunnar Dafgård AB
Accreditation no: 1516
- Postal address:
- Gunnar Dafgård AB, 531 82 Källby
- Visiting address:
- SJÖKVARNSVÄGEN 30, 531 73 Källby · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2026-07-03
| Technical area | Method / procedure | Sample type / System / Product | Parameter / Properties | Equipment / Measurement principle | Flex |
|---|---|---|---|---|---|
| Food analysis | 3M Petrifilm Lactic Acid Bacteria Count Plate | Food | Lactic acid bacteria | - | |
| Food analysis | ISO 21527:2008 | Food | Moulds and yeasts | - | |
| Food analysis | Listeria Precis TM | Environmental sample/swab | Listeria monocytogenes, qualitative | - | |
| Food analysis | Listeria Precis TM | Environmental sample/swab | Listeria spp, qualitative | - | |
| Food analysis | Listeria Precis TM | Food | Listeria monocytogenes, qualitative | - | |
| Food analysis | Listeria Precis TM | Food | Listeria monocytogenes, quantitative | - | |
| Food analysis | Listeria Precis TM | Food | Listeria spp, qualitative | - | |
| Food analysis | Listeria Precis TM | Food | Listeria spp., quantitative | - | |
| Food analysis | NMKL 125 | Food | Escherichia coli | - | |
| Food analysis | NMKL 144 | Food | Enterobacteriaceae | - | |
| Food analysis | NMKL 44 | Food | Coliform bacteria 37°C | - | |
| Food analysis | NMKL 56 | Food | Sulfite-reducing bacteria | - | |
| Food analysis | NMKL 66 | Food | Coagulase positive staphylococci | - | |
| Food analysis | NMKL 67 | Food | Presumptive Bacillus cereus | - | |
| Food analysis | NMKL 71 | Food | Salmonella | - | |
| Food analysis | NMKL 86 | Food | Aerobic microorganisms | - | |
| Food analysis | NMKL 95 | Food | Clostridium perfringens | - | |
| Food analysis | RapidFinder Vegan ID | Food | Animal DNA | Real-time PCR |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering