
Gunnar Dafgård AB
Accreditation no: 1516
- Postal address:
- Gunnar Dafgård AB, 531 82 Källby
- Visiting address:
- SJÖKVARNSVÄGEN 30, 531 73 Källby · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-02-17
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Flex |
|---|---|---|---|---|
| Food analysis | Listeria Precis TM | Complex products | Listeria monocytogenes, qualitative | |
| Food analysis | Listeria Precis TM | Fish and shellfish | Listeria monocytogenes, qualitative | |
| Food analysis | Listeria Precis TM | Meat and egg | Listeria monocytogenes, qualitative | |
| Food analysis | Listeria Precis TM | Vegetable products | Listeria monocytogenes, qualitative | |
| Food analysis | NMKL 125 | Complex products | Escherichia coli | |
| Food analysis | NMKL 125 | Fish and shellfish | Escherichia coli | |
| Food analysis | NMKL 125 | Meat and egg | Escherichia coli | |
| Food analysis | NMKL 125 | Vegetable products | Escherichia coli | |
| Food analysis | NMKL 144 | Complex products | Enterobacteriaceae | |
| Food analysis | NMKL 144 | Fish and shellfish | Enterobacteriaceae | |
| Food analysis | NMKL 144 | Meat and egg | Enterobacteriaceae | |
| Food analysis | NMKL 144 | Vegetable products | Enterobacteriaceae | |
| Food analysis | NMKL 66 | Complex products | Coagulase positive staphylococci | |
| Food analysis | NMKL 66 | Fish and shellfish | Coagulase positive staphylococci | |
| Food analysis | NMKL 66 | Meat and egg | Coagulase positive staphylococci | |
| Food analysis | NMKL 66 | Vegetable products | Coagulase positive staphylococci | |
| Food analysis | NMKL 67 | Complex products | Presumptive Bacillus cereus | |
| Food analysis | NMKL 67 | Fish and shellfish | Presumptive Bacillus cereus | |
| Food analysis | NMKL 67 | Meat and egg | Presumptive Bacillus cereus | |
| Food analysis | NMKL 67 | Vegetable products | Presumptive Bacillus cereus | |
| Food analysis | NMKL 71 | Complex products | Salmonella | |
| Food analysis | NMKL 71 | Fish and shellfish | Salmonella | |
| Food analysis | NMKL 71 | Meat and egg | Salmonella | |
| Food analysis | NMKL 71 | Vegetable products | Salmonella | |
| Food analysis | NMKL 86 | Complex products | Aerobic microorganisms | |
| Food analysis | NMKL 86 | Fish and shellfish | Aerobic microorganisms | |
| Food analysis | NMKL 86 | Meat and egg | Aerobic microorganisms | |
| Food analysis | NMKL 86 | Vegetable products | Aerobic microorganisms | |
| Food analysis | NMKL 95 | Complex products | Clostridium perfringens | |
| Food analysis | NMKL 95 | Fish and shellfish | Clostridium perfringens | |
| Food analysis | NMKL 95 | Meat and egg | Clostridium perfringens | |
| Food analysis | NMKL 95 | Vegetable products | Clostridium perfringens |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering