
Asfalt & Stenkontroll i Skillingaryd AB
Accreditation no: 1614
- Org no:
- 556519-5715
- Phone:
- 076-1066901
- Postal address:
- Fraktvägen 2A, 556 50 Jönköping
- Visiting address:
- Asfaltverket / Lab. Hok, 567 93 Hok · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2026-04-29
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Anmärkning | Business unit |
|---|---|---|---|---|---|
| Road- and constructions materials | SS-EN 1097-1:2024 | Aggregat | Resistance to wear (Micro-Deval) | - | |
| Road- and constructions materials | SS-EN 1097-2:2020 | Aggregat | Resistance to fragmentation | - | |
| Road- and constructions materials | SS-EN 1097-6:2022 | Aggregat | Particle density and water absorption | Avser procedur 7, 8, 9, bilaga A och Bilaga B | |
| Road- and constructions materials | SS-EN 1097-9:2014 | Aggregat | Resistance to wear by abrasion from studded tyres | - | |
| Road- and constructions materials | SS-EN 12697-1:2020 | Asphalt | Binder content | - | |
| Road- and constructions materials | SS-EN 12697-16:2024 | Asphalt | Resistance to wear (Prall) | - | |
| Road- and constructions materials | SS-EN 12697-2:2024 | Asphalt | Particle size distribution | - | |
| Road- and constructions materials | SS-EN 12697-23:2017 | Asphalt | Tensile strength | - | |
| Road- and constructions materials | SS-EN 12697-25:2016, proc A.1 | Asphalt | Creep stability | - | |
| Road- and constructions materials | SS-EN 12697-29:2020 | Asphalt | Dimensions of bituminous specimen | - | |
| Road- and constructions materials | SS-EN 12697-3:2013+A1:2019 | Asphalt | Bitumen recovery, rotary evaporator | - | |
| Road- and constructions materials | SS-EN 12697-30:2019 | Asphalt | Marshall compaction | - | |
| Road- and constructions materials | SS-EN 12697-5:2019 | Asphalt | Maximum density | Avser procedur A | |
| Road- and constructions materials | SS-EN 12697-6:2020 | Asphalt | Bulk density | Avser procedur B och D | |
| Road- and constructions materials | SS-EN 12697-8:2019 | Asphalt | Void characteristics | - | |
| Road- and constructions materials | SS-EN 1426:2024 | Bitumen | Penetration | - | |
| Road- and constructions materials | SS-EN 1427:2015 | Bitumen | Softening point (Ring and Ball) | - | |
| Road- and constructions materials | SS-EN 933-1:2012 | Aggregat | Particle size distribution | - | |
| Road- and constructions materials | SS-EN 933-3:2012 | Aggregat | Flakiness index | - | |
| Road- and constructions materials | TDOK 2017:0650 ver 2.0 | Asphalt | Water sensitivity | - | |
| Sampling | TDOK 2017:0648 ver 1.0 | Asphalt | Sampling | - | |
| Sampling | TDOK 2017:0649 ver 2.0 | Asphalt | Sampling | - |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering