
Region Gotland
Accreditation no: 1632
- Org no:
- 212000-0803
- Phone:
- 0498-268000
- Postal address:
- Box 1341, 621 24 Visby
- Visiting address:
- Visborgsallén 19, 621 50 Visby · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2026-01-16
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå |
|---|---|---|---|---|---|
| Water analysis | Hach Lange LCK 304 | Drinking water | Ammonium | Photometry | 0,05 – 2,5 mg/L |
| Water analysis | Hach Lange LCK 304 | Fresh water | Ammonium | Photometry | 0,05 – 2,5 mg/L |
| Water analysis | Hach Lange LCK 341 | Drinking water | Nitrite | Photometry | 0,05 – 2,0 mg/L |
| Water analysis | Hach Lange LCK 341 | Fresh water | Nitrite | Photometry | 0,05 – 2,0 mg/L |
| Water analysis | SS 028118, utg 1, mod | Drinking water | Chemical oxygen demand, COD-Mn | Titration | 1 – 10 mg/L |
| Water analysis | SS 028118, utg 1, mod | Fresh water | Chemical oxygen demand, COD-Mn | Titration | 1 – 10 mg/L |
| Water analysis | SS-EN 27888, utg 1 | Drinking water | Conductivity | Electrode | 1 – 2000 mS/m |
| Water analysis | SS-EN 27888, utg 1 | Fresh water | Conductivity | Electrode | 1 – 2000 mS/m |
| Water analysis | SS-EN 27888, utg 1 | Sea water | Conductivity | Electrode | 1 – 2000 mS/m |
| Water analysis | SS-EN ISO 10523:2012 | Drinking water | pH | Electrode | 4 – 11 |
| Water analysis | SS-EN ISO 10523:2012 | Fresh water | pH | Electrode | 4 – 11 |
| Water analysis | SS-EN ISO 7027, utg 1 | Drinking water | Turbidity | Nephelometry | 0,05 – 100 FNU |
| Water analysis | SS-EN ISO 7027, utg 1 | Fresh water | Turbidity | Nephelometry | 0,05 – 100 FNU |
| Water analysis | SS-EN ISO 7887:2012, del C | Drinking water | Colour | Photometry | 5 – 70 mg Pt/L |
| Water analysis | SS-EN ISO 7887:2012, del C | Fresh water | Colour | Photometry | 5 – 70 mg Pt/L |
| Water analysis | SS-EN ISO 9963-2, utg 1 | Drinking water | Alkalinity | Titration | 2 – 450 mg/L |
| Water analysis | SS-EN ISO 9963-2, utg 1 | Fresh water | Alkalinity | Titration | 2 – 450 mg/L |
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper |
|---|---|---|---|
| Water analysis | SS 028192, ed 1 | Drinking water | Microfungi, membrane filtration |
| Water analysis | SS 028192, ed 1 | Fresh water | Microfungi, membrane filtration |
| Water analysis | SS 028212, ed 1 | Drinking water | Actinomycetes |
| Water analysis | SS 028212, ed 1 | Fresh water | Actinomycetes |
| Water analysis | SS-EN ISO 14189:2016 | Drinking water | Presumptive Clostridium perfringens |
| Water analysis | SS-EN ISO 14189:2016 | Fresh water | Presumptive Clostridium perfringens |
| Water analysis | SS-EN ISO 16266:2008 | Drinking water | Pseudomonas aeruginosa |
| Water analysis | SS-EN ISO 16266:2008 | Fresh water | Pseudomonas aeruginosa |
| Water analysis | SS-EN ISO 6222, ed 1 | Drinking water | Total count of culturable micro-organisms 22°C, 3 days |
| Water analysis | SS-EN ISO 6222, ed 1 | Fresh water | Total count of culturable micro-organisms 22°C, 3 days |
| Water analysis | SS-EN ISO 6222, ed 1, mod | Drinking water | Slowgrowing bacteria 22°C, 7 days |
| Water analysis | SS-EN ISO 6222, ed 1, mod | Fresh water | Heterotrophic bacteria 35 °C, 2 days Pour plate method |
| Water analysis | SS-EN ISO 7899-2, ed 1 | Drinking water | Intestinal enterococci |
| Water analysis | SS-EN ISO 7899-2, ed 1 | Fresh water | Intestinal enterococci |
| Water analysis | SS-EN ISO 7899-2, ed 1 | Sea water | Intestinal enterococci |
| Water analysis | SS-EN ISO 9308-2:2014 | Drinking water | Coliform bacteria |
| Water analysis | SS-EN ISO 9308-2:2014 | Drinking water | Escherichia coli |
| Water analysis | SS-EN ISO 9308-2:2014 | Fresh water | Coliform bacteria |
| Water analysis | SS-EN ISO 9308-2:2014 | Fresh water | Escherichia coli |
| Water analysis | SS-EN ISO 9308-2:2014 | Sea water | Escherichia coli |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
Medical testing, SS-EN ISO 15189:2022
Latest decision date: 2025-09-15
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex |
|---|---|---|---|---|---|
| Coagulation | Sysmex CA | Human kroppsvätskor | Biochemical markers | Optisk koagulationstidsmätning | |
| Endocrinology | Abbott Architect | Human kroppsvätskor | Biochemical markers | CLIA | |
| General chemistry | Abbott Architect | Human kroppsvätskor | Biochemical markers | CLIA | |
| General chemistry | Abbott Architect | Human kroppsvätskor | Biochemical markers | Photometers | |
| General chemistry | Abbott Architect | Human kroppsvätskor | Biochemical markers | Potentiometry | |
| General chemistry | Abbott Architect | Human kroppsvätskor | Biochemical markers | Turbidimeters | |
| General chemistry | Gonotec Osmomat | Human kroppsvätskor | Biochemical markers | Fryspunktsnedsättning | |
| Hematology | Sysmex XN | Human kroppsvätskor | Biochemical markers | Beräknad | |
| Hematology | Sysmex XN | Human kroppsvätskor | Biochemical markers | Flow cytometry | |
| Hematology | Sysmex XN | Human kroppsvätskor | Biochemical markers | Impedansmätning | |
| Hematology | Sysmex XN | Human kroppsvätskor | Biochemical markers | Photometers |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex |
|---|---|---|---|---|---|
| Transfusion medicine | - | Human kroppsvätskor | Blood grouping | Direct agglutination technique | |
| Transfusion medicine | - | Human kroppsvätskor | Blood grouping | Indirect agglutination technique | |
| Transfusion medicine | - | Human kroppsvätskor | Compatibility testing | Direct agglutination technique | |
| Transfusion medicine | - | Human kroppsvätskor | Compatibility testing | Indirect agglutination technique | |
| Transfusion medicine | - | Human kroppsvätskor | Determination of erythrocyte antigen | Direct agglutination technique | |
| Transfusion medicine | - | Human kroppsvätskor | Determination of erythrocyte antigen | Indirect agglutination technique | |
| Transfusion medicine | - | Human kroppsvätskor | Direct antiglobulin test (DAT) | Direct agglutination technique | |
| Transfusion medicine | - | Human kroppsvätskor | Direct antiglobulin test (DAT) | Indirect agglutination technique | |
| Transfusion medicine | BIO-RAD IH-500 | Human kroppsvätskor | Blood grouping | Direct agglutination technique | |
| Transfusion medicine | BIO-RAD IH-500 | Human kroppsvätskor | Blood grouping | Indirect agglutination technique | |
| Transfusion medicine | BIO-RAD IH-500 | Human kroppsvätskor | Compatibility testing | Direct agglutination technique | |
| Transfusion medicine | BIO-RAD IH-500 | Human kroppsvätskor | Compatibility testing | Indirect agglutination technique | |
| Transfusion medicine | BIO-RAD IH-500 | Human kroppsvätskor | Determination of erythrocyte antigen | Direct agglutination technique | |
| Transfusion medicine | BIO-RAD IH-500 | Human kroppsvätskor | Determination of erythrocyte antigen | Indirect agglutination technique | |
| Transfusion medicine | BIO-RAD IH-500 | Human kroppsvätskor | Direct antiglobulin test (DAT) | Direct agglutination technique | |
| Transfusion medicine | BIO-RAD IH-500 | Human kroppsvätskor | Direct antiglobulin test (DAT) | Indirect agglutination technique |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex |
|---|---|---|---|---|---|
| Clinical bacteriology | Standard method | Främmande kroppsmaterial | Detektion av relevanta bakterier | Odling | |
| Clinical bacteriology | Standard method | Human material | Antigen detection | Immunkromatografi | |
| Clinical bacteriology | Standard method | Human material | Detektion av antikroppar | CLIA | |
| Clinical bacteriology | Standard method | Human material | Detektion av relevanta bakterier | Microscopic diagnostics | |
| Clinical bacteriology | Standard method | Human material | Detektion av relevanta bakterier | Odling | |
| Clinical bacteriology | Standard method | Human material | Detektion av relevanta bakterier | Real-time PCR | |
| Clinical bacteriology | Standard method | Human material | Detektion av specifika gener | EIA | |
| Clinical bacteriology | Standard method | Human material | Resistensbestämning | Diskdiffusion | |
| Clinical bacteriology | Standard method | Isolate | Identifikation | MALDI-TOF | |
| Clinical bacteriology | Standard method | Isolate | Resistensbestämning | Diskdiffusion | |
| Clinical bacteriology | Standard method | Isolate | Resistensbestämning | Gradienttest | |
| Clinical mycology | Standard method | Främmande kroppsmaterial | Detektion av jästsvampar och mögel | Odling | |
| Clinical mycology | Standard method | Human material | Detektion av jästsvampar | Microscopic diagnostics | |
| Clinical mycology | Standard method | Human material | Detektion av jästsvampar och mögel | Odling | |
| Clinical mycology | Standard method | Isolate | Identifikation | MALDI-TOF | |
| Clinical virology | Abbott Architect ci8200 | Human material | Antigen detection | CMIA | |
| Clinical virology | Abbott Architect ci8200 | Human material | Detektion av antikroppar | CMIA | |
| Clinical virology | DiaSorin LIAISON MDX | Human material | Virus DNA and RNA | Real-time PCR | |
| Infection control diagnostics | Standard method | Vatten | Sterilkontroll dialysvätska | Odling |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex |
|---|---|---|---|---|---|
| Alcohol analyses | Abbott Architect ci8200 | Human kroppsvätskor | Alcohols | Photometers | |
| Drug analysis | Abbott Architect ci8200 | Human kroppsvätskor | Pharmaceuticals | Photometers | |
| Drug analysis | Abbott Architect ci8200 | Human kroppsvätskor | Pharmaceuticals | Turbidimeters |
| Teknikområde | Provtyp/System/Provmaterial | Flex |
|---|---|---|
| Sampling | Human material |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering