
EQUALIS AB
Accreditation no: 1643
- Postal address:
- Box 977, 751 09 Uppsala
- Visiting address:
- Kungsgatan 113, Uppsala · Show on map
Proficiency testing, SS-EN ISO/IEC 17043:2023
Latest decision date: 2025-06-12
| Teknikområde | Provtyp/Produkt | Program | Flex |
|---|---|---|---|
| Coagulation | Freeze-dried plasma | Coagulation - 103 | |
| Coagulation | Freeze-dried plasma | Prothrombin complex, patient close to analyses - 102 | |
| Coagulation | Plasma | D-dimer -415 | |
| Endocrinology | Plasma | Prostate-specific antigen - 179 | |
| General chemistry | Aqueous protein solution | Blood gas and electrolytes - 248 | |
| General chemistry | Blood | Hemoglobin A1c - 12 | |
| General chemistry | Blood preparation | Blood gas and electrolytes - 248 | |
| General chemistry | Plasma | Apolipoprotein - 140 | |
| General chemistry | Plasma | Cardiac markers - 104 | |
| General chemistry | Plasma | CRP - 3 | |
| General chemistry | Plasma | Cystatin C - 327 | |
| General chemistry | Plasma | Iohexol - 24 | |
| General chemistry | Serum | Apolipoprotein - 140 | |
| General chemistry | Serum | CRP - 3 | |
| General chemistry | Serum | Cystatin C - 327 | |
| General chemistry | Serum | General Clinical Chemistry - 107 | |
| General chemistry | Serum | General clinical chemistry, pooled serum - 106 | |
| General chemistry | Urine | Albumin in urine, low level - 8 | |
| General chemistry | Urine | General clinical chemistry, urinalysis - 105 | |
| Hematology | Blood | Cells in blood, visual classification - 27 | |
| Hematology | Blood | Hematology, machine classification of leukocytes - 26 | |
| Point of Care Testing | Blood | Hb, Glukos och CRP, patientnära analyser - 13 | |
| Protein Chemistry | Cerebrspinal fluid | Protein analyses in cerebrospinal fluid - 5 | |
| Protein Chemistry | Plasma | Protein analyses in cerebrospinal fluid - 5 | |
| Protein Chemistry | Plasma | Protein analyses in plasma - 1 | |
| Protein Chemistry | Serum | Protein analyses in cerebrospinal fluid - 5 | |
| Protein Chemistry | Serum | Protein analyses in plasma - 1 | |
| Protein Chemistry | Urine | Urine protein analysis - 4 |
| Provtyp/Produkt | Program | Flex |
|---|---|---|
| Blood | DNA single nucleotide variation -32 | |
| Extracted DNA | DNA single nucleotide variation -32 |
| Teknikområde | Provtyp/Produkt | Program | Flex |
|---|---|---|---|
| Clinical immunology | Digital pictures | ANA diagnostics - 73 | |
| Clinical immunology | Plasma | ANA diagnostics - 73 | |
| Clinical immunology | Serum | ANA diagnostics - 73 | |
| Clinical immunology | Serum | Celiac disease diagnostics - 75 | |
| Clinical immunology | Serum | Rheumatoid factor and cyclic citrullinated peptide antibody - 91 | |
| Transfusion medicine | Erythrocytes | Indirect antiglobulin techniques - 94 | |
| Transfusion medicine | Erythrocytes | Phenotyping - 96 | |
| Transfusion medicine | Erythrocytes | Qualified antibody identification - 99 | |
| Transfusion medicine | Erythrocytes | Titration of erythrocyte antibodies -98 | |
| Transfusion medicine | Erythrocytes in plasma | Blood grouping with compatibility testing - 97 | |
| Transfusion medicine | Erythrocytes in plasma | Blood grouping with DAT - 95 | |
| Transfusion medicine | Erythrocytes in plasma | Erythrocyte grouping and BAS test - 118 | |
| Transfusion medicine | Erythrocytes in suspension medium | Blood grouping with compatibility testing - 97 | |
| Transfusion medicine | Erythrocytes in suspension medium | Blood grouping with DAT - 95 | |
| Transfusion medicine | Erythrocytes suspension | Blood components, erythrocytes - 182 | |
| Transfusion medicine | Plasma | Erythrocyte grouping and BAS test - 118 | |
| Transfusion medicine | Plasma | Indirect antiglobulin techniques - 94 | |
| Transfusion medicine | Plasma | Qualified antibody identification - 99 | |
| Transfusion medicine | Plasma | Titration of erythrocyte antibodies -98 | |
| Transfusion medicine | Platelet concentrate | Blood components, platelets - 121 |
| Teknikområde | Provtyp/Produkt | Program | Flex |
|---|---|---|---|
| Clinical bacteriology | Cerebrspinal fluid | Borrelia antibodies - 45 | |
| Clinical bacteriology | Freeze-dried bacterial isolate | Blood culture - 44 | |
| Clinical bacteriology | Freeze-dried bacterial isolate | Urine culture - 53 | |
| Clinical bacteriology | Freeze-dried sponge isolate | Blood culture - 44 | |
| Clinical bacteriology | Freeze-dried sponge isolate | Urine culture - 53 | |
| Clinical bacteriology | Serum | Borrelia antibodies - 45 | |
| Clinical bacteriology | Urine | Chlamydia trachomatis and Neisseria gonorrhoeae, nucleic acid - 46 | |
| Clinical virology | Cell culture supernatant | Influenza viruses A and B, nucleic acid - 283 | |
| Clinical virology | Plasma | Blood infection, screening - 31 | |
| Clinical virology | Plasma | HIV and HTLV diagnostics - 58 | |
| Clinical virology | Plasma | HIV-antigen - 115 | |
| Clinical virology | Plasma | Mononucleosis - 89 | |
| Clinical virology | Serum | Blood infection, screening - 31 | |
| Clinical virology | Serum | Cytomegalovirus and Epstein-Barr virus antibodies - 55 | |
| Clinical virology | Serum | HIV and HTLV diagnostics - 58 | |
| Clinical virology | Serum | HIV-antigen - 115 | |
| Clinical virology | Serum | Mononucleosis - 89 | |
| Clinical virology | Serum | Varicella zoster virus antibodies - 42 | |
| Clinical virology | Suspension with virus infected cells | Respiratory syncytial virus - 62 |
| Teknikområde | Provtyp/Produkt | Program | Flex |
|---|---|---|---|
| Drug analysis | Freeze-dried urine | Abuse analyses, verification - 22 | |
| Drug analysis | Freeze-dried urine | Substance abuse analyses, screening - 20 | |
| Drug analysis | Serum | Alcohols - 19 | |
| Drug analysis | Serum | CDT - 6 |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering