
Region Norrbotten
Accreditation no: 1658
- Org no:
- 232100-0230
- Phone:
- 0920-28 26 80
- Postal and visiting address:
- Region Norrbotten, 971 89 Luleå · Show on map
Medical testing, SS-EN ISO 15189:2022
Latest decision date: 2025-06-19
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Coagulation | Sysmex CS | Human kroppsvätskor | Biochemical markers | Nephelometers | ||
| Coagulation | Sysmex CS | Human kroppsvätskor | Biochemical markers | Photometers | ||
| Coagulation | Sysmex CS | Human kroppsvätskor | Biochemical markers | Turbidimeters | ||
| Endocrinology | Abbott Alinity | Human kroppsvätskor | Biochemical markers | CLIA | ||
| Endocrinology | Roche Cobas | Human kroppsvätskor | Biochemical markers | CLIA | ||
| General chemistry | Abbott Alinity | Human kroppsvätskor | Biochemical markers | Beräknad | ||
| General chemistry | Abbott Alinity | Human kroppsvätskor | Biochemical markers | CLIA | ||
| General chemistry | Abbott Alinity | Human kroppsvätskor | Biochemical markers | Kolorimetri | ||
| General chemistry | Abbott Alinity | Human kroppsvätskor | Biochemical markers | Photometers | ||
| General chemistry | Abbott Alinity | Human kroppsvätskor | Biochemical markers | Potentiometry | ||
| General chemistry | Abbott Alinity | Human kroppsvätskor | Biochemical markers | Turbidimeters | ||
| General chemistry | Gonotec Osmomat | Human kroppsvätskor | Biochemical markers | Fryspunktsnedsättning | ||
| General chemistry | Radiometer ABL | Human kroppsvätskor | Biochemical markers | Potentiometry | ||
| Hematology | Axio | Human kroppsvätskor | Morphological Diagnostics | Visuell bedömning | ||
| Hematology | Axiostar | Human kroppsvätskor | Morphological Diagnostics | Visuell bedömning | ||
| Hematology | Olympus | Human kroppsvätskor | Morphological Diagnostics | Visuell bedömning | ||
| Hematology | Sysmex CellaVision | Human kroppsvätskor | Morphological Diagnostics | Visuell bedömning | ||
| Hematology | Sysmex XR | Human kroppsvätskor | Biochemical markers | Beräknad | ||
| Hematology | Sysmex XR | Human kroppsvätskor | Biochemical markers | Flow cytometry | ||
| Hematology | Sysmex XR | Human kroppsvätskor | Biochemical markers | Impedansmätning | ||
| Hematology | Sysmex XR | Human kroppsvätskor | Biochemical markers | Photometers | ||
| Protein Chemistry | Abbott Alinity | Human kroppsvätskor | Biochemical markers | Turbidimeters | ||
| Protein Chemistry | Sebia Hydrasys | Human kroppsvätskor | Biochemical markers | Elektrofores |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Clinical immunology | Abbott Alinity ci | Human kroppsvätskor | Detektion av antikroppar | CMIA | ||
| Clinical immunology | Euroimmun IF Sprinter | Human kroppsvätskor | Detektion av antikroppar | IF | ||
| Clinical immunology | Thermo Fisher Phadia 250 | Human kroppsvätskor | Detektion av antikroppar | EIA | ||
| Transfusion medicine | - | Human kroppsvätskor | Blood grouping | Direct agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Blood grouping | Indirect agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Compatibility testing | Direct agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Compatibility testing | Indirect agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Determination of erythrocyte antigen | Direct agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Determination of erythrocyte antigen | Indirect agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Direct antiglobulin test (DAT) | Indirect agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Erytrocyt-antikroppsundersökning | Direct agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Erytrocyt-antikroppsundersökning | Indirect agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn QuidelOrtho BioVue | Human kroppsvätskor | Blood grouping | Direct agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn QuidelOrtho BioVue | Human kroppsvätskor | Blood grouping | Indirect agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn QuidelOrtho BioVue | Human kroppsvätskor | Determination of erythrocyte antigen | Direct agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn QuidelOrtho BioVue | Human kroppsvätskor | Determination of erythrocyte antigen | Indirect agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn QuidelOrtho BioVue | Human kroppsvätskor | Direct antiglobulin test (DAT) | Indirect agglutination technique | ||
| Transfusion medicine | QuidelOrtho Vision | Human kroppsvätskor | Blood grouping | Direct agglutination technique | ||
| Transfusion medicine | QuidelOrtho Vision | Human kroppsvätskor | Blood grouping | Indirect agglutination technique | ||
| Transfusion medicine | QuidelOrtho Vision | Human kroppsvätskor | Compatibility testing | Direct agglutination technique | ||
| Transfusion medicine | QuidelOrtho Vision | Human kroppsvätskor | Compatibility testing | Indirect agglutination technique | ||
| Transfusion medicine | QuidelOrtho Vision | Human kroppsvätskor | Determination of erythrocyte antigen | Direct agglutination technique | ||
| Transfusion medicine | QuidelOrtho Vision | Human kroppsvätskor | Determination of erythrocyte antigen | Indirect agglutination technique | ||
| Transfusion medicine | QuidelOrtho Vision | Human kroppsvätskor | Direct antiglobulin test (DAT) | Indirect agglutination technique | ||
| Transfusion medicine | QuidelOrtho Vision | Human kroppsvätskor | Erytrocyt-antikroppsundersökning | Direct agglutination technique | ||
| Transfusion medicine | QuidelOrtho Vision | Human kroppsvätskor | Erytrocyt-antikroppsundersökning | Indirect agglutination technique |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Clinical bacteriology | Standard method | Främmande kroppsmaterial | Detektion av relevanta bakterier | Odling | ||
| Clinical bacteriology | Standard method | Human material | Detektion av antikroppar | CLIA | ||
| Clinical bacteriology | Standard method | Human material | Detektion av antikroppar | EIA | ||
| Clinical bacteriology | Standard method | Human material | Detektion av relevanta bakterier | Microscopic diagnostics | ||
| Clinical bacteriology | Standard method | Human material | Detektion av relevanta bakterier | Odling | ||
| Clinical bacteriology | Standard method | Human material | Detektion av relevanta bakterier | Real-time PCR | ||
| Clinical bacteriology | Standard method | Human material | Detektion av specifika gener | LAMP | ||
| Clinical bacteriology | Standard method | Human material | Resistensbestämning | Diskdiffusion | ||
| Clinical bacteriology | Standard method | Human material | Resistensbestämning | Gradienttest | ||
| Clinical bacteriology | Standard method | Human material | Resistensbestämning | Odling | ||
| Clinical bacteriology | Standard method | Human material | Resistensbestämning | Turbidimeters | ||
| Clinical bacteriology | Standard method | Isolate | Identifikation | MALDI-TOF | ||
| Clinical bacteriology | Standard method | Isolate | Identifikation | Photometers | ||
| Clinical bacteriology | Standard method | Isolate | Resistensbestämning | LAMP | ||
| Clinical mycology | Standard method | Främmande kroppsmaterial | Detektion av relevanta jästsvampar | Odling | ||
| Clinical mycology | Standard method | Human material | Detektion av relevanta jästsvampar | Microscopic diagnostics | ||
| Clinical mycology | Standard method | Human material | Detektion av relevanta jästsvampar | Odling | ||
| Clinical mycology | Standard method | Human material | Resistensbestämning | Gradienttest | ||
| Clinical mycology | Standard method | Human material | Resistensbestämning | Turbidimeters | ||
| Clinical mycology | Standard method | Isolate | Identifikation | MALDI-TOF | ||
| Clinical mycology | Standard method | Isolate | Identifikation | Photometers | ||
| Clinical virology | Abbott Alinity ci | Human material | Antigen detection | CMIA | ||
| Clinical virology | Abbott Alinity ci | Human material | Detektion av antikroppar | CMIA | ||
| Clinical virology | Abbott Alinity m | Human material | Virus DNA and RNA | Real-time PCR | ||
| Clinical virology | Reagena ReaScan + Reader | Human material | Detektion av antikroppar | Immunokromatografi | ||
| Infection control diagnostics | Standard method | Dialysvätska | Endotoxin | Photometers | ||
| Infection control diagnostics | Standard method | Vatten | Detektion av legionella | Odling | ||
| Infection control diagnostics | Standard method | Vatten | Endotoxin | Photometers | ||
| Infection control diagnostics | Standard method | Vatten | Sterilkontroll dialys | Odling |
| Teknikområde | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|
| Morphological Diagnostics | Cells | Exfoliative cytology - Cervical cytology | Microscopic diagnostics |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Alcohol analyses | Abbott Alinity c | Human kroppsvätskor | Alcohols | Photometers | ||
| Alcohol analyses | Shimadzu GC 2010Plus | Human kroppsvätskor | Alcohols | GC-FID | ||
| Alcohol analyses | Shimadzu Prominence-I LC-2030C | Human kroppsvätskor | Alcohols | HPLC | ||
| Drug analysis | Abbott Alinity c | Human kroppsvätskor | Pharmaceuticals | PETINIA | ||
| Drug analysis | Abbott Alinity c | Human kroppsvätskor | Pharmaceuticals | Photometers | ||
| Drug analysis | Abbott Alinity i | Human kroppsvätskor | Pharmaceuticals | CMIA |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering