
DELTA Development Technology AB
Accreditation no: 1688
- Postal and visiting address:
- Finnslätten, Elektronikgatan 47, 721 36 Västerås · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-04-10
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Flex |
|---|---|---|---|
| Corrosion testing | IEC 60068-2-11 | Electrical equipment | |
| Corrosion testing | IEC 60068-2-52 | Electrical equipment | |
| Temperature/Humidity | IEC 60068-2-1 | Electrical equipment | |
| Temperature/Humidity | IEC 60068-2-14 | Electrical equipment | |
| Temperature/Humidity | IEC 60068-2-2 | Electrical equipment | |
| Temperature/Humidity | IEC 60068-2-30 | Electrical equipment | |
| Temperature/Humidity | IEC 60068-2-38 | Electrical equipment | |
| Temperature/Humidity | IEC 60068-2-67 | Electrical equipment | |
| Temperature/Humidity | IEC 60068-2-78 | Electrical equipment | |
| Vibration and shock | IEC 60068-2-27 | Electrical equipment | |
| Vibration and shock | IEC 60068-2-6 | Electrical equipment | |
| Vibration and shock | IEC 60068-2-64 | Electrical equipment |
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Anmärkning | Flex |
|---|---|---|---|---|---|
| EMC | 3GPP TS 25.113 | Electrical equipment | - | - | |
| EMC | 3GPP TS 36.113 | Electrical equipment | - | - | |
| EMC | 3GPP TS 37.113 | Electrical equipment | - | - | |
| EMC | ANSI C63.10 | Radio equipment | - | - | |
| EMC | ANSI C63.4 | Radio equipment | - | - | |
| EMC | CISPR 11 | Electrical equipment | - | - | |
| EMC | CISPR 16-2-1 | Electrical equipment | - | - | |
| EMC | CISPR 16-2-3 | Electrical equipment | - | - | |
| EMC | CISPR 22 | Electrical equipment | - | - | |
| EMC | CISPR 32 | Electrical equipment | - | - | |
| EMC | EN 55035 | Systems and products | Immunity | - | |
| EMC | EN 61000-3-2 | Electrical equipment | - | - | |
| EMC | EN 61000-3-3 | Electrical equipment | - | - | |
| EMC | EN 61362-2-6 | Electrical equipment | - | - | |
| EMC | ETSI EN 300 328 | Radio parameters | - | - | |
| EMC | ETSI EN 300 330-1 | Radio parameters | - | - | |
| EMC | ETSI EN 300 386 | Electrical equipment | - | - | |
| EMC | ETSI EN 301 489-1 | Radio equipment | - | - | |
| EMC | ETSI EN 301 489-17 | Electrical equipment | - | - | |
| EMC | ETSI EN 301 489-23 | Radio equipment | - | - | |
| EMC | ETSI EN 301 489-3 | Electrical equipment | - | - | |
| EMC | ETSI EN 301 489-4 | Radio equipment | - | - | |
| EMC | ETSI EN 301 489-50 | Radio equipment | - | - | |
| EMC | ETSI EN 301 489-8 | Radio equipment | - | - | |
| EMC | ETSI EN 301 502 | Radio equipment | - | - | |
| EMC | ETSI EN 301 908-1 | Radio equipment | - | - | |
| EMC | ETSI EN 302 608 | Radio equipment | Radiated emission | - | |
| EMC | ETSI TS 101 087 | Electrical equipment | - | - | |
| EMC | ETSI TS 125 113 | Electrical equipment | - | - | |
| EMC | ETSI TS 136 113 | Electrical equipment | - | - | |
| EMC | ETSI TS 137 113 | Electrical equipment | - | - | |
| EMC | IACS E10 | Marine equipment | - | Test nr. 13 - 20 | |
| EMC | IEC 60601-1-2 | Medical Devices | - | Chapter 7-8 | |
| EMC | IEC 60945 | Marine equipment | - | - | |
| EMC | IEC 61000-4-10 | Electrical equipment | - | - | |
| EMC | IEC 61000-4-11 | Electrical equipment | - | - | |
| EMC | IEC 61000-4-16 | Electrical equipment | - | - | |
| EMC | IEC 61000-4-18 | Electrical equipment | - | - | |
| EMC | IEC 61000-4-2 | Electrical equipment | - | - | |
| EMC | IEC 61000-4-29 | Electrical equipment | - | - | |
| EMC | IEC 61000-4-3 | Electrical equipment | - | - | |
| EMC | IEC 61000-4-39 | Electrical equipment | - | Magnetic field immunity only (9 kHz - 26 MHz) | |
| EMC | IEC 61000-4-4 | Electrical equipment | - | - | |
| EMC | IEC 61000-4-5 | Electrical equipment | - | Except for 10/700 test on unshielded symmetrical lines | |
| EMC | IEC 61000-4-6 | Electrical equipment | - | - | |
| EMC | IEC 61000-4-8 | Electrical equipment | - | - | |
| EMC | IEC 61000-4-9 | Electrical equipment | - | - | |
| EMC | IEC 61000-6-1 | Electrical equipment | - | - | |
| EMC | IEC 61000-6-2 | Electrical equipment | - | - | |
| EMC | IEC 61000-6-3 | Electrical equipment | - | - | |
| EMC | IEC 61000-6-4 | Electrical equipment | - | - | |
| EMC | IEC 61000-6-5 | Electrical equipment | - | - | |
| EMC | IEC 62236-3-2 | Railway applications | - | - | |
| EMC | IEC 62236-4 | Railway applications | - | - | |
| EMC | SS-EN 12895 | Electrical equipment | - | - | |
| EMC | SS-EN 50121-3-2 | Railway applications | - | - | |
| EMC | SS-EN 50121-4 | Railway applications | - | - | |
| EMC | SS-EN 55011 | Radio equipment | - | - | |
| EMC | SS-EN 55022 | Systems and products | - | - | |
| EMC | SS-EN 55024 | Systems and products | - | - | |
| EMC | SS-EN 55032 | Systems and products | - | - | |
| EMC | SS-EN 60601-1-2 | Medical Devices | - | Chapter 7-8 | |
| EMC | SS-EN 61000-4-11 | Electrical equipment | - | - | |
| EMC | SS-EN 61000-4-18 | Electrical equipment | - | - | |
| EMC | SS-EN 61000-4-2 | Electrical equipment | - | - | |
| EMC | SS-EN 61000-4-29 | Electrical equipment | - | - | |
| EMC | SS-EN 61000-4-3 | Electrical equipment | - | - | |
| EMC | SS-EN 61000-4-39 | Electrical equipment | - | Magnetic field immunity only (9 kHz - 26 MHz) | |
| EMC | SS-EN 61000-4-4 | Electrical equipment | - | - | |
| EMC | SS-EN 61000-4-5 | Electrical equipment | - | Except for 10/700 test on unshielded symmetrical lines | |
| EMC | SS-EN 61000-4-6 | Electrical equipment | - | - | |
| EMC | SS-EN 61000-4-8 | Electrical equipment | - | - | |
| EMC | SS-EN 61000-4-9 | Electrical equipment | - | - | |
| EMC | SS-EN 61000-6-1 | Electrical equipment | - | - | |
| EMC | SS-EN 61000-6-2 | Electrical equipment | - | - | |
| EMC | SS-EN 61000-6-3 | Electrical equipment | - | - | |
| EMC | SS-EN 61000-6-4 | Electrical equipment | - | - | |
| EMC | SS-EN 61000-6-5 | Electrical equipment | - | - | |
| EMC | SS-EN 61326-1 | Electrical equipment | - | - |
| Teknikområde | Metod/procedur | Parameter/Egenskaper | Anmärkning | Flex |
|---|---|---|---|---|
| Electrical safety | IEC 60529 | - | Water and dust. Excluding test method for IPX9 testing. | |
| Electrical safety | MIL-STD-202G, Method 301 | Dielectric Withstand Voltage | - | |
| Electrical safety | MIL-STD-202G, Method 302 | Insulation resistance | - |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
Accreditation for the purpose of acting as a designated body, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-10-10
| Teknikområde/kluster | Kravspecifikation | Metod | Provtyp/produkt | Land | Mätområde |
|---|---|---|---|---|---|
| EMC | FCC CFR 47 Part 15, Subpart B | ANSI C63.4-2014/ANSI C63.4a-2017 | Unintentional Radiators | USA | Conducted emissions 9 kHz - 30 MHz |
| EMC | FCC CFR 47 Part 15, Subpart B | ANSI C63.4-2014/ANSI C63.4a-2017 | Unintentional Radiators | USA | Radiated emissions 9kHz - 40 GHz |
| EMC | FCC CFR 47 Part 15, Subpart C | ANSI C63.10-2013 | Intentional Radiators | USA | Conducted emissions 9 kHz - 30 MHz |
| EMC | FCC CFR 47 Part 15, Subpart C | ANSI C63.10-2013 | Intentional Radiators | USA | Radiated emissions 9kHz - 40 GHz |
| EMC | FCC CFR 47 Part 15, Subpart C | ANSI C63.10-2020 | Intentional Radiators | USA | Conducted emissions 9 kHz - 30 MHz |
| EMC | FCC CFR 47 Part 15, Subpart C | ANSI C63.10-2020 | Intentional Radiators | USA | Radiated emissions 9kHz - 40 GHz |
| EMC | RSS-210 | ANSI C63.10-2013 | Radio equipment | Canada | Conducted emissions 9 kHz - 30 MHz |
| EMC | RSS-210 | ANSI C63.10-2013 | Radio equipment | Canada | Radiated emissions 9kHz - 40 GHz |
| EMC | RSS-210 | ANSI C63.10-2020/Cor1-2023/ANSI C63.10a-2024 | Radio equipment | Canada | Conducted emissions 9 kHz - 30 MHz |
| EMC | RSS-210 | ANSI C63.10-2020/Cor1-2023/ANSI C63.10a-2024 | Radio equipment | Canada | Radiated emissions 9kHz - 40 GHz |
| EMC | RSS-210 | ANSI C63.4-2014 | Radio equipment | Canada | Conducted emissions 9 kHz - 30 MHz |
| EMC | RSS-210 | ANSI C63.4-2014 | Radio equipment | Canada | Radiated emissions 9kHz - 40 GHz |
| EMC | RSS-247 | ANSI C63.10-2013 | Radio equipment | Canada | Conducted emissions 9 kHz - 30 MHz |
| EMC | RSS-247 | ANSI C63.10-2013 | Radio equipment | Canada | Radiated emissions 9kHz - 40 GHz |
| EMC | RSS-247 | ANSI C63.10-2020/Cor1-2023/ANSI C63.10a-2024 | Radio equipment | Canada | Conducted emissions 9 kHz - 30 MHz |
| EMC | RSS-247 | ANSI C63.10-2020/Cor1-2023/ANSI C63.10a-2024 | Radio equipment | Canada | Radiated emissions 9kHz - 40 GHz |
| EMC | RSS-247 | ANSI C63.4-2014 | Radio equipment | Canada | Conducted emissions 9 kHz - 30 MHz |
| EMC | RSS-247 | ANSI C63.4-2014 | Radio equipment | Canada | Radiated emissions 9kHz - 40 GHz |
| EMC | RSS-GEN | ANSI C63.10-2013 | Radio equipment | Canada | Conducted emissions 9 kHz - 30 MHz |
| EMC | RSS-GEN | ANSI C63.10-2013 | Radio equipment | Canada | Radiated emissions 9kHz - 40 GHz |
| EMC | RSS-GEN | ANSI C63.10-2020/Cor1-2023/ANSI C63.10a-2024 | Radio equipment | Canada | Conducted emissions 9 kHz - 30 MHz |
| EMC | RSS-GEN | ANSI C63.10-2020/Cor1-2023/ANSI C63.10a-2024 | Radio equipment | Canada | Radiated emissions 9kHz - 40 GHz |
| EMC | RSS-GEN | ANSI C63.4-2014 | Radio equipment | Canada | Conducted emissions 9 kHz - 30 MHz |
| EMC | RSS-GEN | ANSI C63.4-2014 | Radio equipment | Canada | Radiated emissions 9kHz - 40 GHz |
Regulations
- FCC 641163 D01 v04r02
- TCB Program roles and responsibilities
- FCC 974614 D01 v05r02
- Ackrediterat provningslaboratorium program roller och ansvar
- ISED REC-LAB issue 8
- Procedure for the Recognition of Testing Laboratories to Test/Assess to Canadian Requirements
- ISED Testing laboratory technical assessment checklist
- ISED Testing laboratory technical assessment checklist
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
- STAFS 2022:7
- Styrelsen för ackreditering och teknisk kontrolls föreskrifter om organ som utför bedömning av överensstämmelse och som ska bli anmält och utsett