
Peab Asfalt AB
Accreditation no: 1723
- Postal address:
- Box 1282, 262 24 Ängelholm
- Visiting address:
- Barkåkra, 262 24 Ängelholm · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2026-05-20
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Anmärkning | Flex | Business unit |
|---|---|---|---|---|---|---|
| Road- and constructions materials | RILEM AAR-2 | Concrete | Alkali-Reactivity | - | ||
| Road- and constructions materials | SS 137244 | Concrete | Frost resistance | - | ||
| Road- and constructions materials | SS-EN 1097-1 | Aggregat | Resistance to wear (Micro-Deval) | - | ||
| Road- and constructions materials | SS-EN 1097-2 | Aggregat | Resistance to fragmentation | - | ||
| Road- and constructions materials | SS-EN 1097-6 | Aggregat | Particle density and water absorption | - | ||
| Road- and constructions materials | SS-EN 1097-9 | Aggregat | Resistance to wear by abrasion from studded tyres | - | ||
| Road- and constructions materials | SS-EN 12390-3 | Concrete | Compressive strength | - | ||
| Road- and constructions materials | SS-EN 12593 | Bitumen | Breaking point, Fraass | - | ||
| Road- and constructions materials | SS-EN 12594 | Bitumen | Sample preparation | - | ||
| Road- and constructions materials | SS-EN 12595 | Bitumen | Kinematic viscosity | - | ||
| Road- and constructions materials | SS-EN 12596 | Bitumen | Dynamic viscosity | - | ||
| Road- and constructions materials | SS-EN 12607-1 | Bitumen | Hardening, RTFOT | - | ||
| Road- and constructions materials | SS-EN 12697-1 | Asphalt | Binder content | - | ||
| Road- and constructions materials | SS-EN 12697-11 | Asphalt | Adhesion | - | ||
| Road- and constructions materials | SS-EN 12697-12 | Asphalt | Water sensitivity | - | ||
| Road- and constructions materials | SS-EN 12697-16 | Asphalt | Resistance to wear (Prall) | - | ||
| Road- and constructions materials | SS-EN 12697-2 | Asphalt | Particle size distribution | - | ||
| Road- and constructions materials | SS-EN 12697-23 | Asphalt | Tensile strength | - | ||
| Road- and constructions materials | SS-EN 12697-23 | Asphalt | Tensile Testing | - | ||
| Road- and constructions materials | SS-EN 12697-25 | Asphalt | Deformation | - | ||
| Road- and constructions materials | SS-EN 12697-29 | Asphalt | Dimensions of bituminous specimen | - | ||
| Road- and constructions materials | SS-EN 12697-3 | Asphalt | Bitumen recovery, rotary evaporator | - | ||
| Road- and constructions materials | SS-EN 12697-30 | Asphalt | Marshall compaction | - | ||
| Road- and constructions materials | SS-EN 12697-34 | Asphalt | Marshall testing | - | ||
| Road- and constructions materials | SS-EN 12697-36 | Asphalt | Thickness, bituminous pavement | - | ||
| Road- and constructions materials | SS-EN 12697-5 | Asphalt | Maximum density | - | ||
| Road- and constructions materials | SS-EN 12697-6 | Asphalt | Bulk density | - | ||
| Road- and constructions materials | SS-EN 12697-6 | Asphalt | Bulk density | Ej Procedur C. | ||
| Road- and constructions materials | SS-EN 12697-8 | Asphalt | Void characteristics | - | ||
| Road- and constructions materials | SS-EN 12846-1 | Bitumen | Drainage time | - | ||
| Road- and constructions materials | SS-EN 13075-1 | Bitumen | Breaking value | - | ||
| Road- and constructions materials | SS-EN 13286-2 | Aggregat | Reference density and water content-Proctor compaction | Enbart form A och B upp till 31,5 mm. | ||
| Road- and constructions materials | SS-EN 13302 | Bitumen | Viscosity | - | ||
| Road- and constructions materials | SS-EN 13398 | Bitumen | Elastic recovery | - | ||
| Road- and constructions materials | SS-EN 13399 | Bitumen | Storage stability | - | ||
| Road- and constructions materials | SS-EN 13589 | Bitumen | Tensile Testing | - | ||
| Road- and constructions materials | SS-EN 13702 | Bitumen | Dynamic viscosity | - | ||
| Road- and constructions materials | SS-EN 1426 | Bitumen | Penetration | - | ||
| Road- and constructions materials | SS-EN 1427 | Bitumen | Softening point (Ring and Ball) | - | ||
| Road- and constructions materials | SS-EN 1429 | Bitumen | Sieving | - | ||
| Road- and constructions materials | SS-EN 1431 | Bitumen | Distillation | - | ||
| Road- and constructions materials | SS-EN 16849 | Bitumen | Water content | - | ||
| Road- and constructions materials | SS-EN 1744-1 | Aggregat | Humus | Endast avsnitt 15.1. | ||
| Road- and constructions materials | SS-EN 933-1 | Aggregat | Particle size distribution | - | ||
| Road- and constructions materials | SS-EN 933-3 | Aggregat | Flakiness index | - | ||
| Road- and constructions materials | SS-EN 933-4 | Aggregat | LT-index, shape index | - | ||
| Road- and constructions materials | SS-EN 933-5 | Aggregat | Percentage of crushed and broken surfaces | - | ||
| Road- and constructions materials | SS-EN 933-8 | Aggregat | Sand equivalent test | - | ||
| Road- and constructions materials | SS-EN ISO 2592 | Bitumen | Flash point | - | ||
| Road- and constructions materials | TDOK 2014:0144 | Aggregat | Mica content | Endast Metod A. | ||
| Road- and constructions materials | TDOK 2014:0145 | Aggregat | Particle size distribution | - | ||
| Road- and constructions materials | TDOK 2014:0147 | Asphalt | Water sensitivity | - | ||
| Road- and constructions materials | TDOK 2017:0650 | Asphalt | Water sensitivity | - | ||
| Sampling | SS-EN 932-1 | Aggregat | Sampling | - |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering