
Intertek ScanBi Diagnostics AB
Accreditation no: 1802
- Postal and visiting address:
- Elevenborgsvägen 2, 234 56 Alnarp · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-10-03
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå | Anmärkning | Flex |
|---|---|---|---|---|---|---|---|
| Molecular biology | Inhouse method; Method 27 A | Animal products | Beef (Bos taurus)-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Animal products | Fish-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Animal products | Horse-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Animal products | Pork-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Complex products | Beef (Bos taurus)-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Complex products | Celery-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Complex products | Fish-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Complex products | Horse-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Complex products | Linseed-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Complex products | Mustard-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Complex products | Pea-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Complex products | Pork-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Complex products | Rice-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Complex products | Sesame-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Complex products | Tobacco-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Vegetable products | Celery-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Vegetable products | Linseed-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Vegetable products | Mustard-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Vegetable products | Pea-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Vegetable products | Rice-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Vegetable products | Sesame-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Method 27 A | Vegetable products | Tobacco-DNA | PCR | Kvalitativ | Artbestämning | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | Corn/Maize-DNA | PCR | Kvalitativ / Kvantitativ | Artbestämning | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | Cotton-DNA | PCR | Kvalitativ / Kvantitativ | Artbestämning | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | Rapeseed-DNA | PCR | Kvalitativ / Kvantitativ | Artbestämning | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | Soy (AA302) | PCR | Kvalitativ / Kvantitativ | Artbestämning | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | Soy (ID103) | PCR | Kvalitativ / Kvantitativ | Artbestämning | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | Wheat-DNA | PCR | Kvalitativ / Kvantitativ | Artbestämning | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | Corn/Maize-DNA | PCR | Kvalitativ / Kvantitativ | Artbestämning | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | Cotton-DNA | PCR | Kvalitativ / Kvantitativ | Artbestämning | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | Rapeseed-DNA | PCR | Kvalitativ / Kvantitativ | Artbestämning | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | Soy (AA302) | PCR | Kvalitativ / Kvantitativ | Artbestämning | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | Soy (ID103) | PCR | Kvalitativ / Kvantitativ | Artbestämning | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | Wheat-DNA | PCR | Kvalitativ / Kvantitativ | Artbestämning |
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå | Anmärkning | Flex |
|---|---|---|---|---|---|---|---|
| Molecular biology | Inhouse method; Method 27 A | Complex products | Clavibacter michiganensis subsp. sepedonicus | PCR | Kvalitativ | Patogen/Virus | |
| Molecular biology | Inhouse method; Method 27 A | Complex products | DAS40278-maize | PCR | Kvalitativ | - | |
| Molecular biology | Inhouse method; Method 27 A | Complex products | Every1-PL005Z CDS | PCR | Kvalitativ | - | |
| Molecular biology | Inhouse method; Method 27 A | Complex products | Every2- NBReg_001Z | PCR | Kvalitativ | - | |
| Molecular biology | Inhouse method; Method 27 A | Complex products | LLRice601 | PCR | Kvalitativ | - | |
| Molecular biology | Inhouse method; Method 27 A | Complex products | Nos-promotor | PCR | Kvalitativ | - | |
| Molecular biology | Inhouse method; Method 27 A | Complex products | pFMV-gene | PCR | Kvalitativ | - | |
| Molecular biology | Inhouse method; Method 27 A | Complex products | Ralstonia solanacearum | PCR | Kvalitativ | - | |
| Molecular biology | Inhouse method; Method 27 A | Vegetable products | Clavibacter michiganensis subsp. sepedonicus | PCR | Kvalitativ | Patogen/Virus | |
| Molecular biology | Inhouse method; Method 27 A | Vegetable products | DAS40278-maize | PCR | Kvalitativ | - | |
| Molecular biology | Inhouse method; Method 27 A | Vegetable products | Every1-PL005Z CDS | PCR | Kvalitativ | - | |
| Molecular biology | Inhouse method; Method 27 A | Vegetable products | Every2- NBReg_001Z | PCR | Kvalitativ | - | |
| Molecular biology | Inhouse method; Method 27 A | Vegetable products | LLRice601 | PCR | Kvalitativ | - | |
| Molecular biology | Inhouse method; Method 27 A | Vegetable products | Nos-promotor | PCR | Kvalitativ | - | |
| Molecular biology | Inhouse method; Method 27 A | Vegetable products | pFMV-gene | PCR | Kvalitativ | - | |
| Molecular biology | Inhouse method; Method 27 A | Vegetable products | Ralstonia solanacearum | PCR | Kvalitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | 35S-promotor | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | A2704-soya | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | Bar-gene | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | CP4 epsps-gene | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | Cry1AbAc | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | CTP (Roundup ReadyTM) | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | DP073496-rapeseed | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | DP305423-soya | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | MON 87701-maize | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | MON 89034-corn | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | MON 89788-soya | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | MON810-corn | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | MON88302-rapeseed | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | NK603-corn | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | Nos-terminator | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | NptII-gene | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | otp-2mepsps | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | Pat-gen | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | RT73-rapeseed | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Complex products | TC1507-corn | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | 35S-promotor | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | A2704-soya | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | Bar-gene | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | CP4 epsps-gene | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | Cry1AbAc | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | CTP (Roundup ReadyTM) | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | DP073496-rapeseed | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | DP305423-soya | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | MON 87701-maize | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | MON 89034-corn | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | MON 89788-soya | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | MON810-corn | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | MON88302-rapeseed | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | NK603-corn | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | Nos-terminator | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | NptII-gene | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | otp-2mepsps | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | Pat-gen | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | RT73-rapeseed | PCR | Kvalitativ / Kvantitativ | - | |
| Molecular biology | Inhouse method; Metod 27 A/B | Vegetable products | TC1507-corn | PCR | Kvalitativ / Kvantitativ | - |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering