
Svensk Kärnbränslehantering Aktiebolag
Accreditation no: 1807
- Org no:
- 556175-2014
- Phone:
- 08-4598400
- Postal address:
- Box 3091, 169 03 Solna
- Visiting address:
- Evenemangsgatan 13/13C, 169 79 Solna · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2024-05-08
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå | Flex | Business unit |
|---|---|---|---|---|---|---|---|
| - | IAEA Laser Spectroscopic Analysis for Isotopes | Fresh water | Hydrogen-2, deuterium | Laser | -2,0 ‰ till -235,8 ‰A | ||
| - | IAEA Laser Spectroscopic Analysis for Isotopes | Fresh water | Oxygen-18 | Laser | -2,224 ‰ till -29,80 ‰A | ||
| - | IAEA Laser Spectroscopic Analysis for Isotopes | Sea water | Hydrogen-2, deuterium | Laser | -2,0 ‰ till -235,8 ‰A | ||
| - | IAEA Laser Spectroscopic Analysis for Isotopes | Sea water | Oxygen-18 | Laser | -2,224 ‰ till -29,80 ‰A | ||
| Water analysis | Inhouse method; Fluoride | Fresh water | Fluoride | Potentiometer | 0,2 – 2,0 mg/l | ||
| Water analysis | Inhouse method; Fluoride | Sea water | Fluoride | Potentiometer | 0,2 – 2,0 mg/l | ||
| Water analysis | Inhouse method; JÄRN | Fresh water | Iron, divalent | Photometry | 0,03 – 3 mg/l | ||
| Water analysis | Inhouse method; JÄRN | Fresh water | Iron, total | Photometry | 0,03 – 3 mg/l | ||
| Water analysis | SS 028115 | Fresh water | Sulfide | Photometry | 0,02 – 2 mg/l | ||
| Water analysis | SS 028115 | Sea water | Sulfide | Photometry | 0,02 – 2 mg/l | ||
| Water analysis | SS 028136 | Fresh water | Chloride | Titration | 70 – 710 mg/l | ||
| Water analysis | SS 028136 | Sea water | Chloride | Titration | 70 – 710 mg/l | ||
| Water analysis | SS-EN 27888 | Fresh water | Conductivity | Electrode | 2 – 10000 mS/m | ||
| Water analysis | SS-EN 27888 | Sea water | Conductivity | Electrode | 2 – 10000 mS/m | ||
| Water analysis | SS-EN ISO 10304-1 | Fresh water | Bromide | Ion chromatography | 0,5 – 9 mg/l | ||
| Water analysis | SS-EN ISO 10304-1 | Fresh water | Bromide | Ion chromatography | 0,5-9 mg/l | ||
| Water analysis | SS-EN ISO 10304-1 | Fresh water | Chloride | Ion chromatography | 0,5 - 50 mg/l | ||
| Water analysis | SS-EN ISO 10304-1 | Fresh water | Chloride | Ion chromatography | 0,5 – 50 mg/l | ||
| Water analysis | SS-EN ISO 10304-1 | Fresh water | Fluoride | Ion chromatography | 0,5 - 7mg/l | ||
| Water analysis | SS-EN ISO 10304-1 | Fresh water | Fluoride | Ion chromatography | 0,5 – 7 mg/l | ||
| Water analysis | SS-EN ISO 10304-1 | Fresh water | Sulfate | Ion chromatography | 0,5 - 50 mg/l | ||
| Water analysis | SS-EN ISO 10304-1 | Fresh water | Sulfate | Ion chromatography | 0,5 – 50 mg/l | ||
| Water analysis | SS-EN ISO 10304-1 | Sea water | Bromide | Ion chromatography | 0,5 – 9 mg/l | ||
| Water analysis | SS-EN ISO 10304-1 | Sea water | Bromide | Ion chromatography | 0,5-9 mg/l | ||
| Water analysis | SS-EN ISO 10304-1 | Sea water | Chloride | Ion chromatography | 0,5 - 50 mg/l | ||
| Water analysis | SS-EN ISO 10304-1 | Sea water | Chloride | Ion chromatography | 0,5 – 50 mg/l | ||
| Water analysis | SS-EN ISO 10304-1 | Sea water | Fluoride | Ion chromatography | 0,5 - 7mg/l | ||
| Water analysis | SS-EN ISO 10304-1 | Sea water | Fluoride | Ion chromatography | 0,5 – 7 mg/l | ||
| Water analysis | SS-EN ISO 10304-1 | Sea water | Sulfate | Ion chromatography | 0,5 - 50 mg/l | ||
| Water analysis | SS-EN ISO 10304-1 | Sea water | Sulfate | Ion chromatography | 0,5 – 50 mg/l | ||
| Water analysis | SS-EN ISO 10523 | Fresh water | pH | Electrode | 3 – 10 | ||
| Water analysis | SS-EN ISO 10523 | Sea water | pH | Electrode | 3 – 10 | ||
| Water analysis | SS-EN ISO 20236:2021 | Fresh water | Total organic carbon, TOC | Combustion | 1 - 50 mg/l | ||
| Water analysis | SS-EN ISO 20236:2021 | Sea water | Total organic carbon, TOC | Combustion | 1 - 50 mg/l | ||
| Water analysis | SS-EN ISO 9963-2 | Fresh water | Alkalinity | Titration | 2 – 122 mg/l | ||
| Water analysis | SS-EN ISO 9963-2 | Fresh water | Alkalinity | Titration | 2 – 244 mg/l | ||
| Water analysis | SS-EN ISO 9963-2 | Sea water | Alkalinity | Titration | 2 – 122 mg/l | ||
| Water analysis | SS-EN ISO 9963-2 | Sea water | Alkalinity | Titration | 2 – 244 mg/l |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering