
Umeå Universitet
Accreditation no: 1808
- Org no:
- 202100-2874
- Phone:
- 090-7865000
- Postal address:
- -,, 901 87 Umeå
- Visiting address:
- Petrus Laestadius väg, 907 36 Umeå · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-10-29
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå | Business unit |
|---|---|---|---|---|---|---|
| Biological analysis | Andersson et al. 1994 | Sea water | Unicellular cyanobacteria | Microscopic measurement | - | |
| Biological analysis | HELCOM, 2017 | Sea water | Bacterial biomass | Microscopic measurement | 0,01 – 5 µmol C/l | |
| Biological analysis | HELCOM, 2017 | Sea water | Bacterial growth | Scintillation | 0,02 – 200 µmol C/l och dygn | |
| Biological analysis | HELCOM, 2017 | Sea water | Zooplankton | Microscopic measurement | - | |
| Biological analysis | HELCOM, 2024 | Sea water | Phytoplanktion | Microscopic measurement | - | |
| Biological analysis | SS-EN ISO 16665:2013/HaV, Mjukbottenlevande makrofauna, trend och områdesövervaking, 2016 | Sea water | Benthic fauna | Van Veen sampler | - | |
| Sampling | HELCOM, 2017 | - | Marine water, sampling | - | - | |
| Sampling | HELCOM, 2017 | Sea water | Hose sampling | - | - | |
| Sampling | HELCOM, 2017 | Sea water | Zooplankton | - | - | |
| Sampling | SS-EN ISO 16665:2013/HaV, Mjukbottenlevande makrofauna, trend och områdesövervaking, 2016 | Sea water | Benthic fauna | Van Veen sampler | - |
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå | Flex | Business unit |
|---|---|---|---|---|---|---|---|
| - | ISO 11464 | Ash | Standard practice for preparation of metallographic specimens | - | - | ||
| - | ISO 11464 | Sludges/sediments | Standard practice for preparation of metallographic specimens | - | - | ||
| - | ISO 11464 | Soil | Standard practice for preparation of metallographic specimens | - | - | ||
| - | SS-EN 15934 | Sludges/sediments | Dry matter | Gravimetry | - | ||
| - | SS-ISO 11465 | Soil | Dry matter | Gravimetry | - | ||
| Dioxin | SS-EN 1948-2/SS-EN 1948-3 | Ash | Dioxins, PCDD/PCDF | GC-MS | - | ||
| Dioxin | SS-EN 1948-2/SS-EN 1948-3 | Biological materials/biota | Dioxins, PCDD/PCDF | GC-MS | - | ||
| Dioxin | SS-EN 1948-2/SS-EN 1948-3 | Food | Dioxins, PCDD/PCDF | GC-MS | - | ||
| Dioxin | SS-EN 1948-2/SS-EN 1948-3 | Paper | Dioxins, PCDD/PCDF | GC-MS | - | ||
| Dioxin | SS-EN 1948-2/SS-EN 1948-3 | Sludges/sediments | Dioxins, PCDD/PCDF | GC-MS | - | ||
| Dioxin | SS-EN 1948-2/SS-EN 1948-3 | Soil | Dioxins, PCDD/PCDF | GC-MS | - | ||
| Dioxin | SS-EN 1948-2/SS-EN 1948-3 | Solid fuels | Dioxins, PCDD/PCDF | GC-MS | - | ||
| Dioxin | SS-EN 1948-2/SS-EN 1948-3 | Stationary source emissions | Dioxins, PCDD/PCDF | GC-MS | - | ||
| Dioxin | SS-EN 1948-2/SS-EN 1948-3 | Water | Dioxins, PCDD/PCDF | GC-MS | - | ||
| Organic contaminants and pesticides | SS-EN 1948-4 | Ash | PCB | GC-MS | - | ||
| Organic contaminants and pesticides | SS-EN 1948-4 | Biological materials/biota | PCB | GC-MS | - | ||
| Organic contaminants and pesticides | SS-EN 1948-4 | Food | PCB | GC-MS | - | ||
| Organic contaminants and pesticides | SS-EN 1948-4 | Paper | PCB | GC-MS | - | ||
| Organic contaminants and pesticides | SS-EN 1948-4 | Sludges/sediments | PCB | GC-MS | - | ||
| Organic contaminants and pesticides | SS-EN 1948-4 | Soil | PCB | GC-MS | - | ||
| Organic contaminants and pesticides | SS-EN 1948-4 | Solid fuels | PCB | GC-MS | - | ||
| Organic contaminants and pesticides | SS-EN 1948-4 | Stationary source emissions | PCB | GC-MS | - | ||
| Organic contaminants and pesticides | SS-EN 1948-4 | Water | PCB | GC-MS | - | ||
| Sampling | HELCOM, 2017 | - | Marine water, sampling | - | - | ||
| Sampling | HELCOM, 2017 | Sea water | Hose sampling | - | - | ||
| Water analysis | Grasshoff, Methods of Seawater Analysis, ed 3 | Sea water | Ammonium as nitrogen | Flow analysis/Spectrometry | 0,9 (LOD) – 20 µg/l | ||
| Water analysis | Grasshoff, Methods of Seawater Analysis, ed 3 | Sea water | Nitrate nitrogen | Flow analysis/Spectrometry | 0,6 (LOD) – 200 µg/l | ||
| Water analysis | Grasshoff, Methods of Seawater Analysis, ed 3 | Sea water | Nitrite nitrogen | Flow analysis/Spectrometry | 0,3 (LOD) – 15 µg/l | ||
| Water analysis | Grasshoff, Methods of Seawater Analysis, ed 3 | Sea water | Nitrogen, total | Flow analysis/Spectrometry | 1,5 (LOD) – 400 µg/l | ||
| Water analysis | Grasshoff, Methods of Seawater Analysis, ed 3 | Sea water | Phosphate phosphorous | Flow analysis/Spectrometry | 0,4 (LOD) – 30 µg/l | ||
| Water analysis | Grasshoff, Methods of Seawater Analysis, ed 3 | Sea water | Phosphorous, total | Flow analysis/Spectrometry | 0,7 (LOD) – 40 µg/l | ||
| Water analysis | Grasshoff, Methods of Seawater Analysis, ed 3 | Sea water | Silicate jelly | Flow analysis/Spectrometry | 10 (LOD) – 2000 µg/l | ||
| Water analysis | HELCOM, 2017 | - | Temperature | CTD probe | -5 – +35º C | ||
| Water analysis | HELCOM, 2017 | Sea water | - | - | - | ||
| Water analysis | HELCOM, 2017 | Sea water | Chlorophyll | Photometry | 0,1 – 10 µg/l | ||
| Water analysis | HELCOM, 2017 | Sea water | Humus as quinine sulfate units | Photometry | 5-60 µg/l kininsulfat | ||
| Water analysis | HELCOM, 2017 | Sea water | Pressure | CTD probe | 0 – 6800 decibar | ||
| Water analysis | HELCOM, 2017 | Sea water | Salinity | CTD probe | 0 – 35 PSU | ||
| Water analysis | HELCOM, 2017 | Sea water | Salinity | Electrode | 2 - 35 PSU | ||
| Water analysis | SS-EN 25813, utg 1 | Sea water | Oxygen, dissolved | Titration | 0,15 – 14 ml/l | ||
| Water analysis | SS-EN ISO 10523:2012 | Sea water | pH | Electrode | 7 – 10 | ||
| Water analysis | SS-EN ISO 20236:2025 | Sea water | Dissolved organic carbon, DOC | Combustion | 0,13 - 10 mg/l | ||
| Water analysis | SS-EN ISO 9963-1, utg 1 | Sea water | Alkalinity | Titration | 0,020-1,9 mmol/kg |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering