
Nodra AB
Accreditation no: 1843
- Org no:
- 556526-9445
- Phone:
- 011-153600
- Postal address:
- Box 85, 601 02 Norrköping
- Visiting address:
- Lindövägen 5, 602 28 Norrköping · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-09-16
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå | Business unit |
|---|---|---|---|---|---|---|
| Water analysis | ISO 7027-1: 2016 | Drinking water | Turbidity | Photometry | 0,10 - 40 FNU | |
| Water analysis | ISO 7027-1: 2016 | Fresh water | Turbidity | Photometry | 0,10 -40 FNU | |
| Water analysis | SS 028112, utg 3 | Waste water/Leach water | Suspended solids, Residue of ignition | Gravimetry | > 5 % | |
| Water analysis | SS 028113, utg 1 | Sludges/sediments | Dry matter | Gravimetry | > 0,1 % | |
| Water analysis | SS 028113, utg 1 | Sludges/sediments | Dry matter, Residue of ignition | Gravimetry | > 0,1 % | |
| Water analysis | SS 028113, utg 1 | Waste water/Leach water | Dry matter | Gravimetry | > 0,1 % | |
| Water analysis | SS 028113, utg 1 | Waste water/Leach water | Dry matter, Residue of ignition | Gravimetry | > 0,1 % | |
| Water analysis | SS 028118, utg 1, mod | Drinking water | Chemical oxygen demand, COD-Mn | Titration | 1 - 10 mg/l | |
| Water analysis | SS 028118, utg 1, mod | Fresh water | Chemical oxygen demand, COD-Mn | Titration | 1 - 10 mg/l | |
| Water analysis | SS 028121, utg 2 | Drinking water | Hardness, total | Calculation | - | |
| Water analysis | SS 028121, utg 2 | Fresh water | Hardness, total | Calculation | - | |
| Water analysis | SS 028121, utg 2, mod | Drinking water | Calcium, Ca | Titration | 5 – 70 mg/l | |
| Water analysis | SS 028121, utg 2, mod | Drinking water | Magnesium, Mg | Titration | 1 – 40 mg/l | |
| Water analysis | SS 028121, utg 2, mod | Fresh water | Calcium, Ca | Titration | 5 – 70 mg/l | |
| Water analysis | SS 028121, utg 2, mod | Fresh water | Magnesium, Mg | Titration | 1 – 40 mg/l | |
| Water analysis | SS 028129, utg 1 | Drinking water | Iron, Fe | Photometry | 0,03- 0,5 mg/l | |
| Water analysis | SS 028129, utg 1 | Fresh water | Iron, Fe | Photometry | 0,03- 0,5 mg/l | |
| Water analysis | SS 028130, utg 1 | Drinking water | Manganese, Mn | Photometry | 0,04 – 0,5 mg/l | |
| Water analysis | SS 028130, utg 1 | Fresh water | Manganese, Mn | Photometry | 0,04 – 0,5 mg/l | |
| Water analysis | SS 028134, utg 1 | Drinking water | Ammonium as nitrogen | Photometry | 0,03 – 1,0 mg/l | |
| Water analysis | SS 028134, utg 1 | Fresh water | Ammonium as nitrogen | Photometry | 0,03 – 1,0 mg/l | |
| Water analysis | SS 028210, utg 1 | Drinking water | Aluminum, Al | Photometry | 0,07 – 0,4 mg/l | |
| Water analysis | SS 028210, utg 1 | Fresh water | Aluminum, Al | Photometry | 0,07 – 0,4 mg/l | |
| Water analysis | SS-EN 1484, utg 1 | Drinking water | Total organic carbon, TOC | Combustion | 1 – 10 mg/l | |
| Water analysis | SS-EN 1484, utg 1 | Fresh water | Total organic carbon, TOC | Combustion | 1 – 10 mg/l | |
| Water analysis | SS-EN 1484, utg 1 | Waste water/Leach water | Total organic carbon, TOC | Combustion | 5 – 500 mg/l | |
| Water analysis | SS-EN 26777, utg 1 | Drinking water | Nitrite | Photometry | 0,003 – 0,3 mg/l | |
| Water analysis | SS-EN 26777, utg 1 | Fresh water | Nitrite | Photometry | 0,003 – 0,3 mg/l | |
| Water analysis | SS-EN 27888, utg 1 | Drinking water | Conductivity | Electrode | 1 – 700 mS/m | |
| Water analysis | SS-EN 27888, utg 1 | Fresh water | Conductivity | Electrode | 1 – 700 mS/m | |
| Water analysis | SS-EN 27888, utg 1 | Fresh water | Conductivity | Electrode | 2 – 1000 mS/m | |
| Water analysis | SS-EN 27888, utg 1 | Waste water/Leach water | Conductivity | Electrode | 2 – 1000 mS/m | |
| Water analysis | SS-EN 872:2005 | Waste water/Leach water | Suspended solids | Gravimetry | > 2,5 mg/l | |
| Water analysis | SS-EN ISO 10523:2012 | Drinking water | pH | Electrode | 3 – 11 | |
| Water analysis | SS-EN ISO 10523:2012 | Fresh water | pH | Electrode | 3 – 11 | |
| Water analysis | SS-EN ISO 10523:2012 | Waste water/Leach water | pH | Electrode | 3 – 12 | |
| Water analysis | SS-EN ISO 15923:2024 | Waste water/Leach water | Ammonium as nitrogen | Discrete analysis/Photometry | 0,1-2,0 mg/l | |
| Water analysis | SS-EN ISO 15923:2024 | Waste water/Leach water | Nitrite nitrogen and nitrate nitrogen | Discrete analysis/Photometry | 0,50-5,0 mg/l | |
| Water analysis | SS-EN ISO 15923:2024/SS-EN ISO 11905-1:1998 | Fresh water | Nitrogen, total | Discrete analysis/Photometry | 0,50-5,0 mg/l | |
| Water analysis | SS-EN ISO 15923:2024/SS-EN ISO 11905-1:1998 | Waste water/Leach water | Nitrogen, total | Discrete analysis/Photometry | 0,50-5,0 mg/l | |
| Water analysis | SS-EN ISO 15923:2024/SS-EN ISO 6878:2005 | Fresh water | Phosphorous, total | Discrete analysis/Photometry | 0,05 – 1,0 mg/l | |
| Water analysis | SS-EN ISO 15923:2024/SS-EN ISO 6878:2005 | Waste water/Leach water | Phosphorous, total | Discrete analysis/Photometry | 0,05 – 1,0 mg/l | |
| Water analysis | SS-EN ISO 5815-1:2019/SS-EN ISO 5814:2012 | Fresh water | Biochemical oxygen demand, 7 days, BOD7 | Electrode | >1 mg/l | |
| Water analysis | SS-EN ISO 5815-1:2019/SS-EN ISO 5814:2012 | Waste water/Leach water | Biochemical oxygen demand, 7 days, BOD7 | Electrode | >1 mg/l | |
| Water analysis | SS-EN ISO 7887:2012, del C, mod | Drinking water | Colour | Photometry | 5 – 30 mg/l Pt | |
| Water analysis | SS-EN ISO 7887:2012, del C, mod | Fresh water | Colour | Photometry | 5 – 30 mg/l Pt | |
| Water analysis | SS-EN ISO 9963-2, utg 1 | Drinking water | Alkalinity | Titration | 5 – 100 mg/l | |
| Water analysis | SS-EN ISO 9963-2, utg 1 | Fresh water | Alkalinity | Titration | 5 – 100 mg/l |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering