
Pelagia Nature & Environment AB.
Accreditation no: 1846
- Postal and visiting address:
- Fredsgatan 1, 903 47 Umeå · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-09-16
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Biological analysis | Hav Introduction, Coast and sea, Test fishing in the coastal areas of the Baltic Sea | Sea water | Net Sampling in Coastal Waters | - | ||
| Biological analysis | HaV, Zooplankton, trend and area monitoring/HELCOM COMBINE | Sea water | Zooplankton | Microscopic measurement | ||
| Biological analysis | HVMFS 2019:25 | Fresh water | Index calculation, Ecological Status | Calculation | ||
| Biological analysis | HVMFS 2019:25 | Sea water | Index calculation, Ecological Status | Calculation | ||
| Biological analysis | NS 9410/Veileder - klassifisering miljøtilstand kyst - og ferskvann | Fresh water | Index calculation, Ecological Status | Calculation | ||
| Biological analysis | NS 9410/Veileder - klassifisering miljøtilstand kyst - og ferskvann | Sea water | Index calculation, Ecological Status | Calculation | ||
| Biological analysis | NS-EN 15708 Feltmetodikk og analysemetoder for påvekstalger og heterotrof begroin | Fresh water | Fouling, diatom algae | - | ||
| Biological analysis | NS-EN 15708 Feltmetodikk og analysemetoder for påvekstalger og heterotrof begroin | Sea water | Fouling, diatom algae | - | ||
| Biological analysis | SS 028190/SS-EN ISO 10870/HaV, Bottenfauna i sjöars profundal och sublitoral | Fresh water | Benthic fauna | Ekman retriever | ||
| Biological analysis | SS-EN 14011/HaV,Fish in running water - wading electric fishing | Fresh water | Electrofishing in watercourses | - | ||
| Biological analysis | SS-EN 14407/HaV, Påväxt i sjöar och vattendrag, kiselalgsanalys | Fresh water | Fouling, diatom algae | - | ||
| Biological analysis | SS-EN 14407/HaV, Påväxt i sjöar och vattendrag, kiselalgsanalys | Sea water | Fouling, diatom algae | - | ||
| Biological analysis | SS-EN 14407/HaV, Påväxt i sjöar och vattendrag, kiselalgsanalys | Sludges/sediments | Fouling, diatom algae | - | ||
| Biological analysis | SS-EN 14757/HaV, Freshwater, Trial fishing in lakes | Fresh water | Fish sampling with net in lakes | - | ||
| Biological analysis | SS-EN 15110/HaV, Djurplankton i sjöar | Fresh water | Zooplankton | Microscopic measurement | ||
| Biological analysis | SS-EN 15204/SS-EN 16695/HaV, Växtplankton i sjöar | Fresh water | Phytoplanktion | - | ||
| Biological analysis | SS-EN 15204/SS-EN 16695/HaV, Växtplankton i sjöar | Sea water | Phytoplanktion | - | ||
| Biological analysis | SS-EN ISO 10870 | Fresh water | Benthic fauna | Surber sampler | ||
| Biological analysis | SS-EN ISO 10870/HaV, Benthic fauna in the littoral of lakes and watercourses, time series | Fresh water | Benthic fauna | Kick method | ||
| Biological analysis | SS-EN ISO 10870/HaV, Bottenfauna i sjöars litoral och vattendrag, oberoende/riktat urval | Fresh water | Benthic fauna | Kick method | ||
| Biological analysis | SS-EN ISO 16665/HaV, Mjukbottenlevande makrofauna, kartering | Sea water | Benthic fauna | Van Veen sampler | ||
| Sampling | HaV, Zooplankton, trend and area monitoring/HELCOM COMBINE | Sea water | Zooplankton | - | ||
| Sampling | SS 028190/SS-EN ISO 10870/HaV, Bottenfauna i sjöars profundal och sublitoral | Fresh water | Benthic fauna | Ekman retriever | ||
| Sampling | SS-EN 13946/HaV, Fouling in lakes and watercourses, diatom analysis | Fresh water | Fouling, diatom algae | - | ||
| Sampling | SS-EN 13946/HaV, Fouling in lakes and watercourses, diatom analysis | Sea water | Fouling, diatom algae | - | ||
| Sampling | SS-EN 15110/HaV, Zooplankton in Lakes/Zooplankton, Trend and Regional Monitoring | Fresh water | Zooplankton | - | ||
| Sampling | SS-EN 16698/HaV Phytoplankton | Sea water | Phytoplanktion | - | ||
| Sampling | SS-EN 16698/HaV, Växtplankton i sjöar | Fresh water | Phytoplanktion | - | ||
| Sampling | SS-EN ISO 10870 | Fresh water | Benthic fauna | Surber sampler | ||
| Sampling | SS-EN ISO 10870/HaV, Benthic fauna in the littoral of lakes and watercourses, time series | Fresh water | Benthic fauna | Kick method | ||
| Sampling | SS-EN ISO 10870/HaV, Bottenfauna i sjöars litoral och vattendrag, oberoende/riktat urval | Fresh water | Benthic fauna | Kick method | ||
| Sampling | SS-EN ISO 16665/HaV, Mjukbottenlevande makrofauna, kartering | Sea water | Benthic fauna | Van Veen sampler |
| Teknikområde | Metod/procedur | Parameter/Egenskaper | Flex | Business unit |
|---|---|---|---|---|
| Sampling | HaV Manual, Coast and Sea, Sediment Baseline Survey | Sediment, sampling | ||
| Sampling | HaV, Hav | Water transparency (secchi depth) | ||
| Sampling | ISO 5667-4 | Lakes, sampling | ||
| Sampling | ISO 5667-6 | Rivers and streams, sampling | ||
| Sampling | ISO 5667-9 | Marine water, sampling | ||
| Sampling | NV Manual, Coast and Sea, Biological Effects Monitoring of Organic Tin Contaminants | Environmental toxins in biota, sampling | ||
| Sampling | NV Manual, Coast and Sea, Metals and Organic Pollutants in Fish | Environmental toxins in biota, sampling | ||
| Sampling | NV Manual, Freshwater, Metals and Organic Pollutants in Fish, Lakes and Watercourses | Environmental toxins in biota, sampling | ||
| Sampling | SS 028185 | Drinking- and bathing water, sampling for chemical analysis | ||
| Sampling | SS 028194 | Water, sampling trace metals | ||
| Sampling | SS-EN ISO 5667-23 | Surface water, passive sampling |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
Inspection, SS-EN ISO/IEC 17020:2012
Latest decision date: 2023-12-13
| Type | Kravspecifikation | Kontrollobjekt | Business unit |
|---|---|---|---|
| C | SS 199000:2023 | Fresh water | |
| C | SS 199000:2023 | Ground |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering