
DEKRA Quality Management AB
Accreditation no: 1885
- Postal and visiting address:
- Ivarshyttevägen 12, 776 33 Hedemora · Show on map
Calibration, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-12-11
| Mätstorhet | Metod/procedur | Produkt/objekt | Parameter/Egenskaper | Utvidgad mätosäkerhet ± | Utrustning/Mätprincip | Mätområde/mätnivå | Anmärkning |
|---|---|---|---|---|---|---|---|
| Air and smoke emission analysis | Inhouse method; 10(5), ed 2368:7 | Exhaust gas analyzer | Carbon dioxide, CO2 | 0,24 vol % | Reference gas | 13 - 15 vol % | Krav på referensgas: ± 1% av angiven gashalt |
| Air and smoke emission analysis | Inhouse method; 10(5), ed 2368:7 | Exhaust gas analyzer | Carbon monoxide, CO | 0,041 vol % | Reference gas | 3 - 4 vol % | Krav på referensgas: ± 1% av angiven gashalt |
| Air and smoke emission analysis | Inhouse method; 10(5), ed 2368:7 | Exhaust gas analyzer | HC Hexan | 16 vol ppm | Reference gas | 900 -1100 vol ppm | Krav på referensgas: ± 1% av angiven gashalt |
| Mätstorhet | Metod/procedur | Produkt/objekt | Utvidgad mätosäkerhet ± | Utrustning/Mätprincip | Mätområde/mätnivå | Anmärkning |
|---|---|---|---|---|---|---|
| Acceleration | Inhouse method; 10(10), ed 2397:2 | Deceleration | 0,12 % | Sine table | 0-7 m/s2 | - |
| Length | Inhouse method; 10(1), utg 2358:1 | Light setting location | 2,5 mm | - | X = 4700 mm, Y = 2000 mm | Personbil |
| Length | Inhouse method; 10(1)(1), utg 2359:1 | Light setting location | 2,5 mm | - | X = 7200 mm, Y = 2700 mm | Lastbil |
| Length | Inhouse method; 10(1)(3), utg 2360:1 | Light setting location | 2,5 mm | - | X = 3400 mm, Y = 500 mm | MC |
| Length | Inhouse method; 10(2), utg 2362:1 | Light setting Unit | 1,2 mm | - | X = ± 10 mm, Y = ± 10 mm | Endast ljusinställningsaggregat, med ljusinställningsaggregatets stödpunkter på golvet som referens |
| Length | Inhouse method; 10(2)(1), utg 2363:1 | Light setting Unit | 0,93 mm | - | X = ± 10 mm, Y = ± 10 mm | Ljusinställningsplatsen används som referens |
| Mätstorhet | Metod/procedur | Produkt/objekt | Parameter/Egenskaper | Utvidgad mätosäkerhet ± | Utrustning/Mätprincip | Mätområde/mätnivå | Anmärkning |
|---|---|---|---|---|---|---|---|
| Flow | Inhouse method; 10(9), ed 2374:3 | Gas Leak Detector | - | 0,14 vol % | - | 1,0 vol % | Metangas (LED) |
| Flow | Inhouse method; 10(9), ed 2374:3 | Gas Leak Detector | - | 0,18 % | - | 1,0 vol % | Metangas (DSP) |
| Flow | Inhouse method; 10(9), ed 2374:3 | Gas Leak Detector | - | 39 ppm | - | 39 ppm | Metangas (DSP) |
| Flow | Inhouse method; 10(9), ed 2374:3 | Gas Leak Detector | - | 40 ppm | - | 100 ppm | Metangas (LED) |
| Force | Inhouse method; 10(6), utg 2369:2 | Roller brake tester | - | 14 daN | Raise bar | 621 - 2000 daN | Lastbil |
| Force | Inhouse method; 10(6), utg 2369:2 | Roller brake tester | - | 50 daN | Raise bar | 2001 - 3000 daN | Lastbil |
| Force | Inhouse method; 10(6), utg 2369:2 | Roller brake tester | - | 6 daN | Raise bar | 200 - 620 daN | Lastbil |
| Force | Inhouse method; 10(6)(1), ed 2370:2 | Roller brake tester | - | 6,6 daN | Raise bar | 0 - 500 daN | Personbil |
| Force | Inhouse method; 10(6)(2), utg 2371:2 | Roller brake tester | - | 110 N | Power cell | 3100 - 6099 N | Tryck, Används i de fall kraftgivaren trycks nedåt |
| Force | Inhouse method; 10(6)(2), utg 2371:2 | Roller brake tester | - | 130 N | Power cell | 6100 - 7599 N | Tryck, Används i de fall kraftgivaren trycks nedåt |
| Force | Inhouse method; 10(6)(2), utg 2371:2 | Roller brake tester | - | 17 N | Power cell | 900 - 1099 N | Drag |
| Force | Inhouse method; 10(6)(2), utg 2371:2 | Roller brake tester | - | 23 N | Power cell | 900 - 1099 N | Tryck, Används i de fall kraftgivaren trycks nedåt |
| Force | Inhouse method; 10(6)(2), utg 2371:2 | Roller brake tester | - | 35 N | Power cell | 1100 - 3099 N | Drag |
| Force | Inhouse method; 10(6)(2), utg 2371:2 | Roller brake tester | - | 55 N | Power cell | 1100 - 3099 N | Tryck, Används i de fall kraftgivaren trycks nedåt |
| Force | Inhouse method; 10(6)(2), utg 2371:2 | Roller brake tester | - | 63 N | Power cell | 3100 - 6099 N | Drag |
| Force | Inhouse method; 10(6)(2), utg 2371:2 | Roller brake tester | - | 78 N | Power cell | 6100 - 7599 N | Drag |
| Mass | Inhouse method; 10(4), utg 2366:2 | AC weighing instuments | - | 1,3 g | M1 | 1 - 26 kg | Vid 1 g upplösning |
| Mass | Inhouse method; 10(4), utg 2366:2 | AC weighing instuments | - | 18 g | M1 | 1 - 26 kg | Vid 20 g upplösning |
| Mass | Inhouse method; 10(4), utg 2366:2 | AC weighing instuments | - | 44 g | M1 | 1 - 26 kg | Vid 50 g upplösning |
| Mass | Inhouse method; 10(4), utg 2366:2 | AC weighing instuments | - | 8,9 g | M1 | 1 - 26 kg | Vid 10 g upplösning |
| Pressure | Inhouse method; 10(7), utg 2372:1 | Roller brake tester | Gauge pressure | 0,1 bar | - | 0,5 - 7 bar | - |
| Pressure | Inhouse method; 10(8), utg 2373:3 | Press showing measuring instrument | Gauge pressure | 0,1 bar | - | 0 - 100 bar | - |
| Mätstorhet | Metod/procedur | Produkt/objekt | Parameter/Egenskaper | Utvidgad mätosäkerhet ± | Utrustning/Mätprincip | Mätområde/mätnivå | Anmärkning |
|---|---|---|---|---|---|---|---|
| Optical absorbance | Inhouse method; 10(3), ed 2364:4 | Diesel test instrument | Wave-length | 0,04 m¯¹ | Reference glass | < 10 k | K-värde |
| Optical absorbance | Inhouse method; 10(3), ed 2364:4 | Diesel test instrument | Wave-length | 1,3 % | Reference glass | < 100 % opacitet | Opacitet |
- The calibration and measurement capability (CMC) includes measureand (technology area), method, measurement range and expanded measurement uncertainty. The expanded measurement uncertainty corresponds to a coverage probability (confidence level) of ~95%.
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering