
Region Stockholm
Accreditation no: 1886
- Org no:
- 232100-0016
- Phone:
- 0046725981423
- Postal address:
- Box 22550, 104 22 Stockholm
- Visiting address:
- Hantverkargatan 45 · Show on map
Medical testing, SS-EN ISO 15189:2022
Latest decision date: 2026-03-24
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Coagulation | - | - | - | - | ||
| Coagulation | Appendix 1a | Appendix 1a | Appendix 1a | Appendix 1a | ||
| Drug analysis | - | - | - | - | ||
| Endocrinology | - | - | - | - | ||
| Endocrinology | Appendix 1a | Appendix 1a | Appendix 1a | Appendix 1a | ||
| General chemistry | - | - | - | - | ||
| General chemistry | Appendix 1a | Appendix 1a | Appendix 1a | Appendix 1a | ||
| Hematology | - | - | - | - | ||
| Hematology | Appendix 1a | Appendix 1a | Appendix 1a | Appendix 1a | ||
| Molecular biology | - | - | - | - | ||
| Morphology and cell counting | - | - | - | - | ||
| Primary Care Testing | - | - | - | - | ||
| Primary Care Testing | Appendix 1e | Appendix 1e | Appendix 1e | Appendix 1e | ||
| Protein Chemistry | - | - | - | - | ||
| Protein Chemistry | Appendix 1a | Appendix 1a | Appendix 1a | Appendix 1a | ||
| Sampling | - | - | - | - | ||
| Sampling workplace drug testing | - | - | - | - |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| - | - | Human material | Detection of sequence variants | FISH | ||
| - | - | Raw data from DNA sequencing | - | Bioinformatics | ||
| - | AmplexDiagnostics Eazyplex | Human material | Detection of sequence variants | LAMP | ||
| - | BD BD MAX | Human material | Detection of sequence variants | Real-time PCR | ||
| - | BD COR PX/GX | Cells | Detection of sequence variants | Real-time PCR | ||
| - | BIO-RAD CFX96 | Human material | Detection of sequence variants | Real-time PCR | ||
| - | Cepheid GeneXpert | Human material | Detection of sequence variants | Real-time PCR | ||
| - | DiaSorin LIAISON MDX | Human material | Detection of sequence variants | Real-time PCR | ||
| - | Ikaros | Human material | Karyotype | - | ||
| - | Luminex | Genomic DNA extracted in-house from listed sample material or obtained externally | Detection of sequence variants | Genotyping | ||
| - | QIAGEN NeuMoDx 288 | Human material | Detection of sequence variants | Real-time PCR | ||
| - | QIAGEN QIAgility | Human material | DNA extraction | Extraction | ||
| - | QIAGEN QIAstat-Dx Analyzer | Human kroppsvätskor | Detection of sequence variants | Real-time PCR | ||
| - | QIAGEN QIAsymphony | Blood | DNA extraction | Extraction | ||
| - | QIAGEN Rotor-Gene Q | Genomic DNA extracted in-house from listed sample material or obtained externally | Detection of sequence variants | Real-time PCR | ||
| - | QIAGEN Rotor-Gene Q | RNA extracted within the business from listed sample material or obtained externally | Detection of sequence variants | Real-time PCR | ||
| - | QX200, C1000 | Blood | Detection of sequence variants | Real-time PCR | ||
| - | QX200, C1000 | Genomic DNA extracted in-house from listed sample material or obtained externally | Detection of sequence variants | Real-time PCR | ||
| - | Roche cobas 6800 | Human material | Detection of sequence variants | Real-time PCR | ||
| - | Roche cobas 8800 | Human material | Detection of sequence variants | Real-time PCR | ||
| - | Roche cobas z 480 | Genomic DNA extracted in-house from listed sample material or obtained externally | Detection of sequence variants | Real-time PCR | ||
| - | Roche LightCycler 480 | Genomic DNA extracted in-house from listed sample material or obtained externally | Detection of sequence variants | Real-time PCR | ||
| - | Roche MagNa Pure 96 | Human material | DNA extraction | Extraction | ||
| - | Scout | Genomic DNA extracted in-house from listed sample material or obtained externally | Detection of sequence variants | NGS | ||
| - | Thermo Fisher 3500 Genetic Analyzer | Genomic DNA extracted in-house from listed sample material or obtained externally | Detection of sequence variants | Real-time PCR | ||
| - | Thermo Fisher 3500 Genetic Analyzer | Genomic DNA extracted in-house from listed sample material or obtained externally | Detektion av fragmentlängder | Fragment length analysis | ||
| - | Thermo Fisher 3500 Genetic Analyzer | Genomic DNA extracted in-house from listed sample material or obtained externally | Gene expression quantification | Real-time PCR | ||
| - | Thermo Fisher 3500 Genetic Analyzer | RNA extracted within the business from listed sample material or obtained externally | Gene expression quantification | Real-time PCR | ||
| - | Thermo Fisher 9700 | Genomic DNA extracted in-house from listed sample material or obtained externally | Detection of sequence variants | Genotyping | ||
| - | Thermo Fisher Ion GeneStudio S5 | Genomic DNA extracted in-house from listed sample material or obtained externally | Detection of sequence variants | NGS | ||
| - | Thermo Fisher ProFlex Illumina Miniseq | Genomic DNA extracted in-house from listed sample material or obtained externally | Detection of sequence variants | Genotyping | ||
| - | Thermo Fisher Quantstudio 6 | Genomic DNA extracted in-house from listed sample material or obtained externally | Detection of sequence variants | Real-time PCR | ||
| - | Thermo Fisher Scientific ABI FAST 7500 QuantStudio 5 | Genomic DNA extracted in-house from listed sample material or obtained externally | Detection of sequence variants | Real-time PCR | ||
| - | Thermo Fisher Scientific ABI FAST 7500 QuantStudio 5 | RNA extracted within the business from listed sample material or obtained externally | Gene expression quantification | Real-time PCR | ||
| - | Thermo Fisher StepOne Plus | Genomic DNA extracted in-house from listed sample material or obtained externally | Detection of sequence variants | Genotyping | ||
| - | Thermo Fisher Veriti 96 Well Thermal Cycler | Genomic DNA extracted in-house from listed sample material or obtained externally | Detection of sequence variants | Real-time PCR | ||
| - | Twincubator | Human material | Detection of sequence variants | Real-time PCR | ||
| Genetic consulting after sampling | - | - | - | - |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Clinical immunology | Beckman Coulter Aquios | Human kroppsvätskor | Cellular immunology | Flow cytometry | ||
| Clinical immunology | Beckman Coulter DxFlex | Human kroppsvätskor | Cellular immunology | Flow cytometry | ||
| Clinical immunology | Beckman Coulter Navios | Human kroppsvätskor | Cellular immunology | Flow cytometry | ||
| Clinical immunology | Bioplex 2200 | Human kroppsvätskor | Detektion av antikroppar | ALBIA | ||
| Clinical immunology | Euroimmun EUROBlotMaster | Human kroppsvätskor | Detektion av antikroppar | Immunoblot | ||
| Clinical immunology | Euroimmun EUROStar II | Human kroppsvätskor | Detektion av antikroppar | IF | ||
| Clinical immunology | Euroimmun Sprinter | Human kroppsvätskor | Detektion av antikroppar | IF | ||
| Clinical immunology | Luminex | Human kroppsvätskor | Detektion av antikroppar | Flow cytometry | ||
| Clinical immunology | Phadia 2500 | Human kroppsvätskor | Detektion av antikroppar | EIA | ||
| Clinical immunology | Phadia ImmunoCAP 250 | Human kroppsvätskor | Detektion av antikroppar | EIA | ||
| Clinical immunology | Phadia ImmunoCAP 250 | Human kroppsvätskor | Proteins | EIA | ||
| Clinical immunology | TECAN Freedom EVOlyzer 150 | Human kroppsvätskor | Detektion av antikroppar | EIA | ||
| Clinical immunology | Wizard2 | Human kroppsvätskor | Detektion av antikroppar | RIA | ||
| Transfusion medicine | - | - | - | - | ||
| Transfusion medicine | - | Human kroppsvätskor | Blood grouping | Direct agglutination technique | ||
| Transfusion medicine | - | Human kroppsvätskor | Blood grouping | Indirect agglutination technique | ||
| Transfusion medicine | ADAM rWBC | Human kroppsvätskor | Komponentkontroll | Mikroskopering | ||
| Transfusion medicine | HemoCue | Human kroppsvätskor | Komponentkontroll | Photometers | ||
| Transfusion medicine | Inno-train FluoVista | Human kroppsvätskor | Determination of erythrocyte antigen | Real-time PCR | ||
| Transfusion medicine | Luminex | Human kroppsvätskor | - | Flow cytometry | ||
| Transfusion medicine | Manual method | Human kroppsvätskor | Blood grouping | Direct agglutination technique | ||
| Transfusion medicine | Manual method | Human kroppsvätskor | Blood grouping | Indirect agglutination technique | ||
| Transfusion medicine | Manual method | Human kroppsvätskor | Compatibility testing | Direct agglutination technique | ||
| Transfusion medicine | Manual method | Human kroppsvätskor | Compatibility testing | Indirect agglutination technique | ||
| Transfusion medicine | Manual method | Human kroppsvätskor | Direct antiglobulin test (DAT) | Direct agglutination technique | ||
| Transfusion medicine | Manual method | Human kroppsvätskor | Direct antiglobulin test (DAT) | Indirect agglutination technique | ||
| Transfusion medicine | Manual method | Human kroppsvätskor | Erytrocyt-antikroppsundersökning | Indirect agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Blood grouping | Direct agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Blood grouping | Indirect agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Compatibility testing | Direct agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Compatibility testing | Indirect agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Determination of erythrocyte antigen | Direct agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Determination of erythrocyte antigen | Indirect agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Direct antiglobulin test (DAT) | Direct agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Direct antiglobulin test (DAT) | Indirect agglutination technique | ||
| Transfusion medicine | Manual method; Mikrokolonn BIO-RAD Banjo avläsning | Human kroppsvätskor | Erytrocyt-antikroppsundersökning | Indirect agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION | Human kroppsvätskor | Blood grouping | Direct agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION | Human kroppsvätskor | Blood grouping | Indirect agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION | Human kroppsvätskor | Compatibility testing | Direct agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION | Human kroppsvätskor | Compatibility testing | Indirect agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION | Human kroppsvätskor | Direct antiglobulin test (DAT) | Direct agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION | Human kroppsvätskor | Direct antiglobulin test (DAT) | Indirect agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION | Human kroppsvätskor | Erytrocyt-antikroppsundersökning | Indirect agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION Analyzer | Human kroppsvätskor | Determination of erythrocyte antigen | Direct agglutination technique | ||
| Transfusion medicine | QuidelOrtho ORTHO VISION Analyzer | Human kroppsvätskor | Determination of erythrocyte antigen | Indirect agglutination technique | ||
| Transfusion medicine | Radiometer ABL800 Flex | Human kroppsvätskor | Komponentkontroll | - | ||
| Transfusion medicine | Radiometer ABL800 Flex | Human kroppsvätskor | Komponentkontroll | Amperometry | ||
| Transfusion medicine | Rotem | Human kroppsvätskor | - | Viscoelastic measurement | ||
| Transfusion medicine | SpectraMax ABS Reader | Human kroppsvätskor | - | - | ||
| Transfusion medicine | Swelab Alfa Plus | Human kroppsvätskor | Komponentkontroll | Impedance | ||
| Transfusion medicine | Swelab Alfa Plus | Human kroppsvätskor | Komponentkontroll | Photometers | ||
| Transfusion medicine | Thermo Fisher 7500 Real-Time PCR System | Human kroppsvätskor | Detection of sequence variants | Genotyping | ||
| Transfusion medicine | Thermo Fisher Quantstudio 3 | Human kroppsvätskor | - | Real-time PCR | ||
| Transplantation Immunology | - | - | - | - |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Clinical bacteriology | - | - | - | - | ||
| Clinical bacteriology | Appendix 1b | Appendix 1b | Appendix 1b | Appendix 1b | ||
| Clinical mycology | - | - | - | - | ||
| Clinical mycology | Appendix 1c | Appendix 1c | Appendix 1c | Appendix 1c | ||
| Clinical parasitology | - | - | - | - | ||
| Clinical parasitology | DiaSorin LIAISON XL | Human material | Tissue parasites | CLIA | ||
| Clinical parasitology | Manual method | Human material | Blood parasites | Microscopic diagnostics | ||
| Clinical parasitology | Manual method | Human material | Intestinal parasites | Microscopic diagnostics | ||
| Clinical parasitology | Manual method | Human material | Tissue parasites | Microscopic diagnostics | ||
| Clinical virology | - | - | - | - | ||
| Clinical virology | BIO-RAD Geenius | Human kroppsvätskor | Detektion av antikroppar | Immunokromatografi | ||
| Clinical virology | bioMérieux Vidas | Human kroppsvätskor | Detektion av antikroppar | ELFA | ||
| Clinical virology | DiaSorin LIAISON XL | Human kroppsvätskor | Detektion av antikroppar | CLIA | ||
| Clinical virology | Osom/Acro | Human material | Antigen detection | Immunokromatografi | ||
| Clinical virology | Reagena Reascan PLUS | Human kroppsvätskor | Detektion av antikroppar | Immunokromatografi | ||
| Clinical virology | Roche cobas 8000 | Human kroppsvätskor | Antigen detection | ECLIA | ||
| Clinical virology | Roche cobas 8000 | Human kroppsvätskor | Detektion av antikroppar | ECLIA | ||
| Clinical virology | Roche cobas e 602 | Human kroppsvätskor | Antigen detection | ECLIA | ||
| Clinical virology | Roche cobas e 602 | Human kroppsvätskor | Detektion av antikroppar | ECLIA | ||
| Clinical virology | Roche cobas e 801 | Human kroppsvätskor | Antigen detection | ECLIA | ||
| Clinical virology | Roche cobas e 801 | Human kroppsvätskor | Detektion av antikroppar | ECLIA | ||
| Clinical virology | Siemens BEP III | Human kroppsvätskor | Detektion av antikroppar | EIA | ||
| Clinical virology | Spectrophotometer | Human kroppsvätskor | Antigen detection | EIA | ||
| Clinical virology | TECAN Freedom EVOlyzer 150 | Human kroppsvätskor | Detektion av antikroppar | EIA | ||
| Infection control diagnostics | - | - | - | - | ||
| Infection control diagnostics | Appendix 1d | Appendix 1d | Appendix 1d | Appendix 1d | ||
| Sampling | - | - | - | - |
| Teknikområde | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|
| Molecular biology | - | - | - | ||
| Morphological Diagnostics | - | - | - | ||
| Morphological Diagnostics | Cells | Exfoliative cytology - Cervical cytology | Microscopic diagnostics | ||
| Morphological Diagnostics | Tissue | - | Digital image diagnostics | ||
| Morphological Diagnostics | Tissue | - | Microscopic diagnostics | ||
| Morphological Diagnostics | Tissue | Bröstdiagnostik | Digital image diagnostics | ||
| Morphological Diagnostics | Tissue | Bröstdiagnostik | Microscopic diagnostics | ||
| Morphological Diagnostics | Tissue | Gastrointestinal diagnostik appendix | Digital image diagnostics | ||
| Morphological Diagnostics | Tissue | Gastrointestinal diagnostik appendix | Microscopic diagnostics | ||
| Morphological Diagnostics | Tissue | Liver diagnostics | Digital image diagnostics | ||
| Morphological Diagnostics | Tissue | Liver diagnostics | Microscopic diagnostics | ||
| Morphological Diagnostics | Tissue | Urological diagnostics prostate | Digital image diagnostics | ||
| Morphological Diagnostics | Tissue | Urological diagnostics prostate | Microscopic diagnostics | ||
| Morphological Diagnostics | Tissue | Urologisk diagnostik urinvägar, endast tumörsjukdomar | Digital image diagnostics | ||
| Morphological Diagnostics | Tissue | Urologisk diagnostik urinvägar, endast tumörsjukdomar | Microscopic diagnostics |
| Teknikområde | Flex | Business unit |
|---|---|---|
| Doping analysis | ||
| Drug analysis | ||
| Drug analysis workplace testing | ||
| Drug analysis workplace testing/EWDTS | ||
| Molecular biology |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Alcohol analyses | - | Human kroppsvätskor | Alcohols | HPLC | ||
| Alcohol analyses | Agilent 6850 | Human kroppsvätskor | Alcohols | GC-FID | ||
| Alcohol analyses | Agilent 6890N | Human kroppsvätskor | Alcohols | GC-FID | ||
| Alcohol analyses | Roche cobas 6000 | Human kroppsvätskor | Alcohols | Photometers | ||
| Alcohol analyses | Roche cobas 8000 | Human kroppsvätskor | Alcohols | Photometers | ||
| Alcohol analyses | Roche cobas pro | Human kroppsvätskor | Alcohols | Photometers | ||
| Alcohol analyses | Roche cobas pure | Human kroppsvätskor | Alcohols | Photometers | ||
| Alcohol analyses | Sebia Capillarys 3 Tera | Human kroppsvätskor | Alcohols | - | ||
| Drug analysis | Agilent G7000C | Human kroppsvätskor | Drugs | GC-MS | ||
| Drug analysis | Beckman Coulter AU680 | Human kroppsvätskor | Drugs | CEDIA | ||
| Drug analysis | Beckman Coulter AU680 | Human kroppsvätskor | Drugs | EIA | ||
| Drug analysis | Beckman Coulter AU680 | Human kroppsvätskor | Drugs | Photometers | ||
| Drug analysis | Beckman Coulter DxC 700 AU | Human kroppsvätskor | Drugs | CEDIA | ||
| Drug analysis | Beckman Coulter DxC 700 AU | Human kroppsvätskor | Drugs | EIA | ||
| Drug analysis | Beckman Coulter DxC 700 AU | Human kroppsvätskor | Drugs | Photometers | ||
| Drug analysis | i-Tracker | Human kroppsvätskor | Pharmaceuticals | - | ||
| Drug analysis | Roche cobas 6000 | Human kroppsvätskor | Pharmaceuticals | Photometers | ||
| Drug analysis | Roche cobas 8000 | Human kroppsvätskor | Pharmaceuticals | ECLIA | ||
| Drug analysis | Roche cobas 8000 | Human kroppsvätskor | Pharmaceuticals | Photometers | ||
| Drug analysis | Roche cobas pro | Human kroppsvätskor | Pharmaceuticals | ECLIA | ||
| Drug analysis | Roche cobas pro | Human kroppsvätskor | Pharmaceuticals | Photometers | ||
| Drug analysis | Roche cobas pure | Human kroppsvätskor | Pharmaceuticals | Photometers | ||
| Drug analysis | Sysmex CS-5100 | Human kroppsvätskor | Pharmaceuticals | Photometers | ||
| Drug analysis | Thermo Fisher Indiko | Human kroppsvätskor | Pharmaceuticals | CEDIA | ||
| Drug analysis | Thermo Fisher Indiko | Human kroppsvätskor | Pharmaceuticals | EIA | ||
| Drug analysis | Thermo Fisher Indiko | Human kroppsvätskor | Pharmaceuticals | Turbidimeters | ||
| Drug analysis | Thermo Fisher TQ Exactiva | Human kroppsvätskor | Drugs | LC-MS | ||
| Drug analysis | Thermo Fisher TQ Exactiva | Human kroppsvätskor | Pharmaceuticals | LC-MS | ||
| Drug analysis | Thermo Fisher Vanquish Horizon UHPLC | Human kroppsvätskor | Pharmaceuticals | HPLC | ||
| Drug analysis | TSQ Quantis | Human kroppsvätskor | Pharmaceuticals | LC-MS/MS | ||
| Drug analysis | TSQ Quantiva | Human kroppsvätskor | Drugs | LC-MS/MS | ||
| Drug analysis | TSQ Quantiva | Human kroppsvätskor | Pharmaceuticals | LC-MS/MS | ||
| Drug analysis | Waters Xevo TQ-S micro | Human kroppsvätskor | Drugs | LC-MS/MS | ||
| Drug analysis | Waters Xevo TQ-S micro | Human kroppsvätskor | Pharmaceuticals | LC-MS/MS |
| Teknikområde | Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Clinical physiology | Blodtrycksmanchett | Patient | Arbetsprov, gångmatta | Tryck (auskultatorisk avläsning) | ||
| Clinical physiology | Blodtrycksmanchett | Patient | Working test, bike | Tryck (auskultatorisk avläsning) | ||
| Clinical physiology | Cardiolex EC Sense | Patient | Resting ECG | EKG-potentialskillnad över tid | ||
| Clinical physiology | Cardiolex EC Sense | Patient | Working test, bike | EKG-potentialskillnad över tid | ||
| Clinical physiology | Cardiolex Lexor 2100 | Patient | Resting ECG | EKG-potentialskillnad över tid | ||
| Clinical physiology | EC sense Procart EKG | Patient | Arbetsprov, gångmatta | EKG-potentialskillnad över tid | ||
| Clinical physiology | EC sense Procart EKG | Patient | Working test, bike | EKG-potentialskillnad över tid | ||
| Clinical physiology | Ekg GE MAC VU360 | Patient | Resting ECG | EKG-potentialskillnad över tid | ||
| Clinical physiology | GE CardioDay | Patient | Long-term EKG | EKG-potentialskillnad över tid | ||
| Clinical physiology | GE CardioMem CM 4000 | Patient | Long-term EKG | EKG-potentialskillnad över tid | ||
| Clinical physiology | GE Cardiosoft | Patient | Working test, bike | EKG-potentialskillnad över tid | ||
| Clinical physiology | GE E-bike III | Patient | Working test, bike | Effekt (W) | ||
| Clinical physiology | GE ebike III comfort ergometercykel | Patient | Working test, bike | Effekt (W) | ||
| Clinical physiology | GE Healthcare Logiq E10 | Patient | Kärlundersökning | Ultrasound | ||
| Clinical physiology | GE LOGIQ E10 | Patient | Kärlundersökning | Ultrasound | ||
| Clinical physiology | GE LOGIQ E10s | Patient | Kärlundersökning | Ultrasound | ||
| Clinical physiology | GE LOGIQ E9 | Patient | Kärlundersökning | Ultrasound | ||
| Clinical physiology | GE Vivid E9 | Patient | Hjärtundersökning | Ultrasound | ||
| Clinical physiology | GE Vivid E95 | Patient | Hjärtundersökning | Ultrasound | ||
| Clinical physiology | GE Vivid S70 | Patient | Hjärtundersökning | Ultrasound | ||
| Clinical physiology | GE Vivid S70N | Patient | Hjärtundersökning | Ultrasound | ||
| Clinical physiology | Hadeco minidoppler ES-100VX | Patient | Vascular examination, peripheral pressure measurement | Blood pressure | ||
| Clinical physiology | MasterScreen Body | Patient | Lung examination | Gas analysis | ||
| Clinical physiology | Monark Ergomedic 939E | Patient | Working test, bike | Effekt (W) | ||
| Clinical physiology | Perimed PeriFlux 6000 | Patient | Vascular examination, peripheral pressure measurement | Blood pressure | ||
| Clinical physiology | Perimed PeriFlux 6000 | Patient | Vascular examination, peripheral pressure measurement | Laser Doppler Technique | ||
| Clinical physiology | Perimed PeriFlux 6000 | Patient | Vascular examination, peripheral pressure measurement | Tryck (auskultatorisk avläsning) | ||
| Clinical physiology | Philips CVx | Patient | Hjärtundersökning | Ultrasound | ||
| Clinical physiology | Philips Elite | Patient | Hjärtundersökning | Ultrasound | ||
| Clinical physiology | Philips Epiq 7G | Patient | Hjärtundersökning | Ultrasound | ||
| Clinical physiology | Rodby 990 ergometercykel | Patient | Working test, bike | Effekt (W) | ||
| Clinical physiology | Rodby Armergometercykel | Patient | Working test, bike | Effekt (W) | ||
| Clinical physiology | Rodby RL 1602 E gångmatta | Patient | Arbetsprov, gångmatta | Effekt (W) | ||
| Clinical physiology | Siemens Acuson S | Patient | Kärlundersökning | Ultrasound | ||
| Clinical physiology | Siemens Acuson Sequoia | Patient | Kärlundersökning | Ultrasound | ||
| Clinical physiology | Synmed Medicinteknik AB Uromic | Patient | Urodynamics | Flow | ||
| Clinical physiology | Synmed Medicinteknik AB Uromic | Patient | Urodynamics | Tryck | ||
| Clinical physiology | Synmed Medicinteknik AB Uromic | Patient | Urodynamics | Volume | ||
| Clinical physiology | Vyaire Medical Carefusion MasterScreen | Patient | Lung examination | Gas analysis | ||
| Clinical physiology | Vyaire Medical Carefusion MasterScreen | Patient | Lung examination | Pneumotach | ||
| Clinical physiology | Vyaire Medical Vyntus ONE | Patient | Lung examination | Gas analysis | ||
| Clinical physiology | Vyaire Medical Vyntus ONE | Patient | Lung examination | Tryck | ||
| Clinical physiology | Vyaire Medical Vyntus ONE | Patient | Lung examination | Ultrasound | ||
| Clinical physiology | Vyntus Body box System | Patient | Lung examination | Gas analysis | ||
| Clinical physiology | Welch Allyn blodtrycksmanometer | Patient | Vascular examination, peripheral pressure measurement | Blood pressure | ||
| Neurophysiology | Kvikna medical, Stratus EEG (programvara), Lifelines R40 (förstärkare) | Patient | Electrical brain activity | Elektroencefalografi (EEG) | ||
| Neurophysiology | Kvikna medical, Stratus EEG Analysis (programvara), Lifelines R40 (förstärkare) | Patient | Electrical brain activity | Elektroencefalografi (EEG) | ||
| Neurophysiology | Lifelines R40 EEG-förstärkare FDA - K151600, Stratus EEG Recording software Centrum och Acquire Pro v5.1.11567.27413 Inhouse method; K69061 v 25.4.1 | Patient | Electrical brain activity | Elektroencefalografi (EEG) | ||
| Nuclear medicine | GE Adventure NM/CT 870 | Patient | Myocardial scintigraphy with tetrofosmin | Measurement of activity with SPECT | ||
| Nuclear medicine | GE Adventure NM/CT 870 | Patient | Renography with MAG3 | Measurement of activity with gamma camera | ||
| Nuclear medicine | GE Discovery 530c | Patient | Myocardial scintigraphy with tetrofosmin | Measurement of activity with SPECT | ||
| Nuclear medicine | GE Discovery MI | Patient | Brain scan with F-18 FDG | Measurement of activity with PET/CT | ||
| Nuclear medicine | GE Discovery MI | Patient | Whole body scan with F-18 FDG | Measurement of activity with PET/CT | ||
| Nuclear medicine | GE Infinia II | Patient | Renography with MAG3 | Measurement of activity with gamma camera | ||
| Nuclear medicine | Siemens Biograph mCT | Patient | Brain scan with F-18 FDG | Measurement of activity with PET/CT | ||
| Nuclear medicine | Siemens Biograph mCT | Patient | Whole body scan with F-18 FDG | Measurement of activity with PET/CT | ||
| Nuclear medicine | Siemens Symbia Intevo 16 | Patient | Skeletal scintigraphy med difosfonat | Measurement of activity with SPECT/CT | ||
| Nuclear medicine | Siemens Symbia Intevo 16 | Patient | Static Renal scintigraphy with DMSA | Measurement of activity with gamma camera | ||
| Nuclear medicine | Siemens Symbia Intevo 16 | Patient | Thyroid scintigraphy with pertechnetate | Measurement of activity with SPECT | ||
| Nuclear medicine | Siemens Symbia Intevo Excel | Patient | Dynamisk njurscintigrafi med MAG3 | Measurement of activity with gamma camera | ||
| Nuclear medicine | Siemens Symbia Intevo Excel | Patient | Myocardial scintigraphy with tetrofosmin | Measurement of activity with SPECT | ||
| Nuclear medicine | Siemens Symbia T16 | Patient | Skeletal scintigraphy med difosfonat | Measurement of activity with SPECT/CT | ||
| Nuclear medicine | Siemens Symbia T16 | Patient | Static Renal scintigraphy with DMSA | Measurement of activity with gamma camera | ||
| Nuclear medicine | Siemens Symbia T16 | Patient | Thyroid scintigraphy with pertechnetate | Measurement of activity with SPECT |
| Metod/utrustning | Provtyp/System/Provmaterial | Parameter/Analys/Process/Undersökning | Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|
| SS-EN ISO 23162 | Ejaculate | Sperm concentration | Mikroskopering | ||
| SS-EN ISO 23162 | Ejaculate | Sperm morphology | Mikroskopering | ||
| SS-EN ISO 23162 | Ejaculate | Sperm motility, 4 categories | Mikroskopering | ||
| SS-EN ISO 23162 | Ejaculate | Sperm vitality | Mikroskopering |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-05-28
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Doping analysis | - | - | - | - |
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Molecular biology | AgenaMassArray system | Genomic DNA | Detection of sequence variants | MALDI-TOF |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
- WADA International Standard for Laboratories (ISL), 2021
- WADA International Standard for Laboratories (ISL), 2021
Calibration, SS-EN ISO/IEC 17025:2018
Latest decision date: 2026-05-19
