
Eurofins Agro Testing Sweden AB
Accreditation no: 1912
- Postal address:
- Box 887, 531 18 Lidköping
- Visiting address:
- Estrids väg 1, 291 65 Kristianstad · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-07-01
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Anmärkning | Flex |
|---|---|---|---|---|---|---|
| Food analysis | Analytica EBC 3.11.1 | Vegetable products | Whole grain and purity analysis, malt grain | - | - | |
| Food analysis | Analytica EBC 3.5.2 | Vegetable products | Germination, malt grain | - | - | |
| Food analysis | ICC 107/1, mod | Vegetable products | Falling number | - | - | |
| Food analysis | ICC 110 | Vegetable products | Water content | Gravimetry | - | |
| Food analysis | ICC 155 | Vegetable products | Wet gluten | - | - | |
| Food analysis | Inhouse method; Agro.0A.Oku.04 | Vegetable products | Green kernels | - | - | |
| Food analysis | Inhouse method; Agro.0A.Oku.10 | Vegetable products | Wild oat | - | - | |
| Food analysis | Inhouse method; Agro.0A.Spm.01 | Vegetable products | Waste | - | - | |
| Food analysis | Inhouse method; Agro.0A.Spm.04 | Vegetable products | Yield, grain, aspirator | - | - | |
| Food analysis | Inhouse method; Agro.0A.Spm.09 | Vegetable products | Yield/sorting, groats | - | - | |
| Food analysis | Inhouse method; Agro.0A.Spm.19 | Vegetable products | Condition assessment of grain | - | - | |
| Food analysis | ISO 6493 | Vegetable products | starch content | Polarimetri | - | |
| Food analysis | ISTA chapter 10 | Vegetable products | Thousand grain weight | - | - | |
| Food analysis | Oil determination of oilseeds, gravimetric routine method; Sixten Troeng (1955) | Vegetable products | Oil content | Gravimetry | - | |
| Food analysis | Randox Ergot Alkolids ELISA ref: EA 3491 | Vegetable products | Ergot Alkaloids | ELISA | - | |
| Food analysis | Ridascreen ELISA DON, Ref. R5906 | Vegetable products | Deoxynivalenol (DON) | ELISA | - | |
| Food analysis | SS-EN 15587 | Vegetable products | Ergot sclerotia | - | - | |
| Food analysis | SS-EN ISO 10519 | Vegetable products | Chlorophyll | Photometry | - | |
| Food analysis | SS-EN ISO 10565 | Vegetable products | Oil content | NMR | - | |
| Food analysis | SS-EN ISO 12099 | Vegetable products | Protein | NIT | - | |
| Food analysis | SS-EN ISO 12099 | Vegetable products | Water content | NIT | - | |
| Food analysis | SS-EN ISO 15587 | Vegetable products | Broken/animal-eaten kernels | - | - | |
| Food analysis | SS-EN ISO 15587 | Vegetable products | Foreign kernels | - | - | |
| Food analysis | SS-EN ISO 15587 | Vegetable products | Germinated kernels | - | - | |
| Food analysis | SS-EN ISO 15587 | Vegetable products | Other components | - | - | |
| Food analysis | SS-EN ISO 15587 | Vegetable products | Purity analysis, grain | - | - | |
| Food analysis | SS-EN ISO 16634 | Vegetable products | Nitrogen, total | Combustion | Dumas | |
| Food analysis | SS-EN ISO 665 | Vegetable products | Water content | Gravimetry | - | |
| Food analysis | SS-EN ISO 712 | Vegetable products | Water content | Gravimetry | - | |
| Food analysis | SS-EN ISO 7971-3 | Vegetable products | Bulk density | - | - | |
| Food analysis | SS-EN ISO 7971-3 | Vegetable products | Bulk density | NIT | - |
| Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Anmärkning | Flex |
|---|---|---|---|---|---|
| Com.lab.seed health test.meth. ch.4. (2003) | Vegetable products | Tilletia tritici, Tilletia controversa | Microscopy | vete/wheat |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering