
ZRS Testing Systems AB
Accreditation no: 1956
- Postal and visiting address:
- Uggledalsvägen 21, 427 40 Billdal · Show on map
Calibration, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-02-19
| Mätstorhet | Metod/procedur | Produkt/objekt | Utvidgad mätosäkerhet ± | Mätområde/mätnivå | Anmärkning | Flex |
|---|---|---|---|---|---|---|
| Length | ASTM E2309/E2309M | Position measurement system | 0,15 %, dock lägst 0,5 µm | 0,02 - 60 mm | - | |
| Length | ASTM E2309/E2309M | Position measurement system | 0,2 % but at least 4 μm | 2 - 1 400 mm | - | |
| Length | ASTM E83 | Extensometer | 0,15 %, dock lägst 0,5 µm | 0,02 - 60 mm | - | |
| Length | ASTM E83 | Extensometer | 0,2 % but at least 4 μm | 2 - 1 400 mm | - | |
| Length | Inhouse method; 5.24 | Testing machine | 0,08 % | 3 - 26 mm | Bredd (horisontal). Gäller för plana provstavar. | |
| Length | Inhouse method; 5.24 | Testing machine | 0,08 % | 3 - 26 mm | Tjocklek (verktikal). Gäller för runda provstavar. | |
| Length | Inhouse method; 5.24 | Testing machine | 0,23 % | 0,3 - 3 mm | Tjocklek (verktikal). Gäller för plana provstavar. | |
| Length | Inhouse method; 5.32 | Micrometer | +/- 1 μm | 0 - 25 mm | - | |
| Length | Inhouse method; 5.33 | Calliper | +/- 14 μm | 1 - 300 mm | Analogt | |
| Length | Inhouse method; 5.33 | Calliper | +/- 2 μm | 0 - 100 mm | Digitalt | |
| Length | Inhouse method; 5.33 | Calliper | +/- 8 μm | 0 - 300 mm | Digitalt | |
| Length | Inhouse method; 5.33 | Calliper | +/- 8 μm | 1 - 100 mm | Analogt | |
| Length | SS-EN ISO 9513 | Extensometer | 0,15 %, dock lägst 0,5 µm | 0,02 - 60 mm | - | |
| Length | SS-EN ISO 9513 | Extensometer | 0,2 % but at least 4 μm | 2 - 1 400 mm | - | |
| Length | SS-EN ISO 9513 | Position measurement system | 0,15 %, dock lägst 0,5 µm | 0,02 - 60 mm | - | |
| Length | SS-EN ISO 9513 | Position measurement system | 0,2 % but at least 4 μm | 2 - 1 400 mm | - |
| Mätstorhet | Metod/procedur | Produkt/objekt | Parameter/Egenskaper | Utvidgad mätosäkerhet ± | Utrustning/Mätprincip | Mätområde/mätnivå | Anmärkning | Flex |
|---|---|---|---|---|---|---|---|---|
| Force | ASTM E4 | Pressure testing machine | - | 0,1 % | - | 0,01 N – ≤ 200 kN | Dödvikter | |
| Force | ASTM E4 | Pressure testing machine | - | 0,12 % | - | 50 N – ≤ 600 kN | - | |
| Force | ASTM E4 | Pressure testing machine | - | 0,24 % | - | > 250 kN – ≤ 5000 kN | 5MN referens cell | |
| Force | ASTM E4 | Tensile testing machine | - | 0,1 % | - | 0,01 N – ≤ 200 kN | Dödvikter | |
| Force | ASTM E4 | Tensile testing machine | - | 0,12 % | - | 50 N – ≤ 600 kN | - | |
| Force | ASTM E4 | Tensile testing machine | - | 0,24 % | - | > 250 kN – ≤ 5000 kN | 5MN referens cell | |
| Force | SS-EN ISO 7500-1 | Pressure testing machine | - | 0,1 % | - | 0,01 N – ≤ 200 kN | Dödvikter | |
| Force | SS-EN ISO 7500-1 | Pressure testing machine | - | 0,12 % | - | 50 N – ≤ 600 kN | - | |
| Force | SS-EN ISO 7500-1 | Pressure testing machine | - | 0,24 % | - | > 250 kN – ≤ 5000 kN | 5MN referens cell | |
| Force | SS-EN ISO 7500-1 | Tensile testing machine | - | 0,1 % | - | 0,01 N – ≤ 200 kN | Dödvikter | |
| Force | SS-EN ISO 7500-1 | Tensile testing machine | - | 0,12 % | - | 50 N – ≤ 600 kN | - | |
| Force | SS-EN ISO 7500-1 | Tensile testing machine | - | 0,24 % | - | > 250 kN – ≤ 5000 kN | 5MN referens cell | |
| Hardness | ASTM E10 | Hardness meter | Brinell, vickers etc | 0,12 % | Directly | HB 5-650 | Annex A1. Brinell. Undantag Kapitel A1.3.3 intryckskropp. | |
| Hardness | ASTM E10 | Hardness meter | Brinell, vickers etc | 1,5 % | Indirectly | HB 5-650 | Annex A1. Brinell. Undantag Kapitel A1.3.3 intryckskropp. | |
| Hardness | ASTM E18 | Hardness meter | Brinell, vickers etc | 0,12 % | Directly | HR 10 - 130 | Annex A. Undantag A1.3.3 djupmätsystem, A1.4.4. Rockwell intryckskropp. | |
| Hardness | ASTM E18 | Hardness meter | Brinell, vickers etc | 0,5% | Indirectly | HR 10 - 130 | Annex A. Undantag A1.3.3 djupmätsystem, A1.4.4. Rockwell intryckskropp. | |
| Hardness | ASTM E384 | Hardness meter | Brinell, vickers etc | 0,12 % | Directly | HV 5 - 850 | Annex A1. Undantag Intryckskropp, Hänvisar till ASTM E92 A1.4.4. Vickers. | |
| Hardness | ASTM E384 | Hardness meter | Brinell, vickers etc | 1 % | Indirectly | HV 5 - 850 | Annex A1. Undantag Intryckskropp, Hänvisar till ASTM E92 A1.4.4. Vickers. | |
| Hardness | ASTM E92 | Hardness meter | Brinell, vickers etc | 0,12 % | Directly | HV 5 - 850 | Annex A1. Undantag A1.4.4 intryckskropp. Vickers. | |
| Hardness | ASTM E92 | Hardness meter | Brinell, vickers etc | 1 % | Indirectly | HV 5 - 850 | Annex A1. Undantag A1.4.4 intryckskropp. Vickers. | |
| Hardness | SS-EN ISO 4545-2 | Hardness meter | Brinell, vickers etc | 0,12 % | Directly | HK 5 - 2999 | Undantag 5.4 djupmätningssystem, 6 5.3 intryckskropp. Knoop. Pålagd belastning HK 0,01 - HK 2. | |
| Hardness | SS-EN ISO 4545-2 | Hardness meter | Brinell, vickers etc | 1 % | Indirectly | HK 5 - 2999 | Undantag 5.4 djupmätningssystem, 6 5.3 intryckskropp. Knoop. Pålagd belastning HK 0,01 - HK 2. | |
| Hardness | SS-EN ISO 6506-2 | Hardness meter | Brinell, vickers etc | 0,12 % | Directly | 5 - 650 HBW | Undantag kapitel 5.3 intryckskropp. Brinell. | |
| Hardness | SS-EN ISO 6506-2 | Hardness meter | Brinell, vickers etc | 1,5 % | Indirectly | 5 - 650 HBW | Undantag kapitel 5.3 intryckskropp. Brinell. | |
| Hardness | SS-EN ISO 6507-2 | Hardness meter | Brinell, vickers etc | 0,12 % | Directly | HV 5 - 850 | Undantag kapitel 5.3 intryckskropp. | |
| Hardness | SS-EN ISO 6507-2 | Hardness meter | Brinell, vickers etc | 1 % | Indirectly | HV 5 - 850 | Undantag kapitel 5.3 intryckskropp. | |
| Hardness | SS-EN ISO 6508-2 | Hardness meter | Brinell, vickers etc | 0,12 % | Directly | HR 10 - 130 | Undantag 5.3 djupmätningssystem, 7 intryckskropp. Rockwell. | |
| Hardness | SS-EN ISO 6508-2 | Hardness meter | Brinell, vickers etc | 0,5% | Indirectly | HR 10 - 130 | Undantag 5.3 djupmätningssystem, 7 intryckskropp. Rockwell. | |
| Impact testing | ASTM E23 | Impact testing machine | - | 0,7% | Directly | 0 – 750 J | - | |
| Impact testing | ASTM E23 | Impact testing machine | - | 1,4 % | Indirectly | 13 – 244 J | - | |
| Impact testing | Metalliska material - Slagprovning - Del 2: Verifikation av provningsmaskiner | Impact testing machine | - | 0,7 % | Directly | 0 – 750 J | - | |
| Impact testing | Metalliska material - Slagprovning - Del 2: Verifikation av provningsmaskiner | Impact testing machine | - | 1,4 % | Indirectly | 15 – 200 J | - |
- The calibration and measurement capability (CMC) includes measureand (technology area), method, measurement range and expanded measurement uncertainty. The expanded measurement uncertainty corresponds to a coverage probability (confidence level) of ~95%.
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering