
Eurofins Food & Feed Testing Sweden AB
Accreditation no: 1977
- Postal address:
- Box 887, 531 18 Lidköping
- Visiting address:
- Sjöhagsgatan 3, 531 40 Lidköping · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2026-05-26
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Anmärkning | Flex | Business unit |
|---|---|---|---|---|---|---|---|
| Biotoxins | AOAC 2005.06 | Fish and shellfish | Biotoxins | HPLC | Paralytiska marina biotoxiner i musslor, sjöpung / Paralytic marine biotoxins in mussels, sea buckthorn | ||
| Biotoxins | Inhouse method; LidPest. 0A.07.04 | Fish and shellfish | Cyanotoxins | LC-MS | Musslor, Sjöpung/ Mussels, Barnacles | ||
| Biotoxins | Inhouse method; LidPest.0A.07.02 | Fish and shellfish | ASP-toxine, domoic acid | LC-MS | Musslor, Sjöpung / Mussels, sea buckthorn | ||
| Biotoxins | Intern metod; LidPest.0A.02.07 | Feed | Deoxynivalenol (DON) | LC-MS | - | ||
| Biotoxins | Intern metod; LidPest.0A.02.07 | Feed | HT2-toxin | LC-MS | - | ||
| Biotoxins | Intern metod; LidPest.0A.02.07 | Feed | Nivalenol (NIV) | LC-MS | - | ||
| Biotoxins | Intern metod; LidPest.0A.02.07 | Feed | T2-toxin | LC-MS | - | ||
| Biotoxins | Intern metod; LidPest.0A.02.07 | Feed | Zearalenon (ZEN) | LC-MS | - | ||
| Biotoxins | Intern metod; LidPest.0A.02.07 | Vegetable products | Deoxynivalenol (DON) | LC-MS | - | ||
| Biotoxins | Intern metod; LidPest.0A.02.07 | Vegetable products | HT2-toxin | LC-MS | - | ||
| Biotoxins | Intern metod; LidPest.0A.02.07 | Vegetable products | Nivalenol (NIV) | LC-MS | - | ||
| Biotoxins | Intern metod; LidPest.0A.02.07 | Vegetable products | T2-toxin | LC-MS | - | ||
| Biotoxins | Intern metod; LidPest.0A.02.07 | Vegetable products | Zearalenon (ZEN) | LC-MS | - | ||
| Biotoxins | Ph. Eur. 11th Ed. 2.6.14. Bacterial endotoxins | Drugs | Endotoxin, quantitative | Photometry | - | ||
| Biotoxins | Ph. Eur. 11th Ed. 2.6.14. Bacterial endotoxins | Filter | Endotoxin, quantitative | Photometry | - | ||
| Biotoxins | Ph. Eur. 11th Ed. 2.6.14. Bacterial endotoxins | Medical devices | Endotoxin, quantitative | Photometry | - | ||
| Biotoxins | Ph. Eur. 11th Ed. 2.6.14. Bacterial endotoxins | Water | Endotoxin, quantitative | Photometry | - | ||
| Biotoxins | SLV-m029-f.6 mod | Fish and shellfish | Biotoxins | LC-MS | Lipofila marina biotoxiner i musslor och sjöpung/ Lipophilic marine biotoxins in mussels and barnacles | ||
| Food analysis | AOAC 965.33 mod | Complex products | Peroxide value | Titration | - | ||
| Food analysis | AOAC 965.33 mod | Feed | Peroxide value | Titration | - | ||
| Food analysis | AOAC 965.33 mod | Oil | Peroxide value | Titration | - | ||
| Food analysis | AOAC 973:18 mod | Feed | ADF | Gravimetry | - | ||
| Food analysis | AOAC 982.14 mod | Feed | Fructose | HPLC | - | ||
| Food analysis | AOAC 982.14 mod | Feed | Galactose | HPLC | - | ||
| Food analysis | AOAC 982.14 mod | Feed | Glucose | HPLC | - | ||
| Food analysis | AOAC 982.14 mod | Feed | Lactose | HPLC | - | ||
| Food analysis | AOAC 982.14 mod | Feed | Maltose | HPLC | - | ||
| Food analysis | AOAC 982.14 mod | Feed | Sucrose | HPLC | - | ||
| Food analysis | AOAC 982.14 mod | Food | Fructose | HPLC | - | ||
| Food analysis | AOAC 982.14 mod | Food | Fukossyllaktos | HPLC | Modersmjölkersättning,välling och barnmat/ Breast milk substitute, gruel and baby food | ||
| Food analysis | AOAC 982.14 mod | Food | Galactose | HPLC | - | ||
| Food analysis | AOAC 982.14 mod | Food | Glucose | HPLC | - | ||
| Food analysis | AOAC 982.14 mod | Food | Lactose | HPLC | - | ||
| Food analysis | AOAC 982.14 mod | Food | Maltose | HPLC | - | ||
| Food analysis | AOAC 982.14 mod | Food | Sucrose | HPLC | - | ||
| Food analysis | AOAC 982.14 mod | Nutritional Supplements | Fructose | HPLC | - | ||
| Food analysis | AOAC 982.14 mod | Nutritional Supplements | Galactose | HPLC | - | ||
| Food analysis | AOAC 982.14 mod | Nutritional Supplements | Glucose | HPLC | - | ||
| Food analysis | AOAC 982.14 mod | Nutritional Supplements | Lactose | HPLC | - | ||
| Food analysis | AOAC 982.14 mod | Nutritional Supplements | Maltose | HPLC | - | ||
| Food analysis | AOAC 982.14 mod | Nutritional Supplements | Sucrose | HPLC | - | ||
| Food analysis | AOAC 982.14 mod | Swab samples | Lactose | HPLC | - | ||
| Food analysis | AOAC 991.43 mod | Feed | Fiber | Gravimetry | - | ||
| Food analysis | AOAC 991.43 mod | Food | Fiber | Gravimetry | - | ||
| Food analysis | AOAC 991.43 mod | Nutritional Supplements | Fiber | Gravimetry | - | ||
| Food analysis | AOCS Ca 5a-40 mod | Oil | Free fatty acids | Titration | Fett,olja och emulsioner / Fat,oil and emulsions | ||
| Food analysis | Coresta no 69 | Tobacco and nicotine products | pH | Potentiometer | - | ||
| Food analysis | Coresta nr 76 | Tobacco and nicotine products | Water content | Gravimetry | - | ||
| Food analysis | EC reg 1169/2011 | Feed | Carbohydrate | Calculation | - | ||
| Food analysis | EC reg 1169/2011 | Feed | Energy | Calculation | - | ||
| Food analysis | EC reg 1169/2011 | Food | Carbohydrate | Calculation | - | ||
| Food analysis | EC reg 1169/2011 | Food | Energy | Calculation | - | ||
| Food analysis | EC reg 152/2009 | Feed | Nitrogen, Kjeldahl | Kjeldahl titration | - | ||
| Food analysis | EC reg 152/2009 | Feed | Protein | Calculation | - | ||
| Food analysis | EC reg 152/2009 mod | Feed | Ash content | Gravimetry | - | ||
| Food analysis | EC reg 152/2009 mod | Feed | Crude fiber | Gravimetry | - | ||
| Food analysis | EC reg 152/2009 mod | Feed | Fat | Gravimetry | - | ||
| Food analysis | EC reg 152/2009 mod | Feed | Fett, direktextraherat | Gravimetry | - | ||
| Food analysis | EC reg 152/2009 mod | Feed | Water content | Gravimetry | - | ||
| Food analysis | EC reg 152/2009 mod | Food | Fat | Gravimetry | - | ||
| Food analysis | EC reg 152/2009 mod | Food | Fett, direktextraherat | Gravimetry | - | ||
| Food analysis | EC reg 152/2009 mod | Food | Water content | Gravimetry | - | ||
| Food analysis | EC reg 152/2009 mod | Plant material | Water content | Gravimetry | - | ||
| Food analysis | EC reg 152/2009 mod | Vegetable products | Crude fiber | Gravimetry | - | ||
| Food analysis | ELISA Systems ELISA Beta-lactoglobulin, Ref. ESMRDBLG-48 | Food | Betalactoglobulin | ELISA | - | ||
| Food analysis | ELISA Systems ELISA Hazelnut, Ref. ESHRD-48 | Food | Hazelnut | ELISA | - | ||
| Food analysis | ELISA Systems ELISA Hazelnut, Ref. ESHRD-48 | Swab samples | Hazelnut | ELISA | - | ||
| Food analysis | ELISA Systems ELISA Tropomyosin, Ref. ESCRURD-48 | Food | Tropomyosin | ELISA | - | ||
| Food analysis | ELISA Systems ELISA Tropomyosin, Ref. ESCRURD-48 | Swab samples | Tropomyosin | ELISA | - | ||
| Food analysis | ELISA Systems ELISA Tropomyosin, Ref. ESCRURD-48 | Water | Tropomyosin | ELISA | - | ||
| Food analysis | EN 12014 - 2 mod | Vegetable products | Nitate | HPLC | Grönsaker / Vegetables | ||
| Food analysis | Eurofins Tech. ELISA Sesame, Ref. HU0030022 | Food | Sesame protein | ELISA | - | ||
| Food analysis | Eurofins Tech. ELISA Sesame, Ref. HU0030022 | Swab samples | Sesame protein | ELISA | - | ||
| Food analysis | Eurofins Tech. ELISA Sesame, Ref. HU0030022 | Water | Sesame protein | ELISA | - | ||
| Food analysis | Ingezim ELISA Gluten, Ref. 30.GL2.K.2 | Food | Gluten | ELISA | - | ||
| Food analysis | Ingezim ELISA Gluten, Ref. 30.GL2.K.2 | Swab samples | Gluten | ELISA | - | ||
| Food analysis | Ingezim ELISA Gluten, Ref. 30.GL2.K.2 | Water | Gluten | ELISA | - | ||
| Food analysis | Inhouse method; LidFett.0A.01 | Drugs | Chloride | Titration | - | ||
| Food analysis | Inhouse method; LidFett.0A.01 | Drugs | Sodium chloride | Calculation | - | ||
| Food analysis | Inhouse method; LidFett.0A.01 | Feed | Chloride | Titration | - | ||
| Food analysis | Inhouse method; LidFett.0A.01 | Feed | Sodium chloride | Calculation | - | ||
| Food analysis | Inhouse method; LidFett.0A.01 | Food | Chloride | Titration | - | ||
| Food analysis | Inhouse method; LidFett.0A.01 | Food | Sodium chloride | Calculation | - | ||
| Food analysis | Inhouse method; LidFett.0A.01 | Nutritional Supplements | Chloride | Titration | - | ||
| Food analysis | Inhouse method; LidFett.0A.01 | Nutritional Supplements | Sodium chloride | Calculation | - | ||
| Food analysis | Inhouse method; LidNär.0A.28 | Feed | Sugars, reduced | Gravimetry | - | ||
| Food analysis | Inhouse method; LidNär.0A.28 | Vegetable products | Sugars, reduced | Gravimetry | Socker, sockerlösning / Sugar, sugar solution | ||
| Food analysis | Inhouse method; LidVit.0A.109 | Feed | Fatty acid composition | GC | - | ||
| Food analysis | Inhouse method; LidVit.0A.109 | Feed | Iodine number | Calculation | - | ||
| Food analysis | Inhouse method; LidVit.0A.109 | Feed | Omega-3 fatty acids | Calculation | - | ||
| Food analysis | Inhouse method; LidVit.0A.109 | Feed | Omega-6 fatty acids | Calculation | - | ||
| Food analysis | Inhouse method; LidVit.0A.109 | Food | Fatty acid composition | GC | - | ||
| Food analysis | Inhouse method; LidVit.0A.109 | Food | Iodine number | Calculation | - | ||
| Food analysis | Inhouse method; LidVit.0A.109 | Food | Omega-3 fatty acids | Calculation | - | ||
| Food analysis | Inhouse method; LidVit.0A.109 | Food | Omega-6 fatty acids | Calculation | - | ||
| Food analysis | Inhouse method; LidVit.0A.109 | Oil | Fatty acid composition | GC | - | ||
| Food analysis | Inhouse method; LidVit.0A.109 | Oil | Iodine number | Calculation | - | ||
| Food analysis | Inhouse method; LidVit.0A.109 | Oil | Omega-3 fatty acids | Calculation | Fett,olja och emulsioner / Fat,oil and emulsions | ||
| Food analysis | Inhouse method; LidVit.0A.109 | Oil | Omega-6 fatty acids | Calculation | Fett,olja och emulsioner / Fat,oil and emulsions | ||
| Food analysis | Inhouse method; LidVit.0A.111 | Feed | Sugar alcohols | HPLC | - | ||
| Food analysis | Inhouse method; LidVit.0A.111 | Food | Sugar alcohols | HPLC | - | ||
| Food analysis | Inhouse method; LidVit.0A.111 | Nutritional Supplements | Sugar alcohols | HPLC | - | ||
| Food analysis | Inhouse method; LidVit.0A.111 | Tobacco and nicotine products | Sugar alcohols | HPLC | - | ||
| Food analysis | Inhouse method; LidVit.0A.114 | Tobacco and nicotine products | Sucralose | HPLC | - | ||
| Food analysis | ISO 13580/IDF 151 mod | Milk | Dry matter | Gravimetry | - | ||
| Food analysis | ISO 16472 mod | Feed | NDF | Gravimetry | - | ||
| Food analysis | ISO 16634-1 | Feed | Nitrogen, total | Combustion | Dumas | ||
| Food analysis | ISO 16634-1 | Feed | Protein | Calculation | Dumas | ||
| Food analysis | ISO 16634-2 | Food | Nitrogen, total | Combustion | Dumas | ||
| Food analysis | ISO 16634-2 | Food | Protein | Calculation | Dumas | ||
| Food analysis | ISO 16634-2 | Nutritional Supplements | Nitrogen, total | Combustion | Dumas | ||
| Food analysis | ISO 16634-2 | Nutritional Supplements | Protein | Calculation | Dumas | ||
| Food analysis | ISO 23318/IDF249 mod | Feed | Fat | Gravimetry | - | ||
| Food analysis | ISO 23318/IDF249 mod | Food | Fat | Gravimetry | - | ||
| Food analysis | ISO 5534/IDF 4 mod | Milk | Dry matter | Gravimetry | - | ||
| Food analysis | ISO 6488 mod | Tobacco and nicotine products | Water content | Karl Fischer | - | ||
| Food analysis | ISO 6731/IDF 21 mod | Milk | Dry matter | Gravimetry | - | ||
| Food analysis | ISO 8534 | Oil | Water content | Karl Fischer | Fett,olja och emulsioner / Fat,oil and emulsions | ||
| Food analysis | ISO 8968-1 mod | Milk | Nitrogen, Kjeldahl | Kjeldahl titration | - | ||
| Food analysis | ISO 8968-1 mod | Milk | Protein | Calculation | - | ||
| Food analysis | Morinaga Soya ELISA Kit II, M2117 | Food | Soy protein | ELISA | - | ||
| Food analysis | Morinaga Soya ELISA Kit II, M2117 | Rinse water | Soy protein | ELISA | - | ||
| Food analysis | Morinaga Soya ELISA Kit II, M2117 | Swab samples | Soy protein | ELISA | - | ||
| Food analysis | NMKL 124 | Beverages | Sorbic acid | HPLC | - | ||
| Food analysis | NMKL 124 | Complex products | Sorbic acid | HPLC | - | ||
| Food analysis | NMKL 124 mod | Beverages | Benzoic acid | HPLC | - | ||
| Food analysis | NMKL 124 mod | Complex products | Benzoic acid | HPLC | - | ||
| Food analysis | NMKL 143 mod | Feed | Ochratoxin A | HPLC | - | ||
| Food analysis | NMKL 143 mod | Tobacco and nicotine products | Ochratoxin A | HPLC | - | ||
| Food analysis | NMKL 143 mod | Vegetable products | Ochratoxin A | HPLC | - | ||
| Food analysis | NMKL 143 mod | Vegetable products | Ochratoxin A | HPLC | Kaffe/ Coffee | ||
| Food analysis | NMKL 160 mod | Food | Fat | Gravimetry | - | ||
| Food analysis | NMKL 169 mod | Food | Water content | Gravimetry | Torkad frukt och godis | ||
| Food analysis | NMKL 173 mod | Feed | Ash content | Gravimetry | - | ||
| Food analysis | NMKL 173 mod | Food | Ash content | Gravimetry | - | ||
| Food analysis | NMKL 173 mod | Nutritional Supplements | Ash content | Gravimetry | - | ||
| Food analysis | NMKL 179 mod | Feed | pH | Potentiometer | - | ||
| Food analysis | NMKL 179 mod | Food | pH | Potentiometer | - | ||
| Food analysis | NMKL 206 | Feed | Water content | Gravimetry | - | ||
| Food analysis | NMKL 206 | Food | Water content | Gravimetry | - | ||
| Food analysis | NMKL 6 mod | Food | Nitrogen, Kjeldahl | Kjeldahl titration | - | ||
| Food analysis | NMKL 6 mod | Food | Protein | Calculation | - | ||
| Food analysis | NMKL 6 mod | Nutritional Supplements | Nitrogen, Kjeldahl | Kjeldahl titration | - | ||
| Food analysis | NMKL 6 mod | Nutritional Supplements | Protein | Calculation | - | ||
| Food analysis | Ridascreen ELISA Almond, Ref. R6901 | Food | Almond | ELISA | - | ||
| Food analysis | Ridascreen ELISA Almond, Ref. R6901 | Swab samples | Almond | ELISA | - | ||
| Food analysis | Ridascreen ELISA Egg, Ref. R6402 | Food | Egg protein | ELISA | - | ||
| Food analysis | Ridascreen ELISA Egg, Ref. R6402 | Swab samples | Egg protein | ELISA | - | ||
| Food analysis | Ridascreen ELISA Gliadin competitive, R7021 (R5) | Food | Gluten | ELISA | - | ||
| Food analysis | Ridascreen ELISA Gliadin competitive, R7021 (R5) | Swab samples | Gluten | ELISA | - | ||
| Food analysis | Ridascreen ELISA Gliadin competitive, R7021 (R5) | Water | Gluten | ELISA | - | ||
| Food analysis | SENSISpec ELISA Brazil nut, Ref. HU0030018 | Food | Brazil nut | ELISA | - | ||
| Food analysis | SENSISpec ELISA Brazil nut, Ref. HU0030018 | Swab samples | Brazil nut | ELISA | - | ||
| Food analysis | SENSISpec ELISA Brazil nut, Ref. HU0030018 | Water | Brazil nut | ELISA | - | ||
| Food analysis | SENSISpec ELISA Casein, Ref. HU0030003 | Food | Casein | ELISA | - | ||
| Food analysis | SENSISpec ELISA Casein, Ref. HU0030003 | Swab samples | Casein | ELISA | - | ||
| Food analysis | SENSISpec ELISA Casein, Ref. HU0030003 | Water | Casein | ELISA | - | ||
| Food analysis | SENSISpec ELISA Cashew, Ref. HU0030004 | Food | Cashew | ELISA | - | ||
| Food analysis | SENSISpec ELISA Cashew, Ref. HU0030004 | Swab samples | Cashew | ELISA | - | ||
| Food analysis | SENSISpec ELISA Cashew, Ref. HU0030004 | Water | Cashew | ELISA | - | ||
| Food analysis | SENSISpec ELISA Lupin, Ref. HU0030011 | Food | Lupin | ELISA | - | ||
| Food analysis | SENSISpec ELISA Lupin, Ref. HU0030011 | Swab samples | Lupin | ELISA | - | ||
| Food analysis | SENSISpec ELISA Lupin, Ref. HU0030011 | Water | Lupin | ELISA | - | ||
| Food analysis | SENSISpec ELISA Macadamia nut, Ref. HU0030013 | Food | Macadamia nut | ELISA | - | ||
| Food analysis | SENSISpec ELISA Macadamia nut, Ref. HU0030013 | Swab samples | Macadamia nut | ELISA | - | ||
| Food analysis | SENSISpec ELISA Macadamia nut, Ref. HU0030013 | Water | Macadamia nut | ELISA | - | ||
| Food analysis | SENSISpec ELISA Pecan nut Ref. HU0030020 | Food | Pecan nut | ELISA | - | ||
| Food analysis | SENSISpec ELISA Pecan nut Ref. HU0030020 | Swab samples | Pecan nut | ELISA | - | ||
| Food analysis | SENSISpec ELISA Pecan nut Ref. HU0030020 | Water | Pecan nut | ELISA | - | ||
| Food analysis | SENSISpec ELISA Pistachio Ref. HU0030021 | Food | Pistachio | ELISA | - | ||
| Food analysis | SENSISpec ELISA Pistachio Ref. HU0030021 | Swab samples | Pistachio | ELISA | - | ||
| Food analysis | SENSISpec ELISA Pistachio Ref. HU0030021 | Water | Pistachio | ELISA | - | ||
| Food analysis | SENSISpec ELISA Walnut Ref. HU0030024 | Food | Walnut | ELISA | - | ||
| Food analysis | SENSISpec ELISA Walnut Ref. HU0030024 | Swab samples | Walnut | ELISA | - | ||
| Food analysis | SENSISpec ELISA Walnut Ref. HU0030024 | Water | Walnut | ELISA | - | ||
| Food analysis | SS 028101 mod | Sludges/sediments | Nitrogen, total | Kjeldahl titration | - | ||
| Food analysis | SS 028101 mod | Waste water/Leach water | Nitrogen, total | Kjeldahl titration | - | ||
| Food analysis | SS 028211 mod | Waste water/Leach water | Fat | Gravimetry | - | ||
| Food analysis | SS-EN 13342 mod | Sludges/sediments | Nitrogen, Kjeldahl | Kjeldahl titration | - | ||
| Food analysis | SS-EN 1988-2 mod | Food | Sulfite | Enzymatic | - | ||
| Food analysis | SS-EN 25663 mod | Waste water/Leach water | Nitrogen, Kjeldahl | Kjeldahl titration | - | ||
| Food analysis | SS-ISO 6496 mod | Feed | Water content | Gravimetry | - | ||
| Food analysis | SS-ISO 6496 mod | Food | Water content | Gravimetry | - | ||
| Food analysis | Std Methods 4500 mod | Feed | Ammonium as nitrogen | Kjeldahl titration | - | ||
| Food analysis | Std Methods 4500 mod | Sludges/sediments | Ammonium as nitrogen | Kjeldahl titration | - | ||
| Food analysis | Std Methods 4500 mod | Soil | Ammonium as nitrogen | Kjeldahl titration | - | ||
| Food analysis | Swedish J.Agric Res 12:77 - 82, 1982 | Feed | Buffer-soluble crude protein | Kjeldahl titration | - | ||
| Food analysis | Swedish J.Agric Res 12:77 - 82, 1982 | Vegetable products | Buffer-soluble crude protein | Kjeldahl titration | - | ||
| Food analysis | Veratox ELISA Mustard, Ref. 8400 | Food | Mustard | ELISA | - | ||
| Food analysis | Veratox ELISA Mustard, Ref. 8400 | Swab samples | Mustard | ELISA | - | ||
| Food analysis | Veratox ELISA Mustard, Ref. 8400 | Water | Mustard | ELISA | - | ||
| Food analysis | Veratox ELISA Peanut, Ref. 8430 | Food | Peanut | ELISA | - | ||
| Food analysis | Veratox ELISA Peanut, Ref. 8430 | Swab samples | Peanut | ELISA | - | ||
| Food analysis | Veratox ELISA Peanut, Ref. 8430 | Water | Peanut | ELISA | - | ||
| Molecular biology | Eur Food Res Technol 222 (2006) 600-603 | Food | Pea-DNA | PCR | - | ||
| Molecular biology | Eur Food Res Technol 222 (2006) 600-603 | Swab samples | Pea-DNA | PCR | - | ||
| Molecular biology | Eur Food Res Technol 222 (2006) 600-603 | Water | Pea-DNA | PCR | - | ||
| Molecular biology | SureFood Allergen Celery S3605 | Food | Celery-DNA | PCR | - | ||
| Molecular biology | SureFood Allergen Celery S3605 | Swab samples | Celery-DNA | PCR | - | ||
| Molecular biology | SureFood Allergen Celery S3605 | Water | Celery-DNA | PCR | - | ||
| Molecular biology | SureFood Allergen Fish S3610 | Food | Fish-DNA | PCR | - | ||
| Molecular biology | SureFood Allergen Fish S3610 | Swab samples | Fish-DNA | PCR | - | ||
| Molecular biology | SureFood Allergen Fish S3610 | Water | Fish-DNA | PCR | - | ||
| Organic chemistry | Customer Method LC-FLD Swedish Match | Tobacco and nicotine products | Benzo[a]pyrene | LC-FLD | - | ||
| Organic chemistry | Health Canada- Official Method: T-301 mod | Tobacco and nicotine products | Nicotine | LC-MS | - | ||
| Organic chemistry | Health Canada- Official Method: T-301 mod | Water | Nicotine | LC-MS | - | ||
| Organic chemistry | Intern metod; LidPest.0A.01.08 | Drinking water | Acrylamide | LC-MS | - | ||
| Organic chemistry | Intern metod; LidPest.0A.01.08 | Fresh water | Acrylamide | LC-MS | - | ||
| Organic chemistry | Intern metod; LidPest.0A.02.03 | Food | Acrylamide | LC-MS | - | ||
| Organic chemistry | Intern metod; LidPest.0A.02.09 | Tobacco and nicotine products | TSNA-NAB | LC-MS | - | ||
| Organic chemistry | Intern metod; LidPest.0A.02.09 | Tobacco and nicotine products | TSNA-NAT | LC-MS | - | ||
| Organic chemistry | Intern metod; LidPest.0A.02.09 | Tobacco and nicotine products | TSNA-NNK | LC-MS | - | ||
| Organic chemistry | Intern metod; LidPest.0A.02.09 | Tobacco and nicotine products | TSNA-NNN | LC-MS | - | ||
| Organic chemistry | Intern metod; LidPest.0A.02.19 | Tobacco and nicotine products | N-nitrosodimethylamine (NDMA) | LC-MS | - | ||
| Organic chemistry | Intern metod; LidPest.0A.02.53 | Tobacco and nicotine products | Acetaldehyde | LC-MS | - | ||
| Organic chemistry | Intern metod; LidPest.0A.02.53 | Tobacco and nicotine products | Crotonaldehyde | LC-MS | - | ||
| Organic chemistry | Intern metod; LidPest.0A.02.53 | Tobacco and nicotine products | Formaldehyde | LC-MS | - | ||
| Organic chemistry | Internal Method; LidVit.0A.113 | Tobacco and nicotine products | Nicotine | LC-UV | - | ||
| Organic contaminants and pesticides | Anal Bioanal Chem (2008) 391:2265-2276 mod | Drinking water | Aminomethylphosphonic acid (ampa) | LC-MS | - | ||
| Organic contaminants and pesticides | Anal Bioanal Chem (2008) 391:2265-2276 mod | Drinking water | Glufosinate | LC-MS | - | ||
| Organic contaminants and pesticides | Anal Bioanal Chem (2008) 391:2265-2276 mod | Drinking water | Glyphosate | LC-MS | - | ||
| Organic contaminants and pesticides | Anal Bioanal Chem (2008) 391:2265-2276 mod | Fresh water | Aminomethylphosphonic acid (ampa) | LC-MS | - | ||
| Organic contaminants and pesticides | Anal Bioanal Chem (2008) 391:2265-2276 mod | Fresh water | Glufosinate | LC-MS | - | ||
| Organic contaminants and pesticides | Anal Bioanal Chem (2008) 391:2265-2276 mod | Fresh water | Glyphosate | LC-MS | - | ||
| Organic contaminants and pesticides | CEN/TC 444/WG 2, WI: 00444256 | Sludges/sediments | PFAS | LC-MS | - | ||
| Organic contaminants and pesticides | DIN 38414-14 mod. Anal. Chem.2005,77,6353 | Soil | PFAS | LC-MS | - | ||
| Organic contaminants and pesticides | DIN38407-42, UNEP Chemicals Branch 2015, mod | Drinking water | PFAS | LC-MS | - | ||
| Organic contaminants and pesticides | DIN38407-42, UNEP Chemicals Branch 2015, mod | Fresh water | PFAS | LC-MS | - | ||
| Organic contaminants and pesticides | DIN38407-42, UNEP Chemicals Branch 2015, mod | Waste water/Leach water | PFAS | LC-MS | - | ||
| Organic contaminants and pesticides | Environmental Science & Technology vol. 31 mod | Drinking water | Pesticides | LC-MS | - | ||
| Organic contaminants and pesticides | Environmental Science & Technology vol. 31 mod | Fresh water | Pesticides | LC-MS | - | ||
| Organic contaminants and pesticides | Inhouse method; LidPest.0A.01.11 | Drinking water | Pesticides | LC-MS | - | ||
| Organic contaminants and pesticides | Inhouse method; LidPest.0A.01.11 | Fresh water | Pesticides | LC-MS | - | ||
| Organic contaminants and pesticides | Inhouse method; LidPest.0A.01.11 | Waste water/Leach water | Pesticides | LC-MS | - | ||
| Organic contaminants and pesticides | Inhouse method; LidPest.0A.02.52 | Vegetable products | Dithianon | LC-MS | - | ||
| Organic contaminants and pesticides | Inhouse method; LidPFAS.0A.01.03 | Drinking water | PFAS | LC-MS | - | ||
| Organic contaminants and pesticides | Inhouse method; LidPFAS.0A.01.03 | Fresh water | PFAS | LC-MS | - | ||
| Organic contaminants and pesticides | Inhouse method; LidPFAS.0A.01.03 | Waste water/Leach water | PFAS | LC-MS | - | ||
| Organic contaminants and pesticides | Inhouse method; LidPFAS.0A.03.02 | Food | PFAS | LC-MS | Vin | ||
| Organic contaminants and pesticides | Intern metod; LidPest.0A.01.21 | Drinking water | Pesticides | GC-ECD | - | ||
| Organic contaminants and pesticides | Intern metod; LidPest.0A.01.21 | Drinking water | Pesticides | GC-MS | - | ||
| Organic contaminants and pesticides | Intern metod; LidPest.0A.01.21 | Fresh water | Pesticides | GC-ECD | - | ||
| Organic contaminants and pesticides | Intern metod; LidPest.0A.01.21 | Fresh water | Pesticides | GC-MS | - | ||
| Organic contaminants and pesticides | Intern metod; LidPest.0A.02.31 | Vegetable products | Diquat | LC-MS | - | ||
| Organic contaminants and pesticides | Intern metod; LidPest.0A.02.31 | Vegetable products | Paraquat | LC-MS | - | ||
| Organic contaminants and pesticides | Intern metod; LidPest.0A.02.35 | Vegetable products | Trinexapac acid | LC-MS | Spannmål / Cereals | ||
| Organic contaminants and pesticides | Intern metod; LidPest.0A.02.35 | Vegetable products | Trinexapac ethyl | LC-MS | Spannmål / Cereals | ||
| Organic contaminants and pesticides | Intern metod; LidPest.0A.02.54 | Vegetable products | Etephon | LC-MS | Spannmålsstrå / Cereal straw | ||
| Organic contaminants and pesticides | Intern metod; LidPFAS.0A.04.01 | Adsorbent | PFAS | LC-MS | - | ||
| Organic contaminants and pesticides | J. of Chromatogr. A, 1217 (2010) 2933–2939 mod | Soil | Pesticides | GC-MS | - | ||
| Organic contaminants and pesticides | J. of Chromatogr. A, 1217 (2010) 2933–2939 mod | Soil | Pesticides | LC-MS | - | ||
| Organic contaminants and pesticides | NMKL 195 mod | Food | Pesticides | GC-ECD | - | ||
| Organic contaminants and pesticides | NMKL 195 mod | Food | Pesticides | GC-ECD | Animaliska fetter / Animal fats | ||
| Organic contaminants and pesticides | NMKL 195 mod | Food | Pesticides | GC-MS | - | ||
| Organic contaminants and pesticides | NMKL 195 mod | Food | Pesticides | GC-MS | Animaliska fetter / Animal fats | ||
| Organic contaminants and pesticides | NMKL 195 mod | Food | Pesticides | LC-MS | - | ||
| Organic contaminants and pesticides | NMKL 195 mod | Food | Pesticides | LC-MS | Animaliska fetter / Animal fats | ||
| Organic contaminants and pesticides | Pesticides-and-PPCPs:RUO MKT-02-11877-A mod | Drinking water | Pesticides | LC-MS | - | ||
| Organic contaminants and pesticides | Pesticides-and-PPCPs:RUO MKT-02-11877-A mod | Fresh water | Pesticides | LC-MS | - | ||
| Organic contaminants and pesticides | QuEChERS | Animale | PFAS | LC-MS | Fisk, skaldjur, kött, ägg/Fish, shellfisch, meat, egg | ||
| Organic contaminants and pesticides | QuPPe-AO-Method mod | Animal fat | Aminomethylphosphonic acid (ampa) | LC-MS | - | ||
| Organic contaminants and pesticides | QuPPe-AO-Method mod | Animal fat | Glufosinate | LC-MS | - | ||
| Organic contaminants and pesticides | QuPPe-AO-Method mod | Animal fat | Glyphosate | LC-MS | - | ||
| Organic contaminants and pesticides | QuPPe-AO-Method mod | Animal fat | MPPA | LC-MS | - | ||
