
Veolia Water Technologies AB
Accreditation no: 2031
- Org no:
- 556273-8582
- Phone:
- 046-182150
- Postal and visiting address:
- Klosterängsvägen 11A, 226 47 Lund · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2026-02-26
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Mätområde/mätnivå |
|---|---|---|---|---|
| Water analysis | Naturvårdsverkets rapport 4424 | Chemicals | Nitrification inhibition | 0 – 100 % |
| Water analysis | Naturvårdsverkets rapport 4424 | Waste water/Leach water | Nitrification inhibition | 0 – 100 % |
| Water analysis | SS-EN ISO 7827:2012/OECD 301 A | Chemicals | Biological degradation | 0 – 100 % |
| Water analysis | SS-EN ISO 7827:2012/OECD 301 A | Waste water/Leach water | Biological degradation | 0 – 100 % |
| Water analysis | SS-EN ISO 8192:2007 | Chemicals | Respiratory depression | 0 – 100 % |
| Water analysis | SS-EN ISO 8192:2007 | Waste water/Leach water | Respiratory depression | 0 – 100 % |
| Water analysis | SS-EN ISO 9408:2000/OECD 301 F | Chemicals | Biological degradation | 0 – 100 % |
| Water analysis | SS-EN ISO 9408:2000/OECD 301 F | Waste water/Leach water | Biological degradation | 0 – 100 % |
| Water analysis | SS-EN ISO 9509: 2006 | Chemicals | Nitrification inhibition | 0 – 100 % |
| Water analysis | SS-EN ISO 9509: 2006 | Waste water/Leach water | Nitrification inhibition | 0 – 100 % |
| Water analysis | SS-EN ISO 9888: 1999/OECD 302 B | Chemicals | Biological degradation | 0 – 100 % |
| Water analysis | SS-EN ISO 9888: 1999/OECD 302 B | Waste water/Leach water | Biological degradation | 0 – 100 % |
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Mätområde/mätnivå |
|---|---|---|---|---|---|
| Water analysis | Hach Lange LCI 400 | Chemicals | Chemical oxygen demand, COD-Cr | Photometry | 30-1000 mg/l |
| Water analysis | Hach Lange LCI 400 | Waste water/Leach water | Chemical oxygen demand, COD-Cr | Photometry | 30-1000 mg/l |
| Water analysis | Hach Lange LCK 138 | Waste water/Leach water | Nitrogen, total | Photometry | 1,2 – 16 mg/l |
| Water analysis | Hach Lange LCK 349 | Waste water/Leach water | Phosphorous, total | Photometry | 0,05 – 1,5 mg/l |
| Water analysis | Hach Lange LCK 350 | Waste water/Leach water | Phosphorous, total | Photometry | 2 – 20 mg/l |
| Water analysis | ISO 15923-1:2013 | - | Nitrate nitrogen | Calculation | - |
| Water analysis | ISO 15923-1:2013 | Waste water/Leach water | Ammonium as nitrogen | Discrete analysis/Photometry | 0,4 – 4,0 mg/l |
| Water analysis | ISO 15923-1:2013 | Waste water/Leach water | Nitrite nitrogen | Discrete analysis/Photometry | 0,5 – 5,0 mg/l |
| Water analysis | ISO 15923-1:2013 | Waste water/Leach water | Nitrite nitrogen and nitrate nitrogen | Discrete analysis/Photometry | 0,5 – 5,0 mg/l |
| Water analysis | ISO 15923-1:2013 | Waste water/Leach water | Phosphate phosphorous | Discrete analysis/Photometry | 0,2 – 2,0 mg/l |
| Water analysis | SS 028112, utg 3 | Waste water/Leach water | Suspended solids, Residue of ignition | Gravimetry | >5 mg/l |
| Water analysis | SS 028113, utg 1 | Sludges/sediments | Dry matter | Gravimetry | >20 mg/kg |
| Water analysis | SS 028113, utg 1 | Sludges/sediments | Residue of ignition | Gravimetry | >20 mg/kg |
| Water analysis | SS-EN 872:2005 | Waste water/Leach water | Suspended solids | Gravimetry | >5 mg/l |
| Water analysis | SS-EN ISO 10523:2012 | Waste water/Leach water | pH | Electrode | 3 – 10 |
| Water analysis | SS-EN ISO 20236:2025 | Chemicals | Total organic carbon, TOC | Combustion | 1,0 – 200 mg/l |
| Water analysis | SS-EN ISO 20236:2025 | Fresh water | Nitrogen, total, TNb | Combustion | 0,7-50 mg/l |
| Water analysis | SS-EN ISO 20236:2025 | Fresh water | Total organic carbon, TOC | Combustion | 1,0 – 200 mg/l |
| Water analysis | SS-EN ISO 20236:2025 | Waste water/Leach water | Nitrogen, total, TNb | Combustion | 0,7-50 mg/l |
| Water analysis | SS-EN ISO 20236:2025 | Waste water/Leach water | Total organic carbon, TOC | Combustion | 1,0 – 200 mg/l |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering