
Linde Gas AB
Accreditation no: 5396
- Postal address:
- Box 30193, 104 25 Stockholm
- Visiting address:
- Rättarvägen 3, 169 68 Solna · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-12-11
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper | Utrustning/Mätprincip | Flex | Business unit |
|---|---|---|---|---|---|---|
| Air and smoke emission analysis | Energiforsk Emissionsmäthandbok 2015, kap 5.29 | Stationary source emissions | Temperature | Thermocouple | ||
| Air and smoke emission analysis | Intern metod; 4.0,Standardanalys kväve-metanol atmosfär, 2004-01-01 | Process gases | Kolpotential, Cp | Calculation | ||
| Air and smoke emission analysis | Intern metod; 4.3 Temperaturmätning i värmebehandlingsugn, 2006-01-01 | Process gases | Temperature | Thermocouple | ||
| Air and smoke emission analysis | ISO 6976 | Natural gas | Calorimetric heating value | Calculation | ||
| Air and smoke emission analysis | ISO 6976 | Natural gas | Density | Calculation | ||
| Air and smoke emission analysis | SS 028425:1991 | Stationary source emissions | Nitric oxide, NO/Nox | IR | ||
| Air and smoke emission analysis | SS 028425:1991 | Stationary source emissions | Nitric oxide, NO/Nox | UV | ||
| Air and smoke emission analysis | SS-EN 14789:2017 | Stationary source emissions | Oxygen, O2 | Paramagnetic | ||
| Air and smoke emission analysis | SS-EN 15058:2017 | Process gases | Carbon monoxide, CO | IR | ||
| Air and smoke emission analysis | SS-EN 15058:2017 | Stationary source emissions | Carbon monoxide, CO | IR | ||
| Air and smoke emission analysis | SS-ISO 12039:2019 | Process gases | Carbon dioxide, CO2 | IR | ||
| Air and smoke emission analysis | SS-ISO 12039:2019 | Stationary source emissions | Carbon dioxide, CO2 | IR | ||
| Air and smoke emission analysis | SS-ISO 12039:2019, mod. | Process gases | Methane, CH4 | IR | ||
| Air and smoke emission analysis | SS-ISO 6975 | Natural gas | Aliphatic hydrocarbons, nC5-C9 | GC-FID | ||
| Air and smoke emission analysis | SS-ISO 6975 | Natural gas | Aromatic hydrocarbons | GC-FID | ||
| Air and smoke emission analysis | SS-ISO 6975 | Natural gas | Carbon dioxide, CO2 | GC-TCD | ||
| Air and smoke emission analysis | SS-ISO 6975 | Natural gas | Ethane, C2H6 | GC-TCD | ||
| Air and smoke emission analysis | SS-ISO 6975 | Natural gas | Helium, He | GC-TCD | ||
| Air and smoke emission analysis | SS-ISO 6975 | Natural gas | Hydrocarbons branched and cyclic C5-C9 | GC-FID | ||
| Air and smoke emission analysis | SS-ISO 6975 | Natural gas | Hydrogen gas, H2 | GC-TCD | ||
| Air and smoke emission analysis | SS-ISO 6975 | Natural gas | Isobutane, iC4H10 | GC-FID | ||
| Air and smoke emission analysis | SS-ISO 6975 | Natural gas | Methane, CH4 | GC-TCD | ||
| Air and smoke emission analysis | SS-ISO 6975 | Natural gas | Nitrogen, N2 | GC-TCD | ||
| Air and smoke emission analysis | SS-ISO 6975 | Natural gas | Normalbutan, nC4H10 | GC-FID | ||
| Air and smoke emission analysis | SS-ISO 6975 | Natural gas | Oxygen, O2 | GC-TCD | ||
| Air and smoke emission analysis | SS-ISO 6975 | Natural gas | Propan, C3H8 | GC-TCD |
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- NFS 2016:13
- Naturvårdsverkets föreskrifter om mätutrustning för bestämmande av miljöavgift på utsläpp av kväveoxider vid energiproduktion
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
Calibration, SS-EN ISO/IEC 17025:2018
Latest decision date: 2025-12-11
| Mätstorhet | Metod/procedur | Produkt/objekt | Parameter/Egenskaper | Utvidgad mätosäkerhet ± | Utrustning/Mätprincip | Mätområde/mätnivå | Flex | Business unit |
|---|---|---|---|---|---|---|---|---|
| Air and smoke emission analysis | ISO 12963 | Nitrogen | Nitric oxide, NO/Nox | 1.0 rel. % | Chemiluminescence | 10 - 1000 mol-ppm | ||
| Air and smoke emission analysis | ISO 12963 | Nitrogen | Nitric oxide, NO/Nox | 2.0 rel. % | Chemiluminescence | 1 - 10 mol-ppm | ||
| Air and smoke emission analysis | ISO 12963 | Nitrogen | Nitrous oxide, N2O | 1.0 rel. % | GC-TCD | 10 - 800 mol-ppm | ||
| Air and smoke emission analysis | ISO 12963 | Nitrogen | Nitrous oxide, N2O | 2.0 rel. % | GC-TCD | 5 - 10 mol-ppm | ||
| Air and smoke emission analysis | ISO 12963 | Nitrogen | Oxygen, O2 | 1.0 rel. % | Paramagnetic | 1 - 100 mol-% | ||
| Air and smoke emission analysis | ISO 12963 | Nitrogen | Sulfur dioxide, SO2 | 1.0 rel. % | UV-fluorescens | 50 - 500 mol-ppm | ||
| Air and smoke emission analysis | ISO 12963 | Nitrogen, air | Carbon dioxide, CO2 | 1.0 rel. % | GC-TCD | 4 - 17 mol-% | ||
| Air and smoke emission analysis | ISO 12963 | Nitrogen, air | Carbon dioxide, CO2 | 1.0 rel. % | NDIR | 1 - 100 mol-% | ||
| Air and smoke emission analysis | ISO 12963 | Nitrogen, air | Carbon monoxide, CO | 1.0 rel. % | GC-FID | 0,005 - 1 mol-% | ||
| Air and smoke emission analysis | ISO 12963 | Nitrogen, air | Carbon monoxide, CO | 1.0 rel. % | GC-TCD | 0,5 - 10 mol-% | ||
| Air and smoke emission analysis | ISO 12963 | Nitrogen, air | Carbon monoxide, CO | 1.0 rel. % | NDIR | 10 - 50 mol-ppm | ||
| Air and smoke emission analysis | ISO 12963 | Nitrogen, air | Methane, CH4 | 1.0 rel. % | GC-FID | 90 - 5000 mol-ppm | ||
| Air and smoke emission analysis | ISO 12963 | Nitrogen, air | Propan, C3H8 | 1.0 rel. % | GC-FID | 10 - 5000 mol-ppm | ||
| Air and smoke emission analysis | ISO 12963 | Nitrogen, air | Propan, C3H8 | 1.0 rel. % | GC-TCD | 10 - 2000 mol-ppm | ||
| Air and smoke emission analysis | ISO 12963 | Nitrogen, air | Propan, C3H8 | 2.0 rel. % | GC-FID | 1,5 - 10 mol-ppm | ||
| Air and smoke emission analysis | ISO 12963 | Nitrogen, air | Propan, C3H8 | 2.0 rel. % | GC-TCD | 5 - 10 mol-ppm |
- The calibration and measurement capability (CMC) includes measureand (technology area), method, measurement range and expanded measurement uncertainty. The expanded measurement uncertainty corresponds to a coverage probability (confidence level) of ~95%.
- The accredited body has been granted flexible scope. The body shall be able to provide an updated list of the current scope of accreditation upon request.
Regulations
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
Inspection, SS-EN ISO/IEC 17020:2012
Latest decision date: 2022-08-22
| Type | Kravspecifikation | Metod/procedur | Kontrollobjekt | Typ av kontroll | Business unit |
|---|---|---|---|---|---|
| B | Myndigheten för Samhällsskydd och beredskaps föreskrifter om transportabla tryckbärande anordningar | EN 1251-3:2000 | Gas cylinders | Periodic inspection | |
| B | Myndigheten för Samhällsskydd och beredskaps föreskrifter om transportabla tryckbärande anordningar | EN ISO 10462:2013 | Gas cylinders | Periodic inspection | |
| B | Myndigheten för Samhällsskydd och beredskaps föreskrifter om transportabla tryckbärande anordningar | EN ISO 11623:2015 | Gas cylinders | Periodic inspection | |
| B | Myndigheten för Samhällsskydd och beredskaps föreskrifter om transportabla tryckbärande anordningar | EN ISO 18119:2018 | Gas cylinders | Periodic inspection | |
| B | Myndigheten för Samhällsskydd och beredskaps föreskrifter om transportabla tryckbärande anordningar | Transportable gas cylinders - Periodic inspection and testing of welded steel pressure drums | Gas cylinders | Periodic inspection |
| Type | Kravspecifikation | Typ av kontroll | Business unit |
|---|---|---|---|
| C | Arbetsmiljöverkets föreskrifter och allmänna råd om risker vid vissa typer av arbeten. Kap 12 | Testing with positive or negative pressure |
Regulations
- AFS 2023:11 Kap 10
- Arbetsmiljöverkets föreskrifter och allmänna råd om arbetsutrustning och personlig skyddsutrustning – säker användning. Kap 10 - Kontroll av trycksatta anordningar
- AFS 2023:13 Kap 12
- Arbetsmiljöverkets föreskrifter och allmänna råd (AFS 2023:13) om risker vid vissa typer av arbeten. Kap 12 - Provning med över- eller undertryck
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- MSBFS 2011:3
- Myndigheten för samhällsskydd och beredskaps föreskrifter om transportabla tryckbärande anordningar
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
Accreditation for the purpose of acting as a notified body, SS-EN ISO/IEC 17020:2012
Latest decision date: 2024-11-07
| Direktiv/förordning | Modul/AVCP-system/Body funktion | Produktgrupp | Egenskaper | Business unit |
|---|---|---|---|---|
| 2010/35/EU | Section I.1 of Annex I, Section II.1 of Annex II, and Section III.1 of Annex III of Directiv 2008/68/EC | Pressure receptacles including gas cartridges, their valves and other accessories when appropriate | Periodic inspections |
Regulations
- 2010/35/EU
- Transportabla tryckbärande anordningar (TPED)
- MSBFS 2011:3
- Myndigheten för samhällsskydd och beredskaps föreskrifter om transportabla tryckbärande anordningar
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
- STAFS 2022:7
- Styrelsen för ackreditering och teknisk kontrolls föreskrifter om organ som utför bedömning av överensstämmelse och som ska bli anmält och utsett