
Skandinaviska Buss & Truck AB
Accreditation no: 5972
- Postal address:
- Box 196, 826 24 Söderhamn
- Visiting address:
- Arend Stykes väg 11, 826 50 Söderhamn · Show on map
Inspection, SS-EN ISO/IEC 17020:2012
Latest decision date: 2024-10-07
| Type | Kravspecifikation | Kontrollobjekt | Kontrollområde | Anmärkning | Business unit |
|---|---|---|---|---|---|
| C | TSFS 2024:33 | - | 1. Braking equipment | - | |
| C | TSFS 2024:33 | - | 11. Refrigerant system | - | |
| C | TSFS 2024:33 | - | 2. Steering | - | |
| C | TSFS 2024:33 | - | 3. Visibility | - | |
| C | TSFS 2024:33 | - | 4. Lamps, reflectors and electrical equipment | - | |
| C | TSFS 2024:33 | - | 5. Axles, wheels, tires and suspension | - | |
| C | TSFS 2024:33 | - | 6 a) Chassis | - | |
| C | TSFS 2024:33 | - | 6 b) Transmission | - | |
| C | TSFS 2024:33 | - | 7 a) Safety system | - | |
| C | TSFS 2024:33 | - | 7 b) Speedometer, Odometer | - | |
| C | TSFS 2024:33 | - | 7 c) Speed limitation devices | - | |
| C | TSFS 2024:33 | - | 8 b) Emissions | Ackrediteringen omfattar inte kontroll (mätning) av avgaser | |
| C | TSFS 2024:33 | - | 8 c) EMC | - | |
| C | TSFS 2024:33 | - | 9. Buses | - | |
| C | TSFS 2024:33 | 1 a) Vehicle and vehicle converted into a tractor, total weight up to 3,5 ton | - | - | |
| C | TSFS 2024:33 | 1 b) Vehicle and vehicle converted into a tractor, total weight of over 3,5 ton | - | - | |
| C | TSFS 2024:33 | 2 a) Trailers, total weight no more than 3.5 tonnes | - | - | |
| C | TSFS 2024:33 | 2 b) Trailers, total weight over 3.5 tonnes | - | - |
| Type | Kravspecifikation | Kontrollobjekt | Typ av kontroll | Utrustning/fabrikat | Business unit |
|---|---|---|---|---|---|
| C | TSFS 2013:3 | Tachograph, analog | Installationskontroll/Periodisk kontroll | - | |
| C | TSFS 2013:3 | Tachograph, digital | Installationskontroll/Periodisk kontroll | Stoneridge, SE5000 | |
| C | TSFS 2013:3 | Tachograph, digital | Installationskontroll/Periodisk kontroll | VDO, DTCO 1381 | |
| C | TSFS 2013:3 | Tachograph, smart | Installationskontroll/Periodisk kontroll | Stoneridge, SE5000 | |
| C | TSFS 2013:3 | Tachograph, smart | Installationskontroll/Periodisk kontroll | VDO, DTCO 1381 | |
| C | TSFS 2017:84 | Färdskrivare | Kontroll av avregleringshastighet | - |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- SFS 1993:185
- Förordning om arbetsförhållanden vid vissa internationella vägtransporter
- SFS 2004:865
- Förordning (2004:865) om kör- och vilotider samt färdskrivare, m.m.
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering
- TSFS 2013:3
- Transportstyrelsens föreskrifter om ackreditering av kontrollorgan, kontroll och plombering av färdskrivare samt installationsskylt
- TSFS 2024:33
- Transportstyrelsens föreskrifter och allmänna råd om provning av fordon efter reparation vid en ackrediterad verkstad