
ALSTOM Rail Sweden AB
Accreditation no: 7231
- Org no:
- 556101-9356
- Phone:
- 010-852 00 00
- Postal and visiting address:
- Banmatarvägen 23, 721 73 Västerås · Show on map
Testing, SS-EN ISO/IEC 17025:2018
Latest decision date: 2026-04-28
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper |
|---|---|---|---|
| Electrical quantities | lnhouse method; VAL-RS-VST-PRO-007 rev B, Power Lab method 1, Measurement of power, current and voltage | Railway vehicles | Current |
| Electrical quantities | lnhouse method; VAL-RS-VST-PRO-007 rev B, Power Lab method 1, Measurement of power, current and voltage | Railway vehicles | Effect |
| Electrical quantities | lnhouse method; VAL-RS-VST-PRO-007 rev B, Power Lab method 1, Measurement of power, current and voltage | Railway vehicles | Powerfactor |
| Electrical quantities | lnhouse method; VAL-RS-VST-PRO-007 rev B, Power Lab method 1, Measurement of power, current and voltage | Railway vehicles | Voltage |
| Mechanical quantities | lnhouse method; VAL-RS-VST-PRO-006 rev C, Power Lab method 2, Testing of torque and speed | Railway vehicles | Effect |
| Mechanical quantities | lnhouse method; VAL-RS-VST-PRO-006 rev C, Power Lab method 2, Testing of torque and speed | Railway vehicles | Speed |
| Mechanical quantities | lnhouse method; VAL-RS-VST-PRO-006 rev C, Power Lab method 2, Testing of torque and speed | Railway vehicles | Torque |
| Temperature/Humidity | lnhouse method; VAL-RS-VST-PRO-002 rev A, Power Lab method 3, Testing of temperature | Railway vehicles | Temperature |
| Volume/Density/Flow | lnhouse method; VAL-RS-VST-PRO-005 rev B, Power Lab method 5, Testing of airflow | Railway vehicles | Air density |
| Volume/Density/Flow | lnhouse method; VAL-RS-VST-PRO-005 rev B, Power Lab method 5, Testing of airflow | Railway vehicles | Air flow |
| Volume/Density/Flow | lnhouse method; VAL-RS-VST-PRO-005 rev B, Power Lab method 5, Testing of airflow | Railway vehicles | Air pressure |
| Volume/Density/Flow | lnhouse method; VAL-RS-VST-PRO-005 rev B, Power Lab method 5, Testing of airflow | Railway vehicles | Differential pressure |
| Teknikområde | Metod/procedur | Provtyp/System/Produkt | Parameter/Egenskaper |
|---|---|---|---|
| Noise/Vibration | Inhouse method; VAL-RS-VST-PRO-001 rev A, Power Lab method 6, Testing of sound power | Railway vehicles | Power level |
| Noise/Vibration | Inhouse method; VAL-RS-VST-PRO-012 rev A, Power Lab method 7, Determination of sound power | Railway vehicles | Power level |
Regulations
- ILAC G17:01/2021
- ILAC Guidelines for Measurement Uncertainty in Testing
- STAFS 2020:1
- Swedacs föreskrifter och allmänna råd om ackreditering